1975 Baltimore Orioles Game-by-Game Results

American League (AL)
Team Record: 90-69
Finished 2nd in the AL's East Division
Attendance: 1,002,125, Avg. 14,737
Ballpark: Memorial Stadium
Manager: Earl Weaver (90-69)
Location: Baltimore, Maryland
1975 Baltimore Orioles Statistics
1975 Baltimore Orioles Roster

The Baltimore Orioles of the American League ended the 1975 season with a record of 90 wins and 69 losses, finishing second in the AL's East Division.

The Orioles topped the league with just 553 runs allowed. Baltimore scored 682 runs. Don Baylor led the team with 25 home runs, while Ken Singleton and Lee May walloped 20 or more also. Lee May recorded 99 runs batted in. Ken Singleton paced all qualifying hitters on the roster by hitting .300. Jim Palmer notched 23 wins on the mound for the squad, plus Mike Torrez, too added 15 or more wins, too Jim Palmer recorded a 2.09 ERA, best among regularly-used pitchers.

Earl Weaver coached the team.

Click on column headings to sort.

Regular Season Runs For: 682
Regular Season Runs Against: 553

Date Game Res Home Road Record
April 10, 1975 Baltimore Orioles 10 at Detroit Tigers 0 W 0-0 1-0 1-0
April 11, 1975 Boston Red Sox 6 at Baltimore Orioles 5 L 0-1 1-0 1-1
April 12, 1975 Boston Red Sox 3 at Baltimore Orioles 2 L 0-2 1-0 1-2
April 13, 1975 Boston Red Sox 3 at Baltimore Orioles 11 W 1-2 1-0 2-2
April 15, 1975 Milwaukee Brewers 7 at Baltimore Orioles 1 L 1-3 1-0 2-3
April 16, 1975 Milwaukee Brewers 0 at Baltimore Orioles 2 W 2-3 1-0 3-3
April 18, 1975 Baltimore Orioles 9 at Boston Red Sox 7 W 2-3 2-0 4-3
April 20, 1975 Baltimore Orioles 2 at Boston Red Sox 10 L 2-3 2-1 4-4
April 22, 1975 Baltimore Orioles 1 at Milwaukee Brewers 0 W 2-3 3-1 5-4
April 23, 1975 Baltimore Orioles 5 at Milwaukee Brewers 8 L 2-3 3-2 5-5
April 26, 1975 Cleveland Indians 3 at Baltimore Orioles 0 L 2-4 3-2 5-6
April 26, 1975 Cleveland Indians 2 at Baltimore Orioles 3 W 3-4 3-2 6-6
April 27, 1975 Cleveland Indians 1 at Baltimore Orioles 6 W 4-4 3-2 7-6
April 28, 1975 Detroit Tigers 5 at Baltimore Orioles 3 L 4-5 3-2 7-7
April 29, 1975 Detroit Tigers 4 at Baltimore Orioles 2 L 4-6 3-2 7-8
April 30, 1975 Baltimore Orioles 4 at New York Yankees 6 L 4-6 3-3 7-9
May 1, 1975 Baltimore Orioles 0 at New York Yankees 5 L 4-6 3-4 7-10
May 2, 1975 Baltimore Orioles 3 at Cleveland Indians 4 L 4-6 3-5 7-11
May 3, 1975 Baltimore Orioles 1 at Cleveland Indians 6 L 4-6 3-6 7-12
May 4, 1975 Baltimore Orioles 3 at Cleveland Indians 4 L 4-6 3-7 7-13
May 4, 1975 Baltimore Orioles 11 at Cleveland Indians 1 W 4-6 4-7 8-13
May 5, 1975 New York Yankees 1 at Baltimore Orioles 3 W 5-6 4-7 9-13
May 7, 1975 New York Yankees 3 at Baltimore Orioles 4 W 6-6 4-7 10-13
May 9, 1975 Minnesota Twins 5 at Baltimore Orioles 2 L 6-7 4-7 10-14
May 10, 1975 Minnesota Twins 6 at Baltimore Orioles 8 W 7-7 4-7 11-14
May 11, 1975 Minnesota Twins 6 at Baltimore Orioles 4 L 7-8 4-7 11-15
May 11, 1975 Minnesota Twins 3 at Baltimore Orioles 9 W 8-8 4-7 12-15
May 13, 1975 Chicago White Sox 2 at Baltimore Orioles 3 W 9-8 4-7 13-15
May 14, 1975 Chicago White Sox 2 at Baltimore Orioles 3 W 10-8 4-7 14-15
May 16, 1975 California Angels 0 at Baltimore Orioles 1 W 11-8 4-7 15-15
May 16, 1975 California Angels 3 at Baltimore Orioles 2 L 11-9 4-7 15-16
May 17, 1975 California Angels 6 at Baltimore Orioles 3 L 11-10 4-7 15-17
May 18, 1975 California Angels 5 at Baltimore Orioles 1 L 11-11 4-7 15-18
May 19, 1975 Baltimore Orioles 1 at Chicago White Sox 2 L 11-11 4-8 15-19
May 21, 1975 Baltimore Orioles 6 at Chicago White Sox 2 W 11-11 5-8 16-19
May 22, 1975 Baltimore Orioles 1 at Chicago White Sox 2 L 11-11 5-9 16-20
May 23, 1975 Baltimore Orioles 1 at Kansas City Royals 10 L 11-11 5-10 16-21
May 24, 1975 Baltimore Orioles 4 at Kansas City Royals 5 L 11-11 5-11 16-22
May 25, 1975 Baltimore Orioles 1 at Kansas City Royals 9 L 11-11 5-12 16-23
May 26, 1975 Baltimore Orioles 5 at Oakland Athletics 6 L 11-11 5-13 16-24
May 27, 1975 Baltimore Orioles 2 at Oakland Athletics 4 L 11-11 5-14 16-25
May 28, 1975 Baltimore Orioles 0 at Oakland Athletics 5 L 11-11 5-15 16-26
May 30, 1975 Baltimore Orioles 5 at California Angels 0 W 11-11 6-15 17-26
May 31, 1975 Baltimore Orioles 1 at California Angels 0 W 11-11 7-15 18-26
June 1, 1975 Baltimore Orioles 0 at California Angels 1 L 11-11 7-16 18-27
June 3, 1975 Texas Rangers 3 at Baltimore Orioles 6 W 12-11 7-16 19-27
June 4, 1975 Texas Rangers 3 at Baltimore Orioles 2 L 12-12 7-16 19-28
June 6, 1975 Kansas City Royals 2 at Baltimore Orioles 3 W 13-12 7-16 20-28
June 7, 1975 Kansas City Royals 3 at Baltimore Orioles 7 W 14-12 7-16 21-28
June 8, 1975 Kansas City Royals 0 at Baltimore Orioles 1 W 15-12 7-16 22-28
June 9, 1975 Oakland Athletics 4 at Baltimore Orioles 3 L 15-13 7-16 22-29
June 10, 1975 Oakland Athletics 3 at Baltimore Orioles 0 L 15-14 7-16 22-30
June 11, 1975 Baltimore Orioles 9 at Texas Rangers 8 W 15-14 8-16 23-30
June 12, 1975 Baltimore Orioles 7 at Texas Rangers 1 W 15-14 9-16 24-30
June 13, 1975 Baltimore Orioles 3 at Minnesota Twins 7 L 15-14 9-17 24-31
June 14, 1975 Baltimore Orioles 7 at Minnesota Twins 0 W 15-14 10-17 25-31
June 15, 1975 Baltimore Orioles 4 at Minnesota Twins 5 L 15-14 10-18 25-32
June 16, 1975 Baltimore Orioles 8 at Cleveland Indians 3 W 15-14 11-18 26-32
June 17, 1975 Baltimore Orioles 5 at Cleveland Indians 3 W 15-14 12-18 27-32
June 18, 1975 Baltimore Orioles 13 at Cleveland Indians 6 W 15-14 13-18 28-32
June 20, 1975 Boston Red Sox 4 at Baltimore Orioles 3 L 15-15 13-18 28-33
June 21, 1975 Boston Red Sox 0 at Baltimore Orioles 3 W 16-15 13-18 29-33
June 22, 1975 Boston Red Sox 0 at Baltimore Orioles 3 W 17-15 13-18 30-33
June 22, 1975 Boston Red Sox 5 at Baltimore Orioles 1 L 17-16 13-18 30-34
June 23, 1975 New York Yankees 6 at Baltimore Orioles 1 L 17-17 13-18 30-35
June 24, 1975 New York Yankees 3 at Baltimore Orioles 1 L 17-18 13-18 30-36
June 25, 1975 New York Yankees 2 at Baltimore Orioles 1 L 17-19 13-18 30-37
June 26, 1975 Detroit Tigers 6 at Baltimore Orioles 5 L 17-20 13-18 30-38
June 27, 1975 Detroit Tigers 2 at Baltimore Orioles 3 W 18-20 13-18 31-38
June 28, 1975 Detroit Tigers 4 at Baltimore Orioles 7 W 19-20 13-18 32-38
June 29, 1975 Detroit Tigers 1 at Baltimore Orioles 2 W 20-20 13-18 33-38
June 30, 1975 Baltimore Orioles 8 at Boston Red Sox 2 W 20-20 14-18 34-38
June 30, 1975 Baltimore Orioles 2 at Boston Red Sox 5 L 20-20 14-19 34-39
July 1, 1975 Baltimore Orioles 10 at Boston Red Sox 6 W 20-20 15-19 35-39
July 2, 1975 Baltimore Orioles 13 at Detroit Tigers 5 W 20-20 16-19 36-39
July 3, 1975 Baltimore Orioles 5 at Detroit Tigers 9 L 20-20 16-20 36-40
July 4, 1975 Baltimore Orioles 5 at New York Yankees 4 W 20-20 17-20 37-40
July 5, 1975 Baltimore Orioles 5 at New York Yankees 2 W 20-20 18-20 38-40
July 6, 1975 Baltimore Orioles 1 at New York Yankees 6 L 20-20 18-21 38-41
July 8, 1975 Baltimore Orioles 8 at California Angels 5 W 20-20 19-21 39-41
July 9, 1975 Baltimore Orioles 2 at California Angels 3 L 20-20 19-22 39-42
July 10, 1975 Baltimore Orioles 7 at California Angels 3 W 20-20 20-22 40-42
July 11, 1975 Baltimore Orioles 4 at Oakland Athletics 0 W 20-20 21-22 41-42
July 12, 1975 Baltimore Orioles 1 at Oakland Athletics 7 L 20-20 21-23 41-43
July 13, 1975 Baltimore Orioles 3 at Oakland Athletics 4 L 20-20 21-24 41-44
July 17, 1975 Minnesota Twins 3 at Baltimore Orioles 6 W 21-20 21-24 42-44
July 18, 1975 Minnesota Twins 6 at Baltimore Orioles 9 W 22-20 21-24 43-44
July 19, 1975 Oakland Athletics 1 at Baltimore Orioles 5 W 23-20 21-24 44-44
July 19, 1975 Oakland Athletics 2 at Baltimore Orioles 3 W 24-20 21-24 45-44
July 20, 1975 Oakland Athletics 5 at Baltimore Orioles 2 L 24-21 21-24 45-45
July 21, 1975 Oakland Athletics 2 at Baltimore Orioles 6 W 25-21 21-24 46-45
July 22, 1975 California Angels 3 at Baltimore Orioles 8 W 26-21 21-24 47-45
July 23, 1975 California Angels 1 at Baltimore Orioles 0 L 26-22 21-24 47-46
July 24, 1975 Baltimore Orioles 10 at Milwaukee Brewers 7 W 26-22 22-24 48-46
July 25, 1975 Baltimore Orioles 2 at Milwaukee Brewers 5 L 26-22 22-25 48-47
July 26, 1975 Baltimore Orioles 4 at Milwaukee Brewers 0 W 26-22 23-25 49-47
July 27, 1975 Baltimore Orioles 11 at Milwaukee Brewers 6 W 26-22 24-25 50-47
July 27, 1975 Baltimore Orioles 7 at Milwaukee Brewers 4 W 26-22 25-25 51-47
July 28, 1975 Cleveland Indians 7 at Baltimore Orioles 5 L 26-23 25-25 51-48
July 29, 1975 Cleveland Indians 1 at Baltimore Orioles 7 W 27-23 25-25 52-48
July 30, 1975 Cleveland Indians 3 at Baltimore Orioles 1 L 27-24 25-25 52-49
August 1, 1975 Milwaukee Brewers 1 at Baltimore Orioles 3 W 28-24 25-25 53-49
August 1, 1975 Milwaukee Brewers 4 at Baltimore Orioles 6 W 29-24 25-25 54-49
August 2, 1975 Milwaukee Brewers 1 at Baltimore Orioles 6 W 30-24 25-25 55-49
August 3, 1975 Milwaukee Brewers 4 at Baltimore Orioles 1 L 30-25 25-25 55-50
August 4, 1975 Baltimore Orioles 12 at Boston Red Sox 8 W 30-25 26-25 56-50
August 5, 1975 Baltimore Orioles 3 at Boston Red Sox 0 W 30-25 27-25 57-50
August 6, 1975 Baltimore Orioles 4 at Detroit Tigers 2 W 30-25 28-25 58-50
August 6, 1975 Baltimore Orioles 8 at Detroit Tigers 2 W 30-25 29-25 59-50
August 7, 1975 Baltimore Orioles 7 at Detroit Tigers 6 W 30-25 30-25 60-50
August 8, 1975 Baltimore Orioles 7 at Chicago White Sox 4 W 30-25 31-25 61-50
August 9, 1975 Baltimore Orioles 12 at Chicago White Sox 6 W 30-25 32-25 62-50
August 10, 1975 Baltimore Orioles 2 at Chicago White Sox 3 L 30-25 32-26 62-51
August 11, 1975 Kansas City Royals 0 at Baltimore Orioles 4 W 31-25 32-26 63-51
August 12, 1975 Kansas City Royals 4 at Baltimore Orioles 2 L 31-26 32-26 63-52
August 13, 1975 Kansas City Royals 0 at Baltimore Orioles 3 W 32-26 32-26 64-52
August 15, 1975 Texas Rangers 1 at Baltimore Orioles 13 W 33-26 32-26 65-52
August 15, 1975 Texas Rangers 10 at Baltimore Orioles 6 L 33-27 32-26 65-53
August 16, 1975 Texas Rangers 5 at Baltimore Orioles 1 L 33-28 32-26 65-54
August 17, 1975 Texas Rangers 0 at Baltimore Orioles 4 W 34-28 32-26 66-54
August 18, 1975 Baltimore Orioles 1 at Minnesota Twins 6 L 34-28 32-27 66-55
August 19, 1975 Baltimore Orioles 2 at Minnesota Twins 5 L 34-28 32-28 66-56
August 20, 1975 Baltimore Orioles 3 at Minnesota Twins 2 W 34-28 33-28 67-56
August 21, 1975 Baltimore Orioles 4 at Texas Rangers 2 W 34-28 34-28 68-56
August 22, 1975 Baltimore Orioles 8 at Texas Rangers 5 W 34-28 35-28 69-56
August 23, 1975 Baltimore Orioles 0 at Texas Rangers 1 L 34-28 35-29 69-57
August 24, 1975 Baltimore Orioles 7 at Texas Rangers 8 L 34-28 35-30 69-58
August 26, 1975 Baltimore Orioles 3 at Kansas City Royals 2 W 34-28 36-30 70-58
August 26, 1975 Baltimore Orioles 3 at Kansas City Royals 4 L 34-28 36-31 70-59
August 27, 1975 Baltimore Orioles 4 at Kansas City Royals 2 W 34-28 37-31 71-59
August 28, 1975 Chicago White Sox 1 at Baltimore Orioles 2 W 35-28 37-31 72-59
August 29, 1975 Chicago White Sox 4 at Baltimore Orioles 2 L 35-29 37-31 72-60
August 30, 1975 Chicago White Sox 2 at Baltimore Orioles 4 W 36-29 37-31 73-60
September 2, 1975 Cleveland Indians 2 at Baltimore Orioles 1 L 36-30 37-31 73-61
September 2, 1975 Cleveland Indians 2 at Baltimore Orioles 3 W 37-30 37-31 74-61
September 3, 1975 Boston Red Sox 3 at Baltimore Orioles 2 L 37-31 37-31 74-62
September 4, 1975 Boston Red Sox 3 at Baltimore Orioles 1 L 37-32 37-31 74-63
September 5, 1975 New York Yankees 1 at Baltimore Orioles 2 W 38-32 37-31 75-63
September 5, 1975 New York Yankees 4 at Baltimore Orioles 5 W 39-32 37-31 76-63
September 6, 1975 New York Yankees 6 at Baltimore Orioles 7 W 40-32 37-31 77-63
September 7, 1975 New York Yankees 2 at Baltimore Orioles 0 L 40-33 37-31 77-64
September 8, 1975 Baltimore Orioles 6 at Milwaukee Brewers 2 W 40-33 38-31 78-64
September 9, 1975 Baltimore Orioles 9 at Milwaukee Brewers 1 W 40-33 39-31 79-64
September 10, 1975 Baltimore Orioles 1 at Cleveland Indians 7 L 40-33 39-32 79-65
September 10, 1975 Baltimore Orioles 6 at Cleveland Indians 5 W 40-33 40-32 80-65
September 11, 1975 Baltimore Orioles 10 at Cleveland Indians 2 W 40-33 41-32 81-65
September 12, 1975 Baltimore Orioles 6 at Detroit Tigers 4 W 40-33 42-32 82-65
September 13, 1975 Baltimore Orioles 8 at Detroit Tigers 0 W 40-33 43-32 83-65
September 14, 1975 Baltimore Orioles 9 at Detroit Tigers 3 W 40-33 44-32 84-65
September 16, 1975 Baltimore Orioles 0 at Boston Red Sox 2 L 40-33 44-33 84-66
September 17, 1975 Baltimore Orioles 5 at Boston Red Sox 2 W 40-33 45-33 85-66
September 19, 1975 Milwaukee Brewers 5 at Baltimore Orioles 6 W 41-33 45-33 86-66
September 20, 1975 Milwaukee Brewers 4 at Baltimore Orioles 5 W 42-33 45-33 87-66
September 21, 1975 Milwaukee Brewers 0 at Baltimore Orioles 3 W 43-33 45-33 88-66
September 24, 1975 Detroit Tigers 1 at Baltimore Orioles 8 W 44-33 45-33 89-66
September 27, 1975 Baltimore Orioles 3 at New York Yankees 7 L 44-33 45-34 89-67
September 27, 1975 Baltimore Orioles 2 at New York Yankees 3 L 44-33 45-35 89-68
September 28, 1975 Baltimore Orioles 2 at New York Yankees 3 L 44-33 45-36 89-69
September 28, 1975 Baltimore Orioles 3 at New York Yankees 0 W 44-33 46-36 90-69


Baseball


Recent Updates

Baseball Search