1912 New York Giants Game-by-Game Results

National League (NL)
Team Record: 103-48
Finished 1st in the NL
Attendance: 743,500, Avg. 10,934
Ballpark: Polo Grounds IV
Won League Championship Series
World Series - Lost to Boston Red Sox 4-3
Manager: John McGraw (103-48)
Location: New York, New York
1912 New York Giants Statistics
1912 New York Giants Roster

The New York Giants of the National League ended the 1912 season with a record of 103 wins and 48 losses, finishing first in the NL.

The Giants topped the league with 823 runs, sparked by 47 home runs. New York allowed 571 runs. Fred Merkle led the team with 11 home runs Red Murray drove in 92 runs. Larry Doyle paced batters with significant playing time by hitting .330. Rube Marquard notched 26 wins on the mound for the squad, while Jeff Tesreau and Christy Mathewson also added 15 or more wins also Jeff Tesreau recorded a 1.96 ERA, best among regularly-used pitchers.

John McGraw coached the team. The 1912 New York Giants won the League Championship Series.

Click on column headings to sort.

Regular Season Runs For: 811
Regular Season Runs Against: 559

Date Game Res Home Road Record
April 11, 1912 New York Giants 18 at Brooklyn Dodgers 3 W 0-0 1-0 1-0
April 12, 1912 New York Giants 2 at Brooklyn Dodgers 4 L 0-0 1-1 1-1
April 13, 1912 New York Giants 2 at Brooklyn Dodgers 5 L 0-0 1-2 1-2
April 15, 1912 New York Giants 0 at Boston Braves 3 L 0-0 1-3 1-3
April 16, 1912 New York Giants 8 at Boston Braves 2 W 0-0 2-3 2-3
April 17, 1912 New York Giants 4 at Boston Braves 1 W 0-0 3-3 3-3
April 19, 1912 Brooklyn Dodgers 2 at New York Giants 6 W 1-0 3-3 4-3
April 20, 1912 Brooklyn Dodgers 3 at New York Giants 4 W 2-0 3-3 5-3
April 24, 1912 New York Giants 11 at Philadelphia Phillies 4 W 2-0 4-3 6-3
April 25, 1912 New York Giants 3 at Philadelphia Phillies 1 W 2-0 5-3 7-3
April 26, 1912 Boston Braves 3 at New York Giants 7 W 3-0 5-3 8-3
May 1, 1912 Philadelphia Phillies 4 at New York Giants 11 W 4-0 5-3 9-3
May 2, 1912 Philadelphia Phillies 4 at New York Giants 6 W 5-0 5-3 10-3
May 3, 1912 Philadelphia Phillies 8 at New York Giants 6 L 5-1 5-3 10-4
May 4, 1912 Philadelphia Phillies 3 at New York Giants 4 W 6-1 5-3 11-4
May 6, 1912 New York Giants 6 at St. Louis Cardinals 1 W 6-1 6-3 12-4
May 7, 1912 New York Giants 6 at St. Louis Cardinals 2 W 6-1 7-3 13-4
May 8, 1912 New York Giants 11 at St. Louis Cardinals 8 W 6-1 8-3 14-4
May 9, 1912 New York Giants 8 at St. Louis Cardinals 3 W 6-1 9-3 15-4
May 10, 1912 New York Giants 4 at Chicago Cubs 0 W 6-1 10-3 16-4
May 11, 1912 New York Giants 10 at Chicago Cubs 3 W 6-1 11-3 17-4
May 15, 1912 New York Giants 4 at Pittsburgh Pirates 3 W 6-1 12-3 18-4
May 16, 1912 New York Giants 4 at Pittsburgh Pirates 1 W 6-1 13-3 19-4
May 18, 1912 New York Giants 3 at Cincinnati Reds 4 L 6-1 13-4 19-5
May 19, 1912 New York Giants 3 at Cincinnati Reds 4 L 6-1 13-5 19-6
May 20, 1912 New York Giants 3 at Cincinnati Reds 0 W 6-1 14-5 20-6
May 21, 1912 New York Giants 6 at Cincinnati Reds 3 W 6-1 15-5 21-6
May 22, 1912 New York Giants 6 at Cincinnati Reds 1 W 6-1 16-5 22-6
May 24, 1912 New York Giants 6 at Brooklyn Dodgers 3 W 6-1 17-5 23-6
May 25, 1912 New York Giants 11 at Brooklyn Dodgers 2 W 6-1 18-5 24-6
May 27, 1912 New York Giants 6 at Brooklyn Dodgers 2 W 6-1 19-5 25-6
May 28, 1912 New York Giants 5 at Brooklyn Dodgers 4 W 6-1 20-5 26-6
May 30, 1912 New York Giants 6 at Philadelphia Phillies 1 W 6-1 21-5 27-6
May 30, 1912 New York Giants 7 at Philadelphia Phillies 1 W 6-1 22-5 28-6
May 31, 1912 St. Louis Cardinals 5 at New York Giants 1 L 6-2 22-5 28-7
June 1, 1912 St. Louis Cardinals 4 at New York Giants 13 W 7-2 22-5 29-7
June 3, 1912 St. Louis Cardinals 3 at New York Giants 8 W 8-2 22-5 30-7
June 4, 1912 St. Louis Cardinals 9 at New York Giants 14 W 9-2 22-5 31-7
June 5, 1912 Cincinnati Reds 10 at New York Giants 22 W 10-2 22-5 32-7
June 7, 1912 Cincinnati Reds 6 at New York Giants 7 W 11-2 22-5 33-7
June 8, 1912 Cincinnati Reds 2 at New York Giants 6 W 12-2 22-5 34-7
June 10, 1912 Chicago Cubs 9 at New York Giants 8 L 12-3 22-5 34-8
June 11, 1912 Chicago Cubs 3 at New York Giants 8 W 13-3 22-5 35-8
June 12, 1912 Chicago Cubs 2 at New York Giants 3 W 14-3 22-5 36-8
June 13, 1912 Chicago Cubs 2 at New York Giants 3 W 15-3 22-5 37-8
June 14, 1912 Pittsburgh Pirates 6 at New York Giants 1 L 15-4 22-5 37-9
June 15, 1912 Pittsburgh Pirates 5 at New York Giants 4 L 15-5 22-5 37-10
June 17, 1912 Pittsburgh Pirates 4 at New York Giants 5 W 16-5 22-5 38-10
June 18, 1912 Pittsburgh Pirates 7 at New York Giants 2 L 16-6 22-5 38-11
June 19, 1912 New York Giants 6 at Boston Braves 5 W 16-6 23-5 39-11
June 20, 1912 New York Giants 21 at Boston Braves 12 W 16-6 24-5 40-11
June 21, 1912 New York Giants 5 at Boston Braves 2 W 16-6 25-5 41-11
June 22, 1912 New York Giants 17 at Boston Braves 5 W 16-6 26-5 42-11
June 22, 1912 New York Giants 14 at Boston Braves 12 W 16-6 27-5 43-11
June 24, 1912 Philadelphia Phillies 5 at New York Giants 11 W 17-6 27-5 44-11
June 25, 1912 Philadelphia Phillies 1 at New York Giants 2 W 18-6 27-5 45-11
June 26, 1912 Philadelphia Phillies 2 at New York Giants 3 W 19-6 27-5 46-11
June 27, 1912 Philadelphia Phillies 3 at New York Giants 4 W 20-6 27-5 47-11
June 28, 1912 Boston Braves 3 at New York Giants 10 W 21-6 27-5 48-11
June 28, 1912 Boston Braves 3 at New York Giants 12 W 22-6 27-5 49-11
June 29, 1912 Boston Braves 6 at New York Giants 8 W 23-6 27-5 50-11
July 1, 1912 Boston Braves 6 at New York Giants 9 W 24-6 27-5 51-11
July 2, 1912 Boston Braves 3 at New York Giants 7 W 25-6 27-5 52-11
July 3, 1912 Brooklyn Dodgers 9 at New York Giants 10 W 26-6 27-5 53-11
July 3, 1912 Brooklyn Dodgers 1 at New York Giants 2 W 27-6 27-5 54-11
July 4, 1912 Brooklyn Dodgers 10 at New York Giants 4 L 27-7 27-5 54-12
July 4, 1912 Brooklyn Dodgers 5 at New York Giants 2 L 27-8 27-5 54-13
July 5, 1912 Brooklyn Dodgers 1 at New York Giants 6 W 28-8 27-5 55-13
July 6, 1912 New York Giants 5 at Brooklyn Dodgers 3 W 28-8 28-5 56-13
July 8, 1912 New York Giants 2 at Chicago Cubs 7 L 28-8 28-6 56-14
July 9, 1912 New York Giants 5 at Chicago Cubs 2 W 28-8 29-6 57-14
July 10, 1912 New York Giants 0 at Chicago Cubs 3 L 28-8 29-7 57-15
July 11, 1912 New York Giants 7 at Chicago Cubs 11 L 28-8 29-8 57-16
July 13, 1912 New York Giants 7 at St. Louis Cardinals 2 W 28-8 30-8 58-16
July 14, 1912 New York Giants 2 at St. Louis Cardinals 3 L 28-8 30-9 58-17
July 14, 1912 New York Giants 2 at St. Louis Cardinals 4 L 28-8 30-10 58-18
July 15, 1912 New York Giants 6 at St. Louis Cardinals 10 L 28-8 30-11 58-19
July 16, 1912 New York Giants 1 at Chicago Cubs 3 L 28-8 30-12 58-20
July 17, 1912 New York Giants 10 at Pittsburgh Pirates 2 W 28-8 31-12 59-20
July 19, 1912 New York Giants 4 at Pittsburgh Pirates 5 L 28-8 31-13 59-21
July 19, 1912 New York Giants 5 at Pittsburgh Pirates 4 W 28-8 32-13 60-21
July 20, 1912 New York Giants 2 at Pittsburgh Pirates 1 W 28-8 33-13 61-21
July 21, 1912 New York Giants 12 at Cincinnati Reds 6 W 28-8 34-13 62-21
July 22, 1912 New York Giants 4 at Cincinnati Reds 1 W 28-8 35-13 63-21
July 23, 1912 New York Giants 11 at Cincinnati Reds 1 W 28-8 36-13 64-21
July 24, 1912 New York Giants 8 at Cincinnati Reds 7 W 28-8 37-13 65-21
July 26, 1912 Chicago Cubs 4 at New York Giants 3 L 28-9 37-13 65-22
July 27, 1912 Chicago Cubs 7 at New York Giants 6 L 28-10 37-13 65-23
July 29, 1912 Chicago Cubs 4 at New York Giants 3 L 28-11 37-13 65-24
July 30, 1912 Chicago Cubs 4 at New York Giants 10 W 29-11 37-13 66-24
July 31, 1912 Cincinnati Reds 0 at New York Giants 7 W 30-11 37-13 67-24
August 1, 1912 Cincinnati Reds 4 at New York Giants 5 W 31-11 37-13 68-24
August 1, 1912 Cincinnati Reds 5 at New York Giants 7 W 32-11 37-13 69-24
August 2, 1912 Cincinnati Reds 0 at New York Giants 4 W 33-11 37-13 70-24
August 3, 1912 Cincinnati Reds 2 at New York Giants 3 W 34-11 37-13 71-24
August 5, 1912 Pittsburgh Pirates 8 at New York Giants 4 L 34-12 37-13 71-25
August 6, 1912 Pittsburgh Pirates 7 at New York Giants 2 L 34-13 37-13 71-26
August 7, 1912 Pittsburgh Pirates 7 at New York Giants 2 L 34-14 37-13 71-27
August 8, 1912 Pittsburgh Pirates 1 at New York Giants 2 W 35-14 37-13 72-27
August 9, 1912 St. Louis Cardinals 4 at New York Giants 2 L 35-15 37-13 72-28
August 10, 1912 St. Louis Cardinals 2 at New York Giants 6 W 36-15 37-13 73-28
August 12, 1912 St. Louis Cardinals 8 at New York Giants 6 L 36-16 37-13 73-29
August 15, 1912 New York Giants 1 at Chicago Cubs 5 L 36-16 37-14 73-30
August 16, 1912 New York Giants 7 at Chicago Cubs 4 W 36-16 38-14 74-30
August 17, 1912 New York Giants 5 at Chicago Cubs 6 L 36-16 38-15 74-31
August 18, 1912 New York Giants 11 at St. Louis Cardinals 1 W 36-16 39-15 75-31
August 19, 1912 New York Giants 5 at St. Louis Cardinals 2 W 36-16 40-15 76-31
August 20, 1912 New York Giants 5 at St. Louis Cardinals 1 W 36-16 41-15 77-31
August 21, 1912 New York Giants 0 at Chicago Cubs 4 L 36-16 41-16 77-32
August 22, 1912 New York Giants 2 at Pittsburgh Pirates 3 L 36-16 41-17 77-33
August 22, 1912 New York Giants 8 at Pittsburgh Pirates 6 W 36-16 42-17 78-33
August 23, 1912 New York Giants 3 at Pittsburgh Pirates 2 W 36-16 43-17 79-33
August 23, 1912 New York Giants 2 at Pittsburgh Pirates 1 W 36-16 44-17 80-33
August 24, 1912 New York Giants 3 at Pittsburgh Pirates 2 W 36-16 45-17 81-33
August 26, 1912 New York Giants 0 at Cincinnati Reds 5 L 36-16 45-18 81-34
August 27, 1912 New York Giants 0 at Cincinnati Reds 2 L 36-16 45-19 81-35
August 29, 1912 Brooklyn Dodgers 3 at New York Giants 4 W 37-16 45-19 82-35
August 30, 1912 Brooklyn Dodgers 7 at New York Giants 5 L 37-17 45-19 82-36
September 2, 1912 New York Giants 6 at Boston Braves 1 W 37-17 46-19 83-36
September 2, 1912 New York Giants 5 at Boston Braves 2 W 37-17 47-19 84-36
September 3, 1912 New York Giants 1 at Boston Braves 5 L 37-17 47-20 84-37
September 4, 1912 New York Giants 2 at Philadelphia Phillies 4 L 37-17 47-21 84-38
September 4, 1912 New York Giants 5 at Philadelphia Phillies 2 W 37-17 48-21 85-38
September 5, 1912 New York Giants 8 at Philadelphia Phillies 1 W 37-17 49-21 86-38
September 5, 1912 New York Giants 4 at Philadelphia Phillies 2 W 37-17 50-21 87-38
September 6, 1912 New York Giants 9 at Philadelphia Phillies 8 W 37-17 51-21 88-38
September 6, 1912 New York Giants 3 at Philadelphia Phillies 0 W 37-17 52-21 89-38
September 7, 1912 New York Giants 0 at Philadelphia Phillies 5 L 37-17 52-22 89-39
September 9, 1912 Brooklyn Dodgers 1 at New York Giants 2 W 38-17 52-22 90-39
September 9, 1912 Brooklyn Dodgers 2 at New York Giants 7 W 39-17 52-22 91-39
September 10, 1912 St. Louis Cardinals 3 at New York Giants 4 W 40-17 52-22 92-39
September 12, 1912 St. Louis Cardinals 4 at New York Giants 2 L 40-18 52-22 92-40
September 12, 1912 St. Louis Cardinals 1 at New York Giants 4 W 41-18 52-22 93-40
September 13, 1912 St. Louis Cardinals 2 at New York Giants 3 W 42-18 52-22 94-40
September 14, 1912 Chicago Cubs 0 at New York Giants 5 W 43-18 52-22 95-40
September 16, 1912 Chicago Cubs 4 at New York Giants 3 L 43-19 52-22 95-41
September 17, 1912 Chicago Cubs 5 at New York Giants 3 L 43-20 52-22 95-42
September 19, 1912 Cincinnati Reds 3 at New York Giants 1 L 43-21 52-22 95-43
September 20, 1912 Cincinnati Reds 1 at New York Giants 4 W 44-21 52-22 96-43
September 20, 1912 Cincinnati Reds 4 at New York Giants 2 L 44-22 52-22 96-44
September 21, 1912 Pittsburgh Pirates 1 at New York Giants 2 W 45-22 52-22 97-44
September 26, 1912 Boston Braves 0 at New York Giants 4 W 46-22 52-22 98-44
September 26, 1912 Boston Braves 3 at New York Giants 8 W 47-22 52-22 99-44
September 27, 1912 Boston Braves 6 at New York Giants 7 W 48-22 52-22 100-44
September 28, 1912 Boston Braves 2 at New York Giants 1 L 48-23 52-22 100-45
September 30, 1912 Philadelphia Phillies 2 at New York Giants 4 W 49-23 52-22 101-45
October 1, 1912 Philadelphia Phillies 9 at New York Giants 2 L 49-24 52-22 101-46
October 2, 1912 Philadelphia Phillies 2 at New York Giants 1 L 49-25 52-22 101-47
October 3, 1912 New York Giants 4 at Brooklyn Dodgers 3 W 49-25 53-22 102-47
October 4, 1912 New York Giants 3 at Brooklyn Dodgers 8 L 49-25 53-23 102-48
October 5, 1912 New York Giants 1 at Brooklyn Dodgers 0 W 49-25 54-23 103-48
October 8, 1912 Boston Red Sox 4 at New York Giants 3 L 0-1 0-0 0-1
October 9, 1912 New York Giants 6 at Boston Red Sox 6 L 0-1 0-0 0-1
October 10, 1912 New York Giants 2 at Boston Red Sox 1 W 0-1 1-0 1-1
October 11, 1912 Boston Red Sox 3 at New York Giants 1 L 0-2 1-0 1-2
October 12, 1912 New York Giants 1 at Boston Red Sox 2 L 0-2 1-1 1-3
October 14, 1912 Boston Red Sox 2 at New York Giants 5 W 1-2 1-1 2-3
October 15, 1912 New York Giants 11 at Boston Red Sox 4 W 1-2 2-1 3-3
October 16, 1912 New York Giants 2 at Boston Red Sox 3 L 1-2 2-2 3-4


Baseball


Recent Updates

Baseball Search