1919 New York Giants Game-by-Game Results

National League (NL)
Team Record: 87-53
Finished 2nd in the NL
Attendance: 745,000, Avg. 16,196
Ballpark: Polo Grounds IV
Manager: John McGraw (87-53)
Location: New York, New York
1919 New York Giants Statistics
1919 New York Giants Roster

The New York Giants of the National League ended the 1919 season with a record of 87 wins and 53 losses, finishing second in the NL.

The Giants paced the league with 605 runs, powered by 40 home runs. New York allowed 470 runs. Benny Kauff powered the squad with 10 home runs and drove in 67 runs. Ross Youngs led all regular hitters by hitting .311. Jesse Barnes earned 25 wins on the mound for the team, while Rube Benton, too added 15 or more wins, too Fred Toney recorded a 1.84 ERA, tops among regularly-used pitchers.

John McGraw coached the team.

Click on column headings to sort.

Regular Season Runs For: 605
Regular Season Runs Against: 470

Date Game Res Home Road Record
April 23, 1919 New York Giants 10 at Philadelphia Phillies 7 W 0-0 1-0 1-0
April 24, 1919 New York Giants 5 at Philadelphia Phillies 8 L 0-0 1-1 1-1
April 25, 1919 New York Giants 3 at Philadelphia Phillies 6 L 0-0 1-2 1-2
April 28, 1919 New York Giants 5 at Boston Braves 4 W 0-0 2-2 2-2
April 30, 1919 New York Giants 5 at Boston Braves 2 W 0-0 3-2 3-2
May 2, 1919 Philadelphia Phillies 2 at New York Giants 14 W 1-0 3-2 4-2
May 3, 1919 Philadelphia Phillies 3 at New York Giants 4 W 2-0 3-2 5-2
May 4, 1919 Philadelphia Phillies 4 at New York Giants 3 L 2-1 3-2 5-3
May 6, 1919 Boston Braves 4 at New York Giants 6 W 3-1 3-2 6-3
May 8, 1919 Boston Braves 3 at New York Giants 2 L 3-2 3-2 6-4
May 11, 1919 New York Giants 7 at Brooklyn Robins 2 W 3-2 4-2 7-4
May 12, 1919 New York Giants 3 at Brooklyn Robins 2 W 3-2 5-2 8-4
May 13, 1919 Chicago Cubs 2 at New York Giants 3 W 4-2 5-2 9-4
May 14, 1919 Chicago Cubs 2 at New York Giants 3 W 5-2 5-2 10-4
May 15, 1919 Chicago Cubs 2 at New York Giants 6 W 6-2 5-2 11-4
May 16, 1919 Chicago Cubs 0 at New York Giants 3 W 7-2 5-2 12-4
May 18, 1919 Cincinnati Reds 0 at New York Giants 5 W 8-2 5-2 13-4
May 19, 1919 Cincinnati Reds 6 at New York Giants 4 L 8-3 5-2 13-5
May 20, 1919 Cincinnati Reds 5 at New York Giants 7 W 9-3 5-2 14-5
May 23, 1919 St. Louis Cardinals 6 at New York Giants 7 W 10-3 5-2 15-5
May 24, 1919 St. Louis Cardinals 6 at New York Giants 2 L 10-4 5-2 15-6
May 25, 1919 St. Louis Cardinals 1 at New York Giants 5 W 11-4 5-2 16-6
May 26, 1919 Pittsburgh Pirates 3 at New York Giants 4 W 12-4 5-2 17-6
May 27, 1919 Pittsburgh Pirates 2 at New York Giants 10 W 13-4 5-2 18-6
May 28, 1919 Pittsburgh Pirates 6 at New York Giants 2 L 13-5 5-2 18-7
May 29, 1919 Brooklyn Robins 2 at New York Giants 5 W 14-5 5-2 19-7
May 30, 1919 Brooklyn Robins 1 at New York Giants 4 W 15-5 5-2 20-7
May 30, 1919 Brooklyn Robins 2 at New York Giants 6 W 16-5 5-2 21-7
May 31, 1919 Brooklyn Robins 3 at New York Giants 2 L 16-6 5-2 21-8
June 1, 1919 Boston Braves 1 at New York Giants 2 W 17-6 5-2 22-8
June 2, 1919 Philadelphia Phillies 4 at New York Giants 7 W 18-6 5-2 23-8
June 2, 1919 Philadelphia Phillies 7 at New York Giants 9 W 19-6 5-2 24-8
June 3, 1919 Philadelphia Phillies 7 at New York Giants 4 L 19-7 5-2 24-9
June 4, 1919 Philadelphia Phillies 8 at New York Giants 2 L 19-8 5-2 24-10
June 6, 1919 New York Giants 1 at Pittsburgh Pirates 7 L 19-8 5-3 24-11
June 7, 1919 New York Giants 9 at Pittsburgh Pirates 2 W 19-8 6-3 25-11
June 10, 1919 New York Giants 6 at Cincinnati Reds 2 W 19-8 7-3 26-11
June 11, 1919 New York Giants 1 at Cincinnati Reds 2 L 19-8 7-4 26-12
June 12, 1919 New York Giants 2 at Cincinnati Reds 1 W 19-8 8-4 27-12
June 13, 1919 New York Giants 2 at Cincinnati Reds 3 L 19-8 8-5 27-13
June 14, 1919 New York Giants 1 at Chicago Cubs 0 W 19-8 9-5 28-13
June 15, 1919 New York Giants 5 at Chicago Cubs 4 W 19-8 10-5 29-13
June 16, 1919 New York Giants 4 at Chicago Cubs 3 W 19-8 11-5 30-13
June 17, 1919 New York Giants 2 at Chicago Cubs 7 L 19-8 11-6 30-14
June 18, 1919 New York Giants 2 at St. Louis Cardinals 5 L 19-8 11-7 30-15
June 19, 1919 New York Giants 7 at St. Louis Cardinals 1 W 19-8 12-7 31-15
June 20, 1919 New York Giants 4 at St. Louis Cardinals 2 W 19-8 13-7 32-15
June 21, 1919 New York Giants 2 at St. Louis Cardinals 1 W 19-8 14-7 33-15
June 22, 1919 New York Giants 3 at Cincinnati Reds 4 L 19-8 14-8 33-16
June 24, 1919 New York Giants 3 at Brooklyn Robins 9 L 19-8 14-9 33-17
June 24, 1919 New York Giants 4 at Brooklyn Robins 2 W 19-8 15-9 34-17
June 25, 1919 New York Giants 4 at Brooklyn Robins 9 L 19-8 15-10 34-18
June 28, 1919 New York Giants 5 at Boston Braves 3 W 19-8 16-10 35-18
June 28, 1919 New York Giants 5 at Boston Braves 6 L 19-8 16-11 35-19
June 30, 1919 New York Giants 7 at Boston Braves 4 W 19-8 17-11 36-19
July 1, 1919 Brooklyn Robins 1 at New York Giants 6 W 20-8 17-11 37-19
July 2, 1919 Brooklyn Robins 4 at New York Giants 3 L 20-9 17-11 37-20
July 3, 1919 Brooklyn Robins 6 at New York Giants 3 L 20-10 17-11 37-21
July 4, 1919 New York Giants 8 at Philadelphia Phillies 3 W 20-10 18-11 38-21
July 4, 1919 New York Giants 3 at Philadelphia Phillies 1 W 20-10 19-11 39-21
July 5, 1919 New York Giants 10 at Philadelphia Phillies 8 W 20-10 20-11 40-21
July 7, 1919 New York Giants 10 at Philadelphia Phillies 5 W 20-10 21-11 41-21
July 7, 1919 New York Giants 7 at Philadelphia Phillies 2 W 20-10 22-11 42-21
July 8, 1919 St. Louis Cardinals 1 at New York Giants 8 W 21-10 22-11 43-21
July 9, 1919 St. Louis Cardinals 12 at New York Giants 8 L 21-11 22-11 43-22
July 11, 1919 St. Louis Cardinals 0 at New York Giants 2 W 22-11 22-11 44-22
July 12, 1919 Pittsburgh Pirates 1 at New York Giants 0 L 22-12 22-11 44-23
July 13, 1919 Pittsburgh Pirates 2 at New York Giants 8 W 23-12 22-11 45-23
July 14, 1919 Pittsburgh Pirates 4 at New York Giants 5 W 24-12 22-11 46-23
July 17, 1919 Chicago Cubs 1 at New York Giants 2 W 25-12 22-11 47-23
July 19, 1919 Chicago Cubs 2 at New York Giants 3 W 26-12 22-11 48-23
July 23, 1919 Cincinnati Reds 1 at New York Giants 6 W 27-12 22-11 49-23
July 24, 1919 Boston Braves 6 at New York Giants 7 W 28-12 22-11 50-23
July 25, 1919 Boston Braves 0 at New York Giants 6 W 29-12 22-11 51-23
July 26, 1919 Boston Braves 6 at New York Giants 5 L 29-13 22-11 51-24
July 27, 1919 Boston Braves 2 at New York Giants 5 W 30-13 22-11 52-24
July 28, 1919 New York Giants 7 at Brooklyn Robins 4 W 30-13 23-11 53-24
July 29, 1919 New York Giants 6 at Pittsburgh Pirates 7 L 30-13 23-12 53-25
July 29, 1919 New York Giants 3 at Pittsburgh Pirates 0 W 30-13 24-12 54-25
July 30, 1919 New York Giants 1 at Pittsburgh Pirates 6 L 30-13 24-13 54-26
July 30, 1919 New York Giants 9 at Pittsburgh Pirates 0 W 30-13 25-13 55-26
July 31, 1919 New York Giants 5 at Pittsburgh Pirates 2 W 30-13 26-13 56-26
August 1, 1919 New York Giants 2 at Cincinnati Reds 6 L 30-13 26-14 56-27
August 2, 1919 New York Giants 0 at Cincinnati Reds 6 L 30-13 26-15 56-28
August 3, 1919 New York Giants 4 at Cincinnati Reds 0 W 30-13 27-15 57-28
August 5, 1919 New York Giants 2 at St. Louis Cardinals 6 L 30-13 27-16 57-29
August 6, 1919 New York Giants 4 at St. Louis Cardinals 8 L 30-13 27-17 57-30
August 7, 1919 New York Giants 5 at St. Louis Cardinals 4 W 30-13 28-17 58-30
August 8, 1919 New York Giants 0 at Chicago Cubs 3 L 30-13 28-18 58-31
August 9, 1919 New York Giants 1 at Chicago Cubs 3 L 30-13 28-19 58-32
August 10, 1919 New York Giants 0 at Chicago Cubs 2 L 30-13 28-20 58-33
August 12, 1919 New York Giants 2 at Brooklyn Robins 1 W 30-13 29-20 59-33
August 13, 1919 Cincinnati Reds 4 at New York Giants 3 L 30-14 29-20 59-34
August 13, 1919 Cincinnati Reds 2 at New York Giants 1 L 30-15 29-20 59-35
August 14, 1919 Cincinnati Reds 3 at New York Giants 9 W 31-15 29-20 60-35
August 14, 1919 Cincinnati Reds 1 at New York Giants 2 W 32-15 29-20 61-35
August 15, 1919 Cincinnati Reds 4 at New York Giants 3 L 32-16 29-20 61-36
August 15, 1919 Cincinnati Reds 4 at New York Giants 0 L 32-17 29-20 61-37
August 16, 1919 Chicago Cubs 4 at New York Giants 5 W 33-17 29-20 62-37
August 19, 1919 Chicago Cubs 1 at New York Giants 5 W 34-17 29-20 63-37
August 19, 1919 Chicago Cubs 4 at New York Giants 3 L 34-18 29-20 63-38
August 20, 1919 St. Louis Cardinals 1 at New York Giants 4 W 35-18 29-20 64-38
August 20, 1919 St. Louis Cardinals 2 at New York Giants 5 W 36-18 29-20 65-38
August 21, 1919 St. Louis Cardinals 2 at New York Giants 5 W 37-18 29-20 66-38
August 22, 1919 St. Louis Cardinals 6 at New York Giants 7 W 38-18 29-20 67-38
August 23, 1919 Pittsburgh Pirates 6 at New York Giants 1 L 38-19 29-20 67-39
August 24, 1919 Pittsburgh Pirates 0 at New York Giants 1 W 39-19 29-20 68-39
August 26, 1919 Pittsburgh Pirates 4 at New York Giants 1 L 39-20 29-20 68-40
August 26, 1919 Pittsburgh Pirates 1 at New York Giants 9 W 40-20 29-20 69-40
August 27, 1919 New York Giants 7 at Philadelphia Phillies 2 W 40-20 30-20 70-40
August 28, 1919 New York Giants 2 at Philadelphia Phillies 14 L 40-20 30-21 70-41
August 29, 1919 New York Giants 6 at Brooklyn Robins 1 W 40-20 31-21 71-41
August 30, 1919 New York Giants 1 at Brooklyn Robins 3 L 40-20 31-22 71-42
August 31, 1919 New York Giants 4 at Brooklyn Robins 3 W 40-20 32-22 72-42
September 1, 1919 Boston Braves 2 at New York Giants 3 W 41-20 32-22 73-42
September 4, 1919 Brooklyn Robins 1 at New York Giants 5 W 42-20 32-22 74-42
September 5, 1919 Brooklyn Robins 3 at New York Giants 2 L 42-21 32-22 74-43
September 6, 1919 Brooklyn Robins 6 at New York Giants 5 L 42-22 32-22 74-44
September 7, 1919 Boston Braves 1 at New York Giants 2 W 43-22 32-22 75-44
September 7, 1919 Boston Braves 4 at New York Giants 2 L 43-23 32-22 75-45
September 9, 1919 New York Giants 1 at Chicago Cubs 4 L 43-23 32-23 75-46
September 9, 1919 New York Giants 7 at Chicago Cubs 1 W 43-23 33-23 76-46
September 10, 1919 New York Giants 7 at Chicago Cubs 2 W 43-23 34-23 77-46
September 11, 1919 New York Giants 7 at Chicago Cubs 3 W 43-23 35-23 78-46
September 12, 1919 New York Giants 6 at St. Louis Cardinals 5 W 43-23 36-23 79-46
September 13, 1919 New York Giants 2 at St. Louis Cardinals 0 W 43-23 37-23 80-46
September 14, 1919 New York Giants 1 at St. Louis Cardinals 3 L 43-23 37-24 80-47
September 15, 1919 New York Giants 0 at Cincinnati Reds 3 L 43-23 37-25 80-48
September 16, 1919 New York Giants 3 at Cincinnati Reds 4 L 43-23 37-26 80-49
September 18, 1919 New York Giants 0 at Pittsburgh Pirates 7 L 43-23 37-27 80-50
September 19, 1919 New York Giants 4 at Pittsburgh Pirates 2 W 43-23 38-27 81-50
September 20, 1919 New York Giants 0 at Pittsburgh Pirates 2 L 43-23 38-28 81-51
September 24, 1919 New York Giants 2 at Boston Braves 3 L 43-23 38-29 81-52
September 24, 1919 New York Giants 6 at Boston Braves 1 W 43-23 39-29 82-52
September 25, 1919 New York Giants 4 at Boston Braves 8 L 43-23 39-30 82-53
September 25, 1919 New York Giants 14 at Boston Braves 2 W 43-23 40-30 83-53
September 26, 1919 New York Giants 5 at Boston Braves 3 W 43-23 41-30 84-53
September 27, 1919 Philadelphia Phillies 0 at New York Giants 6 W 44-23 41-30 85-53
September 28, 1919 Philadelphia Phillies 1 at New York Giants 6 W 45-23 41-30 86-53
September 28, 1919 Philadelphia Phillies 1 at New York Giants 7 W 46-23 41-30 87-53


Baseball


Recent Updates

Baseball Search