1937 New York Giants Game-by-Game Results

National League (NL)
Team Record: 95-57
Finished 1st in the NL
Attendance: 1,022,006, Avg. 15,969
Ballpark: Polo Grounds IV
Won League Championship Series
World Series - Lost to New York Yankees 4-1
Manager: Bill Terry (95-57)
Location: New York, New York
1937 New York Giants Statistics
1937 New York Giants Roster

The New York Giants of the National League ended the 1937 season with a record of 95 wins and 57 losses, finishing first in the NL.

The Giants scored 732 runs and allowed 602 runs. Mel Ott walloped 31 home runs for New York and recorded 95 runs batted in. Jimmy Ripple led batters with significant playing time by hitting .317. Carl Hubbell topped the squad with 22 wins, while Cliff Melton added 15 or more wins, too Cliff Melton recorded a 2.61 ERA, best among regularly-used pitchers.

Bill Terry coached the team. The 1937 New York Giants won the League Championship Series.

Click on column headings to sort.

Regular Season Runs For: 732
Regular Season Runs Against: 602

Date Game Res Home Road Record
April 20, 1937 New York Giants 4 at Brooklyn Dodgers 3 W 0-0 1-0 1-0
April 23, 1937 Boston Bees 0 at New York Giants 3 W 1-0 1-0 2-0
April 24, 1937 Boston Bees 0 at New York Giants 3 W 2-0 1-0 3-0
April 25, 1937 Boston Bees 3 at New York Giants 1 L 2-1 1-0 3-1
April 28, 1937 Brooklyn Dodgers 3 at New York Giants 2 L 2-2 1-0 3-2
April 29, 1937 Brooklyn Dodgers 0 at New York Giants 9 W 3-2 1-0 4-2
April 30, 1937 Brooklyn Dodgers 2 at New York Giants 11 W 4-2 1-0 5-2
May 1, 1937 New York Giants 2 at Boston Bees 3 L 4-2 1-1 5-3
May 2, 1937 New York Giants 3 at Boston Bees 1 W 4-2 2-1 6-3
May 3, 1937 New York Giants 1 at Boston Bees 3 L 4-2 2-2 6-4
May 4, 1937 Cincinnati Reds 6 at New York Giants 7 W 5-2 2-2 7-4
May 5, 1937 Cincinnati Reds 8 at New York Giants 5 L 5-3 2-2 7-5
May 6, 1937 Cincinnati Reds 4 at New York Giants 0 L 5-4 2-2 7-6
May 7, 1937 St. Louis Cardinals 2 at New York Giants 8 W 6-4 2-2 8-6
May 8, 1937 St. Louis Cardinals 12 at New York Giants 5 L 6-5 2-2 8-7
May 9, 1937 Chicago Cubs 1 at New York Giants 4 W 7-5 2-2 9-7
May 10, 1937 Chicago Cubs 4 at New York Giants 3 L 7-6 2-2 9-8
May 11, 1937 Chicago Cubs 1 at New York Giants 10 W 8-6 2-2 10-8
May 12, 1937 Pittsburgh Pirates 6 at New York Giants 5 L 8-7 2-2 10-9
May 13, 1937 Pittsburgh Pirates 2 at New York Giants 5 W 9-7 2-2 11-9
May 15, 1937 Philadelphia Phillies 1 at New York Giants 2 W 10-7 2-2 12-9
May 15, 1937 Philadelphia Phillies 6 at New York Giants 2 L 10-8 2-2 12-10
May 16, 1937 Philadelphia Phillies 6 at New York Giants 0 L 10-9 2-2 12-11
May 18, 1937 New York Giants 3 at St. Louis Cardinals 4 L 10-9 2-3 12-12
May 19, 1937 New York Giants 4 at St. Louis Cardinals 1 W 10-9 3-3 13-12
May 20, 1937 New York Giants 7 at St. Louis Cardinals 4 W 10-9 4-3 14-12
May 21, 1937 New York Giants 5 at Chicago Cubs 8 L 10-9 4-4 14-13
May 22, 1937 New York Giants 3 at Chicago Cubs 2 W 10-9 5-4 15-13
May 23, 1937 New York Giants 6 at Pittsburgh Pirates 5 W 10-9 6-4 16-13
May 24, 1937 New York Giants 4 at Pittsburgh Pirates 3 W 10-9 7-4 17-13
May 25, 1937 New York Giants 9 at Cincinnati Reds 3 W 10-9 8-4 18-13
May 26, 1937 New York Giants 6 at Cincinnati Reds 3 W 10-9 9-4 19-13
May 27, 1937 New York Giants 3 at Cincinnati Reds 2 W 10-9 10-4 20-13
May 29, 1937 New York Giants 10 at Philadelphia Phillies 4 W 10-9 11-4 21-13
May 29, 1937 New York Giants 4 at Philadelphia Phillies 2 W 10-9 12-4 22-13
May 30, 1937 New York Giants 3 at Philadelphia Phillies 6 L 10-9 12-5 22-14
May 31, 1937 Brooklyn Dodgers 10 at New York Giants 3 L 10-10 12-5 22-15
May 31, 1937 Brooklyn Dodgers 4 at New York Giants 5 W 11-10 12-5 23-15
June 1, 1937 Brooklyn Dodgers 2 at New York Giants 5 W 12-10 12-5 24-15
June 2, 1937 Chicago Cubs 2 at New York Giants 1 L 12-11 12-5 24-16
June 4, 1937 Chicago Cubs 6 at New York Giants 5 L 12-12 12-5 24-17
June 4, 1937 Chicago Cubs 2 at New York Giants 4 W 13-12 12-5 25-17
June 5, 1937 Pittsburgh Pirates 5 at New York Giants 7 W 14-12 12-5 26-17
June 6, 1937 Pittsburgh Pirates 5 at New York Giants 9 W 15-12 12-5 27-17
June 7, 1937 Pittsburgh Pirates 2 at New York Giants 5 W 16-12 12-5 28-17
June 9, 1937 St. Louis Cardinals 8 at New York Giants 1 L 16-13 12-5 28-18
June 9, 1937 St. Louis Cardinals 2 at New York Giants 3 W 17-13 12-5 29-18
June 12, 1937 Cincinnati Reds 3 at New York Giants 4 W 18-13 12-5 30-18
June 13, 1937 Cincinnati Reds 2 at New York Giants 6 W 19-13 12-5 31-18
June 13, 1937 Cincinnati Reds 5 at New York Giants 1 L 19-14 12-5 31-19
June 15, 1937 New York Giants 5 at Pittsburgh Pirates 7 L 19-14 12-6 31-20
June 16, 1937 New York Giants 5 at Pittsburgh Pirates 4 W 19-14 13-6 32-20
June 18, 1937 New York Giants 3 at Cincinnati Reds 5 L 19-14 13-7 32-21
June 19, 1937 New York Giants 2 at Cincinnati Reds 4 L 19-14 13-8 32-22
June 20, 1937 New York Giants 4 at Cincinnati Reds 3 W 19-14 14-8 33-22
June 22, 1937 New York Giants 0 at Chicago Cubs 5 L 19-14 14-9 33-23
June 23, 1937 New York Giants 8 at Chicago Cubs 4 W 19-14 15-9 34-23
June 24, 1937 New York Giants 5 at Chicago Cubs 10 L 19-14 15-10 34-24
June 25, 1937 New York Giants 4 at St. Louis Cardinals 9 L 19-14 15-11 34-25
June 26, 1937 New York Giants 5 at St. Louis Cardinals 3 W 19-14 16-11 35-25
June 27, 1937 New York Giants 8 at St. Louis Cardinals 1 W 19-14 17-11 36-25
June 29, 1937 Philadelphia Phillies 3 at New York Giants 4 W 20-14 17-11 37-25
June 30, 1937 Philadelphia Phillies 2 at New York Giants 7 W 21-14 17-11 38-25
July 1, 1937 Philadelphia Phillies 6 at New York Giants 8 W 22-14 17-11 39-25
July 2, 1937 Boston Bees 2 at New York Giants 6 W 23-14 17-11 40-25
July 3, 1937 Boston Bees 7 at New York Giants 4 L 23-15 17-11 40-26
July 4, 1937 Brooklyn Dodgers 5 at New York Giants 6 W 24-15 17-11 41-26
July 5, 1937 New York Giants 6 at Boston Bees 2 W 24-15 18-11 42-26
July 5, 1937 New York Giants 6 at Boston Bees 8 L 24-15 18-12 42-27
July 9, 1937 New York Giants 2 at Brooklyn Dodgers 15 L 24-15 18-13 42-28
July 10, 1937 New York Giants 4 at Brooklyn Dodgers 0 W 24-15 19-13 43-28
July 11, 1937 New York Giants 5 at Brooklyn Dodgers 1 W 24-15 20-13 44-28
July 11, 1937 New York Giants 10 at Brooklyn Dodgers 4 W 24-15 21-13 45-28
July 12, 1937 New York Giants 3 at Philadelphia Phillies 6 L 24-15 21-14 45-29
July 13, 1937 New York Giants 11 at Philadelphia Phillies 10 W 24-15 22-14 46-29
July 14, 1937 Pittsburgh Pirates 2 at New York Giants 4 W 25-15 22-14 47-29
July 16, 1937 Pittsburgh Pirates 4 at New York Giants 3 L 25-16 22-14 47-30
July 17, 1937 St. Louis Cardinals 5 at New York Giants 6 W 26-16 22-14 48-30
July 18, 1937 St. Louis Cardinals 0 at New York Giants 11 W 27-16 22-14 49-30
July 18, 1937 St. Louis Cardinals 5 at New York Giants 6 W 28-16 22-14 50-30
July 19, 1937 St. Louis Cardinals 3 at New York Giants 2 L 28-17 22-14 50-31
July 20, 1937 Cincinnati Reds 3 at New York Giants 4 W 29-17 22-14 51-31
July 21, 1937 Cincinnati Reds 6 at New York Giants 5 L 29-18 22-14 51-32
July 22, 1937 Cincinnati Reds 5 at New York Giants 6 W 30-18 22-14 52-32
July 23, 1937 Chicago Cubs 11 at New York Giants 3 L 30-19 22-14 52-33
July 24, 1937 Chicago Cubs 10 at New York Giants 5 L 30-20 22-14 52-34
July 25, 1937 Chicago Cubs 0 at New York Giants 5 W 31-20 22-14 53-34
July 27, 1937 New York Giants 8 at St. Louis Cardinals 9 L 31-20 22-15 53-35
July 28, 1937 New York Giants 8 at St. Louis Cardinals 4 W 31-20 23-15 54-35
July 29, 1937 New York Giants 2 at St. Louis Cardinals 5 L 31-20 23-16 54-36
July 30, 1937 New York Giants 3 at Chicago Cubs 5 L 31-20 23-17 54-37
July 31, 1937 New York Giants 1 at Chicago Cubs 7 L 31-20 23-18 54-38
August 1, 1937 New York Giants 4 at Chicago Cubs 5 L 31-20 23-19 54-39
August 3, 1937 New York Giants 2 at Cincinnati Reds 3 L 31-20 23-20 54-40
August 4, 1937 New York Giants 4 at Cincinnati Reds 3 W 31-20 24-20 55-40
August 5, 1937 New York Giants 2 at Cincinnati Reds 0 W 31-20 25-20 56-40
August 6, 1937 New York Giants 6 at Pittsburgh Pirates 3 W 31-20 26-20 57-40
August 8, 1937 New York Giants 10 at Pittsburgh Pirates 2 W 31-20 27-20 58-40
August 8, 1937 New York Giants 0 at Pittsburgh Pirates 3 L 31-20 27-21 58-41
August 10, 1937 Boston Bees 6 at New York Giants 1 L 31-21 27-21 58-42
August 12, 1937 Boston Bees 6 at New York Giants 4 L 31-22 27-21 58-43
August 13, 1937 Philadelphia Phillies 0 at New York Giants 5 W 32-22 27-21 59-43
August 14, 1937 Philadelphia Phillies 1 at New York Giants 4 W 33-22 27-21 60-43
August 15, 1937 Philadelphia Phillies 3 at New York Giants 5 W 34-22 27-21 61-43
August 17, 1937 New York Giants 4 at Boston Bees 1 W 34-22 28-21 62-43
August 18, 1937 New York Giants 9 at Boston Bees 1 W 34-22 29-21 63-43
August 19, 1937 New York Giants 1 at Boston Bees 2 L 34-22 29-22 63-44
August 20, 1937 New York Giants 13 at Philadelphia Phillies 6 W 34-22 30-22 64-44
August 21, 1937 New York Giants 3 at Philadelphia Phillies 11 L 34-22 30-23 64-45
August 25, 1937 Chicago Cubs 7 at New York Giants 8 W 35-22 30-23 65-45
August 25, 1937 Chicago Cubs 2 at New York Giants 4 W 36-22 30-23 66-45
August 27, 1937 Pittsburgh Pirates 2 at New York Giants 3 W 37-22 30-23 67-45
August 27, 1937 Pittsburgh Pirates 1 at New York Giants 0 L 37-23 30-23 67-46
August 28, 1937 Pittsburgh Pirates 1 at New York Giants 3 W 38-23 30-23 68-46
August 28, 1937 Pittsburgh Pirates 4 at New York Giants 9 W 39-23 30-23 69-46
August 29, 1937 Cincinnati Reds 2 at New York Giants 7 W 40-23 30-23 70-46
August 30, 1937 Cincinnati Reds 3 at New York Giants 4 W 41-23 30-23 71-46
August 31, 1937 St. Louis Cardinals 8 at New York Giants 1 L 41-24 30-23 71-47
September 1, 1937 St. Louis Cardinals 3 at New York Giants 7 W 42-24 30-23 72-47
September 2, 1937 St. Louis Cardinals 4 at New York Giants 5 W 43-24 30-23 73-47
September 3, 1937 Brooklyn Dodgers 15 at New York Giants 7 L 43-25 30-23 73-48
September 4, 1937 Brooklyn Dodgers 0 at New York Giants 3 W 44-25 30-23 74-48
September 6, 1937 Philadelphia Phillies 3 at New York Giants 9 W 45-25 30-23 75-48
September 6, 1937 Philadelphia Phillies 2 at New York Giants 6 W 46-25 30-23 76-48
September 8, 1937 New York Giants 9 at Brooklyn Dodgers 7 W 46-25 31-23 77-48
September 9, 1937 New York Giants 9 at Brooklyn Dodgers 2 W 46-25 32-23 78-48
September 9, 1937 New York Giants 1 at Brooklyn Dodgers 5 L 46-25 32-24 78-49
September 10, 1937 New York Giants 1 at Boston Bees 2 L 46-25 32-25 78-50
September 12, 1937 New York Giants 4 at Boston Bees 6 L 46-25 32-26 78-51
September 12, 1937 New York Giants 3 at Boston Bees 1 W 46-25 33-26 79-51
September 14, 1937 New York Giants 12 at Pittsburgh Pirates 2 W 46-25 34-26 80-51
September 14, 1937 New York Giants 2 at Pittsburgh Pirates 6 L 46-25 34-27 80-52
September 15, 1937 New York Giants 7 at Pittsburgh Pirates 2 W 46-25 35-27 81-52
September 16, 1937 New York Giants 3 at Pittsburgh Pirates 0 W 46-25 36-27 82-52
September 17, 1937 New York Giants 6 at Cincinnati Reds 3 W 46-25 37-27 83-52
September 18, 1937 New York Giants 3 at Cincinnati Reds 4 L 46-25 37-28 83-53
September 19, 1937 New York Giants 4 at St. Louis Cardinals 3 W 46-25 38-28 84-53
September 20, 1937 New York Giants 10 at St. Louis Cardinals 3 W 46-25 39-28 85-53
September 21, 1937 New York Giants 5 at Chicago Cubs 7 L 46-25 39-29 85-54
September 22, 1937 New York Giants 6 at Chicago Cubs 0 W 46-25 40-29 86-54
September 23, 1937 New York Giants 8 at Chicago Cubs 7 W 46-25 41-29 87-54
September 25, 1937 Brooklyn Dodgers 3 at New York Giants 7 W 47-25 41-29 88-54
September 26, 1937 Brooklyn Dodgers 3 at New York Giants 4 W 48-25 41-29 89-54
September 27, 1937 Boston Bees 4 at New York Giants 5 W 49-25 41-29 90-54
September 27, 1937 Boston Bees 1 at New York Giants 3 W 50-25 41-29 91-54
September 29, 1937 New York Giants 5 at Philadelphia Phillies 6 L 50-25 41-30 91-55
September 29, 1937 New York Giants 6 at Philadelphia Phillies 3 W 50-25 42-30 92-55
September 30, 1937 New York Giants 2 at Philadelphia Phillies 6 L 50-25 42-31 92-56
September 30, 1937 New York Giants 2 at Philadelphia Phillies 1 W 50-25 43-31 93-56
October 1, 1937 New York Giants 4 at Brooklyn Dodgers 7 L 50-25 43-32 93-57
October 2, 1937 New York Giants 10 at Brooklyn Dodgers 2 W 50-25 44-32 94-57
October 3, 1937 New York Giants 4 at Brooklyn Dodgers 1 W 50-25 45-32 95-57
October 6, 1937 New York Giants 1 at New York Yankees 8 L 0-0 0-1 0-1
October 7, 1937 New York Giants 1 at New York Yankees 8 L 0-0 0-2 0-2
October 8, 1937 New York Yankees 5 at New York Giants 1 L 0-1 0-2 0-3
October 9, 1937 New York Yankees 3 at New York Giants 7 W 1-1 0-2 1-3
October 10, 1937 New York Yankees 4 at New York Giants 2 L 1-2 0-2 1-4


Baseball


Recent Updates

Baseball Search