1983 New York Yankees Game-by-Game Results

American League (AL)
Team Record: 91-71
Finished 3rd in the AL's East Division
Attendance: 2,249,688, Avg. 28,842
Ballpark: Yankee Stadium II
Manager: Billy Martin (91-71)
Location: New York, New York
1983 New York Yankees Statistics
1983 New York Yankees Roster

The New York Yankees of the American League ended the 1983 season with a record of 91 wins and 71 losses, finishing third in the AL's East Division.

The Yankees scored 770 runs and surrendered 703 runs. Dave Winfield walloped 32 home runs for New York, while Don Baylor, Graig Nettles and Roy Smalley each swatted 20 or more, too. Dave Winfield drove in 116 runs. Ken Griffey led all qualifying hitters on the roster by hitting .306. Ron Guidry topped the squad with 21 wins and a team-best 3.42 ERA, best among regularly-used pitchers.

Billy Martin coached the team.

Click on column headings to sort.

Regular Season Runs For: 770
Regular Season Runs Against: 703

Date Game Res Home Road Record
April 5, 1983 New York Yankees 4 at Seattle Mariners 5 L 0-0 0-1 0-1
April 6, 1983 New York Yankees 2 at Seattle Mariners 6 L 0-0 0-2 0-2
April 7, 1983 New York Yankees 8 at Seattle Mariners 1 W 0-0 1-2 1-2
April 9, 1983 New York Yankees 4 at Toronto Blue Jays 7 L 0-0 1-3 1-3
April 10, 1983 New York Yankees 3 at Toronto Blue Jays 0 W 0-0 2-3 2-3
April 12, 1983 Detroit Tigers 13 at New York Yankees 2 L 0-1 2-3 2-4
April 13, 1983 Detroit Tigers 7 at New York Yankees 5 L 0-2 2-3 2-5
April 14, 1983 Detroit Tigers 3 at New York Yankees 6 W 1-2 2-3 3-5
April 15, 1983 Toronto Blue Jays 6 at New York Yankees 5 L 1-3 2-3 3-6
April 17, 1983 Toronto Blue Jays 5 at New York Yankees 7 W 2-3 2-3 4-6
April 18, 1983 Toronto Blue Jays 0 at New York Yankees 3 W 3-3 2-3 5-6
April 19, 1983 New York Yankees 3 at Chicago White Sox 13 L 3-3 2-4 5-7
April 20, 1983 New York Yankees 6 at Chicago White Sox 4 W 3-3 3-4 6-7
April 22, 1983 Minnesota Twins 5 at New York Yankees 3 L 3-4 3-4 6-8
April 23, 1983 Minnesota Twins 4 at New York Yankees 7 W 4-4 3-4 7-8
April 25, 1983 Minnesota Twins 1 at New York Yankees 2 W 5-4 3-4 8-8
April 26, 1983 Kansas City Royals 10 at New York Yankees 4 L 5-5 3-4 8-9
April 27, 1983 Kansas City Royals 0 at New York Yankees 6 W 6-5 3-4 9-9
April 29, 1983 New York Yankees 3 at Texas Rangers 8 L 6-5 3-5 9-10
April 30, 1983 New York Yankees 3 at Texas Rangers 6 L 6-5 3-6 9-11
May 1, 1983 New York Yankees 8 at Texas Rangers 4 W 6-5 4-6 10-11
May 2, 1983 New York Yankees 1 at Kansas City Royals 4 L 6-5 4-7 10-12
May 3, 1983 New York Yankees 2 at Kansas City Royals 5 L 6-5 4-8 10-13
May 4, 1983 New York Yankees 8 at Kansas City Royals 1 W 6-5 5-8 11-13
May 6, 1983 New York Yankees 8 at Minnesota Twins 4 W 6-5 6-8 12-13
May 7, 1983 New York Yankees 8 at Minnesota Twins 7 W 6-5 7-8 13-13
May 8, 1983 New York Yankees 5 at Minnesota Twins 6 L 6-5 7-9 13-14
May 10, 1983 Texas Rangers 4 at New York Yankees 2 L 6-6 7-9 13-15
May 11, 1983 Texas Rangers 3 at New York Yankees 1 L 6-7 7-9 13-16
May 13, 1983 Chicago White Sox 1 at New York Yankees 3 W 7-7 7-9 14-16
May 14, 1983 Chicago White Sox 5 at New York Yankees 8 W 8-7 7-9 15-16
May 15, 1983 Chicago White Sox 7 at New York Yankees 3 L 8-8 7-9 15-17
May 16, 1983 New York Yankees 7 at Detroit Tigers 0 W 8-8 8-9 16-17
May 17, 1983 New York Yankees 7 at Detroit Tigers 5 W 8-8 9-9 17-17
May 18, 1983 New York Yankees 6 at Detroit Tigers 4 W 8-8 10-9 18-17
May 20, 1983 New York Yankees 4 at Oakland Athletics 8 L 8-8 10-10 18-18
May 21, 1983 New York Yankees 1 at Oakland Athletics 0 W 8-8 11-10 19-18
May 22, 1983 New York Yankees 4 at Oakland Athletics 2 W 8-8 12-10 20-18
May 23, 1983 New York Yankees 0 at California Angels 3 L 8-8 12-11 20-19
May 24, 1983 New York Yankees 6 at California Angels 7 L 8-8 12-12 20-20
May 25, 1983 New York Yankees 1 at California Angels 7 L 8-8 12-13 20-21
May 27, 1983 Oakland Athletics 2 at New York Yankees 4 W 9-8 12-13 21-21
May 28, 1983 Oakland Athletics 2 at New York Yankees 5 W 10-8 12-13 22-21
May 29, 1983 Oakland Athletics 0 at New York Yankees 5 W 11-8 12-13 23-21
May 30, 1983 Oakland Athletics 5 at New York Yankees 10 W 12-8 12-13 24-21
May 31, 1983 California Angels 3 at New York Yankees 5 W 13-8 12-13 25-21
June 1, 1983 California Angels 0 at New York Yankees 3 W 14-8 12-13 26-21
June 2, 1983 California Angels 9 at New York Yankees 8 L 14-9 12-13 26-22
June 3, 1983 Seattle Mariners 5 at New York Yankees 0 L 14-10 12-13 26-23
June 4, 1983 Seattle Mariners 5 at New York Yankees 4 L 14-11 12-13 26-24
June 5, 1983 Seattle Mariners 8 at New York Yankees 7 L 14-12 12-13 26-25
June 6, 1983 Seattle Mariners 2 at New York Yankees 6 W 15-12 12-13 27-25
June 7, 1983 Cleveland Indians 2 at New York Yankees 1 L 15-13 12-13 27-26
June 8, 1983 Cleveland Indians 5 at New York Yankees 6 W 16-13 12-13 28-26
June 10, 1983 New York Yankees 7 at Milwaukee Brewers 1 W 16-13 13-13 29-26
June 11, 1983 New York Yankees 2 at Milwaukee Brewers 6 L 16-13 13-14 29-27
June 12, 1983 New York Yankees 5 at Milwaukee Brewers 6 L 16-13 13-15 29-28
June 13, 1983 New York Yankees 0 at Cleveland Indians 9 L 16-13 13-16 29-29
June 14, 1983 New York Yankees 6 at Cleveland Indians 9 L 16-13 13-17 29-30
June 15, 1983 New York Yankees 8 at Cleveland Indians 5 W 16-13 14-17 30-30
June 16, 1983 New York Yankees 8 at Cleveland Indians 1 W 16-13 15-17 31-30
June 17, 1983 Milwaukee Brewers 2 at New York Yankees 7 W 17-13 15-17 32-30
June 18, 1983 Milwaukee Brewers 4 at New York Yankees 5 W 18-13 15-17 33-30
June 19, 1983 Milwaukee Brewers 3 at New York Yankees 8 W 19-13 15-17 34-30
June 21, 1983 New York Yankees 2 at Baltimore Orioles 5 L 19-13 15-18 34-31
June 22, 1983 New York Yankees 5 at Baltimore Orioles 2 W 19-13 16-18 35-31
June 24, 1983 New York Yankees 4 at Boston Red Sox 5 L 19-13 16-19 35-32
June 25, 1983 New York Yankees 4 at Boston Red Sox 1 W 19-13 17-19 36-32
June 26, 1983 New York Yankees 5 at Boston Red Sox 12 L 19-13 17-20 36-33
June 27, 1983 Baltimore Orioles 3 at New York Yankees 4 W 20-13 17-20 37-33
June 29, 1983 Baltimore Orioles 0 at New York Yankees 7 W 21-13 17-20 38-33
June 30, 1983 Baltimore Orioles 3 at New York Yankees 4 W 22-13 17-20 39-33
July 1, 1983 Boston Red Sox 8 at New York Yankees 12 W 23-13 17-20 40-33
July 2, 1983 Boston Red Sox 10 at New York Yankees 4 L 23-14 17-20 40-34
July 3, 1983 Boston Red Sox 7 at New York Yankees 3 L 23-15 17-20 40-35
July 4, 1983 Boston Red Sox 0 at New York Yankees 4 W 24-15 17-20 41-35
July 8, 1983 New York Yankees 9 at Kansas City Royals 2 W 24-15 18-20 42-35
July 9, 1983 New York Yankees 2 at Kansas City Royals 3 L 24-15 18-21 42-36
July 10, 1983 New York Yankees 6 at Kansas City Royals 4 W 24-15 19-21 43-36
July 11, 1983 New York Yankees 2 at Minnesota Twins 4 L 24-15 19-22 43-37
July 12, 1983 New York Yankees 4 at Minnesota Twins 3 W 24-15 20-22 44-37
July 13, 1983 New York Yankees 1 at Minnesota Twins 6 L 24-15 20-23 44-38
July 14, 1983 Texas Rangers 11 at New York Yankees 2 L 24-16 20-23 44-39
July 15, 1983 Texas Rangers 5 at New York Yankees 7 W 25-16 20-23 45-39
July 16, 1983 Texas Rangers 1 at New York Yankees 3 W 26-16 20-23 46-39
July 17, 1983 Texas Rangers 6 at New York Yankees 8 W 27-16 20-23 47-39
July 18, 1983 Minnesota Twins 2 at New York Yankees 4 W 28-16 20-23 48-39
July 19, 1983 Minnesota Twins 0 at New York Yankees 4 W 29-16 20-23 49-39
July 20, 1983 Minnesota Twins 4 at New York Yankees 6 W 30-16 20-23 50-39
July 22, 1983 Kansas City Royals 6 at New York Yankees 7 W 31-16 20-23 51-39
July 22, 1983 Kansas City Royals 3 at New York Yankees 2 L 31-17 20-23 51-40
July 23, 1983 Kansas City Royals 1 at New York Yankees 5 W 32-17 20-23 52-40
July 24, 1983 Kansas City Royals 5 at New York Yankees 4 L 32-18 20-23 52-41
July 25, 1983 New York Yankees 6 at Texas Rangers 5 W 32-18 21-23 53-41
July 26, 1983 New York Yankees 5 at Texas Rangers 0 W 32-18 22-23 54-41
July 27, 1983 New York Yankees 4 at Texas Rangers 3 W 32-18 23-23 55-41
July 29, 1983 New York Yankees 2 at Chicago White Sox 7 L 32-18 23-24 55-42
July 30, 1983 New York Yankees 1 at Chicago White Sox 5 L 32-18 23-25 55-43
July 31, 1983 New York Yankees 12 at Chicago White Sox 6 W 32-18 24-25 56-43
August 1, 1983 New York Yankees 1 at Chicago White Sox 4 L 32-18 24-26 56-44
August 2, 1983 New York Yankees 9 at Toronto Blue Jays 10 L 32-18 24-27 56-45
August 2, 1983 New York Yankees 6 at Toronto Blue Jays 13 L 32-18 24-28 56-46
August 3, 1983 New York Yankees 2 at Toronto Blue Jays 6 L 32-18 24-29 56-47
August 4, 1983 New York Yankees 3 at Toronto Blue Jays 1 W 32-18 25-29 57-47
August 5, 1983 Detroit Tigers 3 at New York Yankees 12 W 33-18 25-29 58-47
August 6, 1983 Detroit Tigers 3 at New York Yankees 13 W 34-18 25-29 59-47
August 7, 1983 Detroit Tigers 8 at New York Yankees 5 L 34-19 25-29 59-48
August 8, 1983 Toronto Blue Jays 3 at New York Yankees 8 W 35-19 25-29 60-48
August 8, 1983 Toronto Blue Jays 3 at New York Yankees 11 W 36-19 25-29 61-48
August 9, 1983 Toronto Blue Jays 8 at New York Yankees 0 L 36-20 25-29 61-49
August 10, 1983 Toronto Blue Jays 3 at New York Yankees 8 W 37-20 25-29 62-49
August 11, 1983 New York Yankees 6 at Detroit Tigers 5 W 37-20 26-29 63-49
August 12, 1983 New York Yankees 6 at Detroit Tigers 7 L 37-20 26-30 63-50
August 13, 1983 New York Yankees 3 at Detroit Tigers 6 L 37-20 26-31 63-51
August 14, 1983 New York Yankees 4 at Detroit Tigers 1 W 37-20 27-31 64-51
August 15, 1983 Chicago White Sox 1 at New York Yankees 0 L 37-21 27-31 64-52
August 16, 1983 Chicago White Sox 5 at New York Yankees 3 L 37-22 27-31 64-53
August 17, 1983 Chicago White Sox 7 at New York Yankees 5 L 37-23 27-31 64-54
August 19, 1983 California Angels 6 at New York Yankees 11 W 38-23 27-31 65-54
August 20, 1983 California Angels 2 at New York Yankees 6 W 39-23 27-31 66-54
August 21, 1983 California Angels 1 at New York Yankees 2 W 40-23 27-31 67-54
August 22, 1983 Oakland Athletics 3 at New York Yankees 2 L 40-24 27-31 67-55
August 23, 1983 Oakland Athletics 9 at New York Yankees 3 L 40-25 27-31 67-56
August 24, 1983 Seattle Mariners 3 at New York Yankees 6 W 41-25 27-31 68-56
August 25, 1983 Seattle Mariners 4 at New York Yankees 7 W 42-25 27-31 69-56
August 26, 1983 New York Yankees 3 at California Angels 2 W 42-25 28-31 70-56
August 27, 1983 New York Yankees 6 at California Angels 7 L 42-25 28-32 70-57
August 28, 1983 New York Yankees 7 at California Angels 3 W 42-25 29-32 71-57
August 30, 1983 New York Yankees 8 at Oakland Athletics 5 W 42-25 30-32 72-57
August 31, 1983 New York Yankees 6 at Oakland Athletics 4 W 42-25 31-32 73-57
September 1, 1983 New York Yankees 0 at Oakland Athletics 2 L 42-25 31-33 73-58
September 2, 1983 New York Yankees 5 at Seattle Mariners 4 W 42-25 32-33 74-58
September 3, 1983 New York Yankees 5 at Seattle Mariners 3 W 42-25 33-33 75-58
September 4, 1983 New York Yankees 4 at Seattle Mariners 3 W 42-25 34-33 76-58
September 5, 1983 New York Yankees 1 at Milwaukee Brewers 3 L 42-25 34-34 76-59
September 6, 1983 New York Yankees 3 at Milwaukee Brewers 6 L 42-25 34-35 76-60
September 7, 1983 New York Yankees 11 at Milwaukee Brewers 5 W 42-25 35-35 77-60
September 8, 1983 New York Yankees 6 at Milwaukee Brewers 5 W 42-25 36-35 78-60
September 9, 1983 Baltimore Orioles 3 at New York Yankees 5 W 43-25 36-35 79-60
September 10, 1983 Baltimore Orioles 3 at New York Yankees 1 L 43-26 36-35 79-61
September 10, 1983 Baltimore Orioles 8 at New York Yankees 4 L 43-27 36-35 79-62
September 11, 1983 Baltimore Orioles 5 at New York Yankees 3 L 43-28 36-35 79-63
September 12, 1983 Milwaukee Brewers 0 at New York Yankees 1 W 44-28 36-35 80-63
September 13, 1983 Milwaukee Brewers 1 at New York Yankees 2 W 45-28 36-35 81-63
September 14, 1983 Milwaukee Brewers 1 at New York Yankees 4 W 46-28 36-35 82-63
September 17, 1983 New York Yankees 6 at Cleveland Indians 7 L 46-28 36-36 82-64
September 18, 1983 New York Yankees 13 at Cleveland Indians 8 W 46-28 37-36 83-64
September 18, 1983 New York Yankees 6 at Cleveland Indians 10 L 46-28 37-37 83-65
September 19, 1983 New York Yankees 3 at Boston Red Sox 5 L 46-28 37-38 83-66
September 20, 1983 New York Yankees 3 at Boston Red Sox 2 W 46-28 38-38 84-66
September 21, 1983 New York Yankees 1 at Boston Red Sox 3 L 46-28 38-39 84-67
September 23, 1983 Cleveland Indians 4 at New York Yankees 7 W 47-28 38-39 85-67
September 24, 1983 Cleveland Indians 1 at New York Yankees 9 W 48-28 38-39 86-67
September 25, 1983 Cleveland Indians 4 at New York Yankees 6 W 49-28 38-39 87-67
September 26, 1983 Cleveland Indians 7 at New York Yankees 0 L 49-29 38-39 87-68
September 27, 1983 Boston Red Sox 2 at New York Yankees 7 W 50-29 38-39 88-68
September 28, 1983 Boston Red Sox 3 at New York Yankees 2 L 50-30 38-39 88-69
September 29, 1983 Boston Red Sox 3 at New York Yankees 4 W 51-30 38-39 89-69
September 30, 1983 New York Yankees 2 at Baltimore Orioles 3 L 51-30 38-40 89-70
September 30, 1983 New York Yankees 6 at Baltimore Orioles 4 W 51-30 39-40 90-70
October 1, 1983 New York Yankees 5 at Baltimore Orioles 4 W 51-30 40-40 91-70
October 2, 1983 New York Yankees 0 at Baltimore Orioles 2 L 51-30 40-41 91-71


Baseball


Recent Updates

Baseball Search