1997 New York Yankees Game-by-Game Results

American League (AL)
Team Record: 96-66
Finished 2nd in the AL's East Division
Attendance: 2,581,043, Avg. 33,090
Ballpark: Yankee Stadium II
Wild Card Playoff Qualifier
American League Division Series - Lost to Cleveland Indians 3-2
Manager: Joe Torre (96-66)
Location: New York, New York
1997 New York Yankees Statistics
1997 New York Yankees Roster

The New York Yankees of the American League ended the 1997 season with a record of 96 wins and 66 losses, finishing second in the AL's East Division.

The Yankees scored 891 runs and conceded 688 runs. Tino Martinez walloped 44 home runs for New York, while Paul O'Neill and Bernie Williams swatted 20 or more, too. Tino Martinez drove in 141 runs. Bernie Williams paced all regular batters by hitting .328. Andy Pettitte topped the team with 18 wins, plus David Wells added 15 or more wins, too David Cone recorded a 2.82 ERA, best among regularly-used pitchers.

Joe Torre coached the team. The 1997 New York Yankees qualified for the playoffs as a wild card.

Click on column headings to sort.

Regular Season Runs For: 888
Regular Season Runs Against: 684

Date Game Res Home Road Record
April 1, 1997 New York Yankees 2 at Seattle Mariners 4 L 0-0 0-1 0-1
April 2, 1997 New York Yankees 16 at Seattle Mariners 2 W 0-0 1-1 1-1
April 4, 1997 New York Yankees 2 at Oakland Athletics 4 L 0-0 1-2 1-2
April 5, 1997 New York Yankees 10 at Oakland Athletics 5 W 0-0 2-2 2-2
April 6, 1997 New York Yankees 0 at Oakland Athletics 3 L 0-0 2-3 2-3
April 7, 1997 New York Yankees 5 at Anaheim Angels 3 W 0-0 3-3 3-3
April 8, 1997 New York Yankees 9 at Anaheim Angels 10 L 0-0 3-4 3-4
April 9, 1997 New York Yankees 12 at Anaheim Angels 5 W 0-0 4-4 4-4
April 11, 1997 Oakland Athletics 3 at New York Yankees 1 L 0-1 4-4 4-5
April 13, 1997 Oakland Athletics 2 at New York Yankees 3 W 1-1 4-4 5-5
April 13, 1997 Oakland Athletics 7 at New York Yankees 4 L 1-2 4-4 5-6
April 14, 1997 Anaheim Angels 5 at New York Yankees 1 L 1-3 4-4 5-7
April 15, 1997 Anaheim Angels 6 at New York Yankees 5 L 1-4 4-4 5-8
April 16, 1997 New York Yankees 4 at Milwaukee Brewers 7 L 1-4 4-5 5-9
April 17, 1997 New York Yankees 4 at Milwaukee Brewers 5 L 1-4 4-6 5-10
April 18, 1997 New York Yankees 10 at Chicago White Sox 4 W 1-4 5-6 6-10
April 19, 1997 New York Yankees 3 at Chicago White Sox 2 W 1-4 6-6 7-10
April 20, 1997 New York Yankees 7 at Chicago White Sox 8 L 1-4 6-7 7-11
April 21, 1997 New York Yankees 4 at Chicago White Sox 3 W 1-4 7-7 8-11
April 22, 1997 Milwaukee Brewers 2 at New York Yankees 10 W 2-4 7-7 9-11
April 23, 1997 Milwaukee Brewers 5 at New York Yankees 10 W 3-4 7-7 10-11
April 25, 1997 Chicago White Sox 9 at New York Yankees 3 L 3-5 7-7 10-12
April 26, 1997 Chicago White Sox 2 at New York Yankees 10 W 4-5 7-7 11-12
April 27, 1997 Chicago White Sox 1 at New York Yankees 7 W 5-5 7-7 12-12
April 28, 1997 Seattle Mariners 5 at New York Yankees 6 W 6-5 7-7 13-12
April 29, 1997 Seattle Mariners 7 at New York Yankees 5 L 6-6 7-7 13-13
April 30, 1997 Seattle Mariners 2 at New York Yankees 3 W 7-6 7-7 14-13
May 2, 1997 New York Yankees 9 at Kansas City Royals 1 W 7-6 8-7 15-13
May 3, 1997 New York Yankees 1 at Kansas City Royals 2 L 7-6 8-8 15-14
May 4, 1997 New York Yankees 13 at Kansas City Royals 5 W 7-6 9-8 16-14
May 5, 1997 Minnesota Twins 9 at New York Yankees 8 L 7-7 9-8 16-15
May 6, 1997 Minnesota Twins 2 at New York Yankees 7 W 8-7 9-8 17-15
May 7, 1997 Texas Rangers 2 at New York Yankees 5 W 9-7 9-8 18-15
May 8, 1997 Texas Rangers 4 at New York Yankees 5 W 10-7 9-8 19-15
May 9, 1997 Kansas City Royals 7 at New York Yankees 5 L 10-8 9-8 19-16
May 10, 1997 Kansas City Royals 2 at New York Yankees 5 W 11-8 9-8 20-16
May 11, 1997 Kansas City Royals 2 at New York Yankees 3 W 12-8 9-8 21-16
May 13, 1997 New York Yankees 11 at Minnesota Twins 2 W 12-8 10-8 22-16
May 14, 1997 New York Yankees 6 at Minnesota Twins 5 W 12-8 11-8 23-16
May 15, 1997 New York Yankees 8 at Texas Rangers 2 W 12-8 12-8 24-16
May 16, 1997 New York Yankees 0 at Texas Rangers 6 L 12-8 12-9 24-17
May 17, 1997 New York Yankees 11 at Texas Rangers 5 W 12-8 13-9 25-17
May 18, 1997 New York Yankees 2 at Texas Rangers 4 L 12-8 13-10 25-18
May 20, 1997 Toronto Blue Jays 2 at New York Yankees 0 L 12-9 13-10 25-19
May 21, 1997 Toronto Blue Jays 4 at New York Yankees 1 L 12-10 13-10 25-20
May 22, 1997 Boston Red Sox 8 at New York Yankees 2 L 12-11 13-10 25-21
May 23, 1997 Boston Red Sox 9 at New York Yankees 3 L 12-12 13-10 25-22
May 24, 1997 Boston Red Sox 2 at New York Yankees 4 W 13-12 13-10 26-22
May 26, 1997 Baltimore Orioles 8 at New York Yankees 6 L 13-13 13-10 26-23
May 27, 1997 Baltimore Orioles 10 at New York Yankees 6 L 13-14 13-10 26-24
May 28, 1997 New York Yankees 6 at Toronto Blue Jays 4 W 13-14 14-10 27-24
May 29, 1997 New York Yankees 4 at Toronto Blue Jays 0 W 13-14 15-10 28-24
May 30, 1997 New York Yankees 4 at Boston Red Sox 10 L 13-14 15-11 28-25
May 31, 1997 New York Yankees 7 at Boston Red Sox 2 W 13-14 16-11 29-25
June 1, 1997 New York Yankees 11 at Boston Red Sox 6 W 13-14 17-11 30-25
June 2, 1997 New York Yankees 5 at Boston Red Sox 2 W 13-14 18-11 31-25
June 3, 1997 New York Yankees 5 at Baltimore Orioles 7 L 13-14 18-12 31-26
June 4, 1997 New York Yankees 7 at Baltimore Orioles 9 L 13-14 18-13 31-27
June 6, 1997 Milwaukee Brewers 3 at New York Yankees 6 W 14-14 18-13 32-27
June 7, 1997 Milwaukee Brewers 0 at New York Yankees 2 W 15-14 18-13 33-27
June 8, 1997 Milwaukee Brewers 1 at New York Yankees 3 W 16-14 18-13 34-27
June 10, 1997 Chicago White Sox 1 at New York Yankees 12 W 17-14 18-13 35-27
June 11, 1997 Chicago White Sox 5 at New York Yankees 7 W 18-14 18-13 36-27
June 13, 1997 New York Yankees 1 at Florida Marlins 2 L 18-14 18-14 36-28
June 15, 1997 New York Yankees 5 at Florida Marlins 6 L 18-14 18-15 36-29
June 15, 1997 New York Yankees 8 at Florida Marlins 5 W 18-14 19-15 37-29
June 16, 1997 New York Mets 6 at New York Yankees 0 L 18-15 19-15 37-30
June 17, 1997 New York Mets 3 at New York Yankees 6 W 19-15 19-15 38-30
June 18, 1997 New York Mets 2 at New York Yankees 3 W 20-15 19-15 39-30
June 20, 1997 New York Yankees 7 at Cleveland Indians 1 W 20-15 20-15 40-30
June 21, 1997 New York Yankees 4 at Cleveland Indians 13 L 20-15 20-16 40-31
June 22, 1997 New York Yankees 2 at Cleveland Indians 5 L 20-15 20-17 40-32
June 23, 1997 New York Yankees 5 at Detroit Tigers 2 W 20-15 21-17 41-32
June 24, 1997 New York Yankees 12 at Detroit Tigers 9 W 20-15 22-17 42-32
June 25, 1997 New York Yankees 3 at Detroit Tigers 1 W 20-15 23-17 43-32
June 27, 1997 Cleveland Indians 2 at New York Yankees 3 W 21-15 23-17 44-32
June 28, 1997 Cleveland Indians 12 at New York Yankees 8 L 21-16 23-17 44-33
June 29, 1997 Cleveland Indians 10 at New York Yankees 11 W 22-16 23-17 45-33
June 30, 1997 Atlanta Braves 0 at New York Yankees 1 W 23-16 23-17 46-33
July 1, 1997 Atlanta Braves 3 at New York Yankees 1 L 23-17 23-17 46-34
July 2, 1997 Atlanta Braves 2 at New York Yankees 0 L 23-18 23-17 46-35
July 3, 1997 New York Yankees 3 at Toronto Blue Jays 1 W 23-18 24-17 47-35
July 4, 1997 New York Yankees 0 at Toronto Blue Jays 1 L 23-18 24-18 47-36
July 5, 1997 New York Yankees 8 at Toronto Blue Jays 0 W 23-18 25-18 48-36
July 6, 1997 New York Yankees 0 at Toronto Blue Jays 2 L 23-18 25-19 48-37
July 10, 1997 Detroit Tigers 3 at New York Yankees 10 W 24-18 25-19 49-37
July 11, 1997 Detroit Tigers 0 at New York Yankees 3 W 25-18 25-19 50-37
July 12, 1997 Detroit Tigers 2 at New York Yankees 6 W 26-18 25-19 51-37
July 13, 1997 Detroit Tigers 3 at New York Yankees 1 L 26-19 25-19 51-38
July 14, 1997 Cleveland Indians 3 at New York Yankees 2 L 26-20 25-19 51-39
July 15, 1997 Cleveland Indians 6 at New York Yankees 12 W 27-20 25-19 52-39
July 16, 1997 New York Yankees 11 at Chicago White Sox 5 W 27-20 26-19 53-39
July 17, 1997 New York Yankees 4 at Chicago White Sox 2 W 27-20 27-19 54-39
July 18, 1997 New York Yankees 4 at Milwaukee Brewers 6 L 27-20 27-20 54-40
July 19, 1997 New York Yankees 8 at Milwaukee Brewers 0 W 27-20 28-20 55-40
July 20, 1997 New York Yankees 2 at Milwaukee Brewers 6 L 27-20 28-21 55-41
July 21, 1997 New York Yankees 7 at Milwaukee Brewers 3 W 27-20 29-21 56-41
July 22, 1997 Anaheim Angels 2 at New York Yankees 9 W 28-20 29-21 57-41
July 23, 1997 Anaheim Angels 4 at New York Yankees 5 W 29-20 29-21 58-41
July 25, 1997 Seattle Mariners 8 at New York Yankees 1 L 29-21 29-21 58-42
July 26, 1997 Seattle Mariners 9 at New York Yankees 7 L 29-22 29-21 58-43
July 27, 1997 Seattle Mariners 3 at New York Yankees 2 L 29-23 29-21 58-44
July 28, 1997 Oakland Athletics 3 at New York Yankees 4 W 30-23 29-21 59-44
July 29, 1997 Oakland Athletics 4 at New York Yankees 7 W 31-23 29-21 60-44
July 30, 1997 Oakland Athletics 0 at New York Yankees 7 W 32-23 29-21 61-44
August 1, 1997 Minnesota Twins 3 at New York Yankees 8 W 33-23 29-21 62-44
August 2, 1997 Minnesota Twins 5 at New York Yankees 4 L 33-24 29-21 62-45
August 3, 1997 Minnesota Twins 5 at New York Yankees 6 W 34-24 29-21 63-45
August 4, 1997 New York Yankees 5 at Kansas City Royals 4 W 34-24 30-21 64-45
August 5, 1997 New York Yankees 4 at Kansas City Royals 1 W 34-24 31-21 65-45
August 6, 1997 New York Yankees 2 at Texas Rangers 6 L 34-24 31-22 65-46
August 7, 1997 New York Yankees 4 at Texas Rangers 2 W 34-24 32-22 66-46
August 8, 1997 New York Yankees 1 at Minnesota Twins 9 L 34-24 32-23 66-47
August 9, 1997 New York Yankees 4 at Minnesota Twins 1 W 34-24 33-23 67-47
August 10, 1997 New York Yankees 9 at Minnesota Twins 6 W 34-24 34-23 68-47
August 11, 1997 New York Yankees 11 at Minnesota Twins 0 W 34-24 35-23 69-47
August 12, 1997 Kansas City Royals 6 at New York Yankees 4 L 34-25 35-23 69-48
August 13, 1997 Kansas City Royals 3 at New York Yankees 9 W 35-25 35-23 70-48
August 14, 1997 Kansas City Royals 5 at New York Yankees 10 W 36-25 35-23 71-48
August 15, 1997 Texas Rangers 2 at New York Yankees 5 W 37-25 35-23 72-48
August 16, 1997 Texas Rangers 8 at New York Yankees 5 L 37-26 35-23 72-49
August 17, 1997 Texas Rangers 0 at New York Yankees 8 W 38-26 35-23 73-49
August 19, 1997 New York Yankees 4 at Anaheim Angels 12 L 38-26 35-24 73-50
August 20, 1997 New York Yankees 7 at Anaheim Angels 3 W 38-26 36-24 74-50
August 20, 1997 New York Yankees 8 at Anaheim Angels 5 W 38-26 37-24 75-50
August 21, 1997 New York Yankees 4 at Anaheim Angels 3 W 38-26 38-24 76-50
August 22, 1997 New York Yankees 2 at Seattle Mariners 5 L 38-26 38-25 76-51
August 23, 1997 New York Yankees 10 at Seattle Mariners 8 W 38-26 39-25 77-51
August 24, 1997 New York Yankees 3 at Seattle Mariners 5 L 38-26 39-26 77-52
August 26, 1997 New York Yankees 18 at Oakland Athletics 2 W 38-26 40-26 78-52
August 27, 1997 New York Yankees 7 at Oakland Athletics 8 L 38-26 40-27 78-53
August 29, 1997 Montreal Expos 4 at New York Yankees 3 L 38-27 40-27 78-54
August 30, 1997 Montreal Expos 7 at New York Yankees 2 L 38-28 40-27 78-55
August 31, 1997 Montreal Expos 2 at New York Yankees 3 W 39-28 40-27 79-55
September 1, 1997 New York Yankees 1 at Philadelphia Phillies 5 L 39-28 40-28 79-56
September 2, 1997 New York Yankees 0 at Philadelphia Phillies 5 L 39-28 40-29 79-57
September 3, 1997 New York Yankees 4 at Philadelphia Phillies 5 L 39-28 40-30 79-58
September 4, 1997 Baltimore Orioles 5 at New York Yankees 2 L 39-29 40-30 79-59
September 5, 1997 Baltimore Orioles 13 at New York Yankees 9 L 39-30 40-30 79-60
September 6, 1997 Baltimore Orioles 4 at New York Yankees 1 L 39-31 40-30 79-61
September 7, 1997 Baltimore Orioles 3 at New York Yankees 10 W 40-31 40-30 80-61
September 9, 1997 New York Yankees 8 at Boston Red Sox 6 W 40-31 41-30 81-61
September 10, 1997 New York Yankees 2 at Boston Red Sox 5 L 40-31 41-31 81-62
September 11, 1997 New York Yankees 14 at Baltimore Orioles 2 W 40-31 42-31 82-62
September 12, 1997 New York Yankees 13 at Baltimore Orioles 5 W 40-31 43-31 83-62
September 13, 1997 New York Yankees 1 at Baltimore Orioles 6 L 40-31 43-32 83-63
September 14, 1997 New York Yankees 8 at Baltimore Orioles 2 W 40-31 44-32 84-63
September 15, 1997 Boston Red Sox 6 at New York Yankees 7 W 41-31 44-32 85-63
September 16, 1997 Boston Red Sox 0 at New York Yankees 2 W 42-31 44-32 86-63
September 16, 1997 Boston Red Sox 3 at New York Yankees 4 W 43-31 44-32 87-63
September 17, 1997 Detroit Tigers 2 at New York Yankees 6 W 44-31 44-32 88-63
September 18, 1997 Detroit Tigers 9 at New York Yankees 7 L 44-32 44-32 88-64
September 19, 1997 Toronto Blue Jays 3 at New York Yankees 0 L 44-33 44-32 88-65
September 20, 1997 Toronto Blue Jays 3 at New York Yankees 4 W 45-33 44-32 89-65
September 21, 1997 Toronto Blue Jays 4 at New York Yankees 5 W 46-33 44-32 90-65
September 22, 1997 Toronto Blue Jays 1 at New York Yankees 8 W 47-33 44-32 91-65
September 23, 1997 New York Yankees 9 at Cleveland Indians 10 L 47-33 44-33 91-66
September 24, 1997 New York Yankees 8 at Cleveland Indians 4 W 47-33 45-33 92-66
September 25, 1997 New York Yankees 5 at Cleveland Indians 4 W 47-33 46-33 93-66
September 26, 1997 New York Yankees 8 at Detroit Tigers 2 W 47-33 47-33 94-66
September 27, 1997 New York Yankees 6 at Detroit Tigers 1 W 47-33 48-33 95-66
September 28, 1997 New York Yankees 7 at Detroit Tigers 2 W 47-33 49-33 96-66
September 30, 1997 Cleveland Indians 6 at New York Yankees 8 W 1-0 0-0 1-0
October 2, 1997 Cleveland Indians 7 at New York Yankees 5 L 1-1 0-0 1-1
October 4, 1997 New York Yankees 6 at Cleveland Indians 1 W 1-1 1-0 2-1
October 5, 1997 New York Yankees 2 at Cleveland Indians 3 L 1-1 1-1 2-2
October 6, 1997 New York Yankees 3 at Cleveland Indians 4 L 1-1 1-2 2-3


Baseball


Recent Updates

Baseball Search