1997 New York Mets Game-by-Game Results

National League (NL)
Team Record: 88-74
Finished 3rd in the NL's East Division
Attendance: 1,775,201, Avg. 22,759
Ballpark: Shea Stadium
Manager: Bobby Valentine (88-74)
Location: New York, New York
1997 New York Mets Statistics
1997 New York Mets Roster

The New York Mets of the National League ended the 1997 season with a record of 88 wins and 74 losses, finishing third in the NL's East Division.

The Mets plated 777 runs and gave up 709 runs. Todd Hundley walloped 30 home runs for New York, while Bernard Gilkey, Butch Huskey and John Olerud each swatted 20 or more also. John Olerud drove in 102 runs. Edgardo Alfonzo paced batters with significant playing time with a .315 average. Bobby Jones topped the team with 15 wins, and Rick Reed earned a 2.89 ERA, leading regularly-used pitchers.

Bobby Valentine coached the team.

Click on column headings to sort.

Regular Season Runs For: 777
Regular Season Runs Against: 709

Date Game Res Home Road Record
April 1, 1997 New York Mets 5 at San Diego Padres 12 L 0-0 0-1 0-1
April 2, 1997 New York Mets 5 at San Diego Padres 6 L 0-0 0-2 0-2
April 3, 1997 New York Mets 4 at San Diego Padres 1 W 0-0 1-2 1-2
April 4, 1997 New York Mets 4 at San Francisco Giants 6 L 0-0 1-3 1-3
April 5, 1997 New York Mets 0 at San Francisco Giants 2 L 0-0 1-4 1-4
April 6, 1997 New York Mets 4 at San Francisco Giants 2 W 0-0 2-4 2-4
April 7, 1997 New York Mets 2 at Los Angeles Dodgers 3 L 0-0 2-5 2-5
April 8, 1997 New York Mets 5 at Los Angeles Dodgers 3 W 0-0 3-5 3-5
April 9, 1997 New York Mets 2 at Los Angeles Dodgers 3 L 0-0 3-6 3-6
April 13, 1997 San Francisco Giants 7 at New York Mets 6 L 0-1 3-6 3-7
April 13, 1997 San Francisco Giants 5 at New York Mets 1 L 0-2 3-6 3-8
April 14, 1997 San Francisco Giants 3 at New York Mets 2 L 0-3 3-6 3-9
April 15, 1997 Los Angeles Dodgers 0 at New York Mets 5 W 1-3 3-6 4-9
April 16, 1997 Los Angeles Dodgers 5 at New York Mets 2 L 1-4 3-6 4-10
April 19, 1997 Chicago Cubs 3 at New York Mets 6 W 2-4 3-6 5-10
April 20, 1997 Chicago Cubs 4 at New York Mets 3 L 2-5 3-6 5-11
April 20, 1997 Chicago Cubs 2 at New York Mets 8 W 3-5 3-6 6-11
April 21, 1997 Chicago Cubs 6 at New York Mets 4 L 3-6 3-6 6-12
April 22, 1997 Cincinnati Reds 2 at New York Mets 7 W 4-6 3-6 7-12
April 23, 1997 Cincinnati Reds 2 at New York Mets 10 W 5-6 3-6 8-12
April 25, 1997 New York Mets 1 at Montreal Expos 4 L 5-6 3-7 8-13
April 26, 1997 New York Mets 1 at Montreal Expos 8 L 5-6 3-8 8-14
April 27, 1997 New York Mets 5 at Montreal Expos 3 W 5-6 4-8 9-14
April 28, 1997 New York Mets 15 at Cincinnati Reds 2 W 5-6 5-8 10-14
April 29, 1997 New York Mets 3 at Cincinnati Reds 1 W 5-6 6-8 11-14
April 30, 1997 San Diego Padres 2 at New York Mets 6 W 6-6 6-8 12-14
May 1, 1997 San Diego Padres 7 at New York Mets 3 L 6-7 6-8 12-15
May 2, 1997 St. Louis Cardinals 4 at New York Mets 7 W 7-7 6-8 13-15
May 3, 1997 St. Louis Cardinals 1 at New York Mets 5 W 8-7 6-8 14-15
May 4, 1997 St. Louis Cardinals 8 at New York Mets 2 L 8-8 6-8 14-16
May 5, 1997 New York Mets 6 at Colorado Rockies 1 W 8-8 7-8 15-16
May 6, 1997 New York Mets 11 at Colorado Rockies 12 L 8-8 7-9 15-17
May 7, 1997 New York Mets 4 at Houston Astros 1 W 8-8 8-9 16-17
May 8, 1997 New York Mets 2 at Houston Astros 4 L 8-8 8-10 16-18
May 9, 1997 New York Mets 10 at St. Louis Cardinals 3 W 8-8 9-10 17-18
May 10, 1997 New York Mets 2 at St. Louis Cardinals 0 W 8-8 10-10 18-18
May 11, 1997 New York Mets 6 at St. Louis Cardinals 4 W 8-8 11-10 19-18
May 13, 1997 Houston Astros 3 at New York Mets 4 W 9-8 11-10 20-18
May 14, 1997 Houston Astros 1 at New York Mets 0 L 9-9 11-10 20-19
May 16, 1997 Colorado Rockies 2 at New York Mets 1 L 9-10 11-10 20-20
May 17, 1997 Colorado Rockies 1 at New York Mets 3 W 10-10 11-10 21-20
May 18, 1997 Colorado Rockies 4 at New York Mets 10 W 11-10 11-10 22-20
May 19, 1997 Colorado Rockies 3 at New York Mets 4 W 12-10 11-10 23-20
May 20, 1997 New York Mets 5 at Florida Marlins 6 L 12-10 11-11 23-21
May 21, 1997 New York Mets 2 at Florida Marlins 1 W 12-10 12-11 24-21
May 22, 1997 New York Mets 10 at Philadelphia Phillies 3 W 12-10 13-11 25-21
May 23, 1997 New York Mets 1 at Philadelphia Phillies 2 L 12-10 13-12 25-22
May 24, 1997 New York Mets 8 at Philadelphia Phillies 4 W 12-10 14-12 26-22
May 26, 1997 New York Mets 4 at Montreal Expos 3 W 12-10 15-12 27-22
May 27, 1997 New York Mets 4 at Montreal Expos 5 L 12-10 15-13 27-23
May 28, 1997 New York Mets 7 at Montreal Expos 0 W 12-10 16-13 28-23
May 30, 1997 Philadelphia Phillies 3 at New York Mets 7 W 13-10 16-13 29-23
May 31, 1997 Philadelphia Phillies 3 at New York Mets 10 W 14-10 16-13 30-23
June 1, 1997 Philadelphia Phillies 5 at New York Mets 8 W 15-10 16-13 31-23
June 2, 1997 Montreal Expos 10 at New York Mets 0 L 15-11 16-13 31-24
June 3, 1997 Montreal Expos 1 at New York Mets 2 W 16-11 16-13 32-24
June 4, 1997 Florida Marlins 5 at New York Mets 2 L 16-12 16-13 32-25
June 5, 1997 Florida Marlins 0 at New York Mets 6 W 17-12 16-13 33-25
June 6, 1997 New York Mets 2 at Cincinnati Reds 5 L 17-12 16-14 33-26
June 7, 1997 New York Mets 5 at Cincinnati Reds 10 L 17-12 16-15 33-27
June 9, 1997 New York Mets 4 at Cincinnati Reds 2 W 17-12 17-15 34-27
June 10, 1997 New York Mets 10 at Chicago Cubs 6 W 17-12 18-15 35-27
June 11, 1997 New York Mets 4 at Chicago Cubs 5 L 17-12 18-16 35-28
June 13, 1997 Boston Red Sox 8 at New York Mets 4 L 17-13 18-16 35-29
June 14, 1997 Boston Red Sox 2 at New York Mets 5 W 18-13 18-16 36-29
June 15, 1997 Boston Red Sox 10 at New York Mets 1 L 18-14 18-16 36-30
June 16, 1997 New York Mets 6 at New York Yankees 0 W 18-14 19-16 37-30
June 17, 1997 New York Mets 3 at New York Yankees 6 L 18-14 19-17 37-31
June 18, 1997 New York Mets 2 at New York Yankees 3 L 18-14 19-18 37-32
June 19, 1997 Pittsburgh Pirates 6 at New York Mets 7 W 19-14 19-18 38-32
June 20, 1997 Pittsburgh Pirates 0 at New York Mets 1 W 20-14 19-18 39-32
June 21, 1997 Pittsburgh Pirates 2 at New York Mets 3 W 21-14 19-18 40-32
June 22, 1997 Pittsburgh Pirates 9 at New York Mets 12 W 22-14 19-18 41-32
June 23, 1997 Atlanta Braves 2 at New York Mets 3 W 23-14 19-18 42-32
June 24, 1997 Atlanta Braves 5 at New York Mets 6 W 24-14 19-18 43-32
June 25, 1997 Atlanta Braves 14 at New York Mets 7 L 24-15 19-18 43-33
June 27, 1997 New York Mets 1 at Pittsburgh Pirates 6 L 24-15 19-19 43-34
June 28, 1997 New York Mets 8 at Pittsburgh Pirates 3 W 24-15 20-19 44-34
June 29, 1997 New York Mets 10 at Pittsburgh Pirates 8 W 24-15 21-19 45-34
June 30, 1997 New York Mets 0 at Detroit Tigers 14 L 24-15 21-20 45-35
July 1, 1997 New York Mets 6 at Detroit Tigers 8 L 24-15 21-21 45-36
July 2, 1997 New York Mets 7 at Detroit Tigers 9 L 24-15 21-22 45-37
July 3, 1997 Florida Marlins 10 at New York Mets 4 L 24-16 21-22 45-38
July 4, 1997 Florida Marlins 2 at New York Mets 6 W 25-16 21-22 46-38
July 5, 1997 Florida Marlins 3 at New York Mets 5 W 26-16 21-22 47-38
July 6, 1997 Florida Marlins 2 at New York Mets 3 W 27-16 21-22 48-38
July 10, 1997 New York Mets 10 at Atlanta Braves 7 W 27-16 22-22 49-38
July 11, 1997 New York Mets 9 at Atlanta Braves 7 W 27-16 23-22 50-38
July 12, 1997 New York Mets 4 at Atlanta Braves 7 L 27-16 23-23 50-39
July 13, 1997 New York Mets 7 at Atlanta Braves 6 W 27-16 24-23 51-39
July 14, 1997 New York Mets 4 at Pittsburgh Pirates 5 L 27-16 24-24 51-40
July 15, 1997 New York Mets 3 at Pittsburgh Pirates 4 L 27-16 24-25 51-41
July 16, 1997 Chicago Cubs 6 at New York Mets 5 L 27-17 24-25 51-42
July 17, 1997 Chicago Cubs 3 at New York Mets 4 W 28-17 24-25 52-42
July 18, 1997 Cincinnati Reds 3 at New York Mets 4 W 29-17 24-25 53-42
July 19, 1997 Cincinnati Reds 3 at New York Mets 5 W 30-17 24-25 54-42
July 20, 1997 Cincinnati Reds 1 at New York Mets 10 W 31-17 24-25 55-42
July 21, 1997 Cincinnati Reds 3 at New York Mets 5 W 32-17 24-25 56-42
July 22, 1997 New York Mets 3 at Los Angeles Dodgers 8 L 32-17 24-26 56-43
July 23, 1997 New York Mets 2 at Los Angeles Dodgers 1 W 32-17 25-26 57-43
July 24, 1997 New York Mets 3 at Los Angeles Dodgers 1 W 32-17 26-26 58-43
July 25, 1997 New York Mets 4 at San Diego Padres 2 W 32-17 27-26 59-43
July 26, 1997 New York Mets 3 at San Diego Padres 5 L 32-17 27-27 59-44
July 27, 1997 New York Mets 3 at San Diego Padres 5 L 32-17 27-28 59-45
July 29, 1997 New York Mets 2 at San Francisco Giants 5 L 32-17 27-29 59-46
July 30, 1997 New York Mets 5 at San Francisco Giants 2 W 32-17 28-29 60-46
August 1, 1997 New York Mets 8 at Houston Astros 5 W 32-17 29-29 61-46
August 2, 1997 New York Mets 0 at Houston Astros 6 L 32-17 29-30 61-47
August 3, 1997 New York Mets 2 at Houston Astros 3 L 32-17 29-31 61-48
August 4, 1997 St. Louis Cardinals 2 at New York Mets 4 W 33-17 29-31 62-48
August 5, 1997 St. Louis Cardinals 4 at New York Mets 5 W 34-17 29-31 63-48
August 6, 1997 Colorado Rockies 4 at New York Mets 0 L 34-18 29-31 63-49
August 7, 1997 Colorado Rockies 4 at New York Mets 12 W 35-18 29-31 64-49
August 8, 1997 Houston Astros 1 at New York Mets 6 W 36-18 29-31 65-49
August 9, 1997 Houston Astros 8 at New York Mets 3 L 36-19 29-31 65-50
August 10, 1997 Houston Astros 11 at New York Mets 8 L 36-20 29-31 65-51
August 11, 1997 Houston Astros 8 at New York Mets 3 L 36-21 29-31 65-52
August 12, 1997 New York Mets 2 at St. Louis Cardinals 5 L 36-21 29-32 65-53
August 13, 1997 New York Mets 5 at St. Louis Cardinals 4 W 36-21 30-32 66-53
August 14, 1997 New York Mets 6 at St. Louis Cardinals 2 W 36-21 31-32 67-53
August 15, 1997 New York Mets 2 at Colorado Rockies 6 L 36-21 31-33 67-54
August 16, 1997 New York Mets 5 at Colorado Rockies 7 L 36-21 31-34 67-55
August 17, 1997 New York Mets 4 at Colorado Rockies 6 L 36-21 31-35 67-56
August 19, 1997 Los Angeles Dodgers 4 at New York Mets 2 L 36-22 31-35 67-57
August 21, 1997 Los Angeles Dodgers 1 at New York Mets 3 W 37-22 31-35 68-57
August 21, 1997 Los Angeles Dodgers 4 at New York Mets 3 L 37-23 31-35 68-58
August 22, 1997 San Diego Padres 8 at New York Mets 9 W 38-23 31-35 69-58
August 23, 1997 San Diego Padres 5 at New York Mets 9 W 39-23 31-35 70-58
August 24, 1997 San Diego Padres 3 at New York Mets 2 L 39-24 31-35 70-59
August 25, 1997 San Francisco Giants 7 at New York Mets 1 L 39-25 31-35 70-60
August 26, 1997 San Francisco Giants 6 at New York Mets 2 L 39-26 31-35 70-61
August 27, 1997 San Francisco Giants 6 at New York Mets 15 W 40-26 31-35 71-61
August 29, 1997 New York Mets 3 at Baltimore Orioles 4 L 40-26 31-36 71-62
August 30, 1997 New York Mets 13 at Baltimore Orioles 6 W 40-26 32-36 72-62
August 31, 1997 New York Mets 4 at Baltimore Orioles 1 W 40-26 33-36 73-62
September 1, 1997 Toronto Blue Jays 0 at New York Mets 3 W 41-26 33-36 74-62
September 2, 1997 Toronto Blue Jays 5 at New York Mets 8 W 42-26 33-36 75-62
September 3, 1997 Toronto Blue Jays 2 at New York Mets 4 W 43-26 33-36 76-62
September 5, 1997 New York Mets 3 at Chicago Cubs 8 L 43-26 33-37 76-63
September 6, 1997 New York Mets 5 at Chicago Cubs 7 L 43-26 33-38 76-64
September 7, 1997 New York Mets 9 at Chicago Cubs 2 W 43-26 34-38 77-64
September 8, 1997 Philadelphia Phillies 13 at New York Mets 4 L 43-27 34-38 77-65
September 9, 1997 Philadelphia Phillies 1 at New York Mets 0 L 43-28 34-38 77-66
September 10, 1997 Philadelphia Phillies 2 at New York Mets 10 W 44-28 34-38 78-66
September 11, 1997 Montreal Expos 5 at New York Mets 9 W 45-28 34-38 79-66
September 12, 1997 Montreal Expos 3 at New York Mets 2 L 45-29 34-38 79-67
September 13, 1997 Montreal Expos 6 at New York Mets 9 W 46-29 34-38 80-67
September 14, 1997 Montreal Expos 0 at New York Mets 1 W 47-29 34-38 81-67
September 15, 1997 New York Mets 10 at Philadelphia Phillies 5 W 47-29 35-38 82-67
September 15, 1997 New York Mets 1 at Philadelphia Phillies 2 L 47-29 35-39 82-68
September 16, 1997 New York Mets 2 at Philadelphia Phillies 3 L 47-29 35-40 82-69
September 17, 1997 New York Mets 2 at Atlanta Braves 10 L 47-29 35-41 82-70
September 18, 1997 New York Mets 4 at Atlanta Braves 11 L 47-29 35-42 82-71
September 19, 1997 New York Mets 2 at Florida Marlins 5 L 47-29 35-43 82-72
September 20, 1997 New York Mets 7 at Florida Marlins 3 W 47-29 36-43 83-72
September 21, 1997 New York Mets 2 at Florida Marlins 1 W 47-29 37-43 84-72
September 22, 1997 New York Mets 10 at Florida Marlins 3 W 47-29 38-43 85-72
September 23, 1997 Pittsburgh Pirates 5 at New York Mets 4 L 47-30 38-43 85-73
September 24, 1997 Pittsburgh Pirates 5 at New York Mets 7 W 48-30 38-43 86-73
September 26, 1997 Atlanta Braves 7 at New York Mets 6 L 48-31 38-43 86-74
September 27, 1997 Atlanta Braves 1 at New York Mets 2 W 49-31 38-43 87-74
September 28, 1997 Atlanta Braves 2 at New York Mets 8 W 50-31 38-43 88-74


Baseball


Recent Updates

Baseball Search