1945 Philadelphia Athletics Game-by-Game Results

American League (AL)
Team Record: 52-98
Finished 8th in the AL
Attendance: 560,890, Avg. 10,016
Ballpark: Shibe Park
Manager: Connie Mack (52-98)
Location: Philadelphia, Pennsylvania
1945 Philadelphia Athletics Statistics
1945 Philadelphia Athletics Roster

The Philadelphia Athletics of the American League ended the 1945 season with a record of 52 wins and 98 losses, finishing eighth in the AL.

The Athletics scored 494 runs, worst in the league, and conceded 638 runs. George Kell drove in 56 runs. Bobby Estalella paced all regular batters with a .299 average. Russ Christopher topped the squad with 13 wins, while Joe Berry earned a 2.35 ERA, tops among regularly-used pitchers.

Connie Mack coached the team.

Click on column headings to sort.

Regular Season Runs For: 487
Regular Season Runs Against: 629

Date Game Res Home Road Record
April 17, 1945 Washington Senators 14 at Philadelphia Athletics 8 L 0-1 0-0 0-1
April 18, 1945 Washington Senators 0 at Philadelphia Athletics 1 W 1-1 0-0 1-1
April 19, 1945 Washington Senators 4 at Philadelphia Athletics 3 L 1-2 0-0 1-2
April 20, 1945 Philadelphia Athletics 5 at Boston Red Sox 3 W 1-2 1-0 2-2
April 21, 1945 Philadelphia Athletics 8 at Boston Red Sox 2 W 1-2 2-0 3-2
April 22, 1945 Philadelphia Athletics 6 at Boston Red Sox 1 W 1-2 3-0 4-2
April 26, 1945 New York Yankees 5 at Philadelphia Athletics 7 W 2-2 3-0 5-2
April 27, 1945 Boston Red Sox 3 at Philadelphia Athletics 5 W 3-2 3-0 6-2
April 28, 1945 Boston Red Sox 8 at Philadelphia Athletics 4 L 3-3 3-0 6-3
April 29, 1945 Boston Red Sox 2 at Philadelphia Athletics 0 L 3-4 3-0 6-4
April 29, 1945 Boston Red Sox 6 at Philadelphia Athletics 3 L 3-5 3-0 6-5
May 2, 1945 Philadelphia Athletics 4 at New York Yankees 6 L 3-5 3-1 6-6
May 4, 1945 Philadelphia Athletics 4 at Washington Senators 5 L 3-5 3-2 6-7
May 5, 1945 Philadelphia Athletics 3 at Washington Senators 7 L 3-5 3-3 6-8
May 6, 1945 Philadelphia Athletics 0 at Washington Senators 2 L 3-5 3-4 6-9
May 6, 1945 Philadelphia Athletics 3 at Washington Senators 2 W 3-5 4-4 7-9
May 9, 1945 Philadelphia Athletics 4 at Chicago White Sox 6 L 3-5 4-5 7-10
May 11, 1945 Philadelphia Athletics 5 at Chicago White Sox 2 W 3-5 5-5 8-10
May 12, 1945 Philadelphia Athletics 2 at St. Louis Browns 8 L 3-5 5-6 8-11
May 13, 1945 Philadelphia Athletics 4 at St. Louis Browns 1 W 3-5 6-6 9-11
May 13, 1945 Philadelphia Athletics 2 at St. Louis Browns 8 L 3-5 6-7 9-12
May 19, 1945 Philadelphia Athletics 1 at Cleveland Indians 2 L 3-5 6-8 9-13
May 19, 1945 Philadelphia Athletics 0 at Cleveland Indians 4 L 3-5 6-9 9-14
May 20, 1945 Philadelphia Athletics 6 at Cleveland Indians 2 W 3-5 7-9 10-14
May 20, 1945 Philadelphia Athletics 2 at Cleveland Indians 4 L 3-5 7-10 10-15
May 22, 1945 Philadelphia Athletics 0 at New York Yankees 3 L 3-5 7-11 10-16
May 23, 1945 Detroit Tigers 7 at Philadelphia Athletics 1 L 3-6 7-11 10-17
May 24, 1945 Detroit Tigers 2 at Philadelphia Athletics 7 W 4-6 7-11 11-17
May 25, 1945 Detroit Tigers 2 at Philadelphia Athletics 1 L 4-7 7-11 11-18
May 26, 1945 Detroit Tigers 5 at Philadelphia Athletics 4 L 4-8 7-11 11-19
May 27, 1945 Cleveland Indians 8 at Philadelphia Athletics 3 L 4-9 7-11 11-20
May 29, 1945 Cleveland Indians 1 at Philadelphia Athletics 2 W 5-9 7-11 12-20
May 30, 1945 Chicago White Sox 2 at Philadelphia Athletics 4 W 6-9 7-11 13-20
May 30, 1945 Chicago White Sox 5 at Philadelphia Athletics 2 L 6-10 7-11 13-21
May 31, 1945 Chicago White Sox 2 at Philadelphia Athletics 3 W 7-10 7-11 14-21
June 1, 1945 St. Louis Browns 4 at Philadelphia Athletics 0 L 7-11 7-11 14-22
June 2, 1945 St. Louis Browns 9 at Philadelphia Athletics 0 L 7-12 7-11 14-23
June 3, 1945 St. Louis Browns 1 at Philadelphia Athletics 3 W 8-12 7-11 15-23
June 6, 1945 Philadelphia Athletics 2 at Boston Red Sox 3 L 8-12 7-12 15-24
June 6, 1945 Philadelphia Athletics 2 at Boston Red Sox 5 L 8-12 7-13 15-25
June 7, 1945 Philadelphia Athletics 4 at Boston Red Sox 5 L 8-12 7-14 15-26
June 8, 1945 Washington Senators 0 at Philadelphia Athletics 4 W 9-12 7-14 16-26
June 9, 1945 Washington Senators 3 at Philadelphia Athletics 2 L 9-13 7-14 16-27
June 12, 1945 Boston Red Sox 5 at Philadelphia Athletics 7 W 10-13 7-14 17-27
June 14, 1945 Boston Red Sox 1 at Philadelphia Athletics 0 L 10-14 7-14 17-28
June 15, 1945 New York Yankees 3 at Philadelphia Athletics 4 W 11-14 7-14 18-28
June 16, 1945 New York Yankees 3 at Philadelphia Athletics 4 W 12-14 7-14 19-28
June 17, 1945 New York Yankees 2 at Philadelphia Athletics 4 W 13-14 7-14 20-28
June 17, 1945 New York Yankees 7 at Philadelphia Athletics 1 L 13-15 7-14 20-29
June 19, 1945 Philadelphia Athletics 0 at Washington Senators 6 L 13-15 7-15 20-30
June 19, 1945 Philadelphia Athletics 3 at Washington Senators 5 L 13-15 7-16 20-31
June 20, 1945 Philadelphia Athletics 5 at Washington Senators 7 L 13-15 7-17 20-32
June 22, 1945 Philadelphia Athletics 0 at New York Yankees 2 L 13-15 7-18 20-33
June 23, 1945 Philadelphia Athletics 6 at New York Yankees 7 L 13-15 7-19 20-34
June 24, 1945 Philadelphia Athletics 3 at New York Yankees 6 L 13-15 7-20 20-35
June 24, 1945 Philadelphia Athletics 5 at New York Yankees 13 L 13-15 7-21 20-36
June 27, 1945 Philadelphia Athletics 2 at Cleveland Indians 8 L 13-15 7-22 20-37
June 28, 1945 Philadelphia Athletics 0 at Cleveland Indians 11 L 13-15 7-23 20-38
June 29, 1945 Philadelphia Athletics 2 at Cleveland Indians 4 L 13-15 7-24 20-39
June 30, 1945 Philadelphia Athletics 1 at Detroit Tigers 4 L 13-15 7-25 20-40
July 1, 1945 Philadelphia Athletics 5 at Detroit Tigers 9 L 13-15 7-26 20-41
July 1, 1945 Philadelphia Athletics 3 at Detroit Tigers 5 L 13-15 7-27 20-42
July 3, 1945 Philadelphia Athletics 1 at St. Louis Browns 2 L 13-15 7-28 20-43
July 4, 1945 Philadelphia Athletics 3 at St. Louis Browns 2 W 13-15 8-28 21-43
July 4, 1945 Philadelphia Athletics 5 at St. Louis Browns 6 L 13-15 8-29 21-44
July 5, 1945 Philadelphia Athletics 3 at St. Louis Browns 4 L 13-15 8-30 21-45
July 6, 1945 Philadelphia Athletics 1 at Chicago White Sox 0 W 13-15 9-30 22-45
July 7, 1945 Philadelphia Athletics 0 at Chicago White Sox 1 L 13-15 9-31 22-46
July 7, 1945 Philadelphia Athletics 4 at Chicago White Sox 12 L 13-15 9-32 22-47
July 8, 1945 Philadelphia Athletics 4 at Chicago White Sox 5 L 13-15 9-33 22-48
July 8, 1945 Philadelphia Athletics 2 at Chicago White Sox 3 L 13-15 9-34 22-49
July 12, 1945 St. Louis Browns 0 at Philadelphia Athletics 4 W 14-15 9-34 23-49
July 12, 1945 St. Louis Browns 0 at Philadelphia Athletics 11 W 15-15 9-34 24-49
July 13, 1945 St. Louis Browns 4 at Philadelphia Athletics 2 L 15-16 9-34 24-50
July 14, 1945 St. Louis Browns 3 at Philadelphia Athletics 5 W 16-16 9-34 25-50
July 16, 1945 Chicago White Sox 6 at Philadelphia Athletics 2 L 16-17 9-34 25-51
July 16, 1945 Chicago White Sox 1 at Philadelphia Athletics 7 W 17-17 9-34 26-51
July 20, 1945 Cleveland Indians 2 at Philadelphia Athletics 3 W 18-17 9-34 27-51
July 20, 1945 Cleveland Indians 3 at Philadelphia Athletics 8 W 19-17 9-34 28-51
July 22, 1945 Detroit Tigers 9 at Philadelphia Athletics 1 L 19-18 9-34 28-52
July 22, 1945 Detroit Tigers 1 at Philadelphia Athletics 2 W 20-18 9-34 29-52
July 23, 1945 Detroit Tigers 0 at Philadelphia Athletics 1 W 21-18 9-34 30-52
July 26, 1945 Philadelphia Athletics 4 at New York Yankees 13 L 21-18 9-35 30-53
July 27, 1945 Philadelphia Athletics 0 at New York Yankees 2 L 21-18 9-36 30-54
July 29, 1945 Philadelphia Athletics 3 at New York Yankees 11 L 21-18 9-37 30-55
July 29, 1945 Philadelphia Athletics 1 at New York Yankees 2 L 21-18 9-38 30-56
August 1, 1945 Philadelphia Athletics 1 at Washington Senators 2 L 21-18 9-39 30-57
August 1, 1945 Philadelphia Athletics 0 at Washington Senators 3 L 21-18 9-40 30-58
August 2, 1945 Philadelphia Athletics 1 at Washington Senators 2 L 21-18 9-41 30-59
August 3, 1945 New York Yankees 4 at Philadelphia Athletics 1 L 21-19 9-41 30-60
August 4, 1945 New York Yankees 5 at Philadelphia Athletics 1 L 21-20 9-41 30-61
August 5, 1945 New York Yankees 3 at Philadelphia Athletics 4 W 22-20 9-41 31-61
August 5, 1945 New York Yankees 3 at Philadelphia Athletics 6 W 23-20 9-41 32-61
August 8, 1945 Philadelphia Athletics 5 at St. Louis Browns 4 W 23-20 10-41 33-61
August 9, 1945 Philadelphia Athletics 0 at St. Louis Browns 1 L 23-20 10-42 33-62
August 10, 1945 Philadelphia Athletics 1 at St. Louis Browns 2 L 23-20 10-43 33-63
August 10, 1945 Philadelphia Athletics 13 at St. Louis Browns 14 L 23-20 10-44 33-64
August 12, 1945 Philadelphia Athletics 3 at Chicago White Sox 5 L 23-20 10-45 33-65
August 12, 1945 Philadelphia Athletics 7 at Chicago White Sox 0 W 23-20 11-45 34-65
August 13, 1945 Philadelphia Athletics 3 at Chicago White Sox 4 L 23-20 11-46 34-66
August 15, 1945 Philadelphia Athletics 3 at Cleveland Indians 8 L 23-20 11-47 34-67
August 16, 1945 Philadelphia Athletics 6 at Cleveland Indians 7 L 23-20 11-48 34-68
August 17, 1945 Philadelphia Athletics 4 at Cleveland Indians 6 L 23-20 11-49 34-69
August 18, 1945 Philadelphia Athletics 4 at Cleveland Indians 7 L 23-20 11-50 34-70
August 19, 1945 Philadelphia Athletics 8 at Detroit Tigers 3 W 23-20 12-50 35-70
August 19, 1945 Philadelphia Athletics 1 at Detroit Tigers 6 L 23-20 12-51 35-71
August 20, 1945 Philadelphia Athletics 1 at Detroit Tigers 4 L 23-20 12-52 35-72
August 20, 1945 Philadelphia Athletics 0 at Detroit Tigers 4 L 23-20 12-53 35-73
August 21, 1945 Philadelphia Athletics 6 at Detroit Tigers 7 L 23-20 12-54 35-74
August 21, 1945 Philadelphia Athletics 7 at Detroit Tigers 6 W 23-20 13-54 36-74
August 22, 1945 Philadelphia Athletics 1 at Detroit Tigers 4 L 23-20 13-55 36-75
August 23, 1945 Philadelphia Athletics 3 at Detroit Tigers 4 L 23-20 13-56 36-76
August 26, 1945 Philadelphia Athletics 3 at Boston Red Sox 4 L 23-20 13-57 36-77
August 28, 1945 Washington Senators 6 at Philadelphia Athletics 5 L 23-21 13-57 36-78
August 29, 1945 Washington Senators 1 at Philadelphia Athletics 2 W 24-21 13-57 37-78
August 29, 1945 Washington Senators 3 at Philadelphia Athletics 2 L 24-22 13-57 37-79
August 31, 1945 Boston Red Sox 3 at Philadelphia Athletics 6 W 25-22 13-57 38-79
August 31, 1945 Boston Red Sox 4 at Philadelphia Athletics 2 L 25-23 13-57 38-80
September 1, 1945 Boston Red Sox 7 at Philadelphia Athletics 1 L 25-24 13-57 38-81
September 2, 1945 Boston Red Sox 2 at Philadelphia Athletics 7 W 26-24 13-57 39-81
September 2, 1945 Boston Red Sox 0 at Philadelphia Athletics 1 W 27-24 13-57 40-81
September 3, 1945 New York Yankees 7 at Philadelphia Athletics 6 L 27-25 13-57 40-82
September 3, 1945 New York Yankees 4 at Philadelphia Athletics 1 L 27-26 13-57 40-83
September 5, 1945 Chicago White Sox 6 at Philadelphia Athletics 5 L 27-27 13-57 40-84
September 5, 1945 Chicago White Sox 15 at Philadelphia Athletics 6 L 27-28 13-57 40-85
September 6, 1945 Chicago White Sox 5 at Philadelphia Athletics 6 W 28-28 13-57 41-85
September 6, 1945 Chicago White Sox 2 at Philadelphia Athletics 1 L 28-29 13-57 41-86
September 7, 1945 Chicago White Sox 2 at Philadelphia Athletics 9 W 29-29 13-57 42-86
September 7, 1945 Chicago White Sox 3 at Philadelphia Athletics 4 W 30-29 13-57 43-86
September 8, 1945 Chicago White Sox 0 at Philadelphia Athletics 9 W 31-29 13-57 44-86
September 9, 1945 St. Louis Browns 2 at Philadelphia Athletics 6 W 32-29 13-57 45-86
September 9, 1945 St. Louis Browns 0 at Philadelphia Athletics 1 W 33-29 13-57 46-86
September 10, 1945 St. Louis Browns 3 at Philadelphia Athletics 5 W 34-29 13-57 47-86
September 10, 1945 St. Louis Browns 3 at Philadelphia Athletics 2 L 34-30 13-57 47-87
September 12, 1945 Detroit Tigers 2 at Philadelphia Athletics 3 W 35-30 13-57 48-87
September 12, 1945 Detroit Tigers 7 at Philadelphia Athletics 4 L 35-31 13-57 48-88
September 13, 1945 Detroit Tigers 2 at Philadelphia Athletics 3 W 36-31 13-57 49-88
September 14, 1945 Detroit Tigers 1 at Philadelphia Athletics 0 L 36-32 13-57 49-89
September 15, 1945 Cleveland Indians 2 at Philadelphia Athletics 6 W 37-32 13-57 50-89
September 16, 1945 Cleveland Indians 3 at Philadelphia Athletics 0 L 37-33 13-57 50-90
September 16, 1945 Cleveland Indians 5 at Philadelphia Athletics 7 W 38-33 13-57 51-90
September 19, 1945 Philadelphia Athletics 10 at Boston Red Sox 11 L 38-33 13-58 51-91
September 19, 1945 Philadelphia Athletics 0 at Boston Red Sox 3 L 38-33 13-59 51-92
September 20, 1945 Philadelphia Athletics 0 at Boston Red Sox 2 L 38-33 13-60 51-93
September 22, 1945 Washington Senators 2 at Philadelphia Athletics 0 L 38-34 13-60 51-94
September 23, 1945 Washington Senators 4 at Philadelphia Athletics 3 L 38-35 13-60 51-95
September 23, 1945 Washington Senators 3 at Philadelphia Athletics 4 W 39-35 13-60 52-95
September 27, 1945 Philadelphia Athletics 1 at New York Yankees 8 L 39-35 13-61 52-96


Baseball


Recent Updates

Baseball Search