2001 Philadelphia Phillies Game-by-Game Results

National League (NL)
Team Record: 86-76
Finished 2nd in the NL's East Division
Attendance: 1,792,054, Avg. 22,975
Ballpark: Veterans Stadium
Manager: Larry Bowa (86-76)
Location: Philadelphia, Pennsylvania
2001 Philadelphia Phillies Statistics
2001 Philadelphia Phillies Roster

The Philadelphia Phillies of the National League ended the 2001 season with a record of 86 wins and 76 losses, finishing second in the NL's East Division.

The Phillies plated 746 runs and gave up 719 runs. Bobby Abreu walloped 31 home runs for Philadelphia, while Pat Burrell, Travis Lee and Scott Rolen each swatted 20 or more as well. Bobby Abreu drove in 110 runs. Marlon Anderson paced batters with significant playing time with a .293 average. Robert Person topped the team with 15 wins, and Randy Wolf recorded a 3.70 ERA, tops among regularly-used pitchers.

Larry Bowa coached the team.

Click on column headings to sort.

Regular Season Runs For: 746
Regular Season Runs Against: 720

Date Game Res Home Road Record
April 2, 2001 Philadelphia Phillies 6 at Florida Marlins 5 W 0-0 1-0 1-0
April 3, 2001 Philadelphia Phillies 4 at Florida Marlins 3 W 0-0 2-0 2-0
April 4, 2001 Philadelphia Phillies 7 at Florida Marlins 3 W 0-0 3-0 3-0
April 6, 2001 Chicago Cubs 3 at Philadelphia Phillies 2 L 0-1 3-0 3-1
April 7, 2001 Chicago Cubs 8 at Philadelphia Phillies 4 L 0-2 3-0 3-2
April 8, 2001 Chicago Cubs 1 at Philadelphia Phillies 3 W 1-2 3-0 4-2
April 9, 2001 Florida Marlins 4 at Philadelphia Phillies 5 W 2-2 3-0 5-2
April 10, 2001 Florida Marlins 6 at Philadelphia Phillies 7 W 3-2 3-0 6-2
April 13, 2001 Philadelphia Phillies 2 at Atlanta Braves 4 L 3-2 3-1 6-3
April 14, 2001 Philadelphia Phillies 2 at Atlanta Braves 1 W 3-2 4-1 7-3
April 15, 2001 Philadelphia Phillies 0 at Atlanta Braves 3 L 3-2 4-2 7-4
April 17, 2001 Philadelphia Phillies 6 at Chicago Cubs 3 W 3-2 5-2 8-4
April 18, 2001 Philadelphia Phillies 3 at Chicago Cubs 4 L 3-2 5-3 8-5
April 18, 2001 Philadelphia Phillies 3 at Chicago Cubs 5 L 3-2 5-4 8-6
April 20, 2001 Atlanta Braves 3 at Philadelphia Phillies 8 W 4-2 5-4 9-6
April 21, 2001 Atlanta Braves 1 at Philadelphia Phillies 4 W 5-2 5-4 10-6
April 22, 2001 Atlanta Braves 2 at Philadelphia Phillies 3 W 6-2 5-4 11-6
April 23, 2001 Philadelphia Phillies 5 at San Diego Padres 3 W 6-2 6-4 12-6
April 24, 2001 Philadelphia Phillies 12 at San Diego Padres 7 W 6-2 7-4 13-6
April 25, 2001 Philadelphia Phillies 5 at San Diego Padres 3 W 6-2 8-4 14-6
April 26, 2001 Philadelphia Phillies 0 at San Diego Padres 11 L 6-2 8-5 14-7
April 27, 2001 Philadelphia Phillies 3 at Los Angeles Dodgers 4 L 6-2 8-6 14-8
April 28, 2001 Philadelphia Phillies 6 at Los Angeles Dodgers 7 L 6-2 8-7 14-9
April 29, 2001 Philadelphia Phillies 1 at Los Angeles Dodgers 4 L 6-2 8-8 14-10
May 1, 2001 Colorado Rockies 1 at Philadelphia Phillies 7 W 7-2 8-8 15-10
May 2, 2001 Colorado Rockies 6 at Philadelphia Phillies 2 L 7-3 8-8 15-11
May 3, 2001 Colorado Rockies 5 at Philadelphia Phillies 7 W 8-3 8-8 16-11
May 4, 2001 San Francisco Giants 4 at Philadelphia Phillies 2 L 8-4 8-8 16-12
May 5, 2001 San Francisco Giants 2 at Philadelphia Phillies 4 W 9-4 8-8 17-12
May 6, 2001 San Francisco Giants 8 at Philadelphia Phillies 10 W 10-4 8-8 18-12
May 7, 2001 Philadelphia Phillies 5 at Houston Astros 0 W 10-4 9-8 19-12
May 8, 2001 Philadelphia Phillies 3 at Houston Astros 2 W 10-4 10-8 20-12
May 9, 2001 Philadelphia Phillies 6 at Houston Astros 7 L 10-4 10-9 20-13
May 11, 2001 Philadelphia Phillies 5 at Arizona Diamondbacks 1 W 10-4 11-9 21-13
May 12, 2001 Philadelphia Phillies 6 at Arizona Diamondbacks 5 W 10-4 12-9 22-13
May 13, 2001 Philadelphia Phillies 1 at Arizona Diamondbacks 6 L 10-4 12-10 22-14
May 15, 2001 Milwaukee Brewers 14 at Philadelphia Phillies 10 L 10-5 12-10 22-15
May 16, 2001 Milwaukee Brewers 6 at Philadelphia Phillies 1 L 10-6 12-10 22-16
May 17, 2001 Milwaukee Brewers 1 at Philadelphia Phillies 2 W 11-6 12-10 23-16
May 18, 2001 St. Louis Cardinals 4 at Philadelphia Phillies 5 W 12-6 12-10 24-16
May 19, 2001 St. Louis Cardinals 2 at Philadelphia Phillies 3 W 13-6 12-10 25-16
May 20, 2001 St. Louis Cardinals 3 at Philadelphia Phillies 1 L 13-7 12-10 25-17
May 23, 2001 Pittsburgh Pirates 0 at Philadelphia Phillies 4 W 14-7 12-10 26-17
May 23, 2001 Pittsburgh Pirates 2 at Philadelphia Phillies 5 W 15-7 12-10 27-17
May 24, 2001 Pittsburgh Pirates 5 at Philadelphia Phillies 6 W 16-7 12-10 28-17
May 25, 2001 Montreal Expos 8 at Philadelphia Phillies 10 W 17-7 12-10 29-17
May 27, 2001 Montreal Expos 5 at Philadelphia Phillies 7 W 18-7 12-10 30-17
May 27, 2001 Montreal Expos 7 at Philadelphia Phillies 3 L 18-8 12-10 30-18
May 28, 2001 Philadelphia Phillies 5 at New York Mets 3 W 18-8 13-10 31-18
May 29, 2001 Philadelphia Phillies 7 at New York Mets 3 W 18-8 14-10 32-18
May 30, 2001 Philadelphia Phillies 6 at New York Mets 3 W 18-8 15-10 33-18
May 31, 2001 Philadelphia Phillies 5 at Montreal Expos 2 W 18-8 16-10 34-18
June 1, 2001 Philadelphia Phillies 13 at Montreal Expos 2 W 18-8 17-10 35-18
June 2, 2001 Philadelphia Phillies 5 at Montreal Expos 12 L 18-8 17-11 35-19
June 3, 2001 Philadelphia Phillies 3 at Montreal Expos 10 L 18-8 17-12 35-20
June 5, 2001 New York Mets 9 at Philadelphia Phillies 0 L 18-9 17-12 35-21
June 6, 2001 New York Mets 1 at Philadelphia Phillies 6 W 19-9 17-12 36-21
June 7, 2001 New York Mets 6 at Philadelphia Phillies 5 L 19-10 17-12 36-22
June 8, 2001 Philadelphia Phillies 2 at Boston Red Sox 3 L 19-10 17-13 36-23
June 9, 2001 Philadelphia Phillies 5 at Boston Red Sox 2 W 19-10 18-13 37-23
June 10, 2001 Philadelphia Phillies 4 at Boston Red Sox 5 L 19-10 18-14 37-24
June 12, 2001 Philadelphia Phillies 5 at Tampa Bay Devil Rays 9 L 19-10 18-15 37-25
June 13, 2001 Philadelphia Phillies 3 at Tampa Bay Devil Rays 5 L 19-10 18-16 37-26
June 14, 2001 Philadelphia Phillies 3 at Tampa Bay Devil Rays 6 L 19-10 18-17 37-27
June 15, 2001 Baltimore Orioles 7 at Philadelphia Phillies 15 W 20-10 18-17 38-27
June 16, 2001 Baltimore Orioles 6 at Philadelphia Phillies 14 W 21-10 18-17 39-27
June 17, 2001 Baltimore Orioles 10 at Philadelphia Phillies 7 L 21-11 18-17 39-28
June 19, 2001 Philadelphia Phillies 5 at Pittsburgh Pirates 8 L 21-11 18-18 39-29
June 20, 2001 Philadelphia Phillies 9 at Pittsburgh Pirates 5 W 21-11 19-18 40-29
June 21, 2001 Philadelphia Phillies 6 at Pittsburgh Pirates 3 W 21-11 20-18 41-29
June 22, 2001 Philadelphia Phillies 1 at Florida Marlins 8 L 21-11 20-19 41-30
June 23, 2001 Philadelphia Phillies 1 at Florida Marlins 12 L 21-11 20-20 41-31
June 24, 2001 Philadelphia Phillies 9 at Florida Marlins 3 W 21-11 21-20 42-31
June 25, 2001 Atlanta Braves 9 at Philadelphia Phillies 4 L 21-12 21-20 42-32
June 26, 2001 Atlanta Braves 4 at Philadelphia Phillies 1 L 21-13 21-20 42-33
June 27, 2001 Atlanta Braves 10 at Philadelphia Phillies 4 L 21-14 21-20 42-34
June 28, 2001 Florida Marlins 5 at Philadelphia Phillies 6 W 22-14 21-20 43-34
June 28, 2001 Florida Marlins 7 at Philadelphia Phillies 8 W 23-14 21-20 44-34
June 29, 2001 Florida Marlins 0 at Philadelphia Phillies 5 W 24-14 21-20 45-34
June 30, 2001 Florida Marlins 4 at Philadelphia Phillies 6 W 25-14 21-20 46-34
July 1, 2001 Florida Marlins 1 at Philadelphia Phillies 8 W 26-14 21-20 47-34
July 3, 2001 Philadelphia Phillies 7 at Atlanta Braves 14 L 26-14 21-21 47-35
July 4, 2001 Philadelphia Phillies 4 at Atlanta Braves 1 W 26-14 22-21 48-35
July 5, 2001 Philadelphia Phillies 5 at Atlanta Braves 9 L 26-14 22-22 48-36
July 6, 2001 Philadelphia Phillies 3 at Baltimore Orioles 2 W 26-14 23-22 49-36
July 7, 2001 Philadelphia Phillies 3 at Baltimore Orioles 4 L 26-14 23-23 49-37
July 8, 2001 Philadelphia Phillies 5 at Baltimore Orioles 4 W 26-14 24-23 50-37
July 12, 2001 Toronto Blue Jays 2 at Philadelphia Phillies 1 L 26-15 24-23 50-38
July 13, 2001 Toronto Blue Jays 2 at Philadelphia Phillies 5 W 27-15 24-23 51-38
July 14, 2001 Toronto Blue Jays 4 at Philadelphia Phillies 2 L 27-16 24-23 51-39
July 15, 2001 New York Yankees 3 at Philadelphia Phillies 9 W 28-16 24-23 52-39
July 16, 2001 New York Yankees 6 at Philadelphia Phillies 3 L 28-17 24-23 52-40
July 17, 2001 New York Yankees 4 at Philadelphia Phillies 1 L 28-18 24-23 52-41
July 18, 2001 Philadelphia Phillies 6 at Montreal Expos 7 L 28-18 24-24 52-42
July 19, 2001 Philadelphia Phillies 2 at Montreal Expos 5 L 28-18 24-25 52-43
July 20, 2001 New York Mets 1 at Philadelphia Phillies 10 W 29-18 24-25 53-43
July 21, 2001 New York Mets 6 at Philadelphia Phillies 3 L 29-19 24-25 53-44
July 22, 2001 New York Mets 2 at Philadelphia Phillies 3 W 30-19 24-25 54-44
July 23, 2001 Montreal Expos 3 at Philadelphia Phillies 0 L 30-20 24-25 54-45
July 24, 2001 Montreal Expos 2 at Philadelphia Phillies 10 W 31-20 24-25 55-45
July 25, 2001 Montreal Expos 4 at Philadelphia Phillies 8 W 32-20 24-25 56-45
July 26, 2001 Philadelphia Phillies 3 at New York Mets 2 W 32-20 25-25 57-45
July 27, 2001 Philadelphia Phillies 1 at New York Mets 6 L 32-20 25-26 57-46
July 28, 2001 Philadelphia Phillies 3 at New York Mets 4 L 32-20 25-27 57-47
July 29, 2001 Philadelphia Phillies 5 at New York Mets 6 L 32-20 25-28 57-48
July 31, 2001 Philadelphia Phillies 6 at Colorado Rockies 7 L 32-20 25-29 57-49
August 1, 2001 Philadelphia Phillies 8 at Colorado Rockies 1 W 32-20 26-29 58-49
August 2, 2001 Philadelphia Phillies 4 at Colorado Rockies 2 W 32-20 27-29 59-49
August 3, 2001 Philadelphia Phillies 2 at San Francisco Giants 4 L 32-20 27-30 59-50
August 4, 2001 Philadelphia Phillies 12 at San Francisco Giants 2 W 32-20 28-30 60-50
August 5, 2001 Philadelphia Phillies 4 at San Francisco Giants 8 L 32-20 28-31 60-51
August 7, 2001 San Diego Padres 3 at Philadelphia Phillies 7 W 33-20 28-31 61-51
August 8, 2001 San Diego Padres 3 at Philadelphia Phillies 4 W 34-20 28-31 62-51
August 9, 2001 San Diego Padres 6 at Philadelphia Phillies 2 L 34-21 28-31 62-52
August 10, 2001 Los Angeles Dodgers 5 at Philadelphia Phillies 10 W 35-21 28-31 63-52
August 11, 2001 Los Angeles Dodgers 3 at Philadelphia Phillies 7 W 36-21 28-31 64-52
August 12, 2001 Los Angeles Dodgers 2 at Philadelphia Phillies 3 W 37-21 28-31 65-52
August 14, 2001 Philadelphia Phillies 10 at Milwaukee Brewers 4 W 37-21 29-31 66-52
August 15, 2001 Philadelphia Phillies 8 at Milwaukee Brewers 6 W 37-21 30-31 67-52
August 16, 2001 Philadelphia Phillies 4 at Milwaukee Brewers 5 L 37-21 30-32 67-53
August 17, 2001 Philadelphia Phillies 3 at St. Louis Cardinals 4 L 37-21 30-33 67-54
August 18, 2001 Philadelphia Phillies 3 at St. Louis Cardinals 6 L 37-21 30-34 67-55
August 19, 2001 Philadelphia Phillies 0 at St. Louis Cardinals 9 L 37-21 30-35 67-56
August 21, 2001 Houston Astros 8 at Philadelphia Phillies 2 L 37-22 30-35 67-57
August 22, 2001 Houston Astros 1 at Philadelphia Phillies 2 W 38-22 30-35 68-57
August 23, 2001 Houston Astros 2 at Philadelphia Phillies 1 L 38-23 30-35 68-58
August 24, 2001 Arizona Diamondbacks 5 at Philadelphia Phillies 6 W 39-23 30-35 69-58
August 25, 2001 Arizona Diamondbacks 4 at Philadelphia Phillies 3 L 39-24 30-35 69-59
August 26, 2001 Arizona Diamondbacks 4 at Philadelphia Phillies 3 L 39-25 30-35 69-60
August 27, 2001 Arizona Diamondbacks 1 at Philadelphia Phillies 3 W 40-25 30-35 70-60
August 28, 2001 Philadelphia Phillies 9 at New York Mets 6 W 40-25 31-35 71-60
August 29, 2001 Philadelphia Phillies 5 at New York Mets 7 L 40-25 31-36 71-61
August 30, 2001 Philadelphia Phillies 2 at New York Mets 7 L 40-25 31-37 71-62
August 31, 2001 Montreal Expos 5 at Philadelphia Phillies 1 L 40-26 31-37 71-63
September 1, 2001 Montreal Expos 1 at Philadelphia Phillies 4 W 41-26 31-37 72-63
September 2, 2001 Montreal Expos 6 at Philadelphia Phillies 2 L 41-27 31-37 72-64
September 3, 2001 New York Mets 10 at Philadelphia Phillies 7 L 41-28 31-37 72-65
September 4, 2001 New York Mets 5 at Philadelphia Phillies 3 L 41-29 31-37 72-66
September 5, 2001 New York Mets 7 at Philadelphia Phillies 4 L 41-30 31-37 72-67
September 6, 2001 Philadelphia Phillies 3 at Montreal Expos 0 W 41-30 32-37 73-67
September 7, 2001 Philadelphia Phillies 2 at Montreal Expos 4 L 41-30 32-38 73-68
September 8, 2001 Philadelphia Phillies 6 at Montreal Expos 0 W 41-30 33-38 74-68
September 9, 2001 Philadelphia Phillies 12 at Montreal Expos 4 W 41-30 34-38 75-68
September 17, 2001 Atlanta Braves 2 at Philadelphia Phillies 5 W 42-30 34-38 76-68
September 18, 2001 Atlanta Braves 3 at Philadelphia Phillies 4 W 43-30 34-38 77-68
September 19, 2001 Atlanta Braves 2 at Philadelphia Phillies 5 W 44-30 34-38 78-68
September 20, 2001 Atlanta Braves 5 at Philadelphia Phillies 1 L 44-31 34-38 78-69
September 21, 2001 Florida Marlins 0 at Philadelphia Phillies 1 W 45-31 34-38 79-69
September 22, 2001 Florida Marlins 3 at Philadelphia Phillies 2 L 45-32 34-38 79-70
September 23, 2001 Florida Marlins 4 at Philadelphia Phillies 5 W 46-32 34-38 80-70
September 25, 2001 Cincinnati Reds 8 at Philadelphia Phillies 1 L 46-33 34-38 80-71
September 26, 2001 Cincinnati Reds 0 at Philadelphia Phillies 8 W 47-33 34-38 81-71
September 27, 2001 Cincinnati Reds 2 at Philadelphia Phillies 1 L 47-34 34-38 81-72
September 28, 2001 Philadelphia Phillies 5 at Florida Marlins 6 L 47-34 34-39 81-73
September 29, 2001 Philadelphia Phillies 5 at Florida Marlins 4 W 47-34 35-39 82-73
September 30, 2001 Philadelphia Phillies 3 at Florida Marlins 8 L 47-34 35-40 82-74
October 2, 2001 Philadelphia Phillies 3 at Atlanta Braves 1 W 47-34 36-40 83-74
October 3, 2001 Philadelphia Phillies 3 at Atlanta Braves 8 L 47-34 36-41 83-75
October 4, 2001 Philadelphia Phillies 2 at Atlanta Braves 6 L 47-34 36-42 83-76
October 6, 2001 Philadelphia Phillies 5 at Cincinnati Reds 1 W 47-34 37-42 84-76
October 6, 2001 Philadelphia Phillies 2 at Cincinnati Reds 1 W 47-34 38-42 85-76
October 7, 2001 Philadelphia Phillies 4 at Cincinnati Reds 1 W 47-34 39-42 86-76


Baseball


Baseball Search

Latest News

Philadelphia Draws Austin FC, 2-2
Posted on Saturday March 16, 2024

CHESTER, Pa. - The Philadelphia Union resumed MLS play with a 2-2 draw against Austin FC on Saturday night at Q2 stadium. Midfielder Daniel Gazdag ope...

Philadelphia Union to Face Charlotte FC, Cruz Azul in Leagues Cup 2024 Group Stage
Posted on Thursday March 14, 2024

CHESTER, Pa. - Philadelphia Union today announced their opponents and dates for the group stage of the second edition of Leagues Cup. The team will k...

C.F. Pachuca Blank Philadelphia Union, 6-0
Posted on Tuesday March 12, 2024

CHESTER, Pa. - The Philadelphia Union faced C.F. Pachuca in the second leg of the Concacaf Champions Cup Round of 16 series on Tuesday night at Estadi...

Latest News

Philadelphia Wings Acquire 2024 1st Round Pick in Trade for Taggart Clark
Posted on Tuesday March 12, 2024

PHILADELPHIA - Today, the Philadelphia Wings made an NLL Trade Deadline Day move when they traded forward Taggart Clark and a 2024 2nd round pick (via...

Wings Lose Heartbreaker In Overtime Against Panther City
Posted on Monday March 11, 2024

For the past few weeks, the Wings have found themselves battling back into games in the fourth quarter. While they came out on top last week, this wee...

Game Preview - Wings vs Panther City
Posted on Saturday March 09, 2024

The Philadelphia Wings host the Panther City Lacrosse Club in their 11th game of the year and sixth at home. This is a stretch where the Wings are pla...