Terry Francona
Terry Jon Francona
Born: April 22, 1959
Aberdeen, SD USA
Deceased:
Coaching Career: 1997-2019
Terry Francona compiled a record of 1667 wins and 1409 losses in his coaching career with the Philadelphia Phillies, Boston Red Sox and Cleveland Indians. He began coaching during the 1997 season and last coached during the 2019 campaign.
Coaching Record:
Season | Lg | Team | G | W | L | Win% | Finish | |
1997 | NL | Philadelphia Phillies | 162 | 68 | 94 | .420 | 5 | |
1998 | NL | Philadelphia Phillies | 162 | 75 | 87 | .463 | 3 | |
1999 | NL | Philadelphia Phillies | 162 | 77 | 85 | .475 | 3 | |
2000 | NL | Philadelphia Phillies | 162 | 65 | 97 | .401 | 5 | |
2004 | AL | Boston Red Sox | 162 | 98 | 64 | .605 | 2 | |
2005 | AL | Boston Red Sox | 162 | 95 | 67 | .586 | 2 | |
2006 | AL | Boston Red Sox | 162 | 86 | 76 | .531 | 3 | |
2007 | AL | Boston Red Sox | 162 | 96 | 66 | .593 | 1 | |
2008 | AL | Boston Red Sox | 162 | 95 | 67 | .586 | 2 | |
2009 | AL | Boston Red Sox | 162 | 95 | 67 | .586 | 2 | |
2010 | AL | Boston Red Sox | 162 | 89 | 73 | .549 | 3 | |
2011 | AL | Boston Red Sox | 162 | 90 | 72 | .556 | 3 | |
2013 | AL | Cleveland Indians | 162 | 92 | 70 | .568 | 2 | |
2014 | AL | Cleveland Indians | 162 | 85 | 77 | .525 | 3 | |
2015 | AL | Cleveland Indians | 161 | 81 | 80 | .503 | 3 | |
2016 | AL | Cleveland Indians | 161 | 94 | 67 | .584 | 1 | |
2017 | AL | Cleveland Indians | 162 | 102 | 60 | .630 | 1 | |
2018 | AL | Cleveland Indians | 162 | 91 | 71 | .562 | 1 | |
2019 | AL | Cleveland Indians | 162 | 93 | 69 | .574 | 2 | |
Totals | 19 seasons | 3076 | 1667 | 1409 | .542 | 2.5 |
Awards
2013 - BBWAA Manager of the Year
2016 - BBWAA Manager of the Year