Check out our sister site
StatsCrew.comManny Alexander
Manuel de Jesus Alexander
Born: March 20, 1971
San Pedro de Macoris, Sa D.R.
Primary Position: IF
All Position(s) Played: P, 1B, 2B, 3B, SS, RF, LF, OF, DH, PH, PR
Bats: R
Throws: R
Height: 5'10" Weight: 150
Career: September 18, 1992-September 28, 2006
Manny Alexander compiled a career batting average of .231 with 15 home runs and 115 RBI in his 591-game career with the Baltimore Orioles, New York Mets, Chicago Cubs, Boston Red Sox, Texas Rangers and San Diego Padres. He began playing during the September 18, 1992 season and last took the field during the September 28, 2006 campaign.
Pitching:
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1992 | AL | BAL | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 |
1995 | AL | BAL | 94 | 268 | 242 | 35 | 57 | 9 | 1 | 3 | 23 | 11 | 4 | 20 | 30 | .236 | .299 | .318 | .617 | 77 | 2 | 2 | 4 | 0 | 0 |
1996 | AL | BAL | 54 | 73 | 68 | 6 | 7 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 27 | .103 | .141 | .103 | .244 | 7 | 2 | 0 | 2 | 0 | 0 |
1997 | NL | NYN | 54 | 161 | 149 | 26 | 37 | 9 | 3 | 2 | 15 | 11 | 0 | 9 | 38 | .248 | .294 | .389 | .683 | 58 | 3 | 1 | 1 | 1 | 1 |
1997 | NL | CHN | 33 | 111 | 99 | 11 | 29 | 3 | 1 | 1 | 7 | 2 | 1 | 8 | 16 | .293 | .358 | .374 | .732 | 37 | 3 | 2 | 2 | 0 | 2 |
1998 | NL | CHN | 108 | 289 | 264 | 34 | 60 | 10 | 1 | 5 | 25 | 4 | 1 | 18 | 66 | .227 | .278 | .330 | .608 | 87 | 6 | 1 | 5 | 1 | 1 |
1999 | NL | CHN | 90 | 189 | 177 | 17 | 48 | 11 | 2 | 0 | 15 | 4 | 0 | 10 | 38 | .271 | .309 | .356 | .664 | 63 | 1 | 0 | 1 | 1 | 0 |
2000 | AL | BOS | 101 | 209 | 194 | 30 | 41 | 4 | 3 | 4 | 19 | 2 | 0 | 13 | 41 | .211 | .261 | .325 | .586 | 63 | 0 | 0 | 2 | 0 | 0 |
2004 | AL | TEX | 21 | 22 | 21 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .238 | .273 | .333 | .606 | 7 | 0 | 0 | 0 | 0 | 0 |
2005 | NL | SDN | 10 | 21 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .111 | .238 | .167 | .405 | 3 | 0 | 1 | 0 | 0 | 1 |
2006 | NL | SDN | 22 | 39 | 34 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | .177 | .216 | .265 | .481 | 9 | 0 | 0 | 2 | 1 | 2 |
Totals | 591 | 1387 | 1271 | 165 | 293 | 50 | 12 | 15 | 115 | 37 | 10 | 86 | 276 | .231 | .282 | .324 | .606 | 412 | 17 | 7 | 19 | 4 | 7 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1992 | AL | BAL | SS | 3 | 0 | 13.0 | 3 | 3 | 0 | 1 | 1.000 | 4.15 | 2.00 | | | | | |
1995 | AL | BAL | 2B | 81 | 64 | 564.0 | 136 | 165 | 9 | 48 | .971 | 4.80 | 3.72 | | | | | |
1995 | AL | BAL | SS | 7 | 0 | 15.0 | 2 | 5 | 0 | 1 | 1.000 | 4.20 | 1.00 | | | | | |
1995 | AL | BAL | 3B | 2 | 0 | 6.0 | 1 | 0 | 1 | 0 | .500 | 1.50 | .50 | | | | | |
1996 | AL | BAL | SS | 21 | 6 | 89.0 | 14 | 33 | 3 | 6 | .940 | 4.75 | 2.24 | | | | | |
1996 | AL | BAL | 3B | 7 | 5 | 43.0 | 3 | 9 | 1 | 1 | .923 | 2.51 | 1.71 | | | | | |
1996 | AL | BAL | 2B | 7 | 3 | 27.0 | 7 | 4 | 0 | 1 | 1.000 | 3.67 | 1.57 | | | | | |
1996 | AL | BAL | OF | 3 | 2 | 15.0 | 2 | 1 | 1 | 0 | .750 | 1.80 | 1.00 | | | | | |
1996 | AL | BAL | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1997 | NL | CHN | SS | 28 | 28 | 226.1 | 30 | 83 | 7 | 11 | .942 | 4.49 | 4.04 | | | | | |
1997 | NL | NYN | 2B | 31 | 19 | 170.1 | 28 | 64 | 2 | 17 | .979 | 4.86 | 2.97 | | | | | |
1997 | NL | NYN | SS | 26 | 19 | 167.2 | 31 | 65 | 2 | 10 | .980 | 5.15 | 3.69 | | | | | |
1997 | NL | CHN | 2B | 4 | 4 | 34.0 | 8 | 8 | 0 | 1 | 1.000 | 4.24 | 4.00 | | | | | |
1997 | NL | NYN | 3B | 1 | 1 | 8.0 | 0 | 1 | 0 | 0 | 1.000 | 1.13 | 1.00 | | | | | |
1998 | NL | CHN | SS | 50 | 26 | 267.1 | 37 | 71 | 4 | 15 | .964 | 3.64 | 2.16 | | | | | |
1998 | NL | CHN | 2B | 27 | 16 | 163.1 | 43 | 51 | 2 | 11 | .979 | 5.18 | 3.48 | | | | | |
1998 | NL | CHN | 3B | 19 | 13 | 121.1 | 8 | 18 | 1 | 1 | .963 | 1.93 | 1.37 | | | | | |
1998 | NL | CHN | OF | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1.000 | 27.00 | 1.00 | | | | | |
1999 | NL | CHN | SS | 30 | 16 | 148.1 | 27 | 54 | 1 | 9 | .988 | 4.91 | 2.70 | | | | | |
1999 | NL | CHN | 3B | 22 | 7 | 75.0 | 8 | 17 | 3 | 0 | .893 | 3.00 | 1.14 | | | | | |
1999 | NL | CHN | 2B | 17 | 7 | 63.2 | 21 | 17 | 3 | 4 | .927 | 5.37 | 2.24 | | | | | |
1999 | NL | CHN | OF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
2000 | AL | BOS | 3B | 63 | 38 | 388.1 | 39 | 79 | 7 | 5 | .944 | 2.73 | 1.87 | | | | | |
2000 | AL | BOS | SS | 20 | 9 | 94.0 | 16 | 33 | 0 | 7 | 1.000 | 4.69 | 2.45 | | | | | |
2000 | AL | BOS | 2B | 7 | 2 | 26.0 | 5 | 7 | 0 | 1 | 1.000 | 4.15 | 1.71 | | | | | |
2004 | AL | TEX | SS | 7 | 2 | 27.0 | 6 | 11 | 1 | 1 | .944 | 5.67 | 2.43 | | | | | |
2004 | AL | TEX | 2B | 11 | 1 | 22.0 | 2 | 9 | 1 | 0 | .917 | 4.50 | 1.00 | | | | | |
2004 | AL | TEX | 3B | 3 | 2 | 21.0 | 2 | 2 | 1 | 0 | .800 | 1.71 | 1.33 | | | | | |
2005 | NL | SDN | SS | 4 | 3 | 31.0 | 4 | 10 | 1 | 1 | .933 | 4.06 | 3.50 | | | | | |
2005 | NL | SDN | 2B | 5 | 1 | 20.0 | 1 | 4 | 0 | 0 | 1.000 | 2.25 | 1.00 | | | | | |
2005 | NL | SDN | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
2005 | NL | SDN | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
2006 | NL | SDN | SS | 9 | 9 | 75.0 | 12 | 27 | 1 | 8 | .975 | 4.68 | 4.33 | | | | | |
2006 | NL | SDN | 3B | 13 | 0 | 33.1 | 2 | 7 | 1 | 1 | .900 | 2.43 | .69 | | | | | |
Totals | | 534 | 303 | 2960.0 | 499 | 858 | 53 | 161 | .962 | 4.13 | 2.54 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position: