Check out our sister site
StatsCrew.comRich Aurilia
Richard Santo Aurilia
Born: September 2, 1971
Brooklyn, NY USA
Primary Position: SS
All Position(s) Played: 1B, 2B, 3B, SS, DH, PH, PR
Bats: R
Throws: R
College: St. John's University
Height: 6'0" Weight: 170
Career: September 6, 1995-October 4, 2009
Elected to Baseball Hall of Fame in 2015.
Rich Aurilia compiled a career batting average of .275 with 186 home runs and 756 RBI in his 1652-game career with the San Francisco Giants, Seattle Mariners, San Diego Padres and Cincinnati Reds. He began playing during the September 6, 1995 season and last took the field during the October 4, 2009 campaign. Aurilia was elected to the Baseball Hall of Fame in 2015.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1995 | NL | SFN | 9 | 22 | 19 | 4 | 9 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | .474 | .476 | .947 | 1.424 | 18 | 1 | 0 | 1 | 1 | 0 |
1996 | NL | SFN | 105 | 352 | 318 | 27 | 76 | 7 | 1 | 3 | 26 | 4 | 1 | 25 | 52 | .239 | .295 | .296 | .590 | 94 | 1 | 1 | 6 | 2 | 2 |
1997 | NL | SFN | 46 | 113 | 102 | 16 | 28 | 8 | 0 | 5 | 19 | 1 | 1 | 8 | 15 | .275 | .321 | .500 | .821 | 51 | 3 | 0 | 1 | 2 | 0 |
1998 | NL | SFN | 122 | 453 | 413 | 54 | 110 | 27 | 2 | 9 | 49 | 3 | 3 | 31 | 62 | .266 | .319 | .407 | .726 | 168 | 3 | 2 | 5 | 2 | 3 |
1999 | NL | SFN | 152 | 614 | 558 | 68 | 157 | 23 | 1 | 22 | 80 | 2 | 3 | 43 | 71 | .281 | .336 | .444 | .780 | 248 | 16 | 5 | 3 | 5 | 3 |
2000 | NL | SFN | 141 | 571 | 509 | 67 | 138 | 24 | 2 | 20 | 79 | 1 | 2 | 54 | 90 | .271 | .339 | .444 | .783 | 226 | 15 | 0 | 4 | 4 | 2 |
2001 | NL | SFN | 156 | 689 | 636 | 114 | 206 | 37 | 5 | 37 | 97 | 1 | 3 | 47 | 83 | .324 | .369 | .572 | .941 | 364 | 14 | 0 | 3 | 3 | 2 |
2002 | NL | SFN | 133 | 589 | 538 | 76 | 138 | 35 | 2 | 15 | 61 | 1 | 2 | 37 | 90 | .257 | .306 | .413 | .718 | 222 | 15 | 4 | 3 | 7 | 0 |
2003 | NL | SFN | 129 | 545 | 505 | 65 | 140 | 26 | 1 | 13 | 58 | 2 | 2 | 36 | 82 | .277 | .325 | .410 | .735 | 207 | 18 | 1 | 0 | 3 | 0 |
2004 | AL | SEA | 73 | 292 | 261 | 27 | 63 | 13 | 0 | 4 | 28 | 1 | 0 | 22 | 43 | .241 | .304 | .337 | .641 | 88 | 10 | 2 | 6 | 1 | 1 |
2004 | NL | SDN | 51 | 158 | 138 | 22 | 35 | 8 | 2 | 2 | 16 | 0 | 0 | 15 | 28 | .254 | .331 | .384 | .715 | 53 | 2 | 2 | 1 | 2 | 0 |
2005 | NL | CIN | 114 | 468 | 426 | 61 | 120 | 23 | 2 | 14 | 68 | 2 | 0 | 37 | 67 | .282 | .338 | .444 | .782 | 189 | 8 | 1 | 1 | 3 | 2 |
2006 | NL | CIN | 122 | 481 | 440 | 61 | 132 | 25 | 1 | 23 | 70 | 3 | 0 | 34 | 51 | .300 | .349 | .518 | .867 | 228 | 10 | 1 | 2 | 4 | 1 |
2007 | NL | SFN | 99 | 358 | 329 | 40 | 83 | 19 | 2 | 5 | 33 | 0 | 0 | 22 | 45 | .252 | .305 | .368 | .672 | 121 | 8 | 4 | 0 | 3 | 1 |
2008 | NL | SFN | 140 | 440 | 407 | 33 | 115 | 21 | 1 | 10 | 52 | 1 | 1 | 30 | 56 | .283 | .332 | .413 | .745 | 168 | 11 | 1 | 0 | 2 | 4 |
2009 | NL | SFN | 60 | 133 | 122 | 10 | 26 | 2 | 0 | 2 | 16 | 0 | 0 | 8 | 24 | .213 | .256 | .279 | .534 | 34 | 5 | 0 | 0 | 3 | 1 |
Totals | 1652 | 6278 | 5721 | 745 | 1576 | 301 | 22 | 186 | 756 | 23 | 18 | 450 | 861 | .275 | .328 | .433 | .762 | 2479 | 140 | 24 | 36 | 47 | 22 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1995 | NL | SFN | SS | 6 | 4 | 35.1 | 8 | 16 | 0 | 4 | 1.000 | 6.11 | 4.00 | | | | | |
1996 | NL | SFN | SS | 93 | 71 | 678.2 | 126 | 228 | 10 | 44 | .973 | 4.69 | 3.81 | | | | | |
1996 | NL | SFN | 2B | 11 | 9 | 77.0 | 16 | 18 | 0 | 8 | 1.000 | 3.97 | 3.09 | | | | | |
1997 | NL | SFN | SS | 36 | 22 | 223.0 | 47 | 91 | 3 | 19 | .979 | 5.57 | 3.83 | | | | | |
1998 | NL | SFN | SS | 120 | 107 | 918.0 | 154 | 313 | 10 | 71 | .979 | 4.58 | 3.89 | | | | | |
1999 | NL | SFN | SS | 150 | 146 | 1281.0 | 218 | 411 | 28 | 97 | .957 | 4.42 | 4.19 | | | | | |
2000 | NL | SFN | SS | 140 | 139 | 1193.0 | 218 | 403 | 21 | 110 | .967 | 4.68 | 4.44 | | | | | |
2001 | NL | SFN | SS | 149 | 146 | 1313.0 | 246 | 423 | 17 | 108 | .975 | 4.59 | 4.49 | | | | | |
2002 | NL | SFN | SS | 131 | 130 | 1126.0 | 213 | 334 | 11 | 97 | .980 | 4.37 | 4.18 | | | | | |
2003 | NL | SFN | SS | 123 | 123 | 1064.0 | 173 | 316 | 13 | 80 | .974 | 4.14 | 3.98 | | | | | |
2004 | AL | SEA | SS | 73 | 71 | 634.0 | 113 | 186 | 3 | 39 | .990 | 4.24 | 4.10 | | | | | |
2004 | NL | SDN | 3B | 29 | 28 | 231.2 | 16 | 41 | 5 | 3 | .919 | 2.21 | 1.97 | | | | | |
2004 | NL | SDN | SS | 6 | 5 | 47.1 | 8 | 17 | 1 | 2 | .962 | 4.75 | 4.17 | | | | | |
2004 | NL | SDN | 2B | 7 | 1 | 25.0 | 6 | 9 | 1 | 3 | .938 | 5.40 | 2.14 | | | | | |
2004 | NL | SDN | 1B | 1 | 0 | 3.0 | 7 | 0 | 0 | 0 | 1.000 | 21.00 | 7.00 | | | | | |
2005 | NL | CIN | 2B | 68 | 64 | 547.1 | 128 | 175 | 6 | 38 | .981 | 4.98 | 4.46 | | | | | |
2005 | NL | CIN | SS | 30 | 29 | 237.2 | 29 | 86 | 3 | 14 | .975 | 4.35 | 3.83 | | | | | |
2005 | NL | CIN | 3B | 18 | 14 | 129.1 | 12 | 33 | 1 | 4 | .978 | 3.13 | 2.50 | | | | | |
2006 | NL | CIN | 3B | 52 | 39 | 356.0 | 24 | 78 | 5 | 7 | .953 | 2.58 | 1.96 | | | | | |
2006 | NL | CIN | 1B | 47 | 37 | 329.2 | 302 | 26 | 2 | 34 | .994 | 8.95 | 6.98 | | | | | |
2006 | NL | CIN | SS | 26 | 25 | 198.2 | 37 | 68 | 1 | 17 | .991 | 4.76 | 4.04 | | | | | |
2006 | NL | CIN | 2B | 10 | 4 | 41.0 | 13 | 15 | 0 | 2 | 1.000 | 6.15 | 2.80 | | | | | |
2007 | NL | SFN | 1B | 55 | 42 | 371.0 | 375 | 18 | 2 | 42 | .995 | 9.53 | 7.15 | | | | | |
2007 | NL | SFN | 3B | 22 | 21 | 177.2 | 15 | 39 | 4 | 6 | .931 | 2.74 | 2.45 | | | | | |
2007 | NL | SFN | SS | 12 | 11 | 94.0 | 14 | 35 | 2 | 6 | .961 | 4.69 | 4.08 | | | | | |
2007 | NL | SFN | 2B | 9 | 7 | 70.1 | 18 | 19 | 1 | 7 | .974 | 4.73 | 4.11 | | | | | |
2008 | NL | SFN | 1B | 82 | 49 | 477.0 | 384 | 26 | 4 | 52 | .990 | 7.74 | 5.00 | | | | | |
2008 | NL | SFN | 3B | 63 | 50 | 427.2 | 31 | 67 | 5 | 4 | .952 | 2.06 | 1.56 | | | | | |
2008 | NL | SFN | 2B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
2009 | NL | SFN | 1B | 22 | 16 | 158.1 | 125 | 14 | 0 | 13 | 1.000 | 7.90 | 6.32 | | | | | |
2009 | NL | SFN | 3B | 13 | 6 | 65.2 | 3 | 11 | 0 | 2 | 1.000 | 1.92 | 1.08 | | | | | |
Totals | | 1605 | 1416 | 12534.1 | 3079 | 3516 | 159 | 933 | .976 | 4.74 | 4.11 | 0 | 0 | 0 | 0 | .000 |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2000 | NL | SFN | NLDS2 | 4 | 15 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .133 | .133 | .200 | .333 | 3 | 0 | 0 | 0 | 0 | 0 |
2002 | NL | SFN | NLCS | 5 | 22 | 15 | 4 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | .333 | .421 | .800 | 1.221 | 12 | 0 | 1 | 3 | 1 | 0 |
2002 | NL | SFN | NLDS1 | 5 | 22 | 21 | 4 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | .238 | .273 | .571 | .844 | 12 | 0 | 0 | 0 | 0 | 0 |
2002 | NL | SFN | WS | 7 | 33 | 32 | 5 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 9 | .250 | .273 | .500 | .773 | 16 | 0 | 0 | 0 | 0 | 0 |
2003 | NL | SFN | NLDS1 | 4 | 18 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .133 | .278 | .200 | .478 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | | 25 | 110 | 98 | 17 | 22 | 6 | 0 | 6 | 18 | 0 | 0 | 7 | 22 | .224 | .280 | .469 | .750 | 46 | 0 | 1 | 3 | 1 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
2000 | NL | SFN | NLDS2 | SS | 4 | 4 | 34.2 | 10 | 11 | 1 | 4 | .955 | 5.45 | 5.25 | | | | |
2002 | NL | SFN | NLCS | SS | 5 | 5 | 43.2 | 9 | 12 | 1 | 3 | .955 | 4.33 | 4.20 | | | | |
2002 | NL | SFN | NLDS1 | SS | 5 | 5 | 44.0 | 4 | 20 | 0 | 5 | 1.000 | 4.91 | 4.80 | | | | |
2002 | NL | SFN | WS | SS | 7 | 7 | 60.0 | 11 | 18 | 0 | 5 | 1.000 | 4.35 | 4.14 | | | | |
2003 | NL | SFN | NLDS1 | SS | 4 | 4 | 36.2 | 8 | 17 | 2 | 1 | .926 | 6.14 | 6.25 | | | | |
Totals | | | 25 | 25 | 219.0 | 42 | 78 | 4 | 18 | .968 | 4.93 | 4.80 | 0 | 0 | 0 | .000 |
Awards
2001 - Silver Slugger SS
2001 - TSN All-Star SS