Check out our sister site
StatsCrew.comSteve Avery
Steven Thomas Avery
Born: April 14, 1970
Trenton, MI USA
Primary Position: P
All Position(s) Played: P, PH, PR
Bats: L
Throws: L
Height: 6'4" Weight: 180
Career: June 13, 1990-July 20, 2003
Steve Avery compiled a career record of 96 wins and 83 losses in his 306-game career with the Atlanta Braves, Boston Red Sox, Cincinnati Reds and Detroit Tigers. He began playing during the June 13, 1990 season and last took the field during the July 20, 2003 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1990 | NL | ATL | 3 | 11 | .214 | 5.64 | 21 | 20 | 1 | 1 | 1 | 0 | 99.0 | 121 | 79 | 62 | 7 | 45 | 2 | 75 | 2 | 1 | 5 | 466 |
1991 | NL | ATL | 18 | 8 | .692 | 3.38 | 35 | 35 | 0 | 3 | 1 | 0 | 210.1 | 189 | 89 | 79 | 21 | 65 | 0 | 137 | 3 | 1 | 4 | 868 |
1992 | NL | ATL | 11 | 11 | .500 | 3.20 | 35 | 35 | 0 | 2 | 2 | 0 | 233.2 | 216 | 95 | 83 | 14 | 71 | 3 | 129 | 0 | 3 | 7 | 969 |
1993 | NL | ATL | 18 | 6 | .750 | 2.94 | 35 | 35 | 0 | 3 | 1 | 0 | 223.1 | 216 | 81 | 73 | 14 | 43 | 5 | 125 | 0 | 1 | 3 | 891 |
1994 | NL | ATL | 8 | 3 | .727 | 4.04 | 24 | 24 | 0 | 1 | 0 | 0 | 151.2 | 127 | 71 | 68 | 15 | 55 | 4 | 122 | 4 | 2 | 5 | 628 |
1995 | NL | ATL | 7 | 13 | .350 | 4.67 | 29 | 29 | 0 | 3 | 1 | 0 | 173.1 | 165 | 92 | 90 | 22 | 52 | 4 | 141 | 6 | 0 | 3 | 724 |
1996 | NL | ATL | 7 | 10 | .412 | 4.47 | 24 | 23 | 0 | 1 | 0 | 0 | 131.0 | 146 | 70 | 65 | 10 | 40 | 8 | 86 | 4 | 0 | 5 | 567 |
1997 | AL | BOS | 6 | 7 | .462 | 6.42 | 22 | 18 | 1 | 0 | 0 | 0 | 96.2 | 127 | 76 | 69 | 15 | 49 | 0 | 51 | 2 | 0 | 4 | 453 |
1998 | AL | BOS | 10 | 7 | .588 | 5.02 | 34 | 23 | 4 | 0 | 0 | 0 | 123.2 | 128 | 74 | 69 | 14 | 64 | 0 | 57 | 4 | 0 | 7 | 546 |
1999 | NL | CIN | 6 | 7 | .462 | 5.16 | 19 | 19 | 0 | 0 | 0 | 0 | 96.0 | 75 | 62 | 55 | 11 | 78 | 0 | 51 | 1 | 1 | 4 | 426 |
2003 | AL | DET | 2 | 0 | 1.000 | 5.63 | 19 | 0 | 5 | 0 | 0 | 0 | 16.0 | 19 | 11 | 10 | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 71 |
Totals | 96 | 83 | .536 | 4.19 | 297 | 261 | 11 | 14 | 6 | 0 | 1554.2 | 1529 | 800 | 723 | 148 | 569 | 27 | 980 | 26 | 9 | 47 | 6609 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1990 | NL | ATL | 21 | 32 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .133 | .133 | .133 | .267 | 4 | 1 | 0 | 2 | 0 | 0 |
1991 | NL | ATL | 37 | 88 | 79 | 4 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 31 | .215 | .253 | .253 | .506 | 20 | 1 | 0 | 5 | 0 | 0 |
1992 | NL | ATL | 35 | 88 | 76 | 8 | 13 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 22 | .171 | .203 | .224 | .426 | 17 | 0 | 0 | 9 | 0 | 0 |
1993 | NL | ATL | 35 | 85 | 75 | 4 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .160 | .182 | .213 | .395 | 16 | 1 | 0 | 8 | 0 | 0 |
1994 | NL | ATL | 24 | 58 | 49 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | .102 | .115 | .143 | .258 | 7 | 0 | 0 | 6 | 2 | 0 |
1995 | NL | ATL | 29 | 63 | 53 | 4 | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 17 | .208 | .218 | .377 | .596 | 20 | 0 | 0 | 8 | 1 | 0 |
1996 | NL | ATL | 24 | 50 | 46 | 5 | 11 | 4 | 1 | 2 | 11 | 0 | 0 | 1 | 12 | .239 | .245 | .500 | .745 | 23 | 1 | 0 | 1 | 2 | 0 |
1997 | AL | BOS | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | BOS | 39 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | NL | CIN | 19 | 28 | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .077 | .077 | .077 | .154 | 2 | 0 | 0 | 2 | 0 | 0 |
2003 | AL | DET | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 306 | 495 | 437 | 35 | 76 | 14 | 4 | 4 | 32 | 1 | 1 | 12 | 135 | .174 | .194 | .252 | .446 | 110 | 4 | 0 | 41 | 5 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1990 | NL | ATL | P | 21 | 20 | 99.0 | 4 | 22 | 2 | 0 | .929 | 2.36 | 1.24 | | | | | |
1991 | NL | ATL | P | 35 | 35 | 210.1 | 9 | 31 | 1 | 2 | .976 | 1.71 | 1.14 | | | | | |
1992 | NL | ATL | P | 35 | 35 | 233.2 | 16 | 36 | 3 | 1 | .946 | 2.00 | 1.49 | | | | | |
1993 | NL | ATL | P | 35 | 35 | 223.1 | 4 | 47 | 0 | 2 | 1.000 | 2.06 | 1.46 | | | | | |
1994 | NL | ATL | P | 24 | 24 | 151.2 | 4 | 26 | 1 | 0 | .968 | 1.78 | 1.25 | | | | | |
1995 | NL | ATL | P | 29 | 29 | 173.1 | 3 | 37 | 2 | 1 | .952 | 2.08 | 1.38 | | | | | |
1996 | NL | ATL | P | 24 | 23 | 131.0 | 8 | 26 | 2 | 0 | .944 | 2.34 | 1.42 | | | | | |
1997 | AL | BOS | P | 22 | 18 | 96.2 | 0 | 19 | 0 | 1 | 1.000 | 1.77 | .86 | | | | | |
1998 | AL | BOS | P | 34 | 23 | 123.2 | 7 | 39 | 1 | 5 | .979 | 3.35 | 1.35 | | | | | |
1999 | NL | CIN | P | 19 | 19 | 96.0 | 4 | 16 | 1 | 0 | .952 | 1.88 | 1.05 | | | | | |
2003 | AL | DET | P | 19 | 0 | 16.0 | 4 | 3 | 0 | 1 | 1.000 | 3.94 | .37 | | | | | |
Totals | | 297 | 261 | 1554.2 | 63 | 302 | 13 | 13 | .966 | 2.11 | 1.23 | 0 | 0 | 0 | 0 | .000 |
Postseason - Pitching:
Year | Lg | Team | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1991 | NL | ATL | NLCS | 2 | 0 | 1.000 | .00 | 2 | 2 | 0 | 0 | 0 | 0 | 16.1 | 9 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 58 |
1991 | NL | ATL | WS | 0 | 0 | .000 | 3.46 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 10 | 6 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 51 |
1992 | NL | ATL | NLCS | 1 | 1 | .500 | 9.00 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 | 13 | 8 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 38 |
1992 | NL | ATL | WS | 0 | 1 | .000 | 3.75 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 11 | 5 | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 48 |
1993 | NL | ATL | NLCS | 0 | 0 | .000 | 2.77 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 9 | 5 | 4 | 1 | 6 | 3 | 10 | 0 | 0 | 2 | 54 |
1995 | NL | ATL | NLCS | 1 | 0 | 1.000 | .00 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 22 |
1995 | NL | ATL | NLDS1 | 0 | 0 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
1995 | NL | ATL | WS | 1 | 0 | 1.000 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 25 |
1996 | NL | ATL | NLCS | 0 | 0 | .000 | .00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
1996 | NL | ATL | WS | 0 | 1 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 5 | 3 | .625 | 2.90 | 18 | 12 | 2 | 0 | 0 | 0 | 77.2 | 61 | 28 | 25 | 6 | 29 | 5 | 60 | 0 | 1 | 3 | 312 |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1991 | NL | ATL | NLCS | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
1991 | NL | ATL | WS | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | NL | ATL | NLCS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
1992 | NL | ATL | WS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | ATL | NLCS | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 | 0 | 0 | 0 |
1995 | NL | ATL | NLCS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
1995 | NL | ATL | NLDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | NL | ATL | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | NL | ATL | NLCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | NL | ATL | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 18 | 20 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .211 | .200 | .263 | .463 | 5 | 0 | 0 | 0 | 1 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1991 | NL | ATL | NLCS | P | 2 | 2 | 16.1 | 1 | 2 | 0 | 0 | 1.000 | 1.65 | 1.50 | | | | |
1991 | NL | ATL | WS | P | 2 | 2 | 13.0 | 1 | 0 | 0 | 0 | 1.000 | .69 | .50 | | | | |
1992 | NL | ATL | NLCS | P | 3 | 2 | 8.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1992 | NL | ATL | WS | P | 2 | 2 | 12.0 | 0 | 2 | 0 | 0 | 1.000 | 1.50 | 1.00 | | | | |
1993 | NL | ATL | NLCS | P | 2 | 2 | 13.0 | 0 | 2 | 0 | 0 | 1.000 | 1.38 | 1.00 | | | | |
1995 | NL | ATL | NLCS | P | 2 | 1 | 6.0 | 0 | 2 | 0 | 0 | 1.000 | 3.00 | 1.00 | | | | |
1995 | NL | ATL | NLDS1 | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1995 | NL | ATL | WS | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1996 | NL | ATL | NLCS | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1996 | NL | ATL | WS | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
Totals | | | 18 | 12 | 77.2 | 2 | 8 | 0 | 0 | 1.000 | 1.17 | .56 | 0 | 0 | 0 | .000 |
Awards
1991 - NLCS MVP
1993 - TSN All-Star LHP