Check out our sister site
StatsCrew.comJosh Bard
Joshua David Bard
Born: March 30, 1978
Ithaca, NY USA
Primary Position: C
All Position(s) Played: C, DH, PH, PR
Bats: B
Throws: R
College: Texas Tech University
Height: 6'3" Weight: 225
Career: August 23, 2002-September 17, 2011
Josh Bard compiled a career batting average of .254 with 39 home runs and 220 RBI in his 586-game career with the Cleveland Indians, Boston Red Sox, San Diego Padres, Washington Nationals and Seattle Mariners. He began playing during the August 23, 2002 season and last took the field during the September 17, 2011 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2002 | AL | CLE | 24 | 95 | 90 | 9 | 20 | 5 | 0 | 3 | 12 | 0 | 0 | 4 | 13 | .222 | .255 | .378 | .633 | 34 | 6 | 0 | 1 | 0 | 0 |
2003 | AL | CLE | 91 | 329 | 303 | 25 | 74 | 13 | 1 | 8 | 36 | 0 | 2 | 22 | 53 | .244 | .293 | .373 | .666 | 113 | 9 | 0 | 1 | 3 | 1 |
2004 | AL | CLE | 7 | 23 | 19 | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | .421 | .478 | .684 | 1.163 | 13 | 0 | 0 | 0 | 1 | 0 |
2005 | AL | CLE | 34 | 95 | 83 | 6 | 16 | 4 | 0 | 1 | 9 | 0 | 0 | 9 | 11 | .193 | .266 | .277 | .543 | 23 | 2 | 0 | 1 | 2 | 0 |
2006 | AL | BOS | 7 | 21 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .278 | .381 | .333 | .714 | 6 | 0 | 0 | 0 | 0 | 0 |
2006 | NL | SDN | 93 | 263 | 231 | 28 | 78 | 19 | 0 | 9 | 40 | 1 | 0 | 27 | 39 | .338 | .406 | .537 | .943 | 124 | 9 | 1 | 2 | 2 | 1 |
2007 | NL | SDN | 118 | 443 | 389 | 42 | 111 | 27 | 2 | 5 | 51 | 0 | 1 | 50 | 58 | .285 | .364 | .404 | .768 | 157 | 16 | 0 | 1 | 3 | 7 |
2008 | NL | SDN | 57 | 198 | 178 | 11 | 36 | 9 | 0 | 1 | 16 | 0 | 0 | 18 | 25 | .202 | .279 | .270 | .549 | 48 | 5 | 1 | 1 | 0 | 2 |
2009 | NL | WAS | 90 | 301 | 274 | 20 | 63 | 18 | 0 | 6 | 31 | 0 | 1 | 24 | 50 | .230 | .293 | .361 | .655 | 99 | 5 | 1 | 1 | 1 | 1 |
2010 | AL | SEA | 39 | 126 | 112 | 9 | 24 | 7 | 0 | 3 | 10 | 0 | 0 | 10 | 27 | .214 | .276 | .357 | .634 | 40 | 4 | 0 | 3 | 1 | 0 |
2011 | AL | SEA | 26 | 86 | 81 | 5 | 17 | 4 | 0 | 2 | 11 | 0 | 0 | 5 | 20 | .210 | .256 | .333 | .589 | 27 | 0 | 0 | 0 | 0 | 0 |
Totals | 586 | 1980 | 1778 | 162 | 452 | 109 | 3 | 39 | 220 | 1 | 4 | 175 | 299 | .254 | .320 | .385 | .705 | 684 | 56 | 3 | 11 | 13 | 12 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
2002 | AL | CLE | C | 24 | 24 | 209.1 | 153 | 13 | 2 | 4 | .988 | 7.14 | 6.92 | 2 | 0 | 9 | 7 | .438 |
2003 | AL | CLE | C | 87 | 80 | 715.2 | 486 | 55 | 5 | 7 | .991 | 6.80 | 6.22 | 4 | 0 | 41 | 23 | .359 |
2004 | AL | CLE | C | 7 | 6 | 53.0 | 47 | 4 | 0 | 1 | 1.000 | 8.66 | 7.29 | 0 | 0 | 4 | 2 | .333 |
2005 | AL | CLE | C | 31 | 23 | 219.2 | 164 | 10 | 3 | 2 | .983 | 7.13 | 5.61 | 3 | 0 | 7 | 4 | .364 |
2006 | NL | SDN | C | 71 | 50 | 494.2 | 385 | 30 | 3 | 5 | .993 | 7.55 | 5.85 | 0 | 0 | 41 | 10 | .196 |
2006 | AL | BOS | C | 7 | 6 | 53.0 | 32 | 7 | 0 | 2 | 1.000 | 6.62 | 5.57 | 10 | 0 | 12 | 1 | .077 |
2007 | NL | SDN | C | 108 | 103 | 927.1 | 751 | 39 | 3 | 4 | .996 | 7.67 | 7.31 | 3 | 0 | 121 | 10 | .076 |
2008 | NL | SDN | C | 49 | 47 | 416.2 | 329 | 20 | 3 | 1 | .992 | 7.54 | 7.12 | 1 | 0 | 53 | 10 | .159 |
2009 | NL | WAS | C | 79 | 71 | 630.2 | 397 | 27 | 5 | 3 | .988 | 6.05 | 5.37 | 3 | 0 | 43 | 16 | .271 |
2010 | AL | SEA | C | 39 | 35 | 304.0 | 202 | 12 | 2 | 0 | .991 | 6.34 | 5.49 | 0 | 0 | 12 | 6 | .333 |
2011 | AL | SEA | C | 25 | 23 | 201.0 | 156 | 12 | 2 | 2 | .988 | 7.52 | 6.72 | 0 | 0 | 15 | 9 | .375 |
Totals | | 527 | 468 | 4225.0 | 3102 | 229 | 28 | 31 | .992 | 7.10 | 6.32 | 26 | 0 | 358 | 98 | .215 |
Postseason - Batting:
Postseason - Fielding by Position: