Check out our sister site
StatsCrew.comAnthony Bass
Anthony Edward Bass
Born: November 1, 1987
Dearborn, MI USA
Primary Position: P
All Position(s) Played: P, PR
Bats: R
Throws: R
College: Wayne State University
Height: 6'2" Weight: 200
Career: June 13, 2011-September 29, 2019
Anthony Bass compiled a career record of 9 wins and 16 losses in his 76-game career with the San Diego Padres, Houston Astros, Texas Rangers, Chicago Cubs, Seattle Mariners and Toronto Blue Jays. He began playing during the June 13, 2011 season and last took the field during the September 29, 2019 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
2011 | NL | SDN | 2 | 0 | 1.000 | 1.68 | 27 | 3 | 6 | 0 | 0 | 0 | 48.1 | 41 | 9 | 9 | 3 | 21 | 1 | 24 | 1 | 0 | 1 | 198 |
2012 | NL | SDN | 2 | 8 | .200 | 4.73 | 24 | 15 | 3 | 1 | 0 | 1 | 97.0 | 89 | 59 | 51 | 10 | 39 | 3 | 80 | 1 | 1 | 5 | 411 |
2013 | NL | SDN | 0 | 0 | .000 | 5.36 | 24 | 0 | 9 | 0 | 0 | 0 | 42.0 | 51 | 26 | 25 | 4 | 20 | 4 | 31 | 0 | 0 | 5 | 193 |
2014 | AL | HOU | 1 | 1 | .500 | 6.33 | 21 | 0 | 8 | 0 | 0 | 2 | 27.0 | 32 | 20 | 19 | 6 | 7 | 1 | 7 | 2 | 0 | 2 | 119 |
2015 | AL | TEX | 0 | 0 | .000 | 4.50 | 33 | 0 | 9 | 0 | 0 | 0 | 64.0 | 66 | 33 | 32 | 5 | 20 | 1 | 45 | 1 | 0 | 1 | 272 |
2017 | AL | TEX | 0 | 0 | .000 | 14.29 | 2 | 0 | 1 | 0 | 0 | 0 | 5.2 | 14 | 9 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 31 |
2018 | NL | CHN | 0 | 0 | .000 | 2.93 | 16 | 0 | 3 | 0 | 0 | 0 | 15.1 | 18 | 6 | 5 | 1 | 3 | 0 | 14 | 0 | 0 | 2 | 62 |
2019 | AL | SEA | 2 | 4 | .333 | 3.56 | 44 | 0 | 14 | 0 | 0 | 5 | 48.0 | 30 | 20 | 19 | 5 | 17 | 2 | 43 | 1 | 0 | 6 | 189 |
2020 | AL | TOR | 2 | 3 | .400 | 3.51 | 26 | 0 | 14 | 0 | 0 | 7 | 25.2 | 17 | 13 | 10 | 2 | 9 | 2 | 21 | 0 | 0 | 0 | 100 |
Totals | 9 | 16 | .360 | 4.32 | 217 | 18 | 67 | 1 | 0 | 15 | 373.0 | 358 | 195 | 179 | 37 | 136 | 14 | 266 | 6 | 1 | 23 | 1575 |
Batting:
Fielding by Position: