Check out our sister site
StatsCrew.comMark Belanger
Mark Henry Belanger
Born: June 8, 1944
Pittsfield, MA USA
Deceased: October 6, 1998
Primary Position: SS
All Position(s) Played: 2B, 3B, SS, PH, PR
Bats: R
Throws: R
Height: 6'1" Weight: 170
Career: August 7, 1965-October 2, 1982
Elected to Baseball Hall of Fame in 1988.
Mark Belanger compiled a career batting average of .228 with 20 home runs and 389 RBI in his 2016-game career with the Baltimore Orioles and Los Angeles Dodgers. He began playing during the August 7, 1965 season and last took the field during the October 2, 1982 campaign. Belanger was elected to the Baseball Hall of Fame in 1988.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1965 | AL | BAL | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
1966 | AL | BAL | 8 | 20 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .211 | .368 | 4 | 0 | 0 | 1 | 0 | 0 |
1967 | AL | BAL | 69 | 205 | 184 | 19 | 32 | 5 | 0 | 1 | 10 | 6 | 1 | 12 | 46 | .174 | .225 | .217 | .442 | 40 | 3 | 0 | 9 | 0 | 1 |
1968 | AL | BAL | 145 | 531 | 472 | 40 | 98 | 13 | 0 | 2 | 21 | 10 | 1 | 40 | 114 | .208 | .272 | .248 | .520 | 117 | 9 | 4 | 9 | 6 | 2 |
1969 | AL | BAL | 150 | 594 | 530 | 76 | 152 | 17 | 4 | 2 | 50 | 14 | 6 | 53 | 54 | .287 | .351 | .345 | .696 | 183 | 13 | 2 | 4 | 5 | 5 |
1970 | AL | BAL | 145 | 527 | 459 | 53 | 100 | 6 | 5 | 1 | 36 | 13 | 2 | 52 | 65 | .218 | .303 | .259 | .562 | 119 | 4 | 5 | 9 | 2 | 3 |
1971 | AL | BAL | 150 | 590 | 500 | 67 | 133 | 19 | 4 | 0 | 35 | 10 | 8 | 73 | 48 | .266 | .365 | .320 | .685 | 160 | 9 | 7 | 6 | 4 | 6 |
1972 | AL | BAL | 113 | 313 | 285 | 36 | 53 | 9 | 1 | 2 | 16 | 6 | 3 | 18 | 53 | .186 | .236 | .246 | .482 | 70 | 3 | 2 | 4 | 4 | 1 |
1973 | AL | BAL | 154 | 544 | 470 | 60 | 106 | 15 | 1 | 0 | 27 | 13 | 6 | 49 | 54 | .226 | .303 | .262 | .564 | 123 | 9 | 5 | 15 | 5 | 1 |
1974 | AL | BAL | 155 | 570 | 493 | 54 | 111 | 14 | 4 | 5 | 36 | 17 | 7 | 51 | 69 | .225 | .298 | .300 | .598 | 148 | 4 | 2 | 20 | 4 | 0 |
1975 | AL | BAL | 152 | 502 | 442 | 44 | 100 | 11 | 1 | 3 | 27 | 16 | 4 | 36 | 53 | .226 | .286 | .276 | .562 | 122 | 2 | 1 | 23 | 0 | 0 |
1976 | AL | BAL | 153 | 589 | 522 | 66 | 141 | 22 | 2 | 1 | 40 | 27 | 17 | 51 | 64 | .270 | .336 | .326 | .661 | 170 | 6 | 2 | 11 | 3 | 0 |
1977 | AL | BAL | 144 | 458 | 402 | 39 | 83 | 13 | 4 | 2 | 30 | 15 | 8 | 43 | 68 | .207 | .287 | .274 | .560 | 110 | 7 | 3 | 8 | 2 | 1 |
1978 | AL | BAL | 135 | 408 | 348 | 39 | 74 | 13 | 0 | 0 | 16 | 6 | 6 | 40 | 55 | .213 | .299 | .250 | .549 | 87 | 4 | 6 | 7 | 7 | 1 |
1979 | AL | BAL | 101 | 242 | 198 | 28 | 33 | 6 | 2 | 0 | 9 | 5 | 1 | 29 | 33 | .167 | .273 | .217 | .490 | 43 | 3 | 1 | 11 | 3 | 0 |
1980 | AL | BAL | 113 | 291 | 268 | 37 | 61 | 7 | 3 | 0 | 22 | 6 | 3 | 12 | 25 | .228 | .261 | .276 | .537 | 74 | 1 | 0 | 11 | 0 | 0 |
1981 | AL | BAL | 64 | 158 | 139 | 9 | 23 | 3 | 2 | 1 | 10 | 2 | 1 | 12 | 25 | .166 | .242 | .237 | .479 | 33 | 4 | 2 | 5 | 0 | 0 |
1982 | NL | LAN | 54 | 57 | 50 | 6 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 10 | .240 | .309 | .260 | .569 | 13 | 2 | 0 | 2 | 0 | 1 |
Totals | 2016 | 6602 | 5784 | 676 | 1316 | 175 | 33 | 20 | 389 | 167 | 75 | 576 | 839 | .228 | .300 | .280 | .580 | 1617 | 83 | 42 | 155 | 45 | 22 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1965 | AL | BAL | SS | 4 | 0 | 5.0 | 1 | 1 | 0 | 2 | 1.000 | 3.60 | .50 | | | | | |
1966 | AL | BAL | SS | 6 | 4 | 44.0 | 9 | 20 | 0 | 3 | 1.000 | 5.93 | 4.83 | | | | | |
1967 | AL | BAL | SS | 38 | 33 | 310.2 | 65 | 94 | 8 | 17 | .952 | 4.61 | 4.18 | | | | | |
1967 | AL | BAL | 2B | 26 | 10 | 118.1 | 33 | 40 | 1 | 6 | .987 | 5.55 | 2.81 | | | | | |
1967 | AL | BAL | 3B | 2 | 0 | 7.0 | 2 | 4 | 0 | 1 | 1.000 | 7.71 | 3.00 | | | | | |
1968 | AL | BAL | SS | 145 | 142 | 1234.0 | 248 | 444 | 22 | 73 | .969 | 5.05 | 4.77 | | | | | |
1969 | AL | BAL | SS | 148 | 144 | 1294.1 | 251 | 449 | 23 | 79 | .968 | 4.87 | 4.73 | | | | | |
1970 | AL | BAL | SS | 143 | 125 | 1150.0 | 212 | 412 | 19 | 78 | .971 | 4.88 | 4.36 | | | | | |
1971 | AL | BAL | SS | 149 | 142 | 1278.0 | 280 | 443 | 16 | 77 | .978 | 5.09 | 4.85 | | | | | |
1972 | AL | BAL | SS | 105 | 86 | 768.0 | 180 | 285 | 12 | 53 | .975 | 5.45 | 4.43 | | | | | |
1973 | AL | BAL | SS | 154 | 145 | 1308.2 | 241 | 530 | 23 | 100 | .971 | 5.30 | 5.01 | | | | | |
1974 | AL | BAL | SS | 155 | 153 | 1375.0 | 243 | 552 | 13 | 100 | .984 | 5.20 | 5.13 | | | | | |
1975 | AL | BAL | SS | 152 | 138 | 1262.1 | 259 | 508 | 17 | 105 | .978 | 5.47 | 5.05 | | | | | |
1976 | AL | BAL | SS | 153 | 148 | 1328.2 | 239 | 545 | 14 | 97 | .983 | 5.31 | 5.12 | | | | | |
1977 | AL | BAL | SS | 142 | 122 | 1089.0 | 244 | 417 | 10 | 82 | .985 | 5.46 | 4.65 | | | | | |
1978 | AL | BAL | SS | 134 | 109 | 985.1 | 184 | 409 | 9 | 76 | .985 | 5.42 | 4.43 | | | | | |
1979 | AL | BAL | SS | 98 | 54 | 570.2 | 110 | 195 | 3 | 38 | .990 | 4.81 | 3.11 | | | | | |
1980 | AL | BAL | SS | 109 | 75 | 729.2 | 133 | 258 | 10 | 49 | .975 | 4.82 | 3.59 | | | | | |
1981 | AL | BAL | SS | 63 | 49 | 435.0 | 86 | 162 | 7 | 21 | .973 | 5.13 | 3.94 | | | | | |
1982 | NL | LAN | SS | 44 | 12 | 166.0 | 20 | 62 | 4 | 4 | .954 | 4.45 | 1.86 | | | | | |
1982 | NL | LAN | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 1.00 | | | | | |
Totals | | 1971 | 1691 | 15460.2 | 3040 | 5831 | 211 | 1061 | .977 | 5.16 | 4.50 | 0 | 0 | 0 | 0 | .000 |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1969 | AL | BAL | ALCS | 3 | 15 | 15 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .267 | .600 | .867 | 9 | 0 | 0 | 0 | 0 | 0 |
1969 | AL | BAL | WS | 5 | 17 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .294 | .200 | .494 | 3 | 0 | 0 | 0 | 0 | 0 |
1970 | AL | BAL | ALCS | 3 | 13 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .385 | .333 | .718 | 4 | 0 | 0 | 0 | 0 | 0 |
1970 | AL | BAL | WS | 5 | 20 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .105 | .150 | .105 | .255 | 2 | 0 | 0 | 0 | 0 | 1 |
1971 | AL | BAL | ALCS | 3 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .250 | .455 | .250 | .705 | 2 | 0 | 0 | 0 | 0 | 1 |
1971 | AL | BAL | WS | 7 | 26 | 21 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | .238 | .385 | .333 | .718 | 7 | 1 | 0 | 0 | 0 | 0 |
1973 | AL | BAL | ALCS | 5 | 17 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .125 | .177 | .125 | .302 | 2 | 0 | 0 | 0 | 0 | 0 |
1974 | AL | BAL | ALCS | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 2 | 0 | 0 |
1979 | AL | BAL | ALCS | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 |
1979 | AL | BAL | WS | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 43 | 143 | 126 | 17 | 23 | 0 | 2 | 1 | 7 | 1 | 0 | 15 | 14 | .183 | .270 | .238 | .508 | 30 | 1 | 0 | 2 | 0 | 2 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1969 | AL | BAL | ALCS | SS | 3 | 3 | 32.0 | 4 | 9 | 0 | 1 | 1.000 | 3.66 | 4.33 | | | | |
1969 | AL | BAL | WS | SS | 5 | 5 | 43.0 | 7 | 14 | 0 | 3 | 1.000 | 4.40 | 4.20 | | | | |
1970 | AL | BAL | ALCS | SS | 3 | 3 | 27.0 | 6 | 14 | 0 | 3 | 1.000 | 6.67 | 6.67 | | | | |
1970 | AL | BAL | WS | SS | 5 | 5 | 45.0 | 11 | 14 | 1 | 1 | .962 | 5.00 | 5.00 | | | | |
1971 | AL | BAL | ALCS | SS | 3 | 3 | 27.0 | 6 | 11 | 0 | 3 | 1.000 | 5.67 | 5.67 | | | | |
1971 | AL | BAL | WS | SS | 7 | 7 | 61.0 | 10 | 20 | 3 | 1 | .909 | 4.43 | 4.29 | | | | |
1973 | AL | BAL | ALCS | SS | 5 | 5 | 43.0 | 8 | 17 | 0 | 1 | 1.000 | 5.23 | 5.00 | | | | |
1974 | AL | BAL | ALCS | SS | 4 | 4 | 33.0 | 7 | 12 | 1 | 2 | .950 | 5.18 | 4.75 | | | | |
1979 | AL | BAL | ALCS | SS | 3 | 1 | 14.1 | 0 | 6 | 0 | 0 | 1.000 | 3.77 | 2.00 | | | | |
1979 | AL | BAL | WS | SS | 5 | 2 | 19.0 | 3 | 7 | 1 | 2 | .909 | 4.74 | 2.00 | | | | |
Totals | | | 43 | 38 | 344.1 | 62 | 124 | 6 | 17 | .969 | 4.86 | 4.33 | 0 | 0 | 0 | .000 |
Awards
1969 - Gold Glove SS
1971 - Gold Glove SS
1973 - Gold Glove SS
1974 - Gold Glove SS
1975 - Gold Glove SS
1976 - Gold Glove SS
1976 - TSN All-Star SS
1977 - Gold Glove SS
1978 - Gold Glove SS