Andy Carter
Andrew Godfrey Carter
Born: November 9, 1968
Philadelphia, PA USA
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: L
Height: 6'5" Weight: 200
Career: May 3, 1994-May 15, 1995
Andy Carter compiled a career record of 0 wins and 2 losses in his 24-game career with the Philadelphia Phillies. He began playing during the May 3, 1994 season and last took the field during the May 15, 1995 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1994 | NL | PHI | 0 | 2 | .000 | 4.46 | 20 | 0 | 7 | 0 | 0 | 0 | 34.1 | 34 | 18 | 17 | 5 | 12 | 2 | 18 | 6 | 0 | 0 | 149 |
1995 | NL | PHI | 0 | 0 | .000 | 6.14 | 4 | 0 | 1 | 0 | 0 | 0 | 7.1 | 4 | 5 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 28 |
Totals | 0 | 2 | .000 | 4.75 | 24 | 0 | 8 | 0 | 0 | 0 | 41.2 | 38 | 23 | 22 | 8 | 14 | 3 | 24 | 7 | 0 | 0 | 177 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1994 | NL | PHI | 20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | NL | PHI | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1994 | NL | PHI | P | 20 | 0 | 34.1 | 1 | 2 | 0 | 0 | 1.000 | .79 | .15 | |||||
1995 | NL | PHI | P | 4 | 0 | 7.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Totals | 24 | 0 | 41.2 | 1 | 2 | 0 | 0 | 1.000 | .66 | .13 | 0 | 0 | 0 | 0 | nan |