Check out our sister site
StatsCrew.comRoger Clemens
William Roger Clemens
Born: August 4, 1962
Dayton, OH USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
College: University of Texas at Austin, San Jacinto College, North Campus
Height: 6'4" Weight: 205
Career: May 15, 1984-September 16, 2007
Roger Clemens compiled a career record of 354 wins and 184 losses in his 360-game career with the Boston Red Sox, Toronto Blue Jays, New York Yankees and Houston Astros. He began playing during the May 15, 1984 season and last took the field during the September 16, 2007 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1984 | AL | BOS | 9 | 4 | .692 | 4.32 | 21 | 20 | 0 | 5 | 1 | 0 | 133.1 | 146 | 67 | 64 | 13 | 29 | 3 | 126 | 2 | 0 | 4 | 575 |
1985 | AL | BOS | 7 | 5 | .583 | 3.29 | 15 | 15 | 0 | 3 | 1 | 0 | 98.1 | 83 | 38 | 36 | 5 | 37 | 0 | 74 | 3 | 3 | 1 | 407 |
1986 | AL | BOS | 24 | 4 | .857 | 2.48 | 33 | 33 | 0 | 10 | 1 | 0 | 254.0 | 179 | 77 | 70 | 21 | 67 | 0 | 238 | 4 | 3 | 11 | 997 |
1987 | AL | BOS | 20 | 9 | .690 | 2.97 | 36 | 36 | 0 | 18 | 7 | 0 | 281.2 | 248 | 100 | 93 | 19 | 83 | 4 | 256 | 9 | 3 | 4 | 1157 |
1988 | AL | BOS | 18 | 12 | .600 | 2.93 | 35 | 35 | 0 | 14 | 8 | 0 | 264.0 | 217 | 93 | 86 | 17 | 62 | 4 | 291 | 6 | 7 | 4 | 1063 |
1989 | AL | BOS | 17 | 11 | .607 | 3.13 | 35 | 35 | 0 | 8 | 3 | 0 | 253.1 | 215 | 101 | 88 | 20 | 93 | 5 | 230 | 8 | 0 | 7 | 1044 |
1990 | AL | BOS | 21 | 6 | .778 | 1.93 | 31 | 31 | 0 | 7 | 4 | 0 | 228.1 | 193 | 59 | 49 | 7 | 54 | 3 | 209 | 7 | 0 | 8 | 920 |
1991 | AL | BOS | 18 | 10 | .643 | 2.62 | 35 | 35 | 0 | 13 | 4 | 0 | 271.1 | 219 | 93 | 79 | 15 | 65 | 12 | 241 | 5 | 0 | 6 | 1077 |
1992 | AL | BOS | 18 | 11 | .621 | 2.41 | 32 | 32 | 0 | 11 | 5 | 0 | 246.2 | 203 | 80 | 66 | 11 | 62 | 5 | 208 | 9 | 0 | 3 | 989 |
1993 | AL | BOS | 11 | 14 | .440 | 4.46 | 29 | 29 | 0 | 2 | 1 | 0 | 191.2 | 175 | 99 | 95 | 17 | 67 | 4 | 160 | 11 | 1 | 3 | 808 |
1994 | AL | BOS | 9 | 7 | .563 | 2.85 | 24 | 24 | 0 | 3 | 1 | 0 | 170.2 | 124 | 62 | 54 | 15 | 71 | 1 | 168 | 4 | 0 | 4 | 692 |
1995 | AL | BOS | 10 | 5 | .667 | 4.18 | 23 | 23 | 0 | 0 | 0 | 0 | 140.0 | 141 | 70 | 65 | 15 | 60 | 0 | 132 | 14 | 0 | 9 | 623 |
1996 | AL | BOS | 10 | 13 | .435 | 3.63 | 34 | 34 | 0 | 6 | 2 | 0 | 242.2 | 216 | 106 | 98 | 19 | 106 | 2 | 257 | 4 | 1 | 8 | 1032 |
1997 | AL | TOR | 21 | 7 | .750 | 2.05 | 34 | 34 | 0 | 9 | 3 | 0 | 264.0 | 204 | 65 | 60 | 9 | 68 | 1 | 292 | 12 | 0 | 4 | 1044 |
1998 | AL | TOR | 20 | 6 | .769 | 2.65 | 33 | 33 | 0 | 5 | 3 | 0 | 234.2 | 169 | 78 | 69 | 11 | 88 | 0 | 271 | 7 | 0 | 6 | 961 |
1999 | AL | NYA | 14 | 10 | .583 | 4.60 | 30 | 30 | 0 | 1 | 1 | 0 | 187.2 | 185 | 101 | 96 | 20 | 90 | 0 | 163 | 9 | 0 | 8 | 822 |
2000 | AL | NYA | 13 | 8 | .619 | 3.70 | 32 | 32 | 0 | 1 | 0 | 0 | 204.1 | 184 | 96 | 84 | 26 | 84 | 0 | 188 | 10 | 1 | 2 | 878 |
2001 | AL | NYA | 20 | 3 | .870 | 3.51 | 33 | 33 | 0 | 0 | 0 | 0 | 220.1 | 205 | 94 | 86 | 19 | 72 | 1 | 213 | 5 | 0 | 14 | 918 |
2002 | AL | NYA | 13 | 6 | .684 | 4.35 | 29 | 29 | 0 | 0 | 0 | 0 | 180.0 | 172 | 94 | 87 | 18 | 63 | 6 | 192 | 7 | 0 | 14 | 768 |
2003 | AL | NYA | 17 | 9 | .654 | 3.91 | 33 | 33 | 0 | 1 | 1 | 0 | 211.2 | 199 | 99 | 92 | 24 | 58 | 1 | 190 | 5 | 0 | 5 | 878 |
2004 | NL | HOU | 18 | 4 | .818 | 2.98 | 33 | 33 | 0 | 0 | 0 | 0 | 214.1 | 169 | 76 | 71 | 15 | 79 | 5 | 218 | 6 | 0 | 5 | 878 |
2005 | NL | HOU | 13 | 8 | .619 | 1.87 | 32 | 32 | 0 | 1 | 0 | 0 | 211.1 | 151 | 51 | 44 | 11 | 62 | 5 | 185 | 3 | 1 | 3 | 838 |
2006 | NL | HOU | 7 | 6 | .539 | 2.30 | 19 | 19 | 0 | 0 | 0 | 0 | 113.1 | 89 | 34 | 29 | 7 | 29 | 1 | 102 | 4 | 0 | 3 | 451 |
2007 | AL | NYA | 6 | 6 | .500 | 4.18 | 18 | 17 | 0 | 0 | 0 | 0 | 99.0 | 99 | 52 | 46 | 9 | 31 | 0 | 68 | 5 | 0 | 7 | 420 |
Totals | 354 | 184 | .658 | 3.12 | 709 | 707 | 0 | 118 | 46 | 0 | 4916.2 | 4185 | 1885 | 1707 | 363 | 1580 | 63 | 4672 | 159 | 20 | 143 | 20240 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1996 | AL | BOS | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | AL | TOR | 34 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 2 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | TOR | 33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 | AL | NYA | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 | AL | NYA | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | AL | NYA | 29 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.000 | 1.500 | 3 | 0 | 0 | 0 | 1 | 0 |
2003 | AL | NYA | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 | NL | HOU | 33 | 78 | 72 | 1 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 24 | .167 | .200 | .181 | .381 | 13 | 2 | 0 | 3 | 0 | 0 |
2005 | NL | HOU | 32 | 69 | 58 | 2 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 18 | .207 | .281 | .241 | .523 | 14 | 1 | 1 | 5 | 0 | 0 |
2006 | NL | HOU | 19 | 38 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .074 | .194 | .111 | .305 | 3 | 0 | 1 | 7 | 0 | 0 |
2007 | AL | NYA | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 360 | 213 | 179 | 5 | 31 | 6 | 0 | 0 | 12 | 0 | 0 | 13 | 61 | .173 | .236 | .207 | .443 | 37 | 3 | 2 | 18 | 1 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1984 | AL | BOS | P | 21 | 20 | 133.1 | 11 | 14 | 0 | 0 | 1.000 | 1.69 | 1.19 | | | | | |
1985 | AL | BOS | P | 15 | 15 | 98.1 | 12 | 9 | 0 | 1 | 1.000 | 1.92 | 1.40 | | | | | |
1986 | AL | BOS | P | 33 | 33 | 254.0 | 27 | 21 | 4 | 0 | .923 | 1.70 | 1.45 | | | | | |
1987 | AL | BOS | P | 36 | 36 | 281.2 | 15 | 25 | 0 | 1 | 1.000 | 1.28 | 1.11 | | | | | |
1988 | AL | BOS | P | 35 | 35 | 264.0 | 17 | 17 | 1 | 1 | .971 | 1.16 | .97 | | | | | |
1989 | AL | BOS | P | 35 | 35 | 253.1 | 17 | 27 | 0 | 1 | 1.000 | 1.56 | 1.26 | | | | | |
1990 | AL | BOS | P | 31 | 31 | 228.1 | 23 | 26 | 2 | 1 | .961 | 1.93 | 1.58 | | | | | |
1991 | AL | BOS | P | 35 | 35 | 271.1 | 31 | 30 | 1 | 1 | .984 | 2.02 | 1.74 | | | | | |
1992 | AL | BOS | P | 32 | 32 | 246.2 | 19 | 25 | 1 | 0 | .978 | 1.61 | 1.38 | | | | | |
1993 | AL | BOS | P | 29 | 29 | 191.2 | 11 | 20 | 1 | 1 | .969 | 1.46 | 1.07 | | | | | |
1994 | AL | BOS | P | 24 | 24 | 170.2 | 8 | 19 | 2 | 2 | .931 | 1.42 | 1.13 | | | | | |
1995 | AL | BOS | P | 23 | 23 | 140.0 | 13 | 19 | 1 | 1 | .970 | 2.06 | 1.39 | | | | | |
1996 | AL | BOS | P | 34 | 34 | 242.2 | 10 | 23 | 2 | 2 | .943 | 1.22 | .97 | | | | | |
1997 | AL | TOR | P | 34 | 34 | 264.0 | 11 | 39 | 1 | 1 | .980 | 1.70 | 1.47 | | | | | |
1998 | AL | TOR | P | 33 | 33 | 234.2 | 7 | 27 | 1 | 1 | .971 | 1.30 | 1.03 | | | | | |
1999 | AL | NYA | P | 30 | 30 | 187.2 | 16 | 30 | 1 | 2 | .979 | 2.21 | 1.53 | | | | | |
2000 | AL | NYA | P | 32 | 32 | 204.1 | 14 | 32 | 2 | 2 | .958 | 2.03 | 1.44 | | | | | |
2001 | AL | NYA | P | 33 | 33 | 220.1 | 11 | 33 | 2 | 3 | .957 | 1.80 | 1.33 | | | | | |
2002 | AL | NYA | P | 29 | 29 | 180.0 | 12 | 17 | 0 | 0 | 1.000 | 1.45 | 1.00 | | | | | |
2003 | AL | NYA | P | 33 | 33 | 211.2 | 7 | 32 | 1 | 2 | .975 | 1.66 | 1.18 | | | | | |
2004 | NL | HOU | P | 33 | 33 | 214.1 | 12 | 24 | 0 | 2 | 1.000 | 1.51 | 1.09 | | | | | |
2005 | NL | HOU | P | 32 | 32 | 211.1 | 8 | 36 | 1 | 1 | .978 | 1.87 | 1.38 | | | | | |
2006 | NL | HOU | P | 19 | 19 | 113.1 | 4 | 15 | 1 | 3 | .950 | 1.51 | 1.00 | | | | | |
2007 | AL | NYA | P | 18 | 17 | 99.0 | 4 | 15 | 0 | 2 | 1.000 | 1.73 | 1.06 | | | | | |
Totals | | 709 | 707 | 4916.2 | 320 | 575 | 25 | 31 | .973 | 1.64 | 1.26 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1986 | AL | BOS | ALCS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | AL | BOS | WS | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
1988 | AL | BOS | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | AL | BOS | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | AL | BOS | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | AL | NYA | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | AL | NYA | ALDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | AL | NYA | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | AL | NYA | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | AL | NYA | ALDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | AL | NYA | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | ALDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | WS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | WS | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
2004 | NL | HOU | NLCS | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | NL | HOU | NLDS2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 1 | 0 |
2005 | NL | HOU | NLCS | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
2005 | NL | HOU | NLDS2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 | NL | HOU | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | AL | NYA | ALDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 35 | 24 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .100 | .136 | .100 | .236 | 2 | 0 | 0 | 2 | 1 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1986 | AL | BOS | ALCS | P | 3 | 3 | 22.2 | 1 | 2 | 0 | 1 | 1.000 | 1.19 | 1.00 | | | | |
1986 | AL | BOS | WS | P | 2 | 2 | 11.1 | 1 | 2 | 0 | 0 | 1.000 | 2.38 | 1.50 | | | | |
1988 | AL | BOS | ALCS | P | 1 | 1 | 7.0 | 0 | 0 | 1 | 0 | .000 | .00 | .00 | | | | |
1990 | AL | BOS | ALCS | P | 2 | 2 | 7.2 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | .50 | | | | |
1995 | AL | BOS | ALDS1 | P | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1999 | AL | NYA | ALCS | P | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1999 | AL | NYA | ALDS2 | P | 1 | 1 | 7.0 | 1 | 3 | 0 | 0 | 1.000 | 5.14 | 4.00 | | | | |
1999 | AL | NYA | WS | P | 1 | 1 | 7.2 | 0 | 3 | 0 | 0 | 1.000 | 3.52 | 3.00 | | | | |
2000 | AL | NYA | ALCS | P | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 1.00 | | | | |
2000 | AL | NYA | ALDS1 | P | 2 | 2 | 11.0 | 0 | 2 | 0 | 0 | 1.000 | 1.64 | 1.00 | | | | |
2000 | AL | NYA | WS | P | 1 | 1 | 8.0 | 0 | 2 | 1 | 0 | .667 | 2.25 | 2.00 | | | | |
2001 | AL | NYA | ALCS | P | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | 1.00 | | | | |
2001 | AL | NYA | ALDS2 | P | 2 | 2 | 8.1 | 0 | 3 | 0 | 0 | 1.000 | 3.24 | 1.50 | | | | |
2001 | AL | NYA | WS | P | 2 | 2 | 13.1 | 0 | 3 | 1 | 0 | .750 | 2.03 | 1.50 | | | | |
2002 | AL | NYA | ALDS1 | P | 1 | 1 | 5.2 | 0 | 3 | 0 | 0 | 1.000 | 4.76 | 3.00 | | | | |
2003 | AL | NYA | ALCS | P | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2003 | AL | NYA | ALDS1 | P | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 1.00 | | | | |
2003 | AL | NYA | WS | P | 1 | 1 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | 2.00 | | | | |
2004 | NL | HOU | NLCS | P | 2 | 2 | 13.0 | 0 | 4 | 0 | 0 | 1.000 | 2.77 | 2.00 | | | | |
2004 | NL | HOU | NLDS2 | P | 2 | 2 | 12.0 | 1 | 1 | 0 | 0 | 1.000 | 1.50 | 1.00 | | | | |
2005 | NL | HOU | NLCS | P | 1 | 1 | 6.0 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 1.00 | | | | |
2005 | NL | HOU | NLDS2 | P | 2 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | .50 | | | | |
2005 | NL | HOU | WS | P | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2007 | AL | NYA | ALDS2 | P | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
Totals | | | 35 | 34 | 199.0 | 8 | 32 | 3 | 1 | .930 | 1.81 | 1.14 | 0 | 0 | 0 | nan |
Awards
1986 - All-Star Game MVP
1986 - Cy Young Award
1986 - Most Valuable Player
1986 - TSN All-Star RHP
1986 - TSN Major League Player of the Year
1986 - TSN Pitcher of the Year
1987 - Cy Young Award
1987 - TSN All-Star RHP
1991 - Cy Young Award
1991 - TSN All-Star RHP
1991 - TSN Pitcher of the Year
1997 - Cy Young Award
1997 - Pitching Triple Crown
1997 - TSN All-Star RHP
1997 - TSN Pitcher of the Year
1998 - Cy Young Award
1998 - Pitching Triple Crown
1998 - TSN Pitcher of the Year
2001 - Cy Young Award
2001 - TSN All-Star RHP
2001 - TSN Pitcher of the Year
2004 - Cy Young Award