Check out our sister site
StatsCrew.comDanny Darwin
Danny Wayne Darwin
Born: October 25, 1955
Bonham, TX USA
Primary Position: P
All Position(s) Played: P, PR
Bats: R
Throws: R
College: Grayson County College
Height: 6'3" Weight: 185
Career: September 8, 1978-September 22, 1998
Danny Darwin compiled a career record of 171 wins and 182 losses in his 309-game career with the Texas Rangers, Milwaukee Brewers, Houston Astros, Boston Red Sox, Toronto Blue Jays, Pittsburgh Pirates, Chicago White Sox and San Francisco Giants. He began playing during the September 8, 1978 season and last took the field during the September 22, 1998 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1978 | AL | TEX | 1 | 0 | 1.000 | 4.15 | 3 | 1 | 2 | 0 | 0 | 0 | 8.2 | 11 | 4 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 36 |
1979 | AL | TEX | 4 | 4 | .500 | 4.04 | 20 | 6 | 4 | 1 | 0 | 0 | 78.0 | 50 | 36 | 35 | 5 | 30 | 2 | 58 | 5 | 1 | 0 | 313 |
1980 | AL | TEX | 13 | 4 | .765 | 2.63 | 53 | 2 | 35 | 0 | 0 | 8 | 109.2 | 98 | 37 | 32 | 4 | 50 | 7 | 104 | 2 | 0 | 3 | 468 |
1981 | AL | TEX | 9 | 9 | .500 | 3.64 | 22 | 22 | 0 | 6 | 2 | 0 | 146.0 | 115 | 67 | 59 | 12 | 57 | 5 | 98 | 6 | 0 | 1 | 601 |
1982 | AL | TEX | 10 | 8 | .556 | 3.44 | 56 | 1 | 41 | 0 | 0 | 7 | 89.0 | 95 | 38 | 34 | 6 | 37 | 8 | 61 | 2 | 1 | 2 | 394 |
1983 | AL | TEX | 8 | 13 | .381 | 3.49 | 28 | 26 | 0 | 9 | 2 | 0 | 183.0 | 175 | 86 | 71 | 9 | 62 | 3 | 92 | 3 | 0 | 2 | 780 |
1984 | AL | TEX | 8 | 12 | .400 | 3.94 | 35 | 32 | 2 | 5 | 1 | 0 | 223.2 | 249 | 110 | 98 | 19 | 54 | 2 | 123 | 4 | 0 | 3 | 955 |
1985 | AL | ML4 | 8 | 18 | .308 | 3.80 | 39 | 29 | 8 | 11 | 1 | 2 | 217.2 | 212 | 112 | 92 | 34 | 65 | 4 | 125 | 4 | 0 | 6 | 919 |
1986 | AL | ML4 | 6 | 8 | .429 | 3.52 | 27 | 14 | 4 | 5 | 1 | 0 | 130.1 | 120 | 62 | 51 | 13 | 35 | 1 | 80 | 3 | 0 | 5 | 537 |
1986 | NL | HOU | 5 | 2 | .714 | 2.32 | 12 | 8 | 2 | 1 | 0 | 0 | 54.1 | 50 | 19 | 14 | 3 | 9 | 0 | 40 | 0 | 1 | 2 | 222 |
1987 | NL | HOU | 9 | 10 | .474 | 3.59 | 33 | 30 | 0 | 3 | 1 | 0 | 195.2 | 184 | 87 | 78 | 17 | 69 | 12 | 134 | 5 | 1 | 3 | 833 |
1988 | NL | HOU | 8 | 13 | .381 | 3.84 | 44 | 20 | 9 | 3 | 0 | 3 | 192.0 | 189 | 86 | 82 | 20 | 48 | 9 | 129 | 7 | 2 | 1 | 804 |
1989 | NL | HOU | 11 | 4 | .733 | 2.36 | 68 | 0 | 26 | 0 | 0 | 7 | 122.0 | 92 | 34 | 32 | 8 | 33 | 9 | 104 | 2 | 3 | 2 | 482 |
1990 | NL | HOU | 11 | 4 | .733 | 2.21 | 48 | 17 | 14 | 3 | 0 | 2 | 162.2 | 136 | 42 | 40 | 11 | 31 | 4 | 109 | 4 | 2 | 0 | 646 |
1991 | AL | BOS | 3 | 6 | .333 | 5.16 | 12 | 12 | 0 | 0 | 0 | 0 | 68.0 | 71 | 39 | 39 | 15 | 15 | 1 | 42 | 4 | 0 | 2 | 292 |
1992 | AL | BOS | 9 | 9 | .500 | 3.96 | 51 | 15 | 21 | 2 | 0 | 3 | 161.1 | 159 | 76 | 71 | 11 | 53 | 9 | 124 | 5 | 0 | 5 | 688 |
1993 | AL | BOS | 15 | 11 | .577 | 3.26 | 34 | 34 | 0 | 2 | 1 | 0 | 229.1 | 196 | 93 | 83 | 31 | 49 | 8 | 130 | 3 | 1 | 5 | 919 |
1994 | AL | BOS | 7 | 5 | .583 | 6.30 | 13 | 13 | 0 | 0 | 0 | 0 | 75.2 | 101 | 54 | 53 | 13 | 24 | 6 | 54 | 1 | 0 | 0 | 350 |
1995 | AL | TOR | 1 | 8 | .111 | 7.62 | 13 | 11 | 0 | 1 | 0 | 0 | 65.0 | 91 | 60 | 55 | 13 | 24 | 2 | 36 | 3 | 0 | 1 | 303 |
1995 | AL | TEX | 2 | 2 | .500 | 7.15 | 7 | 4 | 0 | 0 | 0 | 0 | 34.0 | 40 | 27 | 27 | 12 | 7 | 1 | 22 | 1 | 0 | 1 | 145 |
1996 | NL | PIT | 7 | 9 | .438 | 3.02 | 19 | 19 | 0 | 0 | 0 | 0 | 122.1 | 117 | 48 | 41 | 9 | 16 | 0 | 69 | 6 | 3 | 3 | 493 |
1996 | NL | HOU | 3 | 2 | .600 | 5.95 | 15 | 6 | 1 | 0 | 0 | 0 | 42.1 | 43 | 31 | 28 | 7 | 11 | 3 | 27 | 6 | 0 | 0 | 184 |
1997 | AL | CHA | 4 | 8 | .333 | 4.13 | 21 | 17 | 0 | 1 | 0 | 0 | 113.1 | 130 | 60 | 52 | 21 | 31 | 1 | 62 | 1 | 2 | 1 | 496 |
1997 | NL | SFN | 1 | 3 | .250 | 4.91 | 10 | 7 | 0 | 0 | 0 | 0 | 44.0 | 51 | 26 | 24 | 5 | 14 | 0 | 30 | 1 | 0 | 0 | 196 |
1998 | NL | SFN | 8 | 10 | .444 | 5.51 | 33 | 25 | 2 | 0 | 0 | 0 | 148.2 | 176 | 97 | 91 | 23 | 49 | 4 | 81 | 3 | 0 | 4 | 660 |
Totals | 171 | 182 | .484 | 3.84 | 716 | 371 | 171 | 53 | 9 | 32 | 3016.2 | 2951 | 1431 | 1286 | 321 | 874 | 101 | 1942 | 81 | 17 | 52 | 12716 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1986 | NL | HOU | 12 | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .063 | .063 | .063 | .125 | 1 | 0 | 0 | 2 | 0 | 0 |
1987 | NL | HOU | 35 | 69 | 66 | 2 | 12 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 40 | .182 | .206 | .242 | .448 | 16 | 0 | 0 | 1 | 0 | 0 |
1988 | NL | HOU | 44 | 60 | 56 | 3 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 22 | .071 | .086 | .161 | .247 | 9 | 0 | 0 | 2 | 1 | 0 |
1989 | NL | HOU | 68 | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .118 | .111 | .118 | .229 | 2 | 0 | 0 | 0 | 1 | 0 |
1990 | NL | HOU | 52 | 43 | 38 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | .132 | .175 | .211 | .386 | 8 | 0 | 0 | 3 | 0 | 0 |
1996 | NL | PIT | 19 | 44 | 39 | 2 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | .205 | .205 | .385 | .590 | 15 | 1 | 0 | 5 | 0 | 0 |
1996 | NL | HOU | 15 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .100 | .100 | .100 | .200 | 1 | 0 | 0 | 2 | 0 | 0 |
1997 | AL | CHA | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
1997 | NL | SFN | 10 | 15 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .133 | .133 | .200 | .333 | 3 | 0 | 0 | 0 | 0 | 0 |
1998 | NL | SFN | 33 | 51 | 45 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | .089 | .128 | .111 | .239 | 5 | 0 | 1 | 4 | 0 | 0 |
Totals | 309 | 334 | 305 | 15 | 39 | 11 | 2 | 2 | 22 | 2 | 0 | 6 | 171 | .128 | .146 | .197 | .343 | 60 | 1 | 1 | 20 | 2 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1978 | AL | TEX | P | 3 | 1 | 8.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1979 | AL | TEX | P | 20 | 6 | 78.0 | 2 | 6 | 0 | 0 | 1.000 | .92 | .40 | | | | | |
1980 | AL | TEX | P | 53 | 2 | 109.2 | 7 | 11 | 0 | 1 | 1.000 | 1.48 | .34 | | | | | |
1981 | AL | TEX | P | 22 | 22 | 146.0 | 8 | 16 | 2 | 3 | .923 | 1.48 | 1.09 | | | | | |
1982 | AL | TEX | P | 56 | 1 | 89.0 | 5 | 19 | 0 | 0 | 1.000 | 2.43 | .43 | | | | | |
1983 | AL | TEX | P | 28 | 26 | 183.0 | 20 | 18 | 3 | 1 | .927 | 1.87 | 1.36 | | | | | |
1984 | AL | TEX | P | 35 | 32 | 223.2 | 13 | 21 | 3 | 2 | .919 | 1.37 | .97 | | | | | |
1985 | AL | ML4 | P | 39 | 29 | 217.2 | 15 | 16 | 2 | 1 | .939 | 1.28 | .79 | | | | | |
1986 | AL | ML4 | P | 27 | 14 | 130.1 | 6 | 22 | 3 | 2 | .903 | 1.93 | 1.04 | | | | | |
1986 | NL | HOU | P | 12 | 8 | 54.1 | 4 | 5 | 0 | 0 | 1.000 | 1.49 | .75 | | | | | |
1987 | NL | HOU | P | 33 | 30 | 195.2 | 10 | 22 | 2 | 0 | .941 | 1.47 | .97 | | | | | |
1988 | NL | HOU | P | 44 | 20 | 192.0 | 14 | 37 | 1 | 2 | .981 | 2.39 | 1.16 | | | | | |
1989 | NL | HOU | P | 68 | 0 | 122.0 | 2 | 12 | 2 | 2 | .875 | 1.03 | .21 | | | | | |
1990 | NL | HOU | P | 48 | 17 | 162.2 | 11 | 15 | 1 | 1 | .963 | 1.44 | .54 | | | | | |
1991 | AL | BOS | P | 12 | 12 | 68.0 | 6 | 9 | 0 | 0 | 1.000 | 1.99 | 1.25 | | | | | |
1992 | AL | BOS | P | 51 | 15 | 161.1 | 9 | 13 | 1 | 2 | .957 | 1.23 | .43 | | | | | |
1993 | AL | BOS | P | 34 | 34 | 229.1 | 14 | 31 | 2 | 2 | .957 | 1.77 | 1.32 | | | | | |
1994 | AL | BOS | P | 13 | 13 | 75.2 | 5 | 8 | 0 | 0 | 1.000 | 1.55 | 1.00 | | | | | |
1995 | AL | TOR | P | 13 | 11 | 65.0 | 3 | 4 | 2 | 0 | .778 | .97 | .54 | | | | | |
1995 | AL | TEX | P | 7 | 4 | 34.0 | 0 | 3 | 0 | 1 | 1.000 | .79 | .43 | | | | | |
1996 | NL | PIT | P | 19 | 19 | 122.1 | 11 | 21 | 0 | 3 | 1.000 | 2.35 | 1.68 | | | | | |
1996 | NL | HOU | P | 15 | 6 | 42.1 | 1 | 4 | 1 | 0 | .833 | 1.06 | .33 | | | | | |
1997 | AL | CHA | P | 21 | 17 | 113.1 | 6 | 20 | 0 | 1 | 1.000 | 2.06 | 1.24 | | | | | |
1997 | NL | SFN | P | 10 | 7 | 44.0 | 2 | 7 | 0 | 1 | 1.000 | 1.84 | .90 | | | | | |
1998 | NL | SFN | P | 33 | 25 | 148.2 | 10 | 24 | 2 | 1 | .944 | 2.06 | 1.03 | | | | | |
Totals | | 716 | 371 | 3016.2 | 184 | 364 | 27 | 26 | .953 | 1.64 | .77 | 0 | 0 | 0 | 0 | nan |