Check out our sister site
StatsCrew.comAndre Dawson
Andre Nolan Dawson
Born: July 10, 1954
Miami, FL USA
Primary Position: RF
All Position(s) Played: RF, CF, LF, OF, DH, PH, PR
Bats: R
Throws: R
College: Florida Agricultural and Mechanical University
Height: 6'3" Weight: 180
Career: September 11, 1976-September 29, 1996
Elected to Baseball Hall of Fame in 2010.
Andre Dawson compiled a career batting average of .279 with 438 home runs and 1591 RBI in his 2627-game career with the Montreal Expos, Chicago Cubs, Boston Red Sox and Florida Marlins. He began playing during the September 11, 1976 season and last took the field during the September 29, 1996 campaign. Dawson was elected to the Baseball Hall of Fame in 2010.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1976 | NL | MON | 24 | 92 | 85 | 9 | 20 | 4 | 1 | 0 | 7 | 1 | 2 | 5 | 13 | .235 | .278 | .306 | .584 | 26 | 0 | 0 | 2 | 0 | 1 |
1977 | NL | MON | 139 | 566 | 525 | 64 | 148 | 26 | 9 | 19 | 65 | 21 | 7 | 34 | 93 | .282 | .326 | .474 | .800 | 249 | 6 | 2 | 1 | 4 | 4 |
1978 | NL | MON | 157 | 660 | 609 | 84 | 154 | 24 | 8 | 25 | 72 | 28 | 11 | 30 | 128 | .253 | .299 | .442 | .741 | 269 | 7 | 12 | 4 | 5 | 3 |
1979 | NL | MON | 155 | 684 | 639 | 90 | 176 | 24 | 12 | 25 | 92 | 35 | 10 | 27 | 115 | .275 | .309 | .468 | .777 | 299 | 10 | 6 | 8 | 4 | 5 |
1980 | NL | MON | 151 | 638 | 577 | 96 | 178 | 41 | 7 | 17 | 87 | 34 | 9 | 44 | 69 | .309 | .358 | .492 | .850 | 284 | 9 | 6 | 1 | 10 | 7 |
1981 | NL | MON | 103 | 441 | 394 | 71 | 119 | 21 | 3 | 24 | 64 | 26 | 4 | 35 | 50 | .302 | .365 | .553 | .918 | 218 | 6 | 7 | 0 | 5 | 14 |
1982 | NL | MON | 148 | 660 | 608 | 107 | 183 | 37 | 7 | 23 | 83 | 39 | 10 | 34 | 96 | .301 | .343 | .498 | .841 | 303 | 8 | 8 | 4 | 6 | 4 |
1983 | NL | MON | 159 | 698 | 633 | 104 | 189 | 36 | 10 | 32 | 113 | 25 | 11 | 38 | 81 | .299 | .338 | .539 | .877 | 341 | 14 | 9 | 0 | 18 | 12 |
1984 | NL | MON | 138 | 583 | 533 | 73 | 132 | 23 | 6 | 17 | 86 | 13 | 5 | 41 | 80 | .248 | .301 | .409 | .710 | 218 | 12 | 2 | 1 | 6 | 2 |
1985 | NL | MON | 139 | 570 | 529 | 65 | 135 | 27 | 2 | 23 | 91 | 13 | 4 | 29 | 92 | .255 | .295 | .444 | .740 | 235 | 12 | 4 | 1 | 7 | 8 |
1986 | NL | MON | 130 | 546 | 496 | 65 | 141 | 32 | 2 | 20 | 78 | 18 | 12 | 37 | 79 | .284 | .338 | .478 | .815 | 237 | 13 | 6 | 1 | 6 | 11 |
1987 | NL | CHN | 153 | 662 | 621 | 90 | 178 | 24 | 2 | 49 | 137 | 11 | 3 | 32 | 103 | .287 | .328 | .568 | .896 | 353 | 15 | 7 | 0 | 2 | 7 |
1988 | NL | CHN | 157 | 640 | 591 | 78 | 179 | 31 | 8 | 24 | 79 | 12 | 4 | 37 | 73 | .303 | .344 | .504 | .849 | 298 | 13 | 4 | 1 | 7 | 12 |
1989 | NL | CHN | 118 | 459 | 416 | 62 | 105 | 18 | 6 | 21 | 77 | 8 | 5 | 35 | 62 | .252 | .307 | .476 | .783 | 198 | 16 | 1 | 0 | 7 | 13 |
1990 | NL | CHN | 147 | 581 | 529 | 72 | 164 | 28 | 5 | 27 | 100 | 16 | 2 | 42 | 65 | .310 | .358 | .535 | .893 | 283 | 12 | 2 | 0 | 8 | 21 |
1991 | NL | CHN | 149 | 596 | 563 | 69 | 153 | 21 | 4 | 31 | 104 | 4 | 5 | 22 | 80 | .272 | .302 | .489 | .791 | 275 | 10 | 5 | 0 | 6 | 3 |
1992 | NL | CHN | 143 | 582 | 542 | 60 | 150 | 27 | 2 | 22 | 90 | 6 | 2 | 30 | 70 | .277 | .316 | .456 | .772 | 247 | 13 | 4 | 0 | 6 | 8 |
1993 | AL | BOS | 121 | 498 | 461 | 44 | 126 | 29 | 1 | 13 | 67 | 2 | 1 | 17 | 49 | .273 | .313 | .425 | .739 | 196 | 18 | 13 | 0 | 7 | 4 |
1994 | AL | BOS | 75 | 306 | 292 | 34 | 70 | 18 | 0 | 16 | 48 | 2 | 2 | 9 | 53 | .240 | .271 | .466 | .737 | 136 | 15 | 4 | 0 | 1 | 3 |
1995 | NL | FLO | 79 | 246 | 226 | 30 | 58 | 10 | 3 | 8 | 37 | 0 | 0 | 9 | 45 | .257 | .305 | .434 | .739 | 98 | 7 | 8 | 0 | 3 | 1 |
1996 | NL | FLO | 42 | 61 | 58 | 6 | 16 | 2 | 0 | 2 | 14 | 0 | 0 | 2 | 13 | .276 | .312 | .414 | .725 | 24 | 1 | 1 | 0 | 0 | 0 |
Totals | 2627 | 10769 | 9927 | 1373 | 2774 | 503 | 98 | 438 | 1591 | 314 | 109 | 589 | 1509 | .279 | .323 | .482 | .806 | 4787 | 217 | 111 | 24 | 118 | 143 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1976 | NL | MON | OF | 24 | 24 | 203.2 | 61 | 1 | 2 | 1 | .969 | 2.74 | 2.58 | | | | | |
1977 | NL | MON | OF | 136 | 131 | 1192.0 | 352 | 9 | 4 | 1 | .989 | 2.73 | 2.65 | | | | | |
1978 | NL | MON | OF | 153 | 151 | 1348.0 | 411 | 17 | 5 | 2 | .989 | 2.86 | 2.80 | | | | | |
1979 | NL | MON | OF | 153 | 153 | 1366.1 | 394 | 7 | 5 | 1 | .988 | 2.64 | 2.62 | | | | | |
1980 | NL | MON | OF | 147 | 147 | 1273.2 | 410 | 14 | 6 | 3 | .986 | 3.00 | 2.88 | | | | | |
1981 | NL | MON | OF | 103 | 103 | 898.0 | 327 | 10 | 7 | 1 | .980 | 3.38 | 3.27 | | | | | |
1982 | NL | MON | OF | 147 | 146 | 1309.2 | 419 | 8 | 8 | 2 | .982 | 2.93 | 2.90 | | | | | |
1983 | NL | MON | OF | 157 | 157 | 1401.0 | 435 | 6 | 9 | 2 | .980 | 2.83 | 2.81 | | | | | |
1984 | NL | MON | OF | 134 | 134 | 1180.0 | 297 | 11 | 8 | 2 | .975 | 2.35 | 2.30 | | | | | |
1985 | NL | MON | OF | 131 | 129 | 1121.0 | 248 | 9 | 7 | 1 | .974 | 2.06 | 1.96 | | | | | |
1986 | NL | MON | OF | 127 | 124 | 1086.0 | 200 | 11 | 3 | 2 | .986 | 1.75 | 1.66 | | | | | |
1987 | NL | CHN | OF | 152 | 151 | 1311.2 | 271 | 12 | 4 | 0 | .986 | 1.94 | 1.86 | | | | | |
1988 | NL | CHN | OF | 147 | 147 | 1257.2 | 267 | 7 | 3 | 1 | .989 | 1.96 | 1.86 | | | | | |
1989 | NL | CHN | OF | 112 | 110 | 935.0 | 227 | 4 | 3 | 0 | .987 | 2.22 | 2.06 | | | | | |
1990 | NL | CHN | OF | 139 | 139 | 1164.1 | 250 | 10 | 5 | 4 | .981 | 2.01 | 1.87 | | | | | |
1991 | NL | CHN | OF | 137 | 137 | 1192.1 | 243 | 7 | 3 | 2 | .988 | 1.89 | 1.82 | | | | | |
1992 | NL | CHN | OF | 139 | 137 | 1182.1 | 223 | 11 | 2 | 3 | .992 | 1.78 | 1.68 | | | | | |
1993 | AL | BOS | OF | 20 | 20 | 160.0 | 42 | 0 | 0 | 0 | 1.000 | 2.36 | 2.10 | | | | | |
1995 | NL | FLO | OF | 59 | 57 | 423.1 | 76 | 3 | 8 | 2 | .908 | 1.68 | 1.34 | | | | | |
1996 | NL | FLO | OF | 6 | 6 | 47.0 | 5 | 0 | 1 | 0 | .833 | .96 | .83 | | | | | |
Totals | | 2323 | 2303 | 20053.0 | 5158 | 157 | 93 | 30 | .983 | 2.39 | 2.29 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position:
Awards
1977 - Rookie of the Year
1980 - Gold Glove OF
1980 - Silver Slugger OF
1981 - Gold Glove OF
1981 - Silver Slugger OF
1981 - TSN All-Star OF
1981 - TSN Player of the Year
1982 - Gold Glove OF
1983 - Gold Glove OF
1983 - Silver Slugger OF
1983 - TSN All-Star OF
1984 - Gold Glove OF
1985 - Gold Glove OF
1987 - Gold Glove OF
1987 - Most Valuable Player
1987 - Silver Slugger OF
1987 - TSN All-Star OF
1987 - TSN Player of the Year
1988 - Gold Glove OF
1994 - Hutch Award