Check out our sister site
StatsCrew.comMariano Duncan
Mariano Duncan
Born: March 13, 1963
San Pedro de Macoris, Sa D.R.
Primary Position: IF
All Position(s) Played: 1B, 2B, 3B, SS, RF, CF, LF, OF, DH, PH, PR
Bats: R
Throws: R
Height: 6'0" Weight: 160
Career: April 9, 1985-September 17, 1997
Mariano Duncan compiled a career batting average of .267 with 87 home runs and 491 RBI in his 1279-game career with the Los Angeles Dodgers, Cincinnati Reds, Philadelphia Phillies, New York Yankees and Toronto Blue Jays. He began playing during the April 9, 1985 season and last took the field during the September 17, 1997 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1985 | NL | LAN | 142 | 620 | 562 | 74 | 137 | 24 | 6 | 6 | 39 | 38 | 8 | 38 | 113 | .244 | .293 | .340 | .633 | 191 | 9 | 3 | 13 | 4 | 4 |
1986 | NL | LAN | 109 | 445 | 407 | 47 | 93 | 7 | 0 | 8 | 30 | 48 | 13 | 30 | 78 | .229 | .284 | .305 | .589 | 124 | 6 | 2 | 5 | 1 | 1 |
1987 | NL | LAN | 76 | 287 | 261 | 31 | 56 | 8 | 1 | 6 | 18 | 11 | 1 | 17 | 62 | .215 | .267 | .322 | .589 | 84 | 4 | 2 | 6 | 1 | 1 |
1989 | NL | LAN | 49 | 87 | 84 | 9 | 21 | 5 | 1 | 0 | 8 | 3 | 3 | 0 | 15 | .250 | .267 | .333 | .601 | 28 | 1 | 2 | 1 | 0 | 0 |
1989 | NL | CIN | 45 | 186 | 174 | 23 | 43 | 10 | 1 | 3 | 13 | 6 | 2 | 8 | 36 | .247 | .292 | .368 | .660 | 64 | 2 | 3 | 1 | 0 | 0 |
1990 | NL | CIN | 125 | 471 | 435 | 67 | 133 | 22 | 11 | 10 | 55 | 13 | 7 | 24 | 67 | .306 | .345 | .476 | .821 | 207 | 10 | 4 | 4 | 4 | 4 |
1991 | NL | CIN | 100 | 356 | 333 | 46 | 86 | 7 | 4 | 12 | 40 | 5 | 4 | 12 | 57 | .258 | .288 | .411 | .699 | 137 | 0 | 3 | 5 | 3 | 0 |
1992 | NL | PHI | 142 | 605 | 574 | 71 | 153 | 40 | 3 | 8 | 50 | 23 | 3 | 17 | 108 | .267 | .292 | .389 | .680 | 223 | 15 | 5 | 5 | 4 | 0 |
1993 | NL | PHI | 124 | 518 | 496 | 68 | 140 | 26 | 4 | 11 | 73 | 6 | 5 | 12 | 88 | .282 | .304 | .417 | .721 | 207 | 13 | 4 | 4 | 2 | 0 |
1994 | NL | PHI | 88 | 374 | 347 | 49 | 93 | 22 | 1 | 8 | 48 | 10 | 2 | 17 | 72 | .268 | .307 | .406 | .713 | 141 | 10 | 4 | 2 | 4 | 1 |
1995 | NL | PHI | 52 | 201 | 196 | 20 | 56 | 12 | 1 | 3 | 23 | 1 | 2 | 0 | 43 | .286 | .285 | .403 | .688 | 79 | 6 | 1 | 1 | 3 | 0 |
1995 | NL | CIN | 29 | 76 | 69 | 16 | 20 | 2 | 1 | 3 | 13 | 0 | 1 | 5 | 19 | .290 | .329 | .478 | .807 | 33 | 1 | 0 | 0 | 2 | 0 |
1996 | AL | NYA | 109 | 417 | 400 | 62 | 136 | 34 | 3 | 8 | 56 | 4 | 3 | 9 | 77 | .340 | .352 | .500 | .852 | 200 | 10 | 1 | 2 | 5 | 1 |
1997 | AL | NYA | 50 | 179 | 172 | 16 | 42 | 8 | 0 | 1 | 13 | 2 | 1 | 6 | 39 | .244 | .270 | .308 | .578 | 53 | 2 | 0 | 1 | 0 | 0 |
1997 | AL | TOR | 39 | 176 | 167 | 20 | 38 | 6 | 0 | 0 | 12 | 4 | 2 | 6 | 39 | .228 | .267 | .264 | .531 | 44 | 4 | 3 | 0 | 0 | 0 |
Totals | 1279 | 4998 | 4677 | 619 | 1247 | 233 | 37 | 87 | 491 | 174 | 57 | 201 | 913 | .267 | .300 | .388 | .688 | 1815 | 93 | 37 | 50 | 33 | 12 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1985 | NL | LAN | SS | 123 | 120 | 1064.1 | 174 | 386 | 27 | 57 | .954 | 4.74 | 4.55 | | | | | |
1985 | NL | LAN | 2B | 19 | 16 | 156.2 | 50 | 44 | 3 | 7 | .969 | 5.40 | 4.95 | | | | | |
1986 | NL | LAN | SS | 106 | 106 | 926.2 | 172 | 317 | 25 | 46 | .951 | 4.75 | 4.61 | | | | | |
1987 | NL | LAN | SS | 67 | 62 | 538.1 | 90 | 191 | 21 | 37 | .931 | 4.70 | 4.19 | | | | | |
1987 | NL | LAN | 2B | 7 | 4 | 46.2 | 11 | 22 | 0 | 3 | 1.000 | 6.36 | 4.71 | | | | | |
1987 | NL | LAN | OF | 2 | 1 | 6.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1989 | NL | CIN | SS | 44 | 41 | 363.0 | 65 | 103 | 8 | 17 | .955 | 4.17 | 3.82 | | | | | |
1989 | NL | LAN | SS | 16 | 11 | 92.0 | 19 | 31 | 3 | 8 | .943 | 4.89 | 3.13 | | | | | |
1989 | NL | LAN | 2B | 8 | 4 | 43.0 | 9 | 13 | 2 | 3 | .917 | 4.60 | 2.75 | | | | | |
1989 | NL | LAN | OF | 7 | 1 | 23.0 | 4 | 0 | 1 | 0 | .800 | 1.57 | .57 | | | | | |
1989 | NL | CIN | 2B | 5 | 2 | 17.1 | 4 | 8 | 0 | 2 | 1.000 | 6.23 | 2.40 | | | | | |
1990 | NL | CIN | 2B | 115 | 108 | 924.2 | 245 | 287 | 15 | 51 | .973 | 5.18 | 4.63 | | | | | |
1990 | NL | CIN | SS | 12 | 5 | 65.0 | 16 | 16 | 3 | 4 | .914 | 4.43 | 2.67 | | | | | |
1990 | NL | CIN | OF | 1 | 1 | 6.0 | 4 | 0 | 0 | 0 | 1.000 | 6.00 | 4.00 | | | | | |
1991 | NL | CIN | 2B | 62 | 58 | 475.0 | 116 | 144 | 7 | 29 | .974 | 4.93 | 4.19 | | | | | |
1991 | NL | CIN | SS | 32 | 22 | 223.0 | 46 | 68 | 2 | 12 | .983 | 4.60 | 3.56 | | | | | |
1991 | NL | CIN | OF | 7 | 5 | 39.0 | 7 | 0 | 0 | 0 | 1.000 | 1.62 | 1.00 | | | | | |
1992 | NL | PHI | OF | 65 | 58 | 514.0 | 123 | 1 | 3 | 0 | .976 | 2.17 | 1.91 | | | | | |
1992 | NL | PHI | 2B | 52 | 50 | 420.2 | 94 | 126 | 7 | 27 | .969 | 4.71 | 4.23 | | | | | |
1992 | NL | PHI | SS | 42 | 26 | 231.0 | 37 | 80 | 5 | 16 | .959 | 4.56 | 2.79 | | | | | |
1992 | NL | PHI | 3B | 4 | 3 | 26.0 | 2 | 3 | 1 | 0 | .833 | 1.73 | 1.25 | | | | | |
1993 | NL | PHI | 2B | 65 | 61 | 544.2 | 109 | 168 | 9 | 29 | .969 | 4.58 | 4.26 | | | | | |
1993 | NL | PHI | SS | 59 | 49 | 447.2 | 71 | 136 | 12 | 21 | .945 | 4.16 | 3.51 | | | | | |
1994 | NL | PHI | 2B | 37 | 34 | 295.1 | 76 | 100 | 5 | 23 | .972 | 5.36 | 4.76 | | | | | |
1994 | NL | PHI | 3B | 28 | 28 | 225.1 | 16 | 42 | 4 | 2 | .936 | 2.32 | 2.07 | | | | | |
1994 | NL | PHI | SS | 19 | 19 | 163.2 | 30 | 44 | 3 | 13 | .961 | 4.07 | 3.89 | | | | | |
1994 | NL | PHI | 1B | 6 | 3 | 29.0 | 25 | 2 | 0 | 1 | 1.000 | 8.38 | 4.50 | | | | | |
1995 | NL | PHI | 2B | 24 | 22 | 176.0 | 50 | 60 | 5 | 17 | .957 | 5.63 | 4.58 | | | | | |
1995 | NL | PHI | SS | 14 | 10 | 99.1 | 14 | 51 | 3 | 9 | .956 | 5.89 | 4.64 | | | | | |
1995 | NL | PHI | 1B | 12 | 9 | 82.0 | 90 | 6 | 2 | 10 | .980 | 1.54 | 8.00 | | | | | |
1995 | NL | CIN | 2B | 7 | 6 | 54.0 | 13 | 13 | 1 | 3 | .963 | 4.33 | 3.71 | | | | | |
1995 | NL | CIN | SS | 6 | 2 | 35.2 | 8 | 13 | 0 | 2 | 1.000 | 5.30 | 3.50 | | | | | |
1995 | NL | CIN | 1B | 6 | 3 | 28.0 | 32 | 0 | 0 | 1 | 1.000 | 1.29 | 5.33 | | | | | |
1995 | NL | CIN | OF | 3 | 3 | 28.0 | 6 | 0 | 0 | 0 | 1.000 | 1.93 | 2.00 | | | | | |
1995 | NL | PHI | 3B | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 1.000 | 4.00 | 4.00 | | | | | |
1996 | AL | NYA | 2B | 104 | 98 | 774.0 | 183 | 238 | 11 | 57 | .975 | 4.90 | 4.05 | | | | | |
1996 | AL | NYA | 3B | 3 | 3 | 22.0 | 1 | 1 | 1 | 1 | .667 | .82 | .67 | | | | | |
1996 | AL | NYA | OF | 3 | 1 | 14.0 | 3 | 0 | 0 | 0 | 1.000 | 1.93 | 1.00 | | | | | |
1997 | AL | TOR | 2B | 39 | 39 | 332.1 | 74 | 111 | 3 | 24 | .984 | 5.01 | 4.74 | | | | | |
1997 | AL | NYA | 2B | 41 | 39 | 306.0 | 65 | 99 | 4 | 20 | .976 | 4.82 | 4.00 | | | | | |
1997 | AL | NYA | OF | 6 | 6 | 44.0 | 7 | 1 | 1 | 0 | .889 | 1.64 | 1.33 | | | | | |
Totals | | 1279 | 1140 | 9911.2 | 2163 | 2927 | 197 | 552 | .963 | 4.62 | 3.98 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1985 | NL | LAN | NLCS | 5 | 19 | 18 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | .222 | .263 | .444 | .708 | 8 | 0 | 0 | 0 | 0 | 0 |
1990 | NL | CIN | NLCS | 6 | 20 | 20 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .300 | .300 | .450 | .750 | 9 | 0 | 0 | 0 | 0 | 0 |
1990 | NL | CIN | WS | 4 | 16 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .143 | .250 | .143 | .393 | 2 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | PHI | NLCS | 3 | 15 | 15 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .267 | .267 | .533 | .800 | 8 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | PHI | WS | 6 | 30 | 29 | 5 | 10 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | .345 | .367 | .414 | .781 | 12 | 1 | 0 | 0 | 0 | 0 |
1995 | NL | CIN | NLCS | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
1995 | NL | CIN | NLDS2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 | 1 | 0 | 0 | 0 | 0 |
1996 | AL | NYA | ALCS | 4 | 16 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .250 | .333 | .583 | 5 | 2 | 1 | 0 | 0 | 0 |
1996 | AL | NYA | ALDS2 | 4 | 17 | 16 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .313 | .353 | .313 | .665 | 5 | 0 | 1 | 0 | 0 | 0 |
1996 | AL | NYA | WS | 6 | 19 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .053 | .053 | .053 | .105 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | | 43 | 159 | 152 | 14 | 37 | 4 | 4 | 1 | 12 | 7 | 0 | 5 | 37 | .243 | .277 | .342 | .619 | 52 | 5 | 2 | 0 | 0 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1985 | NL | LAN | NLCS | SS | 5 | 5 | 35.1 | 7 | 17 | 1 | 2 | .960 | 6.11 | 4.80 | | | | |
1990 | NL | CIN | NLCS | 2B | 6 | 6 | 49.0 | 6 | 11 | 1 | 0 | .944 | 3.12 | 2.83 | | | | |
1990 | NL | CIN | WS | 2B | 4 | 4 | 37.0 | 9 | 9 | 0 | 2 | 1.000 | 4.38 | 4.50 | | | | |
1993 | NL | PHI | NLCS | 2B | 3 | 3 | 27.0 | 5 | 6 | 1 | 0 | .917 | 3.67 | 3.67 | | | | |
1993 | NL | PHI | WS | 2B | 5 | 5 | 44.0 | 11 | 17 | 1 | 5 | .966 | 5.73 | 5.60 | | | | |
1995 | NL | CIN | NLCS | 1B | 1 | 1 | 6.0 | 9 | 0 | 0 | 1 | 1.000 | 13.50 | 9.00 | | | | |
1995 | NL | CIN | NLDS2 | 2B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 1.00 | | | | |
1996 | AL | NYA | ALCS | 2B | 4 | 4 | 34.0 | 5 | 7 | 1 | 0 | .923 | 3.18 | 3.00 | | | | |
1996 | AL | NYA | ALDS2 | 2B | 4 | 4 | 36.0 | 9 | 13 | 0 | 2 | 1.000 | 5.50 | 5.50 | | | | |
1996 | AL | NYA | WS | 2B | 6 | 6 | 43.0 | 9 | 14 | 2 | 5 | .920 | 4.81 | 3.83 | | | | |
Totals | | | 39 | 38 | 314.1 | 70 | 95 | 7 | 17 | .959 | 4.73 | 4.23 | 0 | 0 | 0 | nan |