Check out our sister site
StatsCrew.comLenny Dykstra
Leonard Kyle Dykstra
Born: February 10, 1963
Santa Ana, CA USA
Primary Position: CF
All Position(s) Played: CF, LF, OF, PH, PR
Bats: L
Throws: L
Height: 5'10" Weight: 160
Career: May 3, 1985-May 18, 1996
Lenny Dykstra compiled a career batting average of .285 with 81 home runs and 404 RBI in his 1278-game career with the New York Mets and Philadelphia Phillies. He began playing during the May 3, 1985 season and last took the field during the May 18, 1996 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1985 | NL | NYN | 83 | 273 | 236 | 40 | 60 | 9 | 3 | 1 | 19 | 15 | 2 | 30 | 24 | .254 | .338 | .331 | .669 | 78 | 4 | 1 | 4 | 2 | 0 |
1986 | NL | NYN | 147 | 498 | 431 | 77 | 127 | 27 | 7 | 8 | 45 | 31 | 7 | 58 | 55 | .295 | .377 | .446 | .822 | 192 | 4 | 0 | 7 | 2 | 1 |
1987 | NL | NYN | 132 | 479 | 431 | 86 | 123 | 37 | 3 | 10 | 43 | 27 | 7 | 40 | 67 | .285 | .352 | .455 | .806 | 196 | 1 | 4 | 4 | 0 | 3 |
1988 | NL | NYN | 126 | 466 | 429 | 57 | 116 | 19 | 3 | 8 | 33 | 30 | 8 | 30 | 43 | .270 | .321 | .385 | .706 | 165 | 3 | 3 | 2 | 2 | 2 |
1989 | NL | NYN | 56 | 192 | 159 | 27 | 43 | 12 | 1 | 3 | 13 | 13 | 1 | 23 | 15 | .270 | .362 | .415 | .777 | 66 | 2 | 2 | 4 | 4 | 0 |
1989 | NL | PHI | 90 | 392 | 352 | 39 | 78 | 20 | 3 | 4 | 19 | 17 | 11 | 37 | 38 | .222 | .297 | .330 | .626 | 116 | 5 | 1 | 1 | 1 | 1 |
1990 | NL | PHI | 149 | 691 | 590 | 106 | 192 | 35 | 3 | 9 | 60 | 33 | 5 | 89 | 48 | .325 | .418 | .441 | .859 | 260 | 5 | 7 | 2 | 3 | 14 |
1991 | NL | PHI | 63 | 284 | 246 | 48 | 73 | 13 | 5 | 3 | 12 | 24 | 4 | 37 | 20 | .297 | .391 | .427 | .818 | 105 | 1 | 1 | 0 | 0 | 1 |
1992 | NL | PHI | 85 | 392 | 345 | 53 | 104 | 18 | 0 | 6 | 39 | 30 | 5 | 40 | 32 | .301 | .375 | .406 | .781 | 140 | 1 | 3 | 0 | 4 | 4 |
1993 | NL | PHI | 161 | 773 | 637 | 143 | 194 | 44 | 6 | 19 | 66 | 37 | 12 | 129 | 64 | .305 | .420 | .482 | .902 | 307 | 8 | 2 | 0 | 5 | 9 |
1994 | NL | PHI | 84 | 386 | 315 | 68 | 86 | 26 | 5 | 5 | 24 | 15 | 4 | 68 | 44 | .273 | .404 | .435 | .839 | 137 | 3 | 2 | 0 | 1 | 11 |
1995 | NL | PHI | 62 | 292 | 254 | 37 | 67 | 15 | 1 | 2 | 18 | 10 | 5 | 33 | 28 | .264 | .353 | .354 | .707 | 90 | 1 | 3 | 0 | 2 | 2 |
1996 | NL | PHI | 40 | 164 | 134 | 21 | 35 | 6 | 3 | 3 | 13 | 3 | 1 | 26 | 25 | .261 | .387 | .418 | .804 | 56 | 1 | 2 | 1 | 1 | 2 |
Totals | 1278 | 5282 | 4559 | 802 | 1298 | 281 | 43 | 81 | 404 | 285 | 72 | 640 | 503 | .285 | .375 | .419 | .793 | 1908 | 39 | 31 | 25 | 27 | 50 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1985 | NL | NYN | OF | 74 | 53 | 522.1 | 165 | 6 | 1 | 2 | .994 | 2.95 | 2.31 | | | | | |
1986 | NL | NYN | OF | 139 | 98 | 957.2 | 283 | 8 | 3 | 2 | .990 | 2.73 | 2.09 | | | | | |
1987 | NL | NYN | OF | 118 | 100 | 866.0 | 239 | 4 | 3 | 1 | .988 | 2.53 | 2.06 | | | | | |
1988 | NL | NYN | OF | 112 | 98 | 868.2 | 270 | 3 | 1 | 0 | .996 | 2.83 | 2.44 | | | | | |
1989 | NL | PHI | OF | 88 | 85 | 738.1 | 208 | 9 | 2 | 0 | .991 | 2.65 | 2.47 | | | | | |
1989 | NL | NYN | OF | 51 | 43 | 378.2 | 124 | 1 | 2 | 0 | .984 | 2.97 | 2.45 | | | | | |
1990 | NL | PHI | OF | 149 | 148 | 1288.2 | 439 | 7 | 6 | 5 | .987 | 3.11 | 2.99 | | | | | |
1991 | NL | PHI | OF | 63 | 62 | 545.2 | 167 | 3 | 4 | 2 | .977 | 2.80 | 2.70 | | | | | |
1992 | NL | PHI | OF | 85 | 85 | 750.2 | 253 | 6 | 3 | 4 | .989 | 3.11 | 3.05 | | | | | |
1993 | NL | PHI | OF | 160 | 160 | 1422.1 | 469 | 2 | 10 | 0 | .979 | 2.98 | 2.94 | | | | | |
1994 | NL | PHI | OF | 82 | 83 | 725.1 | 235 | 4 | 4 | 0 | .984 | 2.97 | 2.91 | | | | | |
1995 | NL | PHI | OF | 61 | 61 | 548.1 | 153 | 2 | 2 | 1 | .987 | 2.54 | 2.54 | | | | | |
1996 | NL | PHI | OF | 39 | 34 | 303.2 | 103 | 3 | 0 | 1 | 1.000 | 3.14 | 2.72 | | | | | |
Totals | | 1221 | 1110 | 9916.1 | 3108 | 58 | 41 | 18 | .987 | 2.87 | 2.59 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1986 | NL | NYN | NLCS | 6 | 25 | 23 | 3 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | .304 | .360 | .565 | .925 | 13 | 0 | 0 | 0 | 0 | 1 |
1986 | NL | NYN | WS | 7 | 31 | 27 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 7 | .296 | .345 | .519 | .863 | 14 | 0 | 0 | 2 | 0 | 0 |
1988 | NL | NYN | NLCS | 7 | 20 | 14 | 6 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | .429 | .600 | .857 | 1.457 | 12 | 0 | 2 | 0 | 0 | 0 |
1993 | NL | PHI | NLCS | 6 | 30 | 25 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 8 | .280 | .400 | .560 | .960 | 14 | 0 | 0 | 0 | 0 | 1 |
1993 | NL | PHI | WS | 6 | 30 | 23 | 9 | 8 | 1 | 0 | 4 | 8 | 4 | 0 | 7 | 4 | .348 | .500 | .913 | 1.413 | 21 | 0 | 0 | 0 | 0 | 1 |
Totals | | 32 | 136 | 112 | 27 | 36 | 6 | 1 | 10 | 19 | 5 | 0 | 20 | 23 | .321 | .433 | .661 | 1.094 | 74 | 0 | 2 | 2 | 0 | 3 |
Postseason - Fielding by Position:
Awards
1993 - Silver Slugger OF
1993 - TSN All-Star OF