Check out our sister site
StatsCrew.comEdwin Encarnacion
Edwin Elpidio Encarnacion
Born: January 7, 1983
La Romana, La D.R.
Primary Position: 3B
All Position(s) Played: 1B, 2B, 3B, LF, OF, DH, PH, PR
Bats: R
Throws: R
Height: 6'1" Weight: 230
Career: June 24, 2005-September 12, 2019
Edwin Encarnacion compiled a career batting average of .260 with 424 home runs and 1261 RBI in his 1960-game career with the Cincinnati Reds, Toronto Blue Jays, Cleveland Indians, Seattle Mariners, New York Yankees and Chicago White Sox. He began playing during the June 24, 2005 season and last took the field during the September 12, 2019 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2005 | NL | CIN | 69 | 234 | 211 | 25 | 49 | 16 | 0 | 9 | 31 | 3 | 0 | 20 | 60 | .232 | .308 | .436 | .744 | 92 | 8 | 3 | 0 | 0 | 2 |
2006 | NL | CIN | 117 | 463 | 406 | 60 | 112 | 33 | 1 | 15 | 72 | 6 | 3 | 41 | 78 | .276 | .359 | .473 | .831 | 192 | 9 | 13 | 0 | 3 | 3 |
2007 | NL | CIN | 139 | 556 | 502 | 66 | 145 | 25 | 1 | 16 | 76 | 8 | 1 | 39 | 86 | .289 | .356 | .438 | .794 | 220 | 5 | 14 | 0 | 1 | 4 |
2008 | NL | CIN | 146 | 582 | 506 | 75 | 127 | 29 | 1 | 26 | 68 | 1 | 0 | 61 | 102 | .251 | .340 | .466 | .807 | 236 | 13 | 10 | 0 | 5 | 1 |
2009 | NL | CIN | 43 | 165 | 139 | 10 | 29 | 6 | 1 | 5 | 16 | 1 | 1 | 24 | 38 | .209 | .333 | .374 | .707 | 52 | 3 | 2 | 0 | 0 | 0 |
2009 | AL | TOR | 42 | 173 | 154 | 25 | 37 | 5 | 1 | 8 | 23 | 1 | 0 | 13 | 29 | .240 | .306 | .442 | .748 | 68 | 2 | 3 | 0 | 3 | 0 |
2010 | AL | TOR | 96 | 367 | 332 | 47 | 81 | 16 | 0 | 21 | 51 | 1 | 0 | 29 | 60 | .244 | .305 | .482 | .787 | 160 | 9 | 2 | 0 | 4 | 1 |
2011 | AL | TOR | 134 | 530 | 481 | 70 | 131 | 36 | 0 | 17 | 55 | 8 | 2 | 43 | 77 | .272 | .334 | .453 | .787 | 218 | 17 | 3 | 0 | 3 | 2 |
2012 | AL | TOR | 151 | 644 | 542 | 93 | 152 | 24 | 0 | 42 | 110 | 13 | 3 | 84 | 94 | .280 | .384 | .557 | .941 | 302 | 6 | 11 | 0 | 7 | 12 |
2013 | AL | TOR | 142 | 621 | 530 | 90 | 144 | 29 | 1 | 36 | 104 | 7 | 1 | 82 | 62 | .272 | .370 | .534 | .904 | 283 | 20 | 4 | 0 | 5 | 7 |
2014 | AL | TOR | 128 | 542 | 477 | 75 | 128 | 27 | 2 | 34 | 98 | 2 | 0 | 62 | 82 | .268 | .354 | .547 | .901 | 261 | 18 | 2 | 0 | 1 | 6 |
2015 | AL | TOR | 146 | 624 | 528 | 94 | 146 | 31 | 0 | 39 | 111 | 3 | 2 | 77 | 98 | .277 | .372 | .557 | .929 | 294 | 14 | 9 | 0 | 10 | 5 |
2016 | AL | TOR | 160 | 701 | 601 | 99 | 158 | 34 | 0 | 42 | 127 | 2 | 0 | 87 | 138 | .263 | .357 | .529 | .886 | 318 | 22 | 5 | 0 | 8 | 3 |
2017 | AL | CLE | 157 | 668 | 554 | 96 | 143 | 20 | 1 | 38 | 107 | 2 | 0 | 104 | 133 | .258 | .377 | .504 | .881 | 279 | 18 | 5 | 0 | 5 | 5 |
2018 | AL | CLE | 137 | 578 | 500 | 74 | 123 | 16 | 1 | 32 | 107 | 3 | 0 | 63 | 132 | .246 | .336 | .474 | .810 | 237 | 14 | 8 | 0 | 7 | 2 |
2019 | AL | SEA | 65 | 289 | 241 | 48 | 58 | 7 | 0 | 21 | 49 | 0 | 1 | 41 | 55 | .241 | .356 | .531 | .888 | 128 | 3 | 4 | 0 | 3 | 0 |
2019 | AL | NYA | 44 | 197 | 177 | 33 | 44 | 11 | 0 | 13 | 37 | 0 | 0 | 17 | 48 | .249 | .325 | .531 | .856 | 94 | 1 | 3 | 0 | 0 | 1 |
2020 | AL | CHA | 44 | 180 | 159 | 19 | 25 | 5 | 0 | 10 | 19 | 0 | 0 | 16 | 54 | .157 | .250 | .377 | .627 | 60 | 3 | 4 | 0 | 1 | 0 |
Totals | 1960 | 8114 | 7040 | 1099 | 1832 | 370 | 10 | 424 | 1261 | 61 | 14 | 903 | 1426 | .260 | .350 | .496 | .846 | 3494 | 185 | 105 | 0 | 66 | 54 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
2005 | NL | CIN | 3B | 56 | 55 | 478.0 | 54 | 116 | 10 | 10 | .944 | 3.20 | 3.04 | | | | | |
2006 | NL | CIN | 3B | 111 | 109 | 931.1 | 74 | 197 | 25 | 17 | .916 | 2.62 | 2.44 | | | | | |
2006 | NL | CIN | 1B | 2 | 1 | 9.0 | 9 | 0 | 0 | 1 | 1.000 | 9.00 | 4.50 | | | | | |
2007 | NL | CIN | 3B | 137 | 134 | 1168.0 | 112 | 212 | 16 | 21 | .953 | 2.50 | 2.37 | | | | | |
2008 | NL | CIN | 3B | 143 | 141 | 1237.0 | 91 | 216 | 23 | 23 | .930 | 2.23 | 2.15 | | | | | |
2009 | AL | TOR | 3B | 42 | 42 | 364.0 | 27 | 77 | 7 | 6 | .937 | 2.57 | 2.48 | | | | | |
2009 | NL | CIN | 3B | 43 | 42 | 362.1 | 25 | 69 | 4 | 8 | .959 | 2.33 | 2.19 | | | | | |
2010 | AL | TOR | 3B | 95 | 95 | 841.2 | 71 | 174 | 18 | 16 | .932 | 2.62 | 2.58 | | | | | |
2011 | AL | TOR | 3B | 36 | 30 | 274.2 | 23 | 43 | 8 | 2 | .892 | 2.16 | 1.83 | | | | | |
2011 | AL | TOR | 1B | 25 | 22 | 190.0 | 192 | 9 | 4 | 16 | .981 | 9.52 | 8.04 | | | | | |
2012 | AL | TOR | 1B | 68 | 66 | 583.1 | 602 | 32 | 3 | 61 | .995 | 9.78 | 9.32 | | | | | |
2012 | AL | TOR | OF | 3 | 2 | 17.0 | 3 | 0 | 0 | 0 | 1.000 | 1.59 | 1.00 | | | | | |
2012 | AL | TOR | 3B | 1 | 1 | 8.0 | 2 | 0 | 1 | 0 | .667 | 2.25 | 2.00 | | | | | |
2013 | AL | TOR | 1B | 79 | 78 | 698.2 | 689 | 44 | 6 | 66 | .992 | 9.44 | 9.28 | | | | | |
2013 | AL | TOR | 3B | 10 | 9 | 87.2 | 12 | 26 | 2 | 2 | .950 | 3.90 | 3.80 | | | | | |
2014 | AL | TOR | 1B | 80 | 79 | 694.1 | 625 | 33 | 8 | 51 | .988 | 8.53 | 8.23 | | | | | |
2014 | AL | TOR | OF | 2 | 2 | 15.0 | 2 | 0 | 0 | 0 | 1.000 | 1.20 | 1.00 | | | | | |
2015 | AL | TOR | 1B | 59 | 59 | 481.1 | 466 | 32 | 3 | 33 | .994 | 9.31 | 8.44 | | | | | |
2016 | AL | TOR | 1B | 75 | 74 | 636.1 | 602 | 27 | 2 | 57 | .997 | 8.90 | 8.39 | | | | | |
2017 | AL | CLE | 1B | 23 | 23 | 198.0 | 152 | 10 | 1 | 16 | .994 | 7.36 | 7.04 | | | | | |
2018 | AL | CLE | 1B | 23 | 22 | 190.0 | 147 | 14 | 1 | 16 | .994 | 7.63 | 7.00 | | | | | |
2019 | AL | SEA | 1B | 45 | 45 | 384.1 | 347 | 22 | 2 | 32 | .995 | 8.64 | 8.20 | | | | | |
2019 | AL | NYA | 1B | 12 | 12 | 104.2 | 88 | 2 | 0 | 6 | 1.000 | 7.74 | 7.50 | | | | | |
2019 | AL | SEA | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
Totals | | 1171 | 1143 | 9955.2 | 4415 | 1355 | 144 | 460 | .976 | 5.22 | 4.93 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2015 | AL | TOR | ALCS | 6 | 24 | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .227 | .292 | .273 | .564 | 6 | 1 | 0 | 0 | 0 | 0 |
2015 | AL | TOR | ALDS2 | 5 | 23 | 18 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | .333 | .478 | .556 | 1.034 | 10 | 0 | 0 | 0 | 0 | 3 |
2016 | AL | TOR | ALCS | 5 | 20 | 19 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .211 | .250 | .263 | .513 | 5 | 1 | 0 | 0 | 0 | 0 |
2016 | AL | TOR | ALDS1 | 3 | 14 | 12 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | .417 | .500 | .917 | 1.417 | 11 | 0 | 0 | 0 | 0 | 1 |
2016 | AL | TOR | ALWC | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .250 | .400 | 1.000 | 1.400 | 4 | 0 | 0 | 0 | 0 | 1 |
2017 | AL | CLE | ALDS1 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .222 | .000 | .222 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | AL | CLE | ALDS2 | 3 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .100 | .250 | .100 | .350 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | AL | NYA | ALCS | 5 | 22 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | .056 | .227 | .111 | .338 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | AL | NYA | ALDS2 | 3 | 14 | 13 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .308 | .357 | .462 | .819 | 6 | 0 | 0 | 0 | 0 | 0 |
Totals | | 34 | 143 | 123 | 14 | 27 | 6 | 0 | 4 | 16 | 0 | 0 | 19 | 33 | .220 | .329 | .366 | .695 | 45 | 2 | 1 | 0 | 0 | 5 |
Postseason - Fielding by Position: