Check out our sister site
StatsCrew.comScott Fletcher
Scott Brian Fletcher
Born: July 30, 1958
Fort Walton Beach, FL USA
Primary Position: SS
All Position(s) Played: 1B, 2B, 3B, SS, DH, PH, PR
Bats: R
Throws: R
College: Georgia Southern University, Valencia Community College, University of Toledo
Height: 5'11" Weight: 168
Career: April 25, 1981-September 29, 1995
Scott Fletcher compiled a career batting average of .262 with 34 home runs and 510 RBI in his 1612-game career with the Chicago Cubs, Chicago White Sox, Texas Rangers, Milwaukee Brewers, Boston Red Sox and Detroit Tigers. He began playing during the April 25, 1981 season and last took the field during the September 29, 1995 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1981 | NL | CHN | 19 | 48 | 46 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .217 | .250 | .304 | .554 | 14 | 0 | 0 | 0 | 0 | 0 |
1982 | NL | CHN | 11 | 28 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | .167 | .286 | .167 | .452 | 4 | 0 | 0 | 0 | 0 | 0 |
1983 | AL | CHA | 114 | 302 | 262 | 42 | 62 | 16 | 5 | 3 | 31 | 5 | 1 | 29 | 22 | .237 | .315 | .370 | .686 | 97 | 8 | 2 | 7 | 2 | 0 |
1984 | AL | CHA | 149 | 521 | 456 | 46 | 114 | 13 | 3 | 3 | 35 | 10 | 4 | 46 | 46 | .250 | .328 | .311 | .640 | 142 | 5 | 8 | 9 | 2 | 2 |
1985 | AL | CHA | 119 | 348 | 301 | 38 | 77 | 8 | 1 | 2 | 31 | 5 | 5 | 35 | 47 | .256 | .332 | .309 | .641 | 93 | 9 | 0 | 11 | 1 | 0 |
1986 | AL | TEX | 147 | 594 | 530 | 82 | 159 | 34 | 5 | 3 | 50 | 12 | 11 | 47 | 59 | .300 | .360 | .400 | .760 | 212 | 10 | 4 | 10 | 3 | 0 |
1987 | AL | TEX | 156 | 668 | 588 | 82 | 169 | 28 | 4 | 5 | 63 | 13 | 12 | 61 | 66 | .287 | .358 | .374 | .732 | 220 | 14 | 5 | 12 | 2 | 3 |
1988 | AL | TEX | 140 | 609 | 515 | 59 | 142 | 19 | 4 | 0 | 47 | 8 | 5 | 62 | 34 | .276 | .364 | .328 | .692 | 169 | 13 | 12 | 15 | 5 | 1 |
1989 | AL | TEX | 83 | 358 | 314 | 47 | 75 | 14 | 1 | 0 | 22 | 1 | 0 | 38 | 41 | .239 | .323 | .290 | .613 | 91 | 8 | 2 | 2 | 2 | 1 |
1989 | AL | CHA | 59 | 271 | 232 | 30 | 63 | 11 | 1 | 1 | 21 | 1 | 1 | 26 | 19 | .272 | .344 | .341 | .684 | 79 | 4 | 1 | 9 | 3 | 0 |
1990 | AL | CHA | 151 | 573 | 509 | 54 | 123 | 18 | 3 | 4 | 56 | 1 | 3 | 45 | 63 | .242 | .304 | .312 | .617 | 159 | 10 | 3 | 11 | 5 | 3 |
1991 | AL | CHA | 90 | 277 | 248 | 14 | 51 | 10 | 1 | 1 | 28 | 0 | 2 | 17 | 26 | .206 | .262 | .266 | .528 | 66 | 3 | 3 | 6 | 3 | 0 |
1992 | AL | ML4 | 123 | 433 | 386 | 53 | 106 | 18 | 3 | 3 | 51 | 17 | 10 | 30 | 33 | .275 | .335 | .360 | .695 | 139 | 4 | 7 | 6 | 4 | 1 |
1993 | AL | BOS | 121 | 531 | 480 | 81 | 137 | 31 | 5 | 5 | 45 | 16 | 3 | 37 | 35 | .285 | .341 | .402 | .743 | 193 | 12 | 5 | 6 | 3 | 1 |
1994 | AL | BOS | 63 | 206 | 185 | 31 | 42 | 9 | 1 | 3 | 11 | 8 | 1 | 16 | 14 | .227 | .296 | .335 | .631 | 62 | 7 | 2 | 3 | 0 | 1 |
1995 | AL | DET | 67 | 209 | 182 | 19 | 42 | 10 | 1 | 1 | 17 | 1 | 0 | 19 | 27 | .231 | .312 | .313 | .625 | 57 | 2 | 3 | 4 | 1 | 0 |
Totals | 1612 | 5976 | 5258 | 688 | 1376 | 243 | 38 | 34 | 510 | 99 | 58 | 514 | 541 | .262 | .332 | .342 | .674 | 1797 | 109 | 57 | 111 | 36 | 13 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1981 | NL | CHN | 2B | 13 | 11 | 98.1 | 31 | 39 | 2 | 10 | .972 | 6.41 | 5.38 | | | | | |
1981 | NL | CHN | SS | 4 | 0 | 6.0 | 2 | 4 | 1 | 0 | .857 | 9.00 | 1.50 | | | | | |
1981 | NL | CHN | 3B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | 2.00 | | | | | |
1982 | NL | CHN | SS | 11 | 6 | 65.1 | 11 | 23 | 0 | 3 | 1.000 | 4.68 | 3.09 | | | | | |
1983 | AL | CHA | SS | 100 | 80 | 674.2 | 107 | 275 | 14 | 52 | .965 | 5.10 | 3.82 | | | | | |
1983 | AL | CHA | 2B | 12 | 5 | 60.0 | 18 | 26 | 1 | 12 | .978 | 6.60 | 3.67 | | | | | |
1983 | AL | CHA | 3B | 7 | 0 | 16.2 | 1 | 7 | 1 | 0 | .889 | 4.32 | 1.14 | | | | | |
1984 | AL | CHA | SS | 134 | 125 | 1042.2 | 193 | 381 | 16 | 75 | .973 | 4.95 | 4.28 | | | | | |
1984 | AL | CHA | 2B | 28 | 16 | 159.1 | 39 | 56 | 3 | 13 | .969 | 5.37 | 3.39 | | | | | |
1984 | AL | CHA | 3B | 3 | 0 | 0.0 | 2 | 2 | 0 | 1 | 1.000 | .00 | 1.33 | | | | | |
1985 | AL | CHA | 3B | 55 | 39 | 333.0 | 29 | 70 | 7 | 7 | .934 | 2.68 | 1.80 | | | | | |
1985 | AL | CHA | SS | 44 | 32 | 248.0 | 56 | 83 | 1 | 18 | .993 | 5.04 | 3.16 | | | | | |
1985 | AL | CHA | 2B | 37 | 15 | 169.2 | 38 | 55 | 0 | 11 | 1.000 | 4.93 | 2.51 | | | | | |
1986 | AL | TEX | SS | 136 | 130 | 1119.1 | 196 | 354 | 15 | 86 | .974 | 4.42 | 4.04 | | | | | |
1986 | AL | TEX | 2B | 11 | 9 | 82.0 | 15 | 24 | 1 | 5 | .975 | 4.28 | 3.55 | | | | | |
1986 | AL | TEX | 3B | 12 | 0 | 25.2 | 5 | 10 | 0 | 2 | 1.000 | 5.26 | 1.25 | | | | | |
1987 | AL | TEX | SS | 155 | 147 | 1280.1 | 249 | 413 | 23 | 98 | .966 | 4.65 | 4.27 | | | | | |
1988 | AL | TEX | SS | 139 | 135 | 1180.1 | 215 | 414 | 11 | 90 | .983 | 4.80 | 4.53 | | | | | |
1989 | AL | TEX | SS | 81 | 79 | 698.0 | 124 | 190 | 13 | 45 | .960 | 4.05 | 3.88 | | | | | |
1989 | AL | CHA | 2B | 53 | 53 | 463.2 | 108 | 161 | 0 | 38 | 1.000 | 5.22 | 5.08 | | | | | |
1989 | AL | CHA | SS | 8 | 6 | 59.1 | 9 | 11 | 2 | 5 | .909 | 3.03 | 2.50 | | | | | |
1990 | AL | CHA | 2B | 151 | 147 | 1321.1 | 305 | 436 | 9 | 115 | .988 | 5.05 | 4.91 | | | | | |
1991 | AL | CHA | 2B | 86 | 68 | 647.1 | 177 | 191 | 3 | 49 | .992 | 5.12 | 4.28 | | | | | |
1991 | AL | CHA | 3B | 4 | 0 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | .50 | | | | | |
1992 | AL | ML4 | 2B | 106 | 99 | 855.1 | 207 | 319 | 4 | 70 | .993 | 5.53 | 4.96 | | | | | |
1992 | AL | ML4 | SS | 22 | 16 | 159.0 | 29 | 63 | 5 | 14 | .949 | 5.21 | 4.18 | | | | | |
1992 | AL | ML4 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1993 | AL | BOS | 2B | 116 | 115 | 982.1 | 217 | 371 | 11 | 68 | .982 | 5.39 | 5.07 | | | | | |
1993 | AL | BOS | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1993 | AL | BOS | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1994 | AL | BOS | 2B | 53 | 50 | 444.1 | 118 | 163 | 1 | 41 | .997 | 5.69 | 5.30 | | | | | |
1995 | AL | DET | 2B | 63 | 49 | 441.0 | 109 | 161 | 0 | 49 | 1.000 | 5.51 | 4.29 | | | | | |
1995 | AL | DET | SS | 3 | 0 | 6.0 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | .33 | | | | | |
1995 | AL | DET | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 2.00 | | | | | |
Totals | | 1653 | 1432 | 12654.0 | 2614 | 4305 | 144 | 977 | .980 | 4.92 | 4.19 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position: