Check out our sister site
StatsCrew.comTony Fossas
Emilio Antonio Fossas
Born: September 23, 1957
La Habana, La Cuba
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: L
College: University of South Florida
Height: 6'0" Weight: 195
Career: May 15, 1988-May 14, 1999
Tony Fossas compiled a career record of 17 wins and 24 losses in his 65-game career with the Texas Rangers, Milwaukee Brewers, Boston Red Sox, St. Louis Cardinals, Seattle Mariners, Chicago Cubs and New York Yankees. He began playing during the May 15, 1988 season and last took the field during the May 14, 1999 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1988 | AL | TEX | 0 | 0 | .000 | 4.76 | 5 | 0 | 1 | 0 | 0 | 0 | 5.2 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 28 |
1989 | AL | ML4 | 2 | 2 | .500 | 3.54 | 51 | 0 | 16 | 0 | 0 | 1 | 61.0 | 57 | 27 | 24 | 3 | 22 | 7 | 42 | 1 | 3 | 1 | 256 |
1990 | AL | ML4 | 2 | 3 | .400 | 6.44 | 32 | 0 | 9 | 0 | 0 | 0 | 29.1 | 44 | 23 | 21 | 5 | 10 | 2 | 24 | 0 | 0 | 0 | 146 |
1991 | AL | BOS | 3 | 2 | .600 | 3.47 | 64 | 0 | 18 | 0 | 0 | 1 | 57.0 | 49 | 27 | 22 | 3 | 28 | 9 | 29 | 3 | 0 | 2 | 244 |
1992 | AL | BOS | 1 | 2 | .333 | 2.43 | 60 | 0 | 17 | 0 | 0 | 2 | 29.2 | 31 | 9 | 8 | 1 | 14 | 3 | 19 | 1 | 0 | 0 | 129 |
1993 | AL | BOS | 1 | 1 | .500 | 5.18 | 71 | 0 | 19 | 0 | 0 | 0 | 40.0 | 38 | 28 | 23 | 4 | 15 | 4 | 39 | 2 | 1 | 1 | 175 |
1994 | AL | BOS | 2 | 0 | 1.000 | 4.76 | 44 | 0 | 14 | 0 | 0 | 1 | 34.0 | 35 | 18 | 18 | 6 | 15 | 1 | 31 | 1 | 0 | 1 | 151 |
1995 | NL | SLN | 3 | 0 | 1.000 | 1.47 | 58 | 0 | 20 | 0 | 0 | 0 | 36.2 | 28 | 6 | 6 | 1 | 10 | 3 | 40 | 1 | 0 | 1 | 145 |
1996 | NL | SLN | 0 | 4 | .000 | 2.68 | 65 | 0 | 11 | 0 | 0 | 2 | 47.0 | 43 | 19 | 14 | 7 | 21 | 3 | 36 | 0 | 0 | 3 | 209 |
1997 | NL | SLN | 2 | 7 | .222 | 3.83 | 71 | 0 | 14 | 0 | 0 | 0 | 51.2 | 62 | 32 | 22 | 7 | 26 | 3 | 41 | 1 | 0 | 0 | 239 |
1998 | AL | SEA | 0 | 3 | .000 | 8.74 | 23 | 0 | 8 | 0 | 0 | 0 | 11.1 | 19 | 11 | 11 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 55 |
1998 | NL | CHN | 0 | 0 | .000 | 9.00 | 8 | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 4 | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 26 |
1998 | AL | TEX | 1 | 0 | 1.000 | .00 | 10 | 0 | 1 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 29 |
1999 | AL | NYA | 0 | 0 | .000 | 36.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Totals | 17 | 24 | .415 | 3.90 | 567 | 0 | 149 | 0 | 0 | 7 | 415.2 | 434 | 211 | 180 | 39 | 180 | 36 | 324 | 10 | 4 | 11 | 1842 |
Batting:
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1988 | AL | TEX | P | 5 | 0 | 5.2 | 1 | 1 | 0 | 1 | 1.000 | 3.18 | .40 | | | | | |
1989 | AL | ML4 | P | 51 | 0 | 61.0 | 1 | 12 | 2 | 0 | .867 | 1.92 | .25 | | | | | |
1990 | AL | ML4 | P | 32 | 0 | 29.1 | 1 | 4 | 3 | 0 | .625 | 1.53 | .16 | | | | | |
1991 | AL | BOS | P | 64 | 0 | 57.0 | 6 | 12 | 2 | 2 | .900 | 2.84 | .28 | | | | | |
1992 | AL | BOS | P | 60 | 0 | 29.2 | 2 | 6 | 0 | 0 | 1.000 | 2.43 | .13 | | | | | |
1993 | AL | BOS | P | 71 | 0 | 40.0 | 1 | 6 | 1 | 0 | .875 | 1.58 | .10 | | | | | |
1994 | AL | BOS | P | 44 | 0 | 34.0 | 0 | 5 | 2 | 0 | .714 | 1.32 | .11 | | | | | |
1995 | NL | SLN | P | 58 | 0 | 36.2 | 1 | 3 | 1 | 1 | .800 | .98 | .07 | | | | | |
1996 | NL | SLN | P | 65 | 0 | 47.0 | 2 | 8 | 0 | 0 | 1.000 | 1.91 | .15 | | | | | |
1997 | NL | SLN | P | 71 | 0 | 51.2 | 2 | 16 | 0 | 1 | 1.000 | 3.14 | .25 | | | | | |
1998 | AL | SEA | P | 23 | 0 | 11.1 | 2 | 2 | 0 | 0 | 1.000 | 3.18 | .17 | | | | | |
1998 | AL | TEX | P | 10 | 0 | 7.1 | 1 | 0 | 0 | 0 | 1.000 | 1.23 | .10 | | | | | |
1998 | NL | CHN | P | 8 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | .13 | | | | | |
1999 | AL | NYA | P | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
Totals | | 567 | 0 | 415.2 | 20 | 76 | 11 | 5 | .897 | 2.08 | .17 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position: