Check out our sister site
StatsCrew.comTodd Frohwirth
Todd Gerard Frohwirth
Born: September 28, 1962
Milwaukee, WI USA
Deceased: March 26, 2017
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
College: Northwest Missouri State University
Height: 6'4" Weight: 190
Career: August 10, 1987-May 27, 1996
Todd Frohwirth compiled a career record of 20 wins and 19 losses in his 55-game career with the Philadelphia Phillies, Baltimore Orioles, Boston Red Sox and California Angels. He began playing during the August 10, 1987 season and last took the field during the May 27, 1996 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1987 | NL | PHI | 1 | 0 | 1.000 | .00 | 10 | 0 | 2 | 0 | 0 | 0 | 11.0 | 12 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 43 |
1988 | NL | PHI | 1 | 2 | .333 | 8.25 | 12 | 0 | 6 | 0 | 0 | 0 | 12.0 | 16 | 11 | 11 | 2 | 11 | 6 | 11 | 0 | 0 | 1 | 62 |
1989 | NL | PHI | 1 | 0 | 1.000 | 3.59 | 45 | 0 | 11 | 0 | 0 | 0 | 62.2 | 56 | 26 | 25 | 4 | 18 | 0 | 39 | 3 | 1 | 1 | 258 |
1990 | NL | PHI | 0 | 1 | .000 | 18.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 12 |
1991 | AL | BAL | 7 | 3 | .700 | 1.87 | 51 | 0 | 10 | 0 | 0 | 3 | 96.1 | 64 | 24 | 20 | 2 | 29 | 3 | 77 | 1 | 0 | 0 | 372 |
1992 | AL | BAL | 4 | 3 | .571 | 2.46 | 65 | 0 | 23 | 0 | 0 | 4 | 106.0 | 97 | 33 | 29 | 4 | 41 | 4 | 58 | 3 | 0 | 1 | 444 |
1993 | AL | BAL | 6 | 7 | .462 | 3.83 | 70 | 0 | 30 | 0 | 0 | 3 | 96.1 | 91 | 47 | 41 | 7 | 44 | 8 | 50 | 3 | 0 | 1 | 411 |
1994 | AL | BOS | 0 | 3 | .000 | 1.80 | 22 | 0 | 8 | 0 | 0 | 1 | 26.2 | 40 | 36 | 32 | 3 | 17 | 2 | 13 | 2 | 0 | 1 | 141 |
1996 | AL | CAL | 0 | 0 | .000 | 11.12 | 4 | 0 | 2 | 0 | 0 | 0 | 5.2 | 10 | 11 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 33 |
Totals | 20 | 19 | .513 | 3.60 | 284 | 0 | 92 | 0 | 0 | 11 | 417.2 | 389 | 190 | 167 | 23 | 172 | 25 | 259 | 13 | 1 | 7 | 1776 |
Batting:
Fielding by Position: