Check out our sister site
StatsCrew.comCharlie Ganzel
Charles William Ganzel
Born: June 18, 1862
Waterford, WI USA
Deceased: April 7, 1914
Primary Position: P
All Position(s) Played: C, 1B, 2B, 3B, SS, RF, CF, LF, OF
Bats: R
Throws: R
Height: 6'0" Weight: 161
Career: September 27, 1884-September 21, 1897
Charlie Ganzel compiled a career record of wins and losses in his 787-game career with the St. Paul White Caps, Philadelphia Quakers, Detroit Wolverines and Boston Beaneaters. He began playing during the September 27, 1884 season and last took the field during the September 21, 1897 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1884 | UA | SPU | 7 | 23 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .217 | .217 | .435 | 5 | 0 | 0 | 0 | 0 | 0 |
1885 | NL | PHI | 34 | 129 | 125 | 15 | 21 | 3 | 1 | 0 | 6 | 0 | 0 | 4 | 13 | .168 | .194 | .208 | .402 | 26 | 0 | 0 | 0 | 0 | 0 |
1886 | NL | PHI | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1886 | NL | DTN | 57 | 220 | 213 | 28 | 58 | 7 | 2 | 1 | 31 | 5 | 0 | 7 | 22 | .272 | .296 | .338 | .634 | 72 | 0 | 0 | 0 | 0 | 0 |
1887 | NL | DTN | 57 | 236 | 227 | 40 | 59 | 6 | 5 | 0 | 20 | 3 | 0 | 8 | 2 | .260 | .288 | .330 | .619 | 75 | 0 | 1 | 0 | 0 | 0 |
1888 | NL | DTN | 95 | 401 | 386 | 45 | 96 | 13 | 5 | 1 | 46 | 12 | 0 | 14 | 15 | .249 | .277 | .316 | .593 | 122 | 0 | 1 | 0 | 0 | 0 |
1889 | NL | BSN | 73 | 292 | 275 | 30 | 73 | 3 | 5 | 1 | 43 | 13 | 0 | 15 | 11 | .266 | .308 | .324 | .632 | 89 | 0 | 2 | 0 | 0 | 0 |
1890 | NL | BSN | 38 | 170 | 163 | 21 | 44 | 7 | 3 | 0 | 24 | 1 | 0 | 5 | 6 | .270 | .300 | .350 | .650 | 57 | 0 | 2 | 0 | 0 | 0 |
1891 | NL | BSN | 70 | 280 | 263 | 33 | 68 | 18 | 5 | 1 | 29 | 7 | 0 | 12 | 13 | .259 | .304 | .376 | .680 | 99 | 0 | 5 | 0 | 0 | 0 |
1892 | NL | BSN | 54 | 217 | 198 | 25 | 53 | 9 | 3 | 0 | 25 | 7 | 0 | 18 | 12 | .268 | .332 | .343 | .675 | 68 | 0 | 1 | 0 | 0 | 0 |
1893 | NL | BSN | 73 | 305 | 281 | 50 | 75 | 10 | 2 | 1 | 48 | 6 | 0 | 22 | 9 | .267 | .325 | .327 | .652 | 92 | 0 | 2 | 0 | 0 | 0 |
1894 | NL | BSN | 70 | 289 | 266 | 51 | 74 | 7 | 6 | 3 | 56 | 1 | 0 | 19 | 6 | .278 | .326 | .384 | .710 | 102 | 0 | 0 | 4 | 0 | 0 |
1895 | NL | BSN | 81 | 311 | 280 | 38 | 73 | 2 | 5 | 1 | 52 | 1 | 0 | 25 | 6 | .261 | .324 | .314 | .638 | 88 | 0 | 1 | 5 | 0 | 0 |
1896 | NL | BSN | 47 | 195 | 179 | 28 | 47 | 2 | 0 | 1 | 18 | 2 | 0 | 9 | 5 | .263 | .305 | .291 | .596 | 52 | 0 | 2 | 5 | 0 | 0 |
1897 | NL | BSN | 30 | 113 | 105 | 15 | 28 | 4 | 3 | 0 | 14 | 2 | 0 | 4 | 3 | .267 | .300 | .362 | .662 | 38 | 0 | 1 | 3 | 0 | 0 |
Totals | 787 | 3184 | 2987 | 421 | 774 | 91 | 45 | 10 | 412 | 60 | 0 | 162 | 124 | .259 | .301 | .330 | .631 | 985 | 0 | 18 | 17 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1884 | UA | SPU | C | 6 | 0 | 46.0 | 36 | 7 | 2 | 0 | .956 | 8.41 | 7.17 | 2 | 0 | 0 | 0 | .000 |
1884 | UA | SPU | OF | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1885 | NL | PHI | C | 33 | 0 | 291.0 | 175 | 39 | 27 | 3 | .888 | 6.62 | 6.48 | 26 | 0 | 0 | 0 | .000 |
1885 | NL | PHI | OF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 1.00 | | | | | |
1886 | NL | DTN | C | 45 | 0 | 382.0 | 274 | 63 | 33 | 9 | .911 | 7.94 | 7.49 | 30 | 0 | 0 | 0 | .000 |
1886 | NL | DTN | OF | 7 | 0 | 48.0 | 7 | 1 | 2 | 0 | .800 | 1.50 | 1.14 | | | | | |
1886 | NL | DTN | 1B | 5 | 0 | 42.0 | 47 | 2 | 0 | 3 | 1.000 | 1.50 | 9.80 | | | | | |
1886 | NL | PHI | C | 1 | 0 | 9.0 | 5 | 1 | 4 | 0 | .600 | 6.00 | 6.00 | 0 | 0 | 0 | 0 | .000 |
1887 | NL | DTN | C | 51 | 0 | 451.0 | 275 | 71 | 33 | 5 | .913 | 6.90 | 6.78 | 23 | 0 | 0 | 0 | .000 |
1887 | NL | DTN | OF | 4 | 0 | 22.0 | 5 | 0 | 0 | 0 | 1.000 | 2.05 | 1.25 | | | | | |
1887 | NL | DTN | 1B | 2 | 0 | 18.0 | 20 | 2 | 0 | 3 | 1.000 | 11.00 | 11.00 | | | | | |
1887 | NL | DTN | 3B | 1 | 0 | 13.0 | 1 | 3 | 2 | 0 | .667 | 2.77 | 4.00 | | | | | |
1888 | NL | DTN | 2B | 49 | 0 | 443.0 | 110 | 168 | 31 | 11 | .900 | 5.65 | 5.67 | | | | | |
1888 | NL | DTN | C | 28 | 0 | 242.0 | 156 | 41 | 9 | 11 | .956 | 7.33 | 7.04 | 15 | 0 | 0 | 0 | .000 |
1888 | NL | DTN | 3B | 9 | 0 | 88.0 | 12 | 21 | 7 | 1 | .825 | 3.38 | 3.67 | | | | | |
1888 | NL | DTN | OF | 5 | 0 | 52.0 | 6 | 3 | 2 | 0 | .818 | 1.56 | 1.80 | | | | | |
1888 | NL | DTN | SS | 3 | 0 | 21.0 | 1 | 8 | 3 | 0 | .750 | 3.86 | 3.00 | | | | | |
1888 | NL | DTN | 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1.000 | 13.50 | 3.00 | | | | | |
1889 | NL | BSN | C | 39 | 0 | 344.0 | 188 | 55 | 19 | 9 | .928 | 6.36 | 6.23 | 11 | 0 | 0 | 0 | .000 |
1889 | NL | BSN | OF | 26 | 0 | 156.0 | 27 | 6 | 2 | 2 | .943 | 1.90 | 1.27 | | | | | |
1889 | NL | BSN | 1B | 7 | 0 | 63.0 | 66 | 9 | 2 | 6 | .974 | 1.71 | 1.71 | | | | | |
1889 | NL | BSN | SS | 6 | 0 | 57.0 | 10 | 17 | 6 | 2 | .818 | 4.26 | 4.50 | | | | | |
1889 | NL | BSN | 3B | 1 | 0 | 4.0 | 1 | 0 | 1 | 0 | .500 | 2.25 | 1.00 | | | | | |
1890 | NL | BSN | C | 22 | 0 | 203.0 | 131 | 27 | 7 | 4 | .958 | 7.00 | 7.18 | 5 | 0 | 38 | 26 | .406 |
1890 | NL | BSN | OF | 15 | 0 | 70.0 | 13 | 1 | 0 | 0 | 1.000 | 1.80 | .93 | | | | | |
1890 | NL | BSN | SS | 3 | 0 | 26.0 | 4 | 11 | 1 | 1 | .938 | 5.19 | 5.00 | | | | | |
1890 | NL | BSN | 2B | 1 | 0 | 12.0 | 3 | 3 | 0 | 0 | 1.000 | 4.50 | 6.00 | | | | | |
1891 | NL | BSN | C | 59 | 0 | 499.0 | 288 | 59 | 16 | 3 | .956 | 6.26 | 5.88 | 18 | 0 | 79 | 53 | .402 |
1891 | NL | BSN | OF | 13 | 0 | 80.0 | 16 | 2 | 0 | 0 | 1.000 | 2.03 | 1.38 | | | | | |
1892 | NL | BSN | C | 51 | 0 | 397.0 | 202 | 50 | 18 | 1 | .933 | 5.71 | 4.94 | 14 | 0 | 58 | 39 | .402 |
1892 | NL | BSN | OF | 2 | 0 | 21.0 | 4 | 0 | 0 | 0 | 1.000 | 1.71 | 2.00 | | | | | |
1892 | NL | BSN | 1B | 1 | 0 | 11.0 | 12 | 0 | 0 | 0 | 1.000 | 9.82 | 12.00 | | | | | |
1893 | NL | BSN | C | 40 | 0 | 337.0 | 117 | 43 | 8 | 6 | .952 | 4.27 | 4.00 | 8 | 0 | 51 | 36 | .414 |
1893 | NL | BSN | OF | 23 | 0 | 203.0 | 46 | 2 | 5 | 0 | .906 | 2.13 | 2.09 | | | | | |
1893 | NL | BSN | 1B | 10 | 0 | 94.0 | 115 | 4 | 2 | 8 | .984 | 11.39 | 11.90 | | | | | |
1894 | NL | BSN | C | 59 | 0 | 472.0 | 184 | 52 | 27 | 6 | .897 | 4.50 | 4.00 | 9 | 0 | 90 | 58 | .392 |
1894 | NL | BSN | 1B | 7 | 0 | 59.0 | 65 | 0 | 1 | 5 | .985 | 9.92 | 9.29 | | | | | |
1894 | NL | BSN | SS | 2 | 0 | 17.0 | 6 | 6 | 1 | 0 | .923 | 6.35 | 6.00 | | | | | |
1894 | NL | BSN | OF | 3 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | .33 | | | | | |
1894 | NL | BSN | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 1.00 | | | | | |
1895 | NL | BSN | C | 77 | 0 | 652.0 | 353 | 65 | 16 | 10 | .963 | 5.77 | 5.43 | 10 | 0 | 108 | 68 | .386 |
1895 | NL | BSN | 1B | 2 | 0 | 13.0 | 11 | 4 | 0 | 0 | 1.000 | 1.38 | 7.50 | | | | | |
1895 | NL | BSN | SS | 2 | 0 | 10.0 | 2 | 5 | 1 | 1 | .875 | 6.30 | 3.50 | | | | | |
1896 | NL | BSN | C | 41 | 0 | 333.0 | 139 | 47 | 2 | 4 | .989 | 5.03 | 4.54 | 6 | 0 | 66 | 52 | .441 |
1896 | NL | BSN | 1B | 3 | 0 | 29.0 | 31 | 0 | 3 | 2 | .912 | 9.62 | 1.33 | | | | | |
1896 | NL | BSN | SS | 2 | 0 | 8.0 | 0 | 3 | 3 | 0 | .500 | 3.38 | 1.50 | | | | | |
1897 | NL | BSN | C | 27 | 0 | 230.0 | 103 | 26 | 8 | 1 | .942 | 5.05 | 4.78 | 3 | 0 | 29 | 23 | .442 |
1897 | NL | BSN | 1B | 2 | 0 | 10.0 | 10 | 1 | 1 | 1 | .917 | 9.90 | 5.50 | | | | | |
Totals | | 799 | 0 | 6595.0 | 3283 | 928 | 305 | 119 | .932 | 5.75 | 5.27 | 180 | 0 | 519 | 355 | .406 |
Postseason - Batting: