Danny Graves
Daniel Peter Graves
Born: August 7, 1973
Saigon, Viet Nam
Primary Position: P
All Position(s) Played: P, PR
Bats: R
Throws: R
College: University of Miami
Height: 5'11" Weight: 200
Career: July 13, 1996-May 9, 2006
Danny Graves compiled a career record of 43 wins and 44 losses in his 379-game career with the Cleveland Indians, Cincinnati Reds and New York Mets. He began playing during the July 13, 1996 season and last took the field during the May 9, 2006 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1996 | AL | CLE | 2 | 0 | 1.000 | 4.55 | 15 | 0 | 5 | 0 | 0 | 0 | 29.2 | 29 | 18 | 15 | 2 | 10 | 0 | 22 | 0 | 0 | 1 | 129 |
1997 | AL | CLE | 0 | 0 | .000 | 4.76 | 5 | 0 | 2 | 0 | 0 | 0 | 11.1 | 15 | 8 | 6 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 56 |
1997 | NL | CIN | 0 | 0 | .000 | 6.14 | 10 | 0 | 1 | 0 | 0 | 0 | 14.2 | 26 | 14 | 10 | 0 | 11 | 1 | 7 | 0 | 0 | 1 | 78 |
1998 | NL | CIN | 2 | 1 | .667 | 3.32 | 62 | 0 | 35 | 0 | 0 | 8 | 81.1 | 76 | 31 | 30 | 6 | 28 | 4 | 44 | 2 | 0 | 4 | 340 |
1999 | NL | CIN | 8 | 7 | .533 | 3.08 | 75 | 0 | 56 | 0 | 0 | 27 | 111.0 | 90 | 42 | 38 | 10 | 49 | 4 | 69 | 2 | 0 | 3 | 454 |
2000 | NL | CIN | 10 | 5 | .667 | 2.56 | 66 | 0 | 57 | 0 | 0 | 30 | 91.1 | 81 | 31 | 26 | 8 | 42 | 7 | 53 | 3 | 1 | 3 | 388 |
2001 | NL | CIN | 6 | 5 | .546 | 4.15 | 66 | 0 | 54 | 0 | 0 | 32 | 80.1 | 83 | 41 | 37 | 7 | 18 | 6 | 49 | 4 | 1 | 2 | 337 |
2002 | NL | CIN | 7 | 3 | .700 | 3.19 | 68 | 4 | 54 | 0 | 0 | 32 | 98.2 | 99 | 37 | 35 | 7 | 25 | 9 | 58 | 3 | 0 | 5 | 412 |
2003 | NL | CIN | 4 | 15 | .211 | 5.33 | 30 | 26 | 3 | 2 | 1 | 2 | 169.0 | 204 | 108 | 100 | 30 | 41 | 6 | 60 | 7 | 0 | 2 | 741 |
2004 | NL | CIN | 1 | 6 | .143 | 3.95 | 68 | 0 | 59 | 0 | 0 | 41 | 68.1 | 77 | 39 | 30 | 12 | 13 | 6 | 40 | 2 | 0 | 2 | 290 |
2005 | NL | CIN | 1 | 1 | .500 | 7.36 | 20 | 0 | 18 | 0 | 0 | 10 | 18.1 | 30 | 18 | 15 | 4 | 12 | 3 | 8 | 0 | 0 | 3 | 99 |
2005 | NL | NYN | 0 | 0 | .000 | 5.75 | 20 | 0 | 11 | 0 | 0 | 0 | 20.1 | 29 | 17 | 13 | 5 | 8 | 1 | 12 | 3 | 0 | 0 | 98 |
2006 | AL | CLE | 2 | 1 | .667 | 5.79 | 13 | 0 | 5 | 0 | 0 | 0 | 14.0 | 18 | 12 | 9 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 65 |
Totals | 43 | 44 | .494 | 4.05 | 518 | 30 | 360 | 2 | 1 | 182 | 808.1 | 857 | 416 | 364 | 96 | 271 | 48 | 429 | 26 | 2 | 27 | 3487 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1997 | NL | CIN | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | NL | CIN | 62 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | NL | CIN | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | NL | CIN | 66 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 2.000 | 2.667 | 4 | 0 | 0 | 0 | 0 | 0 |
2001 | NL | CIN | 66 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 | 0 | 0 | 0 |
2002 | NL | CIN | 69 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
2003 | NL | CIN | 31 | 57 | 54 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .111 | .111 | .111 | .222 | 6 | 0 | 0 | 3 | 0 | 0 |
Totals | 379 | 82 | 76 | 5 | 8 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 25 | .105 | .117 | .184 | .301 | 14 | 0 | 0 | 5 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1996 | AL | CLE | P | 15 | 0 | 29.2 | 2 | 2 | 0 | 0 | 1.000 | 1.21 | .27 | |||||
1997 | NL | CIN | P | 10 | 0 | 14.2 | 3 | 3 | 1 | 0 | .857 | 3.68 | .60 | |||||
1997 | AL | CLE | P | 5 | 0 | 11.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1998 | NL | CIN | P | 62 | 0 | 81.1 | 7 | 15 | 2 | 0 | .917 | 2.43 | .35 | |||||
1999 | NL | CIN | P | 75 | 0 | 111.0 | 7 | 21 | 0 | 3 | 1.000 | 2.27 | .37 | |||||
2000 | NL | CIN | P | 66 | 0 | 91.1 | 5 | 24 | 1 | 4 | .967 | 2.86 | .44 | |||||
2001 | NL | CIN | P | 66 | 0 | 80.1 | 6 | 21 | 0 | 0 | 1.000 | 3.02 | .41 | |||||
2002 | NL | CIN | P | 68 | 4 | 98.2 | 13 | 20 | 0 | 0 | 1.000 | 3.01 | .49 | |||||
2003 | NL | CIN | P | 30 | 26 | 169.0 | 12 | 35 | 0 | 2 | 1.000 | 2.50 | 1.57 | |||||
2004 | NL | CIN | P | 68 | 0 | 68.1 | 2 | 10 | 0 | 3 | 1.000 | 1.58 | .18 | |||||
2005 | NL | NYN | P | 20 | 0 | 20.1 | 0 | 3 | 1 | 0 | .750 | 1.33 | .15 | |||||
2005 | NL | CIN | P | 20 | 0 | 18.1 | 1 | 4 | 1 | 0 | .833 | 2.45 | .25 | |||||
2006 | AL | CLE | P | 13 | 0 | 14.0 | 1 | 3 | 1 | 1 | .800 | 2.57 | .31 | |||||
Totals | 518 | 30 | 808.1 | 59 | 161 | 7 | 13 | .969 | 2.45 | .42 | 0 | 0 | 0 | 0 | .000 |
Awards
2002 - Lou Gehrig Memorial Award