Buddy Groom
Wedsel Gary Groom
Born: July 10, 1965
Dallas, TX USA
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: L
College: University of Mary Hardin-Baylor
Height: 6'2" Weight: 200
Career: June 20, 1992-September 24, 2005
Buddy Groom compiled a career record of 31 wins and 32 losses in his -game career with the Detroit Tigers, Florida Marlins, Oakland Athletics, Baltimore Orioles, New York Yankees and Arizona Diamondbacks. He began playing during the June 20, 1992 season and last took the field during the September 24, 2005 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1992 | AL | DET | 0 | 5 | .000 | 5.82 | 12 | 7 | 3 | 0 | 0 | 1 | 38.2 | 48 | 28 | 25 | 4 | 22 | 4 | 15 | 0 | 1 | 0 | 177 |
1993 | AL | DET | 0 | 2 | .000 | 6.14 | 19 | 3 | 8 | 0 | 0 | 0 | 36.2 | 48 | 25 | 25 | 4 | 13 | 5 | 15 | 2 | 1 | 2 | 170 |
1994 | AL | DET | 0 | 1 | .000 | 3.94 | 40 | 0 | 10 | 0 | 0 | 1 | 32.0 | 31 | 14 | 14 | 4 | 13 | 2 | 27 | 2 | 0 | 0 | 139 |
1995 | AL | DET | 1 | 3 | .250 | 7.52 | 23 | 4 | 6 | 0 | 0 | 1 | 40.2 | 55 | 35 | 34 | 6 | 26 | 4 | 23 | 2 | 0 | 3 | 203 |
1995 | NL | FLO | 1 | 2 | .333 | 7.20 | 14 | 0 | 5 | 0 | 0 | 0 | 15.0 | 26 | 12 | 12 | 2 | 6 | 0 | 12 | 0 | 0 | 0 | 71 |
1996 | AL | OAK | 5 | 0 | 1.000 | 3.84 | 72 | 1 | 16 | 0 | 0 | 2 | 77.1 | 85 | 37 | 33 | 8 | 34 | 3 | 57 | 3 | 0 | 5 | 341 |
1997 | AL | OAK | 2 | 2 | .500 | 5.15 | 78 | 0 | 7 | 0 | 0 | 3 | 64.2 | 75 | 38 | 37 | 9 | 24 | 1 | 45 | 0 | 0 | 3 | 285 |
1998 | AL | OAK | 3 | 1 | .750 | 4.24 | 75 | 0 | 13 | 0 | 0 | 0 | 57.1 | 62 | 30 | 27 | 4 | 20 | 1 | 36 | 1 | 0 | 1 | 251 |
1999 | AL | OAK | 3 | 2 | .600 | 5.09 | 76 | 0 | 6 | 0 | 0 | 0 | 46.0 | 48 | 29 | 26 | 1 | 18 | 5 | 32 | 1 | 1 | 2 | 196 |
2000 | AL | BAL | 6 | 3 | .667 | 4.85 | 70 | 0 | 14 | 0 | 0 | 4 | 59.1 | 63 | 37 | 32 | 5 | 21 | 2 | 44 | 0 | 0 | 1 | 260 |
2001 | AL | BAL | 1 | 4 | .200 | 3.55 | 70 | 0 | 35 | 0 | 0 | 11 | 66.0 | 64 | 28 | 26 | 4 | 9 | 0 | 54 | 1 | 0 | 2 | 265 |
2002 | AL | BAL | 3 | 2 | .600 | 1.60 | 70 | 0 | 17 | 0 | 0 | 2 | 62.0 | 44 | 11 | 11 | 4 | 12 | 3 | 48 | 2 | 0 | 0 | 239 |
2003 | AL | BAL | 1 | 3 | .250 | 5.36 | 60 | 0 | 20 | 0 | 0 | 1 | 45.1 | 58 | 27 | 27 | 7 | 14 | 2 | 34 | 3 | 0 | 1 | 207 |
2004 | AL | BAL | 4 | 1 | .800 | 4.78 | 60 | 0 | 22 | 0 | 0 | 0 | 52.2 | 67 | 30 | 28 | 6 | 16 | 1 | 32 | 1 | 1 | 0 | 236 |
2005 | AL | NYA | 1 | 0 | 1.000 | 4.91 | 24 | 0 | 8 | 0 | 0 | 0 | 25.2 | 32 | 14 | 14 | 3 | 7 | 2 | 13 | 3 | 0 | 0 | 116 |
2005 | NL | ARI | 0 | 1 | .000 | 4.70 | 23 | 0 | 5 | 0 | 0 | 1 | 15.1 | 19 | 8 | 8 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 70 |
Totals | 31 | 32 | .492 | 4.64 | 786 | 15 | 195 | 0 | 0 | 27 | 734.2 | 825 | 403 | 379 | 73 | 260 | 36 | 494 | 21 | 4 | 20 | 3226 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1992 | AL | DET | P | 12 | 7 | 38.2 | 0 | 6 | 0 | 0 | 1.000 | 1.40 | .50 | |||||
1993 | AL | DET | P | 19 | 3 | 36.2 | 1 | 7 | 1 | 0 | .889 | 1.96 | .42 | |||||
1994 | AL | DET | P | 40 | 0 | 32.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1995 | AL | DET | P | 23 | 4 | 40.2 | 2 | 3 | 1 | 0 | .833 | 1.11 | .22 | |||||
1995 | NL | FLO | P | 14 | 0 | 15.0 | 0 | 3 | 0 | 0 | 1.000 | 1.80 | .21 | |||||
1996 | AL | OAK | P | 72 | 1 | 77.1 | 2 | 6 | 1 | 0 | .889 | .93 | .11 | |||||
1997 | AL | OAK | P | 78 | 0 | 64.2 | 2 | 10 | 0 | 2 | 1.000 | 1.67 | .15 | |||||
1998 | AL | OAK | P | 75 | 0 | 57.1 | 1 | 6 | 0 | 0 | 1.000 | 1.10 | .09 | |||||
1999 | AL | OAK | P | 76 | 0 | 46.0 | 1 | 13 | 0 | 1 | 1.000 | 2.74 | .18 | |||||
2000 | AL | BAL | P | 70 | 0 | 59.1 | 2 | 10 | 2 | 1 | .857 | 1.82 | .17 | |||||
2001 | AL | BAL | P | 70 | 0 | 66.0 | 4 | 5 | 1 | 1 | .900 | 1.23 | .13 | |||||
2002 | AL | BAL | P | 70 | 0 | 62.0 | 3 | 4 | 0 | 0 | 1.000 | 1.02 | .10 | |||||
2003 | AL | BAL | P | 60 | 0 | 45.1 | 2 | 6 | 0 | 0 | 1.000 | 1.59 | .13 | |||||
2004 | AL | BAL | P | 60 | 0 | 52.2 | 4 | 3 | 0 | 0 | 1.000 | 1.20 | .12 | |||||
2005 | AL | NYA | P | 24 | 0 | 25.2 | 0 | 2 | 1 | 0 | .667 | .70 | .08 | |||||
2005 | NL | ARI | P | 23 | 0 | 15.1 | 1 | 1 | 0 | 0 | 1.000 | 1.17 | .09 | |||||
Totals | 786 | 15 | 734.2 | 25 | 85 | 7 | 5 | .940 | 1.35 | .14 | 0 | 0 | 0 | 0 | .000 |