Check out our sister site
StatsCrew.comBilly Hatcher
William Augustus Hatcher
Born: October 4, 1960
Williams, AZ USA
Primary Position: LF
All Position(s) Played: 2B, RF, CF, LF, OF, DH, PH, PR
Bats: R
Throws: R
College: Yavapai College
Height: 5'9" Weight: 175
Career: September 10, 1984-May 9, 1995
Billy Hatcher compiled a career batting average of .264 with 54 home runs and 399 RBI in his 1233-game career with the Chicago Cubs, Houston Astros, Pittsburgh Pirates, Cincinnati Reds, Boston Red Sox, Philadelphia Phillies and Texas Rangers. He began playing during the September 10, 1984 season and last took the field during the May 9, 1995 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1984 | NL | CHN | 8 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .111 | .200 | .111 | .311 | 1 | 0 | 0 | 0 | 0 | 1 |
1985 | NL | CHN | 53 | 178 | 163 | 24 | 40 | 12 | 1 | 2 | 10 | 2 | 4 | 8 | 12 | .245 | .290 | .368 | .658 | 60 | 9 | 3 | 2 | 2 | 0 |
1986 | NL | HOU | 127 | 453 | 419 | 55 | 108 | 15 | 4 | 6 | 36 | 38 | 14 | 22 | 52 | .258 | .302 | .356 | .658 | 149 | 3 | 5 | 6 | 1 | 1 |
1987 | NL | HOU | 141 | 627 | 564 | 96 | 167 | 28 | 3 | 11 | 63 | 53 | 9 | 42 | 70 | .296 | .352 | .415 | .767 | 234 | 11 | 9 | 7 | 5 | 1 |
1988 | NL | HOU | 145 | 591 | 530 | 79 | 142 | 25 | 4 | 7 | 52 | 32 | 13 | 37 | 56 | .268 | .321 | .370 | .691 | 196 | 6 | 8 | 8 | 8 | 4 |
1989 | NL | HOU | 108 | 433 | 395 | 49 | 90 | 15 | 3 | 3 | 44 | 22 | 6 | 30 | 53 | .228 | .281 | .304 | .585 | 120 | 3 | 1 | 3 | 4 | 2 |
1989 | NL | PIT | 27 | 87 | 86 | 10 | 21 | 4 | 0 | 1 | 7 | 2 | 1 | 0 | 9 | .244 | .253 | .326 | .579 | 28 | 1 | 1 | 0 | 0 | 0 |
1990 | NL | CIN | 139 | 545 | 504 | 68 | 139 | 28 | 5 | 5 | 25 | 30 | 10 | 33 | 42 | .276 | .327 | .381 | .708 | 192 | 4 | 6 | 1 | 1 | 5 |
1991 | NL | CIN | 138 | 482 | 442 | 45 | 116 | 25 | 3 | 4 | 41 | 11 | 9 | 26 | 55 | .262 | .312 | .360 | .671 | 159 | 9 | 7 | 4 | 3 | 4 |
1992 | NL | CIN | 43 | 102 | 94 | 10 | 27 | 3 | 0 | 2 | 10 | 0 | 2 | 5 | 11 | .287 | .314 | .383 | .697 | 36 | 2 | 0 | 0 | 3 | 0 |
1992 | AL | BOS | 75 | 342 | 315 | 37 | 75 | 16 | 2 | 1 | 23 | 4 | 6 | 17 | 41 | .238 | .283 | .311 | .594 | 98 | 9 | 3 | 6 | 1 | 1 |
1993 | AL | BOS | 136 | 562 | 508 | 71 | 146 | 24 | 3 | 9 | 57 | 14 | 7 | 28 | 46 | .287 | .336 | .400 | .735 | 203 | 14 | 11 | 11 | 4 | 4 |
1994 | AL | BOS | 44 | 181 | 164 | 24 | 40 | 9 | 1 | 1 | 18 | 4 | 5 | 11 | 14 | .244 | .292 | .329 | .621 | 54 | 3 | 1 | 3 | 2 | 0 |
1994 | NL | PHI | 43 | 146 | 134 | 15 | 33 | 5 | 1 | 2 | 13 | 4 | 1 | 6 | 14 | .246 | .271 | .343 | .614 | 46 | 2 | 0 | 2 | 4 | 0 |
1995 | AL | TEX | 6 | 13 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .083 | .154 | .167 | .321 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 1233 | 4752 | 4339 | 586 | 1146 | 210 | 30 | 54 | 399 | 218 | 87 | 267 | 476 | .264 | .312 | .364 | .676 | 1578 | 76 | 55 | 53 | 38 | 23 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1984 | NL | CHN | OF | 4 | 1 | 16.0 | 2 | 1 | 0 | 0 | 1.000 | 1.69 | .75 | | | | | |
1985 | NL | CHN | OF | 44 | 37 | 341.0 | 77 | 2 | 1 | 0 | .988 | 2.09 | 1.80 | | | | | |
1986 | NL | HOU | OF | 121 | 101 | 924.2 | 226 | 7 | 4 | 0 | .983 | 2.27 | 1.93 | | | | | |
1987 | NL | HOU | OF | 140 | 139 | 1195.1 | 276 | 16 | 4 | 6 | .987 | 2.20 | 2.09 | | | | | |
1988 | NL | HOU | OF | 142 | 133 | 1213.2 | 280 | 7 | 5 | 2 | .983 | 2.13 | 2.02 | | | | | |
1989 | NL | HOU | OF | 104 | 93 | 857.0 | 223 | 1 | 2 | 1 | .991 | 2.35 | 2.15 | | | | | |
1989 | NL | PIT | OF | 20 | 19 | 160.0 | 27 | 0 | 0 | 0 | 1.000 | 1.52 | 1.35 | | | | | |
1990 | NL | CIN | OF | 131 | 119 | 1080.2 | 308 | 10 | 1 | 2 | .997 | 2.65 | 2.43 | | | | | |
1991 | NL | CIN | OF | 121 | 105 | 948.0 | 248 | 4 | 5 | 0 | .981 | 2.39 | 2.08 | | | | | |
1992 | AL | BOS | OF | 75 | 74 | 652.1 | 145 | 5 | 5 | 0 | .968 | 2.07 | 2.00 | | | | | |
1992 | NL | CIN | OF | 23 | 20 | 156.0 | 29 | 0 | 1 | 0 | .967 | 1.67 | 1.26 | | | | | |
1993 | AL | BOS | OF | 130 | 126 | 1105.1 | 284 | 6 | 2 | 2 | .993 | 2.36 | 2.23 | | | | | |
1993 | AL | BOS | 2B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1994 | AL | BOS | OF | 43 | 41 | 364.1 | 87 | 3 | 3 | 1 | .968 | 2.22 | 2.09 | | | | | |
1994 | NL | PHI | OF | 40 | 30 | 275.2 | 68 | 4 | 0 | 0 | 1.000 | 2.35 | 1.80 | | | | | |
1995 | AL | TEX | OF | 5 | 4 | 33.0 | 9 | 1 | 0 | 0 | 1.000 | 2.73 | 2.00 | | | | | |
Totals | | 1145 | 1042 | 9327.0 | 2289 | 67 | 33 | 14 | .986 | 2.27 | 2.06 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position:
Awards
1990 - Babe Ruth Award OF