Check out our sister site
StatsCrew.comJim Hearn
James Tolbert Hearn
Born: April 11, 1921
Atlanta, GA USA
Deceased: June 10, 1998
Primary Position: P
All Position(s) Played: P, PH, PR
Bats: R
Throws: R
College: Georgia Institute of Technology
Height: 6'3" Weight: 205
Career: April 17, 1947-May 15, 1959
Jim Hearn compiled a career record of 109 wins and 89 losses in his 403-game career with the St. Louis Cardinals, New York Giants and Philadelphia Phillies. He began playing during the April 17, 1947 season and last took the field during the May 15, 1959 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1947 | NL | SLN | 12 | 7 | .632 | 3.22 | 37 | 21 | 9 | 4 | 1 | 1 | 162.0 | 151 | 67 | 58 | 9 | 63 | 0 | 57 | 1 | 0 | 0 | 681 |
1948 | NL | SLN | 8 | 6 | .571 | 4.22 | 34 | 13 | 17 | 3 | 0 | 1 | 89.2 | 92 | 44 | 42 | 9 | 35 | 0 | 27 | 2 | 0 | 2 | 384 |
1949 | NL | SLN | 1 | 3 | .250 | 5.14 | 17 | 4 | 4 | 0 | 0 | 0 | 42.0 | 48 | 27 | 24 | 3 | 23 | 0 | 18 | 2 | 0 | 0 | 196 |
1950 | NL | SLN | 0 | 1 | .000 | 1.00 | 6 | 0 | 4 | 0 | 0 | 0 | 9.0 | 12 | 11 | 10 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 45 |
1950 | NL | NY1 | 11 | 3 | .786 | 1.94 | 16 | 16 | 0 | 11 | 5 | 0 | 125.0 | 72 | 33 | 27 | 8 | 38 | 0 | 54 | 0 | 0 | 4 | 467 |
1951 | NL | NY1 | 17 | 9 | .654 | 3.62 | 34 | 34 | 0 | 11 | 0 | 0 | 211.1 | 204 | 102 | 85 | 21 | 82 | 0 | 66 | 2 | 1 | 6 | 902 |
1952 | NL | NY1 | 14 | 7 | .667 | 3.78 | 37 | 34 | 2 | 11 | 1 | 1 | 223.2 | 208 | 113 | 94 | 16 | 97 | 0 | 89 | 5 | 0 | 1 | 962 |
1953 | NL | NY1 | 9 | 12 | .429 | 4.53 | 36 | 32 | 2 | 6 | 0 | 0 | 196.2 | 206 | 111 | 99 | 22 | 84 | 0 | 77 | 3 | 0 | 10 | 871 |
1954 | NL | NY1 | 8 | 8 | .500 | 4.15 | 29 | 18 | 3 | 3 | 2 | 1 | 130.0 | 137 | 71 | 60 | 10 | 66 | 0 | 45 | 2 | 0 | 2 | 580 |
1955 | NL | NY1 | 14 | 16 | .467 | 3.73 | 39 | 33 | 3 | 11 | 1 | 0 | 226.2 | 225 | 107 | 94 | 27 | 66 | 7 | 86 | 3 | 0 | 3 | 952 |
1956 | NL | NY1 | 5 | 11 | .313 | 3.97 | 30 | 19 | 4 | 2 | 0 | 1 | 129.1 | 124 | 74 | 57 | 17 | 44 | 4 | 66 | 3 | 0 | 0 | 553 |
1957 | NL | PHI | 5 | 1 | .833 | 3.65 | 36 | 4 | 13 | 1 | 0 | 3 | 74.0 | 79 | 35 | 30 | 6 | 18 | 4 | 46 | 2 | 0 | 4 | 313 |
1958 | NL | PHI | 5 | 3 | .625 | 4.17 | 39 | 1 | 11 | 0 | 0 | 0 | 73.1 | 88 | 45 | 34 | 6 | 27 | 6 | 33 | 0 | 0 | 2 | 335 |
1959 | NL | PHI | 0 | 2 | .000 | 5.73 | 6 | 0 | 1 | 0 | 0 | 0 | 11.0 | 15 | 7 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 53 |
Totals | 109 | 89 | .551 | 3.81 | 396 | 229 | 73 | 63 | 10 | 8 | 1703.2 | 1661 | 847 | 721 | 157 | 655 | 22 | 669 | 25 | 1 | 34 | 7294 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1947 | NL | SLN | 37 | 59 | 55 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | .146 | .175 | .182 | .357 | 10 | 1 | 0 | 2 | 0 | 0 |
1948 | NL | SLN | 36 | 26 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .200 | .200 | .200 | .400 | 5 | 1 | 0 | 1 | 0 | 0 |
1949 | NL | SLN | 17 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 1 | 0 | 0 | 0 | 0 | 0 |
1950 | NL | SLN | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
1950 | NL | NY1 | 16 | 51 | 44 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | .136 | .225 | .159 | .384 | 7 | 0 | 0 | 2 | 0 | 0 |
1951 | NL | NY1 | 34 | 87 | 74 | 7 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 29 | .162 | .205 | .203 | .408 | 15 | 0 | 0 | 9 | 0 | 0 |
1952 | NL | NY1 | 37 | 86 | 77 | 7 | 14 | 2 | 0 | 3 | 7 | 0 | 0 | 4 | 33 | .182 | .222 | .325 | .547 | 25 | 0 | 0 | 5 | 0 | 0 |
1953 | NL | NY1 | 37 | 80 | 66 | 5 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 8 | 27 | .136 | .230 | .212 | .442 | 14 | 3 | 0 | 6 | 0 | 0 |
1954 | NL | NY1 | 29 | 53 | 45 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 17 | .111 | .167 | .200 | .367 | 9 | 1 | 0 | 5 | 0 | 0 |
1955 | NL | NY1 | 41 | 86 | 77 | 11 | 12 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 26 | .156 | .207 | .312 | .519 | 24 | 1 | 1 | 4 | 0 | 0 |
1956 | NL | NY1 | 32 | 41 | 41 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .098 | .098 | .098 | .195 | 4 | 0 | 0 | 0 | 0 | 0 |
1957 | NL | PHI | 36 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 |
1958 | NL | PHI | 39 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .067 | .000 | .067 | 0 | 0 | 0 | 0 | 0 | 0 |
1959 | NL | PHI | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 403 | 618 | 548 | 44 | 77 | 7 | 2 | 9 | 36 | 1 | 0 | 33 | 214 | .141 | .190 | .210 | .400 | 115 | 7 | 1 | 35 | 1 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1947 | NL | SLN | P | 37 | 0 | 0.0 | 6 | 25 | 1 | 2 | .969 | .00 | .84 | | | | | |
1948 | NL | SLN | P | 34 | 0 | 0.0 | 1 | 8 | 0 | 0 | 1.000 | .00 | .26 | | | | | |
1949 | NL | SLN | P | 17 | 0 | 0.0 | 4 | 8 | 1 | 0 | .923 | .00 | .71 | | | | | |
1950 | NL | SLN | P | 6 | 0 | 0.0 | 0 | 2 | 1 | 0 | .667 | .00 | .33 | | | | | |
1950 | NL | NY1 | P | 16 | 0 | 0.0 | 9 | 21 | 0 | 2 | 1.000 | .00 | 1.88 | | | | | |
1951 | NL | NY1 | P | 34 | 0 | 0.0 | 16 | 61 | 2 | 7 | .975 | .00 | 2.26 | | | | | |
1952 | NL | NY1 | P | 37 | 0 | 0.0 | 14 | 57 | 0 | 6 | 1.000 | .00 | 1.92 | | | | | |
1953 | NL | NY1 | P | 36 | 0 | 0.0 | 9 | 44 | 3 | 2 | .946 | .00 | 1.47 | | | | | |
1954 | NL | NY1 | P | 29 | 18 | 130.0 | 8 | 29 | 2 | 3 | .949 | 2.56 | 1.28 | | | | | |
1955 | NL | NY1 | P | 39 | 33 | 226.1 | 19 | 48 | 5 | 6 | .931 | 2.66 | 1.72 | | | | | |
1956 | NL | NY1 | P | 30 | 19 | 129.2 | 7 | 22 | 3 | 2 | .906 | 2.01 | .97 | | | | | |
1957 | NL | PHI | P | 36 | 4 | 74.0 | 9 | 16 | 3 | 1 | .893 | 3.04 | .69 | | | | | |
1958 | NL | PHI | P | 39 | 1 | 73.1 | 3 | 10 | 1 | 2 | .929 | 1.60 | .33 | | | | | |
1959 | NL | PHI | P | 6 | 0 | 11.0 | 1 | 4 | 0 | 0 | 1.000 | 4.09 | .83 | | | | | |
Totals | | 396 | 75 | 644.1 | 106 | 355 | 22 | 33 | .954 | 6.44 | 1.16 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position: