Check out our sister site
StatsCrew.comJoe Hesketh
Joseph Thomas Hesketh
Born: February 15, 1959
Lackawanna, NY USA
Primary Position: P
All Position(s) Played: P, PR
Bats: L
Throws: L
College: University at Buffalo, State University of New York
Height: 6'2" Weight: 170
Career: August 7, 1984-August 7, 1994
Joe Hesketh compiled a career record of 60 wins and 47 losses in his 204-game career with the Montreal Expos, Atlanta Braves and Boston Red Sox. He began playing during the August 7, 1984 season and last took the field during the August 7, 1994 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1984 | NL | MON | 2 | 2 | .500 | 1.80 | 11 | 5 | 2 | 1 | 1 | 1 | 45.0 | 38 | 12 | 9 | 2 | 15 | 3 | 32 | 0 | 3 | 1 | 182 |
1985 | NL | MON | 10 | 5 | .667 | 2.49 | 25 | 25 | 0 | 2 | 1 | 0 | 155.1 | 125 | 52 | 43 | 10 | 45 | 2 | 113 | 0 | 3 | 3 | 618 |
1986 | NL | MON | 6 | 5 | .546 | 5.01 | 15 | 15 | 0 | 0 | 0 | 0 | 82.2 | 92 | 46 | 46 | 11 | 31 | 4 | 67 | 2 | 3 | 4 | 362 |
1987 | NL | MON | 0 | 0 | .000 | 3.14 | 18 | 0 | 3 | 0 | 0 | 1 | 28.2 | 23 | 12 | 10 | 2 | 15 | 3 | 31 | 2 | 0 | 1 | 128 |
1988 | NL | MON | 4 | 3 | .571 | 2.85 | 60 | 0 | 23 | 0 | 0 | 9 | 72.2 | 63 | 30 | 23 | 1 | 35 | 9 | 64 | 0 | 1 | 5 | 304 |
1989 | NL | MON | 6 | 4 | .600 | 5.77 | 43 | 0 | 17 | 0 | 0 | 3 | 48.1 | 54 | 34 | 31 | 5 | 26 | 6 | 44 | 0 | 3 | 1 | 219 |
1990 | NL | MON | 1 | 0 | 1.000 | .00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
1990 | NL | ATL | 0 | 2 | .000 | 5.81 | 31 | 0 | 15 | 0 | 0 | 5 | 31.0 | 30 | 23 | 20 | 5 | 12 | 0 | 21 | 1 | 0 | 5 | 135 |
1990 | AL | BOS | 0 | 4 | .000 | 3.51 | 12 | 2 | 4 | 0 | 0 | 0 | 25.2 | 37 | 12 | 10 | 2 | 11 | 1 | 26 | 0 | 0 | 3 | 122 |
1991 | AL | BOS | 12 | 4 | .750 | 3.29 | 39 | 17 | 5 | 0 | 0 | 0 | 153.1 | 142 | 59 | 56 | 19 | 53 | 3 | 104 | 0 | 0 | 8 | 631 |
1992 | AL | BOS | 8 | 9 | .471 | 4.36 | 30 | 25 | 1 | 1 | 0 | 1 | 148.2 | 162 | 84 | 72 | 15 | 58 | 9 | 104 | 2 | 0 | 6 | 659 |
1993 | AL | BOS | 3 | 4 | .429 | 5.06 | 28 | 5 | 8 | 0 | 0 | 1 | 53.1 | 62 | 35 | 30 | 4 | 29 | 4 | 34 | 0 | 2 | 4 | 246 |
1994 | AL | BOS | 8 | 5 | .615 | 4.26 | 25 | 20 | 1 | 0 | 0 | 0 | 114.0 | 117 | 70 | 54 | 9 | 46 | 3 | 83 | 2 | 1 | 6 | 495 |
Totals | 60 | 47 | .561 | 3.78 | 339 | 114 | 79 | 4 | 2 | 21 | 961.2 | 947 | 469 | 404 | 85 | 378 | 48 | 726 | 9 | 16 | 47 | 4113 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1984 | NL | MON | 11 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .100 | .250 | .100 | .350 | 1 | 1 | 0 | 0 | 0 | 0 |
1985 | NL | MON | 26 | 53 | 44 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | .091 | .167 | .091 | .258 | 4 | 1 | 0 | 5 | 0 | 0 |
1986 | NL | MON | 15 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .000 | .080 | .000 | .080 | 0 | 1 | 0 | 3 | 0 | 0 |
1987 | NL | MON | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
1988 | NL | MON | 60 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | NL | MON | 43 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | NL | ATL | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 204 | 105 | 86 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 58 | .070 | .167 | .070 | .236 | 6 | 3 | 0 | 9 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1984 | NL | MON | P | 11 | 5 | 45.0 | 2 | 6 | 1 | 1 | .889 | 1.60 | .73 | | | | | |
1985 | NL | MON | P | 25 | 25 | 155.1 | 3 | 22 | 0 | 0 | 1.000 | 1.45 | 1.00 | | | | | |
1986 | NL | MON | P | 15 | 15 | 82.2 | 2 | 8 | 1 | 0 | .909 | 1.09 | .67 | | | | | |
1987 | NL | MON | P | 18 | 0 | 28.2 | 1 | 1 | 1 | 0 | .667 | .63 | .11 | | | | | |
1988 | NL | MON | P | 60 | 0 | 72.2 | 6 | 14 | 0 | 2 | 1.000 | 2.48 | .33 | | | | | |
1989 | NL | MON | P | 43 | 0 | 48.1 | 3 | 9 | 1 | 3 | .923 | 2.23 | .28 | | | | | |
1990 | NL | ATL | P | 31 | 0 | 31.0 | 3 | 3 | 1 | 0 | .857 | 1.74 | .19 | | | | | |
1990 | AL | BOS | P | 12 | 2 | 25.2 | 0 | 3 | 1 | 0 | .750 | 1.05 | .25 | | | | | |
1990 | NL | MON | P | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | | | | | |
1991 | AL | BOS | P | 39 | 17 | 153.1 | 13 | 19 | 1 | 1 | .970 | 1.88 | .82 | | | | | |
1992 | AL | BOS | P | 30 | 25 | 148.2 | 6 | 22 | 4 | 1 | .875 | 1.70 | .93 | | | | | |
1993 | AL | BOS | P | 28 | 5 | 53.1 | 2 | 7 | 1 | 1 | .900 | 1.52 | .32 | | | | | |
1994 | AL | BOS | P | 25 | 20 | 114.0 | 5 | 10 | 4 | 0 | .790 | 1.18 | .60 | | | | | |
Totals | | 339 | 114 | 961.2 | 47 | 124 | 16 | 9 | .914 | 1.60 | .50 | 0 | 0 | 0 | 0 | nan |