Check out our sister site
StatsCrew.comDanny Jackson
Danny Lynn Jackson
Born: January 5, 1962
San Antonio, TX USA
Primary Position: P
All Position(s) Played: P, PR
Bats: R
Throws: L
College: Trinidad State Junior College, University of Oklahoma
Height: 6'0" Weight: 205
Career: September 11, 1983-August 7, 1997
Danny Jackson compiled a career record of 112 wins and 131 losses in his 237-game career with the Kansas City Royals, Cincinnati Reds, Chicago Cubs, Pittsburgh Pirates, Philadelphia Phillies, St. Louis Cardinals and San Diego Padres. He began playing during the September 11, 1983 season and last took the field during the August 7, 1997 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1983 | AL | KCA | 1 | 1 | .500 | 5.21 | 4 | 3 | 0 | 0 | 0 | 0 | 19.0 | 26 | 12 | 11 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 87 |
1984 | AL | KCA | 2 | 6 | .250 | 4.26 | 15 | 11 | 3 | 1 | 0 | 0 | 76.0 | 84 | 41 | 36 | 4 | 35 | 0 | 40 | 5 | 2 | 3 | 338 |
1985 | AL | KCA | 14 | 12 | .539 | 3.42 | 32 | 32 | 0 | 4 | 3 | 0 | 208.0 | 209 | 94 | 79 | 7 | 76 | 2 | 114 | 6 | 2 | 4 | 893 |
1986 | AL | KCA | 11 | 12 | .478 | 3.20 | 32 | 27 | 3 | 4 | 1 | 1 | 185.2 | 177 | 83 | 66 | 13 | 79 | 1 | 115 | 4 | 0 | 7 | 789 |
1987 | AL | KCA | 9 | 18 | .333 | 4.02 | 36 | 34 | 1 | 11 | 2 | 0 | 224.0 | 219 | 115 | 100 | 11 | 109 | 1 | 152 | 7 | 0 | 5 | 981 |
1988 | NL | CIN | 23 | 8 | .742 | 2.73 | 35 | 35 | 0 | 15 | 6 | 0 | 260.2 | 206 | 86 | 79 | 13 | 71 | 6 | 161 | 2 | 2 | 5 | 1034 |
1989 | NL | CIN | 6 | 11 | .353 | 5.60 | 20 | 20 | 0 | 1 | 0 | 0 | 115.2 | 122 | 78 | 72 | 10 | 57 | 7 | 70 | 1 | 2 | 3 | 519 |
1990 | NL | CIN | 6 | 6 | .500 | 3.61 | 22 | 21 | 1 | 0 | 0 | 0 | 117.1 | 119 | 54 | 47 | 11 | 40 | 4 | 76 | 2 | 1 | 3 | 499 |
1991 | NL | CHN | 1 | 5 | .167 | 6.75 | 17 | 14 | 0 | 0 | 0 | 0 | 70.2 | 89 | 59 | 53 | 8 | 48 | 4 | 31 | 1 | 1 | 1 | 347 |
1992 | NL | CHN | 4 | 9 | .308 | 4.22 | 19 | 19 | 0 | 0 | 0 | 0 | 113.0 | 117 | 59 | 53 | 5 | 48 | 3 | 51 | 3 | 2 | 1 | 501 |
1992 | NL | PIT | 4 | 4 | .500 | 3.36 | 15 | 15 | 0 | 0 | 0 | 0 | 88.1 | 94 | 40 | 33 | 1 | 29 | 3 | 46 | 1 | 0 | 1 | 382 |
1993 | NL | PHI | 12 | 11 | .522 | 3.77 | 32 | 32 | 0 | 2 | 1 | 0 | 210.1 | 214 | 105 | 88 | 12 | 80 | 2 | 120 | 4 | 0 | 4 | 919 |
1994 | NL | PHI | 14 | 6 | .700 | 3.26 | 25 | 25 | 0 | 4 | 1 | 0 | 179.1 | 183 | 71 | 65 | 13 | 46 | 1 | 129 | 2 | 0 | 2 | 755 |
1995 | NL | SLN | 2 | 12 | .143 | 5.90 | 19 | 19 | 0 | 2 | 1 | 0 | 100.2 | 120 | 82 | 66 | 10 | 48 | 1 | 52 | 6 | 0 | 6 | 467 |
1996 | NL | SLN | 1 | 1 | .500 | 4.46 | 13 | 4 | 3 | 0 | 0 | 0 | 36.1 | 33 | 18 | 18 | 3 | 16 | 1 | 27 | 1 | 0 | 0 | 154 |
1997 | NL | SLN | 1 | 2 | .333 | 7.71 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 26 | 17 | 16 | 3 | 8 | 1 | 13 | 2 | 0 | 0 | 88 |
1997 | NL | SDN | 1 | 7 | .125 | 7.53 | 13 | 9 | 0 | 0 | 0 | 0 | 49.0 | 72 | 47 | 41 | 8 | 20 | 2 | 19 | 3 | 0 | 2 | 233 |
Totals | 112 | 131 | .461 | 4.01 | 353 | 324 | 11 | 44 | 15 | 1 | 2072.2 | 2110 | 1061 | 923 | 133 | 816 | 39 | 1225 | 50 | 12 | 47 | 8986 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1988 | NL | CIN | 35 | 101 | 90 | 11 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 46 | .144 | .161 | .178 | .339 | 16 | 0 | 0 | 8 | 1 | 0 |
1989 | NL | CIN | 21 | 40 | 36 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | .222 | .222 | .250 | .472 | 9 | 0 | 0 | 4 | 0 | 0 |
1990 | NL | CIN | 23 | 41 | 37 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .054 | .054 | .108 | .162 | 4 | 1 | 0 | 4 | 0 | 0 |
1991 | NL | CHN | 17 | 25 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .087 | .087 | .087 | .174 | 2 | 0 | 0 | 2 | 0 | 0 |
1992 | NL | CHN | 19 | 40 | 36 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | .083 | .083 | .083 | .167 | 3 | 0 | 0 | 4 | 0 | 0 |
1992 | NL | PIT | 15 | 30 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .083 | .120 | .083 | .203 | 2 | 0 | 0 | 5 | 0 | 0 |
1993 | NL | PHI | 32 | 81 | 65 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 37 | .077 | .130 | .108 | .238 | 7 | 0 | 1 | 12 | 0 | 0 |
1994 | NL | PHI | 26 | 68 | 57 | 3 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 24 | .158 | .186 | .228 | .415 | 13 | 1 | 0 | 9 | 0 | 0 |
1995 | NL | SLN | 19 | 36 | 31 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .161 | .188 | .226 | .413 | 7 | 0 | 0 | 4 | 0 | 0 |
1996 | NL | SLN | 13 | 10 | 9 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .333 | .333 | .556 | .889 | 5 | 0 | 0 | 1 | 0 | 0 |
1997 | NL | SLN | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | NL | SDN | 13 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .077 | .143 | .077 | .220 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 237 | 494 | 428 | 28 | 54 | 12 | 2 | 0 | 28 | 0 | 2 | 10 | 219 | .126 | .148 | .164 | .311 | 70 | 2 | 1 | 54 | 1 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1983 | AL | KCA | P | 4 | 3 | 19.0 | 2 | 3 | 0 | 0 | 1.000 | 2.37 | 1.25 | | | | | |
1984 | AL | KCA | P | 15 | 11 | 76.0 | 6 | 7 | 1 | 2 | .929 | 1.54 | .87 | | | | | |
1985 | AL | KCA | P | 32 | 32 | 208.0 | 8 | 27 | 3 | 2 | .921 | 1.51 | 1.09 | | | | | |
1986 | AL | KCA | P | 32 | 27 | 185.2 | 14 | 21 | 2 | 1 | .946 | 1.70 | 1.09 | | | | | |
1987 | AL | KCA | P | 36 | 34 | 224.0 | 13 | 23 | 2 | 2 | .947 | 1.45 | 1.00 | | | | | |
1988 | NL | CIN | P | 35 | 35 | 260.2 | 10 | 52 | 3 | 2 | .954 | 2.14 | 1.77 | | | | | |
1989 | NL | CIN | P | 20 | 20 | 115.2 | 5 | 15 | 0 | 0 | 1.000 | 1.56 | 1.00 | | | | | |
1990 | NL | CIN | P | 22 | 22 | 117.1 | 4 | 13 | 1 | 0 | .944 | 1.30 | .77 | | | | | |
1991 | NL | CHN | P | 17 | 14 | 70.2 | 4 | 7 | 1 | 0 | .917 | 1.40 | .65 | | | | | |
1992 | NL | CHN | P | 19 | 19 | 113.0 | 4 | 17 | 6 | 1 | .778 | 1.67 | 1.11 | | | | | |
1992 | NL | PIT | P | 15 | 15 | 88.1 | 5 | 16 | 2 | 1 | .913 | 2.14 | 1.40 | | | | | |
1993 | NL | PHI | P | 32 | 32 | 210.1 | 7 | 26 | 4 | 3 | .892 | 1.41 | 1.03 | | | | | |
1994 | NL | PHI | P | 25 | 25 | 179.1 | 12 | 30 | 0 | 3 | 1.000 | 2.11 | 1.68 | | | | | |
1995 | NL | SLN | P | 19 | 19 | 100.2 | 7 | 12 | 3 | 0 | .864 | 1.70 | 1.00 | | | | | |
1996 | NL | SLN | P | 13 | 4 | 36.1 | 1 | 7 | 0 | 0 | 1.000 | 1.98 | .62 | | | | | |
1997 | NL | SDN | P | 13 | 9 | 49.0 | 3 | 5 | 1 | 0 | .889 | 1.47 | .62 | | | | | |
1997 | NL | SLN | P | 4 | 4 | 18.2 | 0 | 4 | 1 | 0 | .800 | 1.93 | 1.00 | | | | | |
Totals | | 353 | 325 | 2072.2 | 105 | 285 | 30 | 17 | .929 | 1.69 | 1.10 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1985 | AL | KCA | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | AL | KCA | WS | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | NL | CIN | NLCS | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
1990 | NL | CIN | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | NL | PIT | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | PHI | NLCS | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | PHI | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | NL | SLN | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 11 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .063 | .063 | .063 | .125 | 1 | 0 | 0 | 1 | 0 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1985 | AL | KCA | ALCS | P | 2 | 1 | 10.0 | 1 | 1 | 0 | 0 | 1.000 | 1.80 | 1.00 | | | | |
1985 | AL | KCA | WS | P | 2 | 2 | 16.0 | 0 | 4 | 1 | 0 | .800 | 2.25 | 2.00 | | | | |
1990 | NL | CIN | NLCS | P | 2 | 2 | 11.1 | 0 | 2 | 0 | 0 | 1.000 | 1.59 | 1.00 | | | | |
1990 | NL | CIN | WS | P | 1 | 1 | 2.2 | 0 | 1 | 1 | 0 | .500 | 3.38 | 1.00 | | | | |
1992 | NL | PIT | NLCS | P | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1993 | NL | PHI | NLCS | P | 1 | 1 | 7.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1993 | NL | PHI | WS | P | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1996 | NL | SLN | NLCS | P | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
Totals | | | 11 | 9 | 57.1 | 1 | 8 | 2 | 0 | .818 | 1.42 | .82 | 0 | 0 | 0 | nan |
Awards
1988 - TSN All-Star LHP
1994 - TSN All-Star LHP