Check out our sister site
StatsCrew.comJacque Jones
Jacque Dewayne Jones
Born: April 25, 1975
San Diego, CA USA
Primary Position: OF
All Position(s) Played: RF, CF, LF, OF, DH, PH, PR
Bats: L
Throws: L
College: University of Southern California
Height: 5'10" Weight: 175
Career: June 9, 1999-June 10, 2008
Jacque Jones compiled a career batting average of .277 with 165 home runs and 630 RBI in his 1302-game career with the Minnesota Twins, Chicago Cubs, Detroit Tigers and Florida Marlins. He began playing during the June 9, 1999 season and last took the field during the June 10, 2008 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1999 | AL | MIN | 95 | 347 | 322 | 54 | 93 | 24 | 2 | 9 | 44 | 3 | 4 | 17 | 63 | .289 | .330 | .460 | .789 | 148 | 7 | 4 | 1 | 3 | 1 |
2000 | AL | MIN | 154 | 550 | 523 | 66 | 149 | 26 | 5 | 19 | 76 | 7 | 5 | 26 | 111 | .285 | .319 | .463 | .782 | 242 | 17 | 0 | 1 | 0 | 4 |
2001 | AL | MIN | 149 | 519 | 475 | 57 | 131 | 25 | 0 | 14 | 49 | 12 | 9 | 39 | 92 | .276 | .335 | .417 | .751 | 198 | 10 | 3 | 2 | 0 | 2 |
2002 | AL | MIN | 149 | 626 | 577 | 96 | 173 | 37 | 2 | 27 | 85 | 6 | 7 | 37 | 129 | .300 | .341 | .511 | .852 | 295 | 8 | 2 | 4 | 6 | 2 |
2003 | AL | MIN | 136 | 548 | 517 | 76 | 157 | 33 | 1 | 16 | 69 | 13 | 1 | 21 | 105 | .304 | .333 | .464 | .797 | 240 | 10 | 4 | 1 | 5 | 2 |
2004 | AL | MIN | 151 | 608 | 555 | 69 | 141 | 22 | 1 | 24 | 80 | 13 | 10 | 40 | 117 | .254 | .315 | .427 | .742 | 237 | 12 | 10 | 2 | 1 | 2 |
2005 | AL | MIN | 142 | 585 | 523 | 74 | 130 | 22 | 4 | 23 | 73 | 13 | 4 | 51 | 120 | .249 | .319 | .438 | .757 | 229 | 17 | 5 | 2 | 4 | 12 |
2006 | NL | CHN | 149 | 577 | 533 | 73 | 152 | 31 | 1 | 27 | 81 | 9 | 1 | 35 | 116 | .285 | .334 | .499 | .833 | 266 | 17 | 5 | 2 | 2 | 6 |
2007 | NL | CHN | 135 | 495 | 453 | 52 | 129 | 33 | 2 | 5 | 66 | 6 | 3 | 34 | 70 | .285 | .335 | .400 | .735 | 181 | 15 | 2 | 3 | 3 | 5 |
2008 | AL | DET | 24 | 90 | 79 | 10 | 13 | 2 | 1 | 1 | 5 | 0 | 1 | 8 | 18 | .165 | .244 | .253 | .498 | 20 | 2 | 1 | 0 | 2 | 0 |
2008 | NL | FLO | 18 | 44 | 37 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | .108 | .227 | .108 | .335 | 4 | 1 | 0 | 0 | 1 | 1 |
Totals | 1302 | 4989 | 4594 | 632 | 1272 | 255 | 19 | 165 | 630 | 82 | 45 | 314 | 949 | .277 | .326 | .448 | .775 | 2060 | 116 | 36 | 18 | 27 | 37 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1999 | AL | MIN | OF | 93 | 78 | 694.0 | 231 | 9 | 5 | 2 | .980 | 3.11 | 2.58 | | | | | |
2000 | AL | MIN | OF | 147 | 133 | 1188.2 | 334 | 9 | 2 | 1 | .994 | 2.60 | 2.33 | | | | | |
2001 | AL | MIN | OF | 140 | 123 | 1095.0 | 278 | 8 | 5 | 0 | .983 | 2.35 | 2.04 | | | | | |
2002 | AL | MIN | OF | 143 | 134 | 1179.0 | 330 | 11 | 5 | 1 | .986 | 2.60 | 2.38 | | | | | |
2003 | AL | MIN | OF | 101 | 97 | 835.1 | 211 | 2 | 5 | 0 | .977 | 2.29 | 2.11 | | | | | |
2004 | AL | MIN | OF | 142 | 139 | 1246.0 | 318 | 5 | 2 | 1 | .994 | 2.33 | 2.27 | | | | | |
2005 | AL | MIN | OF | 132 | 130 | 1166.1 | 278 | 10 | 4 | 2 | .986 | 2.22 | 2.18 | | | | | |
2006 | NL | CHN | OF | 143 | 139 | 1205.0 | 275 | 4 | 7 | 2 | .976 | 2.08 | 1.95 | | | | | |
2007 | NL | CHN | OF | 122 | 113 | 1012.1 | 272 | 8 | 4 | 0 | .986 | 2.49 | 2.30 | | | | | |
2008 | AL | DET | OF | 23 | 22 | 172.0 | 38 | 1 | 1 | 0 | .975 | 2.04 | 1.70 | | | | | |
2008 | NL | FLO | OF | 11 | 8 | 75.0 | 20 | 0 | 0 | 0 | 1.000 | 2.40 | 1.82 | | | | | |
Totals | | 1197 | 1116 | 9868.2 | 2585 | 67 | 40 | 9 | .985 | 2.42 | 2.22 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
2002 | AL | MIN | ALCS | LF | 5 | 5 | 42.0 | 11 | 0 | 0 | 0 | 1.000 | 2.36 | 2.20 | | | | |
2002 | AL | MIN | ALDS2 | LF | 5 | 5 | 40.0 | 20 | 0 | 1 | 0 | .952 | 4.50 | 4.00 | | | | |
2003 | AL | MIN | ALDS1 | RF | 4 | 4 | 35.0 | 7 | 0 | 0 | 0 | 1.000 | 1.80 | 1.75 | | | | |
2004 | AL | MIN | ALDS2 | RF | 4 | 4 | 40.2 | 8 | 0 | 0 | 0 | 1.000 | 1.77 | 2.00 | | | | |
2007 | NL | CHN | NLDS1 | CF | 3 | 3 | 25.0 | 3 | 0 | 0 | 0 | 1.000 | 1.08 | 1.00 | | | | |
Totals | | | 21 | 21 | 182.2 | 49 | 0 | 1 | 0 | .980 | 2.42 | 2.33 | 0 | 0 | 0 | nan |