Marty Kutyna
Marion John Kutyna
Born: November 14, 1932
Philadelphia, PA USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'0" Weight: 190
Career: September 19, 1959-September 22, 1962
Marty Kutyna compiled a career record of 14 wins and 16 losses in his 155-game career with the Kansas City Athletics and Washington Senators. He began playing during the September 19, 1959 season and last took the field during the September 22, 1962 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1959 | AL | KC1 | 0 | 0 | .000 | .00 | 4 | 0 | 4 | 0 | 0 | 1 | 7.1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 30 |
1960 | AL | KC1 | 3 | 2 | .600 | 3.94 | 51 | 0 | 30 | 0 | 0 | 4 | 61.2 | 64 | 33 | 27 | 7 | 32 | 3 | 20 | 0 | 1 | 2 | 276 |
1961 | AL | WS2 | 6 | 8 | .429 | 3.97 | 50 | 6 | 23 | 0 | 0 | 3 | 143.0 | 147 | 79 | 63 | 12 | 48 | 2 | 64 | 2 | 0 | 3 | 613 |
1962 | AL | WS2 | 5 | 6 | .455 | 4.04 | 54 | 0 | 31 | 0 | 0 | 0 | 78.0 | 83 | 42 | 35 | 9 | 27 | 2 | 25 | 0 | 1 | 1 | 344 |
Totals | 14 | 16 | .467 | 3.88 | 159 | 6 | 88 | 0 | 0 | 8 | 290.0 | 301 | 154 | 125 | 28 | 108 | 7 | 110 | 2 | 2 | 6 | 1263 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1960 | AL | KC1 | 51 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 1 | 0 | 0 |
1961 | AL | WS2 | 50 | 38 | 34 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .206 | .206 | .206 | .412 | 7 | 1 | 0 | 4 | 0 | 0 |
1962 | AL | WS2 | 54 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 155 | 53 | 47 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .191 | .208 | .191 | .400 | 9 | 2 | 0 | 5 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1959 | AL | KC1 | P | 4 | 0 | 7.1 | 1 | 3 | 0 | 0 | 1.000 | 4.91 | 1.00 | |||||
1960 | AL | KC1 | P | 51 | 0 | 61.2 | 3 | 12 | 1 | 1 | .938 | 2.19 | .29 | |||||
1961 | AL | WS2 | P | 50 | 6 | 143.0 | 13 | 36 | 1 | 4 | .980 | 3.08 | .98 | |||||
1962 | AL | WS2 | P | 54 | 0 | 78.0 | 6 | 18 | 1 | 0 | .960 | 2.77 | .44 | |||||
Totals | 159 | 6 | 290.0 | 23 | 69 | 3 | 5 | .968 | 2.86 | .58 | 0 | 0 | 0 | 0 | nan |