Al Lawson
Alfred William Lawson
Born: March 24, 1869
London, United Kingdom
Deceased: November 29, 1954
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 5'11" Weight: 161
Career: May 13, 1890-June 2, 1890
Al Lawson compiled a career record of 0 wins and 3 losses in his 3-game career with the Boston Beaneaters and Pittsburg Alleghenys. He began playing during the May 13, 1890 season and last took the field during the June 2, 1890 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1890 | NL | BSN | 0 | 1 | .000 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 12 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 43 |
1890 | NL | PIT | 0 | 2 | .000 | 9.00 | 2 | 2 | 0 | 1 | 0 | 0 | 10.0 | 15 | 20 | 10 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 55 |
Totals | 0 | 3 | .000 | 6.63 | 3 | 3 | 0 | 2 | 0 | 0 | 19.0 | 27 | 27 | 14 | 0 | 14 | 0 | 3 | 0 | 0 | 2 | 98 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1890 | NL | BSN | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
1890 | NL | PIT | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1890 | NL | PIT | P | 2 | 0 | 10.0 | 0 | 3 | 2 | 0 | .600 | 2.70 | 1.50 | |||||
1890 | NL | BSN | P | 1 | 0 | 9.0 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 2.00 | |||||
Totals | 3 | 0 | 19.0 | 0 | 5 | 2 | 0 | .714 | 2.37 | 1.67 | 0 | 0 | 0 | 0 | nan |