Mike Lieberthal
Michael Scott Lieberthal
Born: January 18, 1972
Glendale, CA USA
Primary Position: C
All Position(s) Played: C, DH, PH, PR
Bats: R
Throws: R
Height: 6'0" Weight: 170
Career: June 30, 1994-September 22, 2007
Mike Lieberthal compiled a career batting average of .274 with 150 home runs and 610 RBI in his 1212-game career with the Philadelphia Phillies and Los Angeles Dodgers. He began playing during the June 30, 1994 season and last took the field during the September 22, 2007 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1994 | NL | PHI | 24 | 84 | 79 | 6 | 21 | 3 | 1 | 1 | 5 | 0 | 0 | 3 | 5 | .266 | .301 | .367 | .668 | 29 | 4 | 1 | 1 | 0 | 0 |
1995 | NL | PHI | 16 | 54 | 47 | 1 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | .255 | .327 | .298 | .625 | 14 | 1 | 0 | 2 | 0 | 0 |
1996 | NL | PHI | 50 | 182 | 166 | 21 | 42 | 8 | 0 | 7 | 23 | 0 | 0 | 10 | 30 | .253 | .297 | .428 | .724 | 71 | 4 | 2 | 0 | 4 | 0 |
1997 | NL | PHI | 134 | 510 | 455 | 59 | 112 | 27 | 1 | 20 | 77 | 3 | 4 | 44 | 76 | .246 | .314 | .442 | .756 | 201 | 10 | 4 | 0 | 7 | 1 |
1998 | NL | PHI | 86 | 342 | 313 | 39 | 80 | 15 | 3 | 8 | 45 | 2 | 1 | 17 | 44 | .256 | .304 | .399 | .704 | 125 | 4 | 7 | 0 | 5 | 1 |
1999 | NL | PHI | 145 | 574 | 510 | 84 | 153 | 33 | 1 | 31 | 96 | 0 | 0 | 44 | 86 | .300 | .363 | .551 | .914 | 281 | 15 | 11 | 1 | 8 | 7 |
2000 | NL | PHI | 108 | 438 | 389 | 55 | 108 | 30 | 0 | 15 | 71 | 2 | 0 | 40 | 53 | .278 | .352 | .470 | .822 | 183 | 12 | 6 | 0 | 3 | 3 |
2001 | NL | PHI | 34 | 136 | 121 | 21 | 28 | 8 | 0 | 2 | 11 | 0 | 0 | 12 | 21 | .231 | .316 | .347 | .663 | 42 | 2 | 3 | 0 | 0 | 2 |
2002 | NL | PHI | 130 | 530 | 476 | 46 | 133 | 29 | 2 | 15 | 52 | 0 | 1 | 38 | 58 | .279 | .349 | .443 | .792 | 211 | 16 | 14 | 0 | 2 | 2 |
2003 | NL | PHI | 131 | 561 | 508 | 68 | 159 | 30 | 1 | 13 | 81 | 0 | 0 | 38 | 59 | .313 | .373 | .453 | .825 | 230 | 14 | 12 | 0 | 3 | 2 |
2004 | NL | PHI | 131 | 529 | 476 | 58 | 129 | 31 | 1 | 17 | 61 | 1 | 1 | 37 | 69 | .271 | .335 | .448 | .783 | 213 | 19 | 11 | 1 | 4 | 2 |
2005 | NL | PHI | 118 | 443 | 392 | 48 | 103 | 25 | 0 | 12 | 47 | 0 | 0 | 35 | 35 | .263 | .336 | .418 | .755 | 164 | 6 | 11 | 0 | 5 | 14 |
2006 | NL | PHI | 67 | 230 | 209 | 22 | 57 | 14 | 0 | 9 | 36 | 0 | 0 | 8 | 19 | .273 | .316 | .469 | .785 | 98 | 5 | 6 | 5 | 2 | 0 |
2007 | NL | LAN | 38 | 82 | 77 | 6 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | .234 | .281 | .260 | .540 | 20 | 2 | 1 | 0 | 0 | 0 |
Totals | 1212 | 4695 | 4218 | 534 | 1155 | 257 | 10 | 150 | 610 | 8 | 7 | 335 | 571 | .274 | .337 | .446 | .783 | 1882 | 114 | 89 | 10 | 43 | 34 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1994 | NL | PHI | C | 22 | 21 | 185.0 | 122 | 4 | 4 | 0 | .969 | 6.13 | 5.73 | 2 | 0 | 14 | 2 | .125 |
1995 | NL | PHI | C | 14 | 13 | 116.2 | 95 | 10 | 1 | 1 | .991 | 8.10 | 7.50 | 7 | 0 | 15 | 4 | .211 |
1996 | NL | PHI | C | 43 | 41 | 366.1 | 284 | 20 | 3 | 4 | .990 | 7.47 | 7.07 | 0 | 0 | 21 | 12 | .364 |
1997 | NL | PHI | C | 129 | 119 | 1059.0 | 934 | 73 | 12 | 8 | .988 | 8.56 | 7.81 | 12 | 0 | 75 | 40 | .348 |
1998 | NL | PHI | C | 83 | 78 | 706.0 | 607 | 41 | 8 | 5 | .988 | 8.26 | 7.81 | 5 | 0 | 33 | 18 | .353 |
1999 | NL | PHI | C | 143 | 138 | 1191.1 | 881 | 62 | 3 | 12 | .997 | 7.12 | 6.59 | 11 | 0 | 66 | 31 | .320 |
2000 | NL | PHI | C | 106 | 102 | 896.0 | 724 | 40 | 5 | 4 | .994 | 7.67 | 7.21 | 2 | 0 | 44 | 29 | .397 |
2001 | NL | PHI | C | 33 | 33 | 283.2 | 243 | 9 | 2 | 3 | .992 | 8.00 | 7.64 | 0 | 0 | 9 | 5 | .357 |
2002 | NL | PHI | C | 129 | 126 | 1127.1 | 840 | 56 | 6 | 8 | .993 | 7.15 | 6.95 | 7 | 0 | 51 | 28 | .354 |
2003 | NL | PHI | C | 131 | 129 | 1143.2 | 868 | 44 | 9 | 2 | .990 | 7.18 | 6.96 | 11 | 0 | 84 | 19 | .185 |
2004 | NL | PHI | C | 129 | 123 | 1104.0 | 859 | 43 | 6 | 7 | .993 | 7.35 | 6.99 | 6 | 0 | 74 | 20 | .213 |
2005 | NL | PHI | C | 117 | 113 | 998.2 | 808 | 44 | 6 | 5 | .993 | 7.68 | 7.28 | 7 | 0 | 63 | 17 | .213 |
2006 | NL | PHI | C | 60 | 56 | 484.0 | 428 | 33 | 4 | 2 | .991 | 8.57 | 7.68 | 4 | 0 | 29 | 18 | .383 |
2007 | NL | LAN | C | 31 | 17 | 167.0 | 136 | 11 | 3 | 3 | .980 | 7.92 | 4.74 | 0 | 0 | 14 | 5 | .263 |
Totals | 1170 | 1109 | 9828.2 | 7829 | 490 | 72 | 64 | .991 | 7.62 | 7.11 | 74 | 0 | 592 | 248 | .295 |
Awards
1999 - Gold Glove C