Check out our sister site
StatsCrew.comGreg Litton
Jon Gregory Litton
Born: July 13, 1964
New Orleans, LA USA
Primary Position: IF
All Position(s) Played: P, C, 1B, 2B, 3B, SS, RF, LF, OF, DH, PH, PR
Bats: R
Throws: R
College: Pensacola Junior College
Height: 6'0" Weight: 175
Career: May 2, 1989-August 10, 1994
Greg Litton compiled a career batting average of .241 with 13 home runs and 97 RBI in his 374-game career with the San Francisco Giants, Seattle Mariners and Boston Red Sox. He began playing during the May 2, 1989 season and last took the field during the August 10, 1994 campaign.
Pitching:
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1989 | NL | SFN | 71 | 155 | 143 | 12 | 36 | 5 | 3 | 4 | 17 | 0 | 2 | 7 | 29 | .252 | .291 | .413 | .704 | 59 | 3 | 1 | 4 | 0 | 0 |
1990 | NL | SFN | 93 | 220 | 204 | 17 | 50 | 9 | 1 | 1 | 24 | 1 | 0 | 11 | 45 | .245 | .284 | .314 | .598 | 64 | 5 | 1 | 2 | 2 | 0 |
1991 | NL | SFN | 59 | 143 | 127 | 13 | 23 | 7 | 1 | 1 | 15 | 0 | 2 | 11 | 25 | .181 | .250 | .276 | .526 | 35 | 2 | 1 | 3 | 1 | 0 |
1992 | NL | SFN | 68 | 154 | 140 | 9 | 32 | 5 | 0 | 4 | 15 | 0 | 1 | 11 | 33 | .229 | .285 | .350 | .635 | 49 | 2 | 0 | 3 | 0 | 0 |
1993 | AL | SEA | 72 | 199 | 174 | 25 | 52 | 17 | 0 | 3 | 25 | 0 | 1 | 18 | 30 | .299 | .366 | .448 | .814 | 78 | 6 | 1 | 5 | 1 | 2 |
1994 | AL | BOS | 11 | 22 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .095 | .091 | .095 | .186 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 374 | 893 | 809 | 78 | 195 | 43 | 5 | 13 | 97 | 1 | 6 | 58 | 167 | .241 | .293 | .355 | .648 | 287 | 18 | 4 | 17 | 5 | 2 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1989 | NL | SFN | 3B | 34 | 19 | 191.0 | 19 | 42 | 3 | 1 | .953 | 2.87 | 1.79 | | | | | |
1989 | NL | SFN | 2B | 15 | 5 | 69.1 | 18 | 20 | 0 | 4 | 1.000 | 4.93 | 2.53 | | | | | |
1989 | NL | SFN | OF | 6 | 2 | 22.1 | 5 | 0 | 0 | 0 | 1.000 | 2.01 | .83 | | | | | |
1989 | NL | SFN | SS | 9 | 0 | 14.2 | 0 | 4 | 0 | 0 | 1.000 | 2.45 | .44 | | | | | |
1989 | NL | SFN | C | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 1.00 | 0 | 0 | 0 | 0 | .000 |
1990 | NL | SFN | OF | 56 | 31 | 272.1 | 60 | 6 | 1 | 1 | .985 | 2.18 | 1.18 | | | | | |
1990 | NL | SFN | 2B | 18 | 7 | 83.2 | 19 | 25 | 0 | 7 | 1.000 | 4.73 | 2.44 | | | | | |
1990 | NL | SFN | SS | 7 | 0 | 18.0 | 9 | 9 | 0 | 2 | 1.000 | 9.00 | 2.57 | | | | | |
1990 | NL | SFN | 3B | 5 | 1 | 14.2 | 2 | 3 | 0 | 0 | 1.000 | 3.07 | 1.00 | | | | | |
1991 | NL | SFN | 2B | 15 | 6 | 86.0 | 29 | 24 | 0 | 7 | 1.000 | 5.55 | 3.53 | | | | | |
1991 | NL | SFN | 1B | 15 | 8 | 85.0 | 75 | 11 | 1 | 10 | .989 | 9.11 | 5.73 | | | | | |
1991 | NL | SFN | 3B | 11 | 6 | 55.1 | 5 | 18 | 1 | 1 | .958 | 3.74 | 2.09 | | | | | |
1991 | NL | SFN | SS | 9 | 4 | 41.1 | 7 | 12 | 0 | 3 | 1.000 | 4.14 | 2.11 | | | | | |
1991 | NL | SFN | OF | 6 | 2 | 16.2 | 2 | 0 | 0 | 0 | 1.000 | 1.08 | .33 | | | | | |
1991 | NL | SFN | C | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 3.00 | 0 | 0 | 1 | 0 | .000 |
1991 | NL | SFN | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1992 | NL | SFN | 2B | 31 | 24 | 217.2 | 53 | 71 | 1 | 18 | .992 | 5.13 | 4.00 | | | | | |
1992 | NL | SFN | 3B | 10 | 3 | 39.0 | 1 | 6 | 1 | 1 | .875 | 1.62 | .70 | | | | | |
1992 | NL | SFN | 1B | 8 | 3 | 35.0 | 26 | 5 | 0 | 5 | 1.000 | 7.97 | 3.88 | | | | | |
1992 | NL | SFN | SS | 3 | 0 | 12.0 | 2 | 3 | 2 | 2 | .714 | 3.75 | 1.67 | | | | | |
1992 | NL | SFN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1993 | AL | SEA | OF | 22 | 16 | 134.2 | 25 | 3 | 0 | 1 | 1.000 | 1.87 | 1.27 | | | | | |
1993 | AL | SEA | 1B | 13 | 11 | 101.0 | 86 | 8 | 0 | 15 | 1.000 | 8.38 | 7.23 | | | | | |
1993 | AL | SEA | 2B | 17 | 10 | 96.0 | 21 | 27 | 0 | 9 | 1.000 | 4.50 | 2.82 | | | | | |
1993 | AL | SEA | 3B | 7 | 1 | 22.0 | 1 | 6 | 0 | 1 | 1.000 | 2.86 | 1.00 | | | | | |
1993 | AL | SEA | SS | 5 | 2 | 22.0 | 2 | 8 | 0 | 2 | 1.000 | 4.09 | 2.00 | | | | | |
1994 | AL | BOS | 2B | 4 | 3 | 23.0 | 6 | 6 | 0 | 0 | 1.000 | 4.70 | 3.00 | | | | | |
1994 | AL | BOS | 3B | 2 | 2 | 18.0 | 2 | 4 | 0 | 1 | 1.000 | 3.00 | 3.00 | | | | | |
1994 | AL | BOS | 1B | 3 | 0 | 8.0 | 6 | 2 | 0 | 0 | 1.000 | 9.00 | 2.67 | | | | | |
Totals | | 336 | 166 | 1705.2 | 486 | 323 | 10 | 91 | .988 | 4.27 | 2.41 | 0 | 0 | 1 | 0 | .000 |
Postseason - Batting:
Postseason - Fielding by Position: