Check out our sister site
StatsCrew.comBobby Lowe
Robert Lincoln Lowe
Born: July 10, 1865
Pittsburgh, PA USA
Deceased: December 8, 1951
Primary Position: 2B
All Position(s) Played: P, 1B, 2B, 3B, SS, RF, CF, LF, OF, PH
Bats: R
Throws: R
Height: 5'10" Weight: 150
Career: April 19, 1890-October 6, 1907
Bobby Lowe compiled a career batting average of .273 with 71 home runs and 989 RBI in his 1821-game career with the Boston Beaneaters, Chicago Orphans, Chicago Cubs, Pittsburgh Pirates and Detroit Tigers. He began playing during the April 19, 1890 season and last took the field during the October 6, 1907 campaign.
Pitching:
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1890 | NL | BSN | 52 | 235 | 207 | 35 | 58 | 13 | 2 | 2 | 21 | 15 | 0 | 26 | 32 | .280 | .366 | .391 | .757 | 81 | 0 | 2 | 0 | 0 | 0 |
1891 | NL | BSN | 125 | 559 | 497 | 92 | 129 | 19 | 5 | 6 | 74 | 43 | 0 | 53 | 54 | .260 | .342 | .354 | .696 | 176 | 0 | 9 | 0 | 0 | 0 |
1892 | NL | BSN | 124 | 520 | 475 | 79 | 115 | 16 | 7 | 3 | 57 | 36 | 0 | 37 | 47 | .242 | .308 | .324 | .632 | 154 | 0 | 8 | 0 | 0 | 0 |
1893 | NL | BSN | 126 | 585 | 526 | 130 | 157 | 19 | 5 | 14 | 89 | 22 | 0 | 55 | 29 | .299 | .369 | .434 | .803 | 228 | 0 | 4 | 0 | 0 | 0 |
1894 | NL | BSN | 133 | 678 | 613 | 158 | 212 | 34 | 11 | 17 | 115 | 23 | 0 | 50 | 25 | .346 | .401 | .520 | .921 | 319 | 0 | 6 | 9 | 0 | 0 |
1895 | NL | BSN | 100 | 481 | 417 | 102 | 124 | 12 | 7 | 7 | 62 | 24 | 0 | 40 | 16 | .297 | .370 | .410 | .780 | 171 | 0 | 8 | 16 | 0 | 0 |
1896 | NL | BSN | 73 | 336 | 306 | 59 | 98 | 11 | 4 | 2 | 48 | 15 | 0 | 20 | 12 | .320 | .370 | .402 | .772 | 123 | 0 | 4 | 6 | 0 | 0 |
1897 | NL | BSN | 123 | 548 | 499 | 87 | 154 | 24 | 8 | 5 | 106 | 16 | 0 | 32 | 20 | .309 | .355 | .419 | .774 | 209 | 0 | 4 | 13 | 0 | 0 |
1898 | NL | BSN | 147 | 611 | 559 | 65 | 152 | 11 | 7 | 4 | 94 | 12 | 0 | 29 | 26 | .272 | .311 | .338 | .649 | 189 | 0 | 3 | 20 | 0 | 0 |
1899 | NL | BSN | 152 | 614 | 559 | 81 | 152 | 5 | 9 | 4 | 88 | 17 | 0 | 35 | 16 | .272 | .316 | .335 | .651 | 187 | 0 | 1 | 19 | 0 | 0 |
1900 | NL | BSN | 127 | 514 | 474 | 65 | 132 | 11 | 5 | 3 | 71 | 15 | 0 | 26 | 16 | .279 | .323 | .342 | .665 | 162 | 0 | 5 | 9 | 0 | 0 |
1901 | NL | BSN | 129 | 519 | 491 | 47 | 125 | 11 | 1 | 3 | 47 | 22 | 0 | 17 | 29 | .255 | .284 | .299 | .583 | 147 | 0 | 3 | 8 | 0 | 0 |
1902 | NL | CHN | 121 | 506 | 480 | 44 | 119 | 13 | 3 | 0 | 35 | 17 | 0 | 12 | 28 | .248 | .274 | .288 | .561 | 138 | 0 | 5 | 9 | 0 | 0 |
1903 | NL | CHN | 32 | 116 | 105 | 14 | 28 | 5 | 3 | 0 | 15 | 5 | 0 | 4 | 6 | .267 | .319 | .371 | .690 | 39 | 0 | 4 | 3 | 0 | 0 |
1904 | NL | PIT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1904 | AL | DET | 140 | 540 | 506 | 47 | 105 | 14 | 6 | 0 | 40 | 15 | 0 | 17 | 43 | .208 | .236 | .259 | .495 | 131 | 0 | 2 | 15 | 0 | 0 |
1905 | AL | DET | 58 | 206 | 181 | 17 | 35 | 7 | 2 | 0 | 9 | 3 | 0 | 13 | 17 | .193 | .255 | .254 | .509 | 46 | 0 | 2 | 10 | 0 | 0 |
1906 | AL | DET | 41 | 153 | 145 | 11 | 30 | 3 | 0 | 1 | 13 | 3 | 0 | 4 | 16 | .207 | .233 | .248 | .482 | 36 | 0 | 1 | 3 | 0 | 0 |
1907 | AL | DET | 17 | 44 | 37 | 2 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | .243 | .317 | .297 | .614 | 11 | 0 | 0 | 3 | 0 | 0 |
Totals | 1821 | 7766 | 7078 | 1135 | 1934 | 230 | 85 | 71 | 989 | 303 | 0 | 474 | 436 | .273 | .325 | .360 | .685 | 2547 | 0 | 71 | 143 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1890 | NL | BSN | SS | 24 | 0 | 193.0 | 50 | 66 | 6 | 1 | .951 | 5.41 | 4.83 | | | | | |
1890 | NL | BSN | OF | 15 | 0 | 159.0 | 34 | 0 | 1 | 0 | .971 | 1.92 | 2.27 | | | | | |
1890 | NL | BSN | 3B | 12 | 0 | 103.0 | 19 | 16 | 4 | 1 | .897 | 3.06 | 2.92 | | | | | |
1891 | NL | BSN | OF | 107 | 0 | 921.0 | 186 | 16 | 16 | 2 | .927 | 1.97 | 1.89 | | | | | |
1891 | NL | BSN | 2B | 17 | 0 | 133.0 | 23 | 49 | 6 | 1 | .923 | 4.87 | 4.24 | | | | | |
1891 | NL | BSN | SS | 2 | 0 | 13.0 | 4 | 5 | 0 | 1 | 1.000 | 6.23 | 4.50 | | | | | |
1891 | NL | BSN | 3B | 1 | 0 | 8.0 | 1 | 0 | 2 | 0 | .333 | 1.13 | 1.00 | | | | | |
1891 | NL | BSN | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1892 | NL | BSN | OF | 90 | 0 | 776.0 | 175 | 17 | 15 | 2 | .928 | 2.23 | 2.13 | | | | | |
1892 | NL | BSN | 3B | 14 | 0 | 131.0 | 24 | 39 | 7 | 3 | .900 | 4.33 | 4.50 | | | | | |
1892 | NL | BSN | SS | 13 | 0 | 98.0 | 29 | 34 | 9 | 9 | .875 | 5.79 | 4.85 | | | | | |
1892 | NL | BSN | 2B | 10 | 0 | 97.0 | 36 | 29 | 6 | 4 | .916 | 6.03 | 6.50 | | | | | |
1893 | NL | BSN | 2B | 121 | 0 | 1071.0 | 308 | 409 | 49 | 58 | .936 | 6.03 | 5.93 | | | | | |
1893 | NL | BSN | SS | 5 | 0 | 43.0 | 12 | 16 | 3 | 1 | .903 | 5.86 | 5.60 | | | | | |
1894 | NL | BSN | 2B | 130 | 0 | 1129.0 | 345 | 402 | 59 | 62 | .927 | 5.95 | 5.75 | | | | | |
1894 | NL | BSN | SS | 2 | 0 | 11.0 | 3 | 5 | 0 | 1 | 1.000 | 6.55 | 4.00 | | | | | |
1894 | NL | BSN | 3B | 1 | 0 | 6.0 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 1.00 | | | | | |
1895 | NL | BSN | 2B | 100 | 0 | 895.0 | 267 | 340 | 29 | 51 | .954 | 6.10 | 6.07 | | | | | |
1896 | NL | BSN | 2B | 73 | 0 | 671.0 | 193 | 280 | 17 | 31 | .965 | 6.34 | 6.48 | | | | | |
1897 | NL | BSN | 2B | 123 | 0 | 1094.0 | 270 | 404 | 34 | 33 | .952 | 5.54 | 5.48 | | | | | |
1898 | NL | BSN | 2B | 145 | 0 | 1273.0 | 397 | 457 | 37 | 63 | .959 | 6.04 | 5.89 | | | | | |
1898 | NL | BSN | SS | 2 | 0 | 23.0 | 8 | 10 | 1 | 1 | .947 | 7.04 | 9.00 | | | | | |
1899 | NL | BSN | 2B | 148 | 0 | 1299.0 | 361 | 461 | 40 | 66 | .954 | 5.70 | 5.55 | | | | | |
1899 | NL | BSN | SS | 4 | 0 | 26.0 | 5 | 12 | 0 | 0 | 1.000 | 5.88 | 4.25 | | | | | |
1900 | NL | BSN | 2B | 127 | 0 | 1115.0 | 323 | 335 | 34 | 38 | .951 | 5.31 | 5.18 | | | | | |
1901 | NL | BSN | 3B | 111 | 0 | 985.0 | 149 | 192 | 33 | 12 | .912 | 3.12 | 3.07 | | | | | |
1901 | NL | BSN | 2B | 18 | 0 | 171.0 | 52 | 52 | 5 | 9 | .954 | 5.47 | 5.78 | | | | | |
1902 | NL | CHN | 2B | 119 | 0 | 1096.0 | 328 | 412 | 34 | 60 | .956 | 6.08 | 6.22 | | | | | |
1902 | NL | CHN | 3B | 2 | 0 | 17.0 | 3 | 4 | 0 | 0 | 1.000 | 3.71 | 3.50 | | | | | |
1903 | NL | CHN | 2B | 22 | 0 | 184.0 | 37 | 72 | 6 | 8 | .948 | 5.33 | 4.95 | | | | | |
1903 | NL | CHN | 1B | 6 | 0 | 44.0 | 54 | 4 | 2 | 5 | .967 | 11.86 | 9.67 | | | | | |
1903 | NL | CHN | 3B | 1 | 0 | 16.0 | 2 | 4 | 3 | 0 | .667 | 3.38 | 6.00 | | | | | |
1904 | AL | DET | 2B | 140 | 140 | 1220.0 | 328 | 402 | 27 | 44 | .964 | 5.39 | 5.21 | | | | | |
1905 | AL | DET | OF | 24 | 22 | 205.0 | 45 | 5 | 1 | 0 | .980 | 2.20 | 2.08 | | | | | |
1905 | AL | DET | 3B | 22 | 18 | 153.0 | 16 | 36 | 1 | 1 | .981 | 3.06 | 2.36 | | | | | |
1905 | AL | DET | 2B | 6 | 2 | 32.0 | 12 | 7 | 1 | 0 | .950 | 5.34 | 3.17 | | | | | |
1905 | AL | DET | SS | 4 | 4 | 27.0 | 9 | 5 | 1 | 0 | .933 | 4.67 | 3.50 | | | | | |
1905 | AL | DET | 1B | 1 | 1 | 9.0 | 9 | 0 | 0 | 0 | 1.000 | 9.00 | 9.00 | | | | | |
1906 | AL | DET | SS | 19 | 18 | 169.0 | 43 | 76 | 11 | 1 | .915 | 6.34 | 6.26 | | | | | |
1906 | AL | DET | 2B | 17 | 17 | 140.0 | 56 | 60 | 5 | 2 | .959 | 7.46 | 6.82 | | | | | |
1906 | AL | DET | 3B | 5 | 2 | 30.0 | 3 | 5 | 0 | 0 | 1.000 | 2.40 | 1.60 | | | | | |
1907 | AL | DET | 3B | 10 | 8 | 71.0 | 4 | 16 | 3 | 0 | .870 | 2.54 | 2.00 | | | | | |
1907 | AL | DET | OF | 4 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | .25 | | | | | |
1907 | AL | DET | SS | 2 | 0 | 6.0 | 2 | 1 | 0 | 0 | 1.000 | 4.50 | 1.50 | | | | | |
Totals | | 1820 | 232 | 15871.0 | 4226 | 4756 | 508 | 571 | .946 | 5.09 | 4.94 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting: