Check out our sister site
StatsCrew.comRube Marquard
Richard William Marquard
Born: October 9, 1886
Cleveland, OH USA
Deceased: June 1, 1980
Primary Position: P
All Position(s) Played: P
Bats: B
Throws: L
Height: 6'3" Weight: 180
Career: September 25, 1908-September 18, 1925
Elected to Baseball Hall of Fame in 1936.
Rube Marquard compiled a career record of 201 wins and 177 losses in his 536-game career with the New York Giants, Brooklyn Robins, Cincinnati Reds and Boston Braves. He began playing during the September 25, 1908 season and last took the field during the September 18, 1925 campaign. Marquard was elected to the Baseball Hall of Fame in 1936.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1908 | NL | NY1 | 0 | 1 | .000 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 22 |
1909 | NL | NY1 | 5 | 13 | .278 | 2.60 | 29 | 22 | 4 | 8 | 0 | 1 | 173.0 | 155 | 81 | 50 | 2 | 73 | 0 | 109 | 9 | 0 | 8 | 707 |
1910 | NL | NY1 | 4 | 4 | .500 | 4.46 | 13 | 8 | 1 | 2 | 0 | 0 | 70.2 | 65 | 35 | 35 | 2 | 40 | 0 | 52 | 4 | 0 | 4 | 300 |
1911 | NL | NY1 | 24 | 7 | .774 | 2.50 | 45 | 33 | 6 | 22 | 5 | 3 | 277.2 | 221 | 98 | 77 | 9 | 106 | 0 | 237 | 4 | 1 | 10 | 1133 |
1912 | NL | NY1 | 26 | 11 | .703 | 2.57 | 43 | 38 | 4 | 22 | 1 | 1 | 294.2 | 286 | 112 | 84 | 9 | 80 | 0 | 175 | 3 | 0 | 8 | 1230 |
1913 | NL | NY1 | 23 | 10 | .697 | 2.50 | 42 | 33 | 7 | 20 | 4 | 3 | 288.0 | 248 | 100 | 80 | 10 | 49 | 0 | 151 | 3 | 1 | 3 | 1122 |
1914 | NL | NY1 | 12 | 22 | .353 | 3.06 | 39 | 33 | 5 | 15 | 4 | 2 | 268.0 | 261 | 117 | 91 | 9 | 47 | 0 | 92 | 2 | 0 | 12 | 1086 |
1915 | NL | NY1 | 9 | 8 | .529 | 3.73 | 27 | 20 | 5 | 10 | 2 | 2 | 169.0 | 178 | 85 | 70 | 8 | 33 | 0 | 79 | 1 | 0 | 3 | 701 |
1915 | NL | BRO | 2 | 2 | .500 | 6.20 | 6 | 3 | 3 | 0 | 0 | 1 | 24.2 | 29 | 17 | 17 | 0 | 5 | 0 | 13 | 0 | 0 | 3 | 112 |
1916 | NL | BRO | 13 | 6 | .684 | 1.58 | 36 | 20 | 11 | 15 | 2 | 5 | 205.0 | 169 | 54 | 36 | 2 | 38 | 0 | 107 | 0 | 1 | 3 | 793 |
1917 | NL | BRO | 19 | 12 | .613 | 2.55 | 37 | 29 | 4 | 14 | 2 | 0 | 232.2 | 200 | 84 | 66 | 5 | 60 | 0 | 117 | 0 | 0 | 4 | 942 |
1918 | NL | BRO | 9 | 18 | .333 | 2.64 | 34 | 29 | 3 | 19 | 4 | 0 | 239.0 | 231 | 97 | 70 | 7 | 59 | 0 | 89 | 1 | 0 | 3 | 980 |
1919 | NL | BRO | 3 | 3 | .500 | 2.29 | 8 | 7 | 0 | 3 | 0 | 0 | 59.0 | 54 | 17 | 15 | 1 | 10 | 0 | 29 | 0 | 0 | 3 | 238 |
1920 | NL | BRO | 10 | 7 | .588 | 3.23 | 28 | 26 | 1 | 10 | 1 | 0 | 189.2 | 181 | 83 | 68 | 5 | 35 | 0 | 89 | 1 | 0 | 5 | 779 |
1921 | NL | CIN | 17 | 14 | .548 | 3.39 | 39 | 35 | 1 | 18 | 2 | 0 | 265.2 | 291 | 123 | 100 | 8 | 50 | 0 | 88 | 7 | 1 | 5 | 1116 |
1922 | NL | BSN | 11 | 15 | .423 | 5.09 | 39 | 24 | 10 | 7 | 0 | 1 | 198.0 | 255 | 131 | 112 | 12 | 66 | 0 | 57 | 0 | 1 | 3 | 884 |
1923 | NL | BSN | 11 | 14 | .440 | 3.73 | 38 | 29 | 6 | 11 | 3 | 0 | 239.0 | 265 | 127 | 99 | 10 | 65 | 0 | 78 | 2 | 0 | 1 | 1015 |
1924 | NL | BSN | 1 | 2 | .333 | 3.00 | 6 | 6 | 0 | 1 | 0 | 0 | 36.0 | 33 | 17 | 12 | 3 | 13 | 0 | 10 | 1 | 0 | 1 | 150 |
1925 | NL | BSN | 2 | 8 | .200 | 5.75 | 26 | 8 | 11 | 0 | 0 | 0 | 72.0 | 105 | 60 | 46 | 5 | 27 | 0 | 19 | 0 | 0 | 1 | 347 |
Totals | 201 | 177 | .532 | 3.08 | 536 | 404 | 82 | 197 | 30 | 19 | 3306.2 | 3233 | 1443 | 1130 | 107 | 858 | 0 | 1593 | 39 | 5 | 81 | 13657 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1908 | NL | NY1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1909 | NL | NY1 | 29 | 58 | 54 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .148 | .164 | .167 | .330 | 9 | 0 | 0 | 3 | 0 | 0 |
1910 | NL | NY1 | 13 | 30 | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .111 | .143 | .148 | .291 | 4 | 0 | 0 | 2 | 0 | 0 |
1911 | NL | NY1 | 45 | 110 | 104 | 9 | 17 | 1 | 2 | 1 | 10 | 0 | 0 | 2 | 23 | .164 | .187 | .240 | .427 | 25 | 0 | 1 | 3 | 0 | 0 |
1912 | NL | NY1 | 43 | 113 | 96 | 14 | 21 | 2 | 0 | 0 | 8 | 2 | 0 | 7 | 17 | .219 | .279 | .240 | .518 | 23 | 0 | 1 | 9 | 0 | 0 |
1913 | NL | NY1 | 42 | 113 | 105 | 5 | 23 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 14 | .219 | .261 | .229 | .490 | 24 | 0 | 2 | 2 | 0 | 0 |
1914 | NL | NY1 | 39 | 91 | 84 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .179 | .198 | .179 | .376 | 15 | 0 | 0 | 5 | 0 | 0 |
1915 | NL | NY1 | 27 | 59 | 55 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .109 | .140 | .109 | .250 | 6 | 0 | 1 | 2 | 0 | 0 |
1915 | NL | BRO | 6 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 1 | 0 | 0 | 1 | 0 | 0 |
1916 | NL | BRO | 36 | 69 | 63 | 3 | 9 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 17 | .143 | .194 | .175 | .369 | 11 | 0 | 0 | 2 | 0 | 0 |
1917 | NL | BRO | 37 | 81 | 75 | 6 | 15 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 13 | .200 | .231 | .227 | .458 | 17 | 0 | 0 | 3 | 0 | 0 |
1918 | NL | BRO | 34 | 80 | 76 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | .171 | .203 | .197 | .400 | 15 | 0 | 1 | 1 | 0 | 0 |
1919 | NL | BRO | 8 | 24 | 23 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .261 | .261 | .348 | .609 | 8 | 0 | 0 | 1 | 0 | 0 |
1920 | NL | BRO | 28 | 67 | 59 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | .170 | .234 | .186 | .421 | 11 | 0 | 0 | 3 | 0 | 0 |
1921 | NL | CIN | 39 | 99 | 95 | 3 | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 16 | .200 | .208 | .232 | .440 | 22 | 0 | 1 | 3 | 0 | 0 |
1922 | NL | BSN | 39 | 66 | 63 | 3 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .222 | .222 | .222 | .444 | 14 | 0 | 0 | 3 | 0 | 0 |
1923 | NL | BSN | 38 | 91 | 86 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | .140 | .140 | .140 | .279 | 12 | 0 | 0 | 5 | 0 | 0 |
1924 | NL | BSN | 6 | 12 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .273 | .333 | .273 | .606 | 3 | 0 | 0 | 0 | 0 | 0 |
1925 | NL | BSN | 26 | 22 | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .136 | .136 | .182 | .318 | 4 | 0 | 0 | 0 | 0 | 0 |
Totals | 536 | 1195 | 1107 | 63 | 198 | 17 | 3 | 1 | 64 | 6 | 1 | 33 | 208 | .179 | .207 | .202 | .410 | 224 | 0 | 7 | 48 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1908 | NL | NY1 | P | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | 1.00 | | | | | |
1909 | NL | NY1 | P | 29 | 22 | 173.0 | 3 | 45 | 4 | 1 | .923 | 2.50 | 1.66 | | | | | |
1910 | NL | NY1 | P | 13 | 8 | 71.0 | 0 | 17 | 2 | 1 | .895 | 2.15 | 1.31 | | | | | |
1911 | NL | NY1 | P | 45 | 0 | 0.0 | 6 | 46 | 4 | 1 | .929 | .00 | 1.16 | | | | | |
1912 | NL | NY1 | P | 43 | 0 | 0.0 | 2 | 58 | 1 | 0 | .984 | .00 | 1.40 | | | | | |
1913 | NL | NY1 | P | 42 | 0 | 0.0 | 4 | 46 | 2 | 2 | .962 | .00 | 1.19 | | | | | |
1914 | NL | NY1 | P | 39 | 0 | 0.0 | 5 | 77 | 3 | 0 | .965 | .00 | 2.10 | | | | | |
1915 | NL | NY1 | P | 27 | 0 | 0.0 | 6 | 45 | 6 | 2 | .895 | .00 | 1.89 | | | | | |
1915 | NL | BRO | P | 6 | 0 | 0.0 | 0 | 6 | 0 | 0 | 1.000 | .00 | 1.00 | | | | | |
1916 | NL | BRO | P | 36 | 0 | 0.0 | 4 | 35 | 2 | 1 | .951 | .00 | 1.08 | | | | | |
1917 | NL | BRO | P | 37 | 0 | 0.0 | 5 | 47 | 3 | 1 | .946 | .00 | 1.41 | | | | | |
1918 | NL | BRO | P | 34 | 0 | 0.0 | 5 | 58 | 3 | 1 | .955 | .00 | 1.85 | | | | | |
1919 | NL | BRO | P | 8 | 0 | 0.0 | 1 | 11 | 0 | 0 | 1.000 | .00 | 1.50 | | | | | |
1920 | NL | BRO | P | 28 | 0 | 0.0 | 7 | 30 | 1 | 2 | .974 | .00 | 1.32 | | | | | |
1921 | NL | CIN | P | 39 | 0 | 0.0 | 7 | 51 | 1 | 6 | .983 | .00 | 1.49 | | | | | |
1922 | NL | BSN | P | 39 | 0 | 0.0 | 4 | 51 | 4 | 4 | .932 | .00 | 1.41 | | | | | |
1923 | NL | BSN | P | 38 | 0 | 0.0 | 0 | 58 | 2 | 5 | .967 | .00 | 1.53 | | | | | |
1924 | NL | BSN | P | 6 | 0 | 0.0 | 0 | 9 | 0 | 0 | 1.000 | .00 | 1.50 | | | | | |
1925 | NL | BSN | P | 26 | 0 | 0.0 | 4 | 6 | 1 | 0 | .909 | .00 | .38 | | | | | |
Totals | | 536 | 31 | 249.0 | 63 | 697 | 39 | 27 | .951 | 27.47 | 1.42 | 0 | 0 | 0 | 0 | .000 |
Postseason - Pitching:
Postseason - Batting:
Postseason - Fielding by Position:
Awards
1911 - Baseball Magazine All-Star P2