Check out our sister site
StatsCrew.comDennis Martinez
Jose Dennis Martinez
Born: May 14, 1954
Granada, Gr Nicaragua
Primary Position: P
All Position(s) Played: P, DH, PH
Bats: R
Throws: R
Height: 6'1" Weight: 160
Career: September 14, 1976-September 27, 1998
Elected to Baseball Hall of Fame in 2004.
Dennis Martinez compiled a career record of 245 wins and 193 losses in his 294-game career with the Baltimore Orioles, Montreal Expos, Cleveland Indians, Seattle Mariners and Atlanta Braves. He began playing during the September 14, 1976 season and last took the field during the September 27, 1998 campaign. Martinez was elected to the Baseball Hall of Fame in 2004.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1976 | AL | BAL | 1 | 2 | .333 | 2.60 | 4 | 2 | 1 | 1 | 0 | 0 | 27.2 | 23 | 8 | 8 | 1 | 8 | 0 | 18 | 0 | 0 | 1 | 106 |
1977 | AL | BAL | 14 | 7 | .667 | 4.10 | 42 | 13 | 19 | 5 | 0 | 4 | 166.2 | 157 | 86 | 76 | 10 | 64 | 5 | 107 | 8 | 0 | 5 | 709 |
1978 | AL | BAL | 16 | 11 | .593 | 3.52 | 40 | 38 | 0 | 15 | 2 | 0 | 276.1 | 257 | 121 | 108 | 20 | 93 | 4 | 142 | 3 | 0 | 8 | 1140 |
1979 | AL | BAL | 15 | 16 | .484 | 3.66 | 40 | 39 | 0 | 18 | 3 | 0 | 292.1 | 279 | 129 | 119 | 28 | 78 | 1 | 132 | 1 | 2 | 9 | 1206 |
1980 | AL | BAL | 6 | 4 | .600 | 3.97 | 25 | 12 | 8 | 2 | 0 | 1 | 99.2 | 103 | 44 | 44 | 12 | 44 | 6 | 42 | 2 | 1 | 0 | 428 |
1981 | AL | BAL | 14 | 5 | .737 | 3.32 | 25 | 24 | 0 | 9 | 2 | 0 | 179.0 | 173 | 84 | 66 | 10 | 62 | 1 | 88 | 2 | 1 | 6 | 753 |
1982 | AL | BAL | 16 | 12 | .571 | 4.21 | 40 | 39 | 0 | 10 | 2 | 0 | 252.0 | 262 | 123 | 118 | 30 | 87 | 2 | 111 | 7 | 1 | 7 | 1093 |
1983 | AL | BAL | 7 | 16 | .304 | 5.53 | 32 | 25 | 3 | 4 | 0 | 0 | 153.0 | 209 | 108 | 94 | 21 | 45 | 0 | 71 | 2 | 0 | 2 | 688 |
1984 | AL | BAL | 6 | 9 | .400 | 5.02 | 34 | 20 | 4 | 2 | 0 | 0 | 141.2 | 145 | 81 | 79 | 26 | 37 | 2 | 77 | 5 | 0 | 7 | 599 |
1985 | AL | BAL | 13 | 11 | .542 | 5.15 | 33 | 31 | 1 | 3 | 1 | 0 | 180.0 | 203 | 110 | 103 | 29 | 63 | 3 | 68 | 9 | 1 | 4 | 789 |
1986 | AL | BAL | 0 | 0 | .000 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 6.2 | 11 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 33 |
1986 | NL | MON | 3 | 6 | .333 | 4.59 | 19 | 15 | 1 | 1 | 1 | 0 | 98.0 | 103 | 52 | 50 | 11 | 28 | 4 | 63 | 3 | 2 | 2 | 416 |
1987 | NL | MON | 11 | 4 | .733 | 3.30 | 22 | 22 | 0 | 2 | 1 | 0 | 144.2 | 133 | 59 | 53 | 9 | 40 | 2 | 84 | 6 | 2 | 4 | 599 |
1988 | NL | MON | 15 | 13 | .536 | 2.72 | 34 | 34 | 0 | 9 | 2 | 0 | 235.1 | 215 | 94 | 71 | 21 | 55 | 3 | 120 | 6 | 10 | 5 | 968 |
1989 | NL | MON | 16 | 7 | .696 | 3.18 | 34 | 33 | 1 | 5 | 2 | 0 | 232.0 | 227 | 88 | 82 | 21 | 49 | 4 | 142 | 7 | 2 | 5 | 950 |
1990 | NL | MON | 10 | 11 | .476 | 2.95 | 32 | 32 | 0 | 7 | 2 | 0 | 226.0 | 191 | 80 | 74 | 16 | 49 | 9 | 156 | 6 | 1 | 1 | 908 |
1991 | NL | MON | 14 | 11 | .560 | 2.39 | 31 | 31 | 0 | 9 | 5 | 0 | 222.0 | 187 | 70 | 59 | 9 | 62 | 3 | 123 | 4 | 0 | 3 | 905 |
1992 | NL | MON | 16 | 11 | .593 | 2.47 | 32 | 32 | 0 | 6 | 0 | 0 | 226.1 | 172 | 75 | 62 | 12 | 60 | 3 | 147 | 9 | 0 | 2 | 900 |
1993 | NL | MON | 15 | 9 | .625 | 3.85 | 35 | 34 | 1 | 2 | 0 | 1 | 224.2 | 211 | 110 | 96 | 27 | 64 | 7 | 138 | 11 | 4 | 2 | 945 |
1994 | AL | CLE | 11 | 6 | .647 | 3.52 | 24 | 24 | 0 | 7 | 3 | 0 | 176.2 | 166 | 75 | 69 | 14 | 44 | 2 | 92 | 7 | 3 | 4 | 730 |
1995 | AL | CLE | 12 | 5 | .706 | 3.08 | 28 | 28 | 0 | 3 | 2 | 0 | 187.0 | 174 | 71 | 64 | 17 | 46 | 2 | 99 | 12 | 0 | 3 | 771 |
1996 | AL | CLE | 9 | 6 | .600 | 4.50 | 20 | 20 | 0 | 1 | 1 | 0 | 112.0 | 122 | 63 | 56 | 12 | 37 | 2 | 48 | 2 | 0 | 0 | 483 |
1997 | AL | SEA | 1 | 5 | .167 | 7.71 | 9 | 9 | 0 | 0 | 0 | 0 | 49.0 | 65 | 46 | 42 | 8 | 29 | 1 | 17 | 7 | 0 | 0 | 239 |
1998 | NL | ATL | 4 | 6 | .400 | 4.45 | 53 | 5 | 11 | 1 | 1 | 2 | 91.0 | 109 | 53 | 45 | 8 | 19 | 5 | 62 | 3 | 0 | 2 | 396 |
Totals | 245 | 193 | .559 | 3.70 | 692 | 562 | 51 | 122 | 30 | 8 | 3999.2 | 3897 | 1835 | 1643 | 372 | 1165 | 71 | 2149 | 122 | 30 | 83 | 16754 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1986 | NL | MON | 19 | 31 | 30 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .100 | .129 | .167 | .296 | 5 | 0 | 0 | 0 | 0 | 0 |
1987 | NL | MON | 22 | 53 | 46 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 17 | .065 | .122 | .065 | .188 | 3 | 0 | 0 | 4 | 0 | 0 |
1988 | NL | MON | 34 | 90 | 78 | 2 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 25 | .192 | .213 | .218 | .430 | 17 | 0 | 1 | 10 | 0 | 0 |
1989 | NL | MON | 34 | 86 | 72 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 19 | .125 | .182 | .125 | .307 | 9 | 1 | 0 | 9 | 0 | 0 |
1990 | NL | MON | 32 | 82 | 68 | 0 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 25 | .103 | .129 | .118 | .246 | 8 | 3 | 1 | 12 | 0 | 0 |
1991 | NL | MON | 32 | 83 | 72 | 8 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .153 | .164 | .208 | .373 | 15 | 1 | 0 | 10 | 0 | 0 |
1992 | NL | MON | 32 | 84 | 74 | 3 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | .189 | .189 | .189 | .378 | 14 | 1 | 0 | 10 | 0 | 0 |
1993 | NL | MON | 36 | 82 | 69 | 1 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | .159 | .178 | .188 | .367 | 13 | 1 | 0 | 9 | 2 | 0 |
1998 | NL | ATL | 53 | 13 | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .091 | .167 | .182 | .349 | 2 | 1 | 0 | 1 | 0 | 0 |
Totals | 294 | 604 | 520 | 25 | 74 | 12 | 0 | 0 | 33 | 1 | 0 | 15 | 168 | .142 | .169 | .165 | .334 | 86 | 8 | 2 | 65 | 2 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1976 | AL | BAL | P | 4 | 2 | 27.2 | 3 | 4 | 0 | 0 | 1.000 | 2.28 | 1.75 | | | | | |
1977 | AL | BAL | P | 42 | 13 | 166.2 | 9 | 26 | 1 | 2 | .972 | 1.89 | .83 | | | | | |
1978 | AL | BAL | P | 40 | 38 | 276.1 | 27 | 51 | 1 | 6 | .987 | 2.54 | 1.95 | | | | | |
1979 | AL | BAL | P | 40 | 39 | 292.1 | 26 | 59 | 5 | 3 | .944 | 2.62 | 2.13 | | | | | |
1980 | AL | BAL | P | 25 | 12 | 99.2 | 5 | 16 | 0 | 1 | 1.000 | 1.90 | .84 | | | | | |
1981 | AL | BAL | P | 25 | 24 | 179.0 | 20 | 44 | 2 | 4 | .970 | 3.22 | 2.56 | | | | | |
1982 | AL | BAL | P | 40 | 39 | 252.0 | 13 | 38 | 1 | 2 | .981 | 1.82 | 1.28 | | | | | |
1983 | AL | BAL | P | 32 | 25 | 153.0 | 16 | 42 | 1 | 8 | .983 | 3.41 | 1.81 | | | | | |
1984 | AL | BAL | P | 34 | 20 | 141.2 | 17 | 19 | 2 | 4 | .947 | 2.29 | 1.06 | | | | | |
1985 | AL | BAL | P | 33 | 31 | 180.0 | 17 | 26 | 1 | 0 | .977 | 2.15 | 1.30 | | | | | |
1986 | NL | MON | P | 19 | 15 | 98.0 | 3 | 23 | 1 | 0 | .963 | 2.39 | 1.37 | | | | | |
1986 | AL | BAL | P | 4 | 0 | 6.2 | 1 | 2 | 0 | 0 | 1.000 | 4.05 | .75 | | | | | |
1987 | NL | MON | P | 22 | 22 | 144.2 | 10 | 23 | 1 | 3 | .971 | 2.05 | 1.50 | | | | | |
1988 | NL | MON | P | 34 | 34 | 235.1 | 19 | 39 | 6 | 3 | .906 | 2.22 | 1.71 | | | | | |
1989 | NL | MON | P | 34 | 33 | 232.0 | 11 | 50 | 2 | 6 | .968 | 2.37 | 1.79 | | | | | |
1990 | NL | MON | P | 32 | 32 | 226.0 | 16 | 35 | 1 | 2 | .981 | 2.03 | 1.59 | | | | | |
1991 | NL | MON | P | 31 | 31 | 222.0 | 21 | 48 | 4 | 5 | .945 | 2.80 | 2.23 | | | | | |
1992 | NL | MON | P | 32 | 32 | 226.1 | 20 | 45 | 4 | 3 | .942 | 2.58 | 2.03 | | | | | |
1993 | NL | MON | P | 35 | 34 | 224.2 | 17 | 46 | 1 | 1 | .984 | 2.52 | 1.80 | | | | | |
1994 | AL | CLE | P | 24 | 24 | 176.2 | 11 | 33 | 0 | 2 | 1.000 | 2.24 | 1.83 | | | | | |
1995 | AL | CLE | P | 28 | 28 | 187.0 | 15 | 46 | 4 | 3 | .939 | 2.94 | 2.18 | | | | | |
1996 | AL | CLE | P | 20 | 20 | 112.0 | 10 | 26 | 1 | 1 | .973 | 2.89 | 1.80 | | | | | |
1997 | AL | SEA | P | 9 | 9 | 49.0 | 6 | 6 | 2 | 0 | .857 | 2.20 | 1.33 | | | | | |
1998 | NL | ATL | P | 53 | 5 | 91.0 | 6 | 16 | 1 | 2 | .957 | 2.18 | .42 | | | | | |
Totals | | 692 | 562 | 3999.2 | 319 | 763 | 42 | 61 | .963 | 2.43 | 1.56 | 0 | 0 | 0 | 0 | .000 |
Postseason - Pitching:
Year | Lg | Team | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1979 | AL | BAL | ALCS | 0 | 0 | .000 | 3.24 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 8 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 32 |
1979 | AL | BAL | WS | 0 | 0 | .000 | 18.00 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
1995 | AL | CLE | ALCS | 1 | 1 | .500 | 2.03 | 2 | 2 | 0 | 0 | 0 | 0 | 13.1 | 10 | 3 | 3 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 52 |
1995 | AL | CLE | ALDS1 | 0 | 0 | .000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
1995 | AL | CLE | WS | 0 | 1 | .000 | 3.48 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 12 | 4 | 4 | 1 | 8 | 1 | 5 | 1 | 0 | 0 | 49 |
1998 | NL | ATL | NLCS | 1 | 0 | 1.000 | .00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Totals | 2 | 2 | .500 | 3.32 | 12 | 7 | 1 | 0 | 0 | 0 | 43.1 | 42 | 16 | 16 | 5 | 12 | 2 | 18 | 3 | 0 | 0 | 178 |
Postseason - Batting:
Postseason - Fielding by Position: