Roger Mason
Roger Leroy Mason
Born: September 18, 1957
Bellaire, MI USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
College: Saginaw Valley State University
Height: 6'6" Weight: 215
Career: September 4, 1984-August 11, 1994
Roger Mason compiled a career record of 22 wins and 35 losses in his 154-game career with the Detroit Tigers, San Francisco Giants, Houston Astros, Pittsburgh Pirates, San Diego Padres, Philadelphia Phillies and New York Mets. He began playing during the September 4, 1984 season and last took the field during the August 11, 1994 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1984 | AL | DET | 1 | 1 | .500 | 4.50 | 5 | 2 | 2 | 0 | 0 | 1 | 22.0 | 23 | 11 | 11 | 1 | 10 | 0 | 15 | 0 | 0 | 2 | 97 |
1985 | NL | SFN | 1 | 3 | .250 | 2.12 | 5 | 5 | 0 | 1 | 1 | 0 | 29.2 | 28 | 13 | 7 | 1 | 11 | 1 | 26 | 0 | 0 | 0 | 128 |
1986 | NL | SFN | 3 | 4 | .429 | 4.80 | 11 | 11 | 0 | 1 | 0 | 0 | 60.0 | 56 | 35 | 32 | 5 | 30 | 3 | 43 | 3 | 0 | 1 | 262 |
1987 | NL | SFN | 1 | 1 | .500 | 4.50 | 5 | 5 | 0 | 0 | 0 | 0 | 26.0 | 30 | 15 | 13 | 4 | 10 | 0 | 18 | 0 | 1 | 1 | 110 |
1989 | NL | HOU | 0 | 0 | .000 | 2.25 | 2 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
1991 | NL | PIT | 3 | 2 | .600 | 3.03 | 24 | 0 | 6 | 0 | 0 | 3 | 29.2 | 21 | 11 | 10 | 2 | 6 | 1 | 21 | 1 | 0 | 2 | 114 |
1992 | NL | PIT | 5 | 7 | .417 | 4.09 | 65 | 0 | 26 | 0 | 0 | 8 | 88.0 | 80 | 41 | 40 | 11 | 33 | 8 | 56 | 4 | 0 | 3 | 374 |
1993 | NL | SDN | 0 | 7 | .000 | 3.24 | 34 | 0 | 14 | 0 | 0 | 0 | 50.0 | 43 | 20 | 18 | 1 | 18 | 4 | 39 | 2 | 2 | 1 | 207 |
1993 | NL | PHI | 5 | 5 | .500 | 4.89 | 34 | 0 | 15 | 0 | 0 | 0 | 49.2 | 47 | 28 | 27 | 9 | 16 | 1 | 32 | 0 | 1 | 1 | 210 |
1994 | NL | PHI | 1 | 1 | .500 | 5.19 | 6 | 0 | 1 | 0 | 0 | 0 | 8.2 | 11 | 6 | 5 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 41 |
1994 | NL | NYN | 2 | 4 | .333 | 3.51 | 41 | 0 | 11 | 0 | 0 | 1 | 51.1 | 44 | 23 | 20 | 6 | 20 | 4 | 26 | 2 | 0 | 0 | 215 |
Totals | 22 | 35 | .386 | 4.02 | 232 | 23 | 76 | 2 | 1 | 13 | 416.1 | 385 | 206 | 186 | 42 | 161 | 23 | 286 | 12 | 4 | 11 | 1766 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1985 | NL | SFN | 5 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .167 | .091 | .258 | 1 | 1 | 1 | 0 | 0 | 0 |
1986 | NL | SFN | 11 | 22 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .048 | .048 | .048 | .095 | 1 | 0 | 0 | 1 | 0 | 0 |
1987 | NL | SFN | 5 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | 1 | 1 | 0 | 0 | 0 | 0 |
1992 | NL | PIT | 65 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | 0 | 1 | 0 | 0 | 0 | 0 |
1993 | NL | SDN | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | PHI | 34 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 154 | 60 | 56 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | .071 | .119 | .071 | .190 | 4 | 3 | 1 | 1 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1984 | AL | DET | P | 5 | 2 | 22.0 | 5 | 1 | 0 | 0 | 1.000 | 2.45 | 1.20 | |||||
1985 | NL | SFN | P | 5 | 5 | 29.2 | 4 | 2 | 0 | 0 | 1.000 | 1.82 | 1.20 | |||||
1986 | NL | SFN | P | 11 | 11 | 60.0 | 6 | 4 | 1 | 0 | .909 | 1.50 | .91 | |||||
1987 | NL | SFN | P | 5 | 5 | 26.0 | 3 | 3 | 0 | 2 | 1.000 | 2.08 | 1.20 | |||||
1989 | NL | HOU | P | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1.000 | 6.75 | .50 | |||||
1991 | NL | PIT | P | 24 | 0 | 29.2 | 1 | 5 | 0 | 1 | 1.000 | 1.82 | .25 | |||||
1992 | NL | PIT | P | 65 | 0 | 88.0 | 6 | 7 | 1 | 0 | .929 | 1.33 | .20 | |||||
1993 | NL | SDN | P | 34 | 0 | 50.0 | 2 | 6 | 0 | 0 | 1.000 | 1.44 | .24 | |||||
1993 | NL | PHI | P | 34 | 0 | 49.2 | 0 | 2 | 0 | 0 | 1.000 | .36 | .06 | |||||
1994 | NL | NYN | P | 41 | 0 | 51.1 | 3 | 3 | 0 | 0 | 1.000 | 1.05 | .15 | |||||
1994 | NL | PHI | P | 6 | 0 | 8.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Totals | 232 | 23 | 416.1 | 31 | 33 | 2 | 3 | .970 | 1.38 | .28 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1991 | NL | PIT | NLCS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | NL | PIT | NLCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | PHI | NLCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | PHI | WS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1991 | NL | PIT | NLCS | P | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
1992 | NL | PIT | NLCS | P | 2 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1.000 | 5.40 | 1.00 | ||||
1993 | NL | PHI | NLCS | P | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
1993 | NL | PHI | WS | P | 4 | 0 | 7.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Totals | 11 | 0 | 18.1 | 2 | 0 | 0 | 0 | 1.000 | .99 | .18 | 0 | 0 | 0 | nan |