Bobby Munoz
Roberto Munoz
Born: March 3, 1968
Rio Piedras, P.R.
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
College: Palm Beach Community College
Height: 6'7" Weight: 237
Career: May 29, 1993-October 4, 2001
Bobby Munoz compiled a career record of 11 wins and 22 losses in his 53-game career with the New York Yankees, Philadelphia Phillies, Baltimore Orioles and Montreal Expos. He began playing during the May 29, 1993 season and last took the field during the October 4, 2001 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1993 | AL | NYA | 3 | 3 | .500 | 5.32 | 38 | 0 | 12 | 0 | 0 | 0 | 45.2 | 48 | 27 | 27 | 1 | 26 | 5 | 33 | 0 | 0 | 2 | 208 |
1994 | NL | PHI | 7 | 5 | .583 | 2.67 | 21 | 14 | 1 | 1 | 0 | 1 | 104.1 | 101 | 40 | 31 | 8 | 35 | 0 | 59 | 1 | 1 | 5 | 447 |
1995 | NL | PHI | 0 | 2 | .000 | 5.74 | 3 | 3 | 0 | 0 | 0 | 0 | 15.2 | 15 | 13 | 10 | 2 | 9 | 0 | 6 | 3 | 0 | 0 | 70 |
1996 | NL | PHI | 0 | 3 | .000 | 7.82 | 6 | 6 | 0 | 0 | 0 | 0 | 25.1 | 42 | 28 | 22 | 5 | 7 | 1 | 8 | 1 | 0 | 0 | 123 |
1997 | NL | PHI | 1 | 5 | .167 | 8.91 | 8 | 7 | 1 | 0 | 0 | 0 | 33.1 | 47 | 35 | 33 | 4 | 15 | 1 | 20 | 2 | 1 | 3 | 161 |
1998 | AL | BAL | 0 | 0 | .000 | 9.75 | 9 | 1 | 5 | 0 | 0 | 0 | 12.0 | 18 | 13 | 13 | 4 | 6 | 0 | 6 | 1 | 1 | 0 | 58 |
2001 | NL | MON | 0 | 4 | .000 | 5.14 | 15 | 7 | 4 | 0 | 0 | 0 | 42.0 | 53 | 25 | 24 | 6 | 21 | 1 | 21 | 2 | 0 | 2 | 193 |
Totals | 11 | 22 | .333 | 5.17 | 100 | 38 | 23 | 1 | 0 | 1 | 278.1 | 324 | 181 | 160 | 30 | 119 | 8 | 153 | 10 | 3 | 12 | 1260 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1994 | NL | PHI | 21 | 37 | 34 | 3 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 11 | .206 | .229 | .294 | .523 | 10 | 0 | 0 | 2 | 0 | 0 |
1995 | NL | PHI | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | NL | PHI | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 2 | 0 | 0 | 1 | 0 | 0 |
1997 | NL | PHI | 8 | 11 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .300 | .400 | .700 | 4 | 0 | 0 | 1 | 0 | 0 |
2001 | NL | MON | 15 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 72 | 67 | 6 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 23 | .164 | .176 | .239 | .415 | 16 | 0 | 0 | 4 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1993 | AL | NYA | P | 38 | 0 | 45.2 | 1 | 6 | 0 | 1 | 1.000 | 1.38 | .18 | |||||
1994 | NL | PHI | P | 21 | 14 | 104.1 | 8 | 18 | 1 | 1 | .963 | 2.24 | 1.24 | |||||
1995 | NL | PHI | P | 3 | 3 | 15.2 | 0 | 3 | 1 | 0 | .750 | 1.72 | 1.00 | |||||
1996 | NL | PHI | P | 6 | 6 | 25.1 | 0 | 3 | 0 | 0 | 1.000 | 1.07 | .50 | |||||
1997 | NL | PHI | P | 8 | 7 | 33.1 | 1 | 6 | 1 | 0 | .875 | 1.89 | .88 | |||||
1998 | AL | BAL | P | 9 | 1 | 12.0 | 1 | 2 | 0 | 0 | 1.000 | 2.25 | .33 | |||||
2001 | NL | MON | P | 15 | 7 | 42.0 | 3 | 9 | 1 | 3 | .923 | 2.57 | .80 | |||||
Totals | 100 | 38 | 278.1 | 14 | 47 | 4 | 5 | .938 | 1.97 | .61 | 0 | 0 | 0 | 0 | nan |