Check out our sister site
StatsCrew.comMike Mussina
Michael Cole Mussina
Born: December 8, 1968
Williamsport, PA USA
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: R
College: Stanford University
Height: 6'2" Weight: 185
Career: August 4, 1991-September 28, 2008
Elected to Baseball Hall of Fame in 2014.
Mike Mussina compiled a career record of 270 wins and 153 losses in his 376-game career with the Baltimore Orioles and New York Yankees. He began playing during the August 4, 1991 season and last took the field during the September 28, 2008 campaign. Mussina was elected to the Baseball Hall of Fame in 2014.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1991 | AL | BAL | 4 | 5 | .444 | 2.87 | 12 | 12 | 0 | 2 | 0 | 0 | 87.2 | 77 | 31 | 28 | 7 | 21 | 0 | 52 | 1 | 1 | 3 | 349 |
1992 | AL | BAL | 18 | 5 | .783 | 2.54 | 32 | 32 | 0 | 8 | 4 | 0 | 241.0 | 212 | 70 | 68 | 16 | 48 | 2 | 130 | 2 | 0 | 6 | 957 |
1993 | AL | BAL | 14 | 6 | .700 | 4.46 | 25 | 25 | 0 | 3 | 2 | 0 | 167.2 | 163 | 84 | 83 | 20 | 44 | 2 | 117 | 3 | 0 | 5 | 693 |
1994 | AL | BAL | 16 | 5 | .762 | 3.06 | 24 | 24 | 0 | 3 | 0 | 0 | 176.1 | 163 | 63 | 60 | 19 | 42 | 1 | 99 | 1 | 0 | 0 | 712 |
1995 | AL | BAL | 19 | 9 | .679 | 3.29 | 32 | 32 | 0 | 7 | 4 | 0 | 221.2 | 187 | 86 | 81 | 24 | 50 | 4 | 158 | 1 | 0 | 2 | 882 |
1996 | AL | BAL | 19 | 11 | .633 | 4.81 | 36 | 36 | 0 | 4 | 1 | 0 | 243.1 | 264 | 137 | 130 | 31 | 69 | 0 | 204 | 3 | 0 | 3 | 1039 |
1997 | AL | BAL | 15 | 8 | .652 | 3.20 | 33 | 33 | 0 | 4 | 1 | 0 | 224.2 | 197 | 87 | 80 | 27 | 54 | 3 | 218 | 3 | 0 | 5 | 905 |
1998 | AL | BAL | 13 | 10 | .565 | 3.49 | 29 | 29 | 0 | 4 | 2 | 0 | 206.1 | 189 | 85 | 80 | 22 | 41 | 3 | 175 | 4 | 0 | 10 | 835 |
1999 | AL | BAL | 18 | 7 | .720 | 3.50 | 31 | 31 | 0 | 4 | 0 | 0 | 203.1 | 207 | 88 | 79 | 16 | 52 | 0 | 172 | 1 | 0 | 2 | 842 |
2000 | AL | BAL | 11 | 15 | .423 | 3.79 | 34 | 34 | 0 | 6 | 1 | 0 | 237.2 | 236 | 105 | 100 | 28 | 46 | 0 | 210 | 3 | 0 | 3 | 987 |
2001 | AL | NYA | 17 | 11 | .607 | 3.15 | 34 | 34 | 0 | 4 | 3 | 0 | 228.2 | 202 | 87 | 80 | 20 | 42 | 2 | 214 | 4 | 0 | 6 | 909 |
2002 | AL | NYA | 18 | 10 | .643 | 4.05 | 33 | 33 | 0 | 2 | 2 | 0 | 215.2 | 208 | 103 | 97 | 27 | 48 | 1 | 182 | 5 | 0 | 7 | 886 |
2003 | AL | NYA | 17 | 8 | .680 | 3.40 | 31 | 31 | 0 | 2 | 1 | 0 | 214.2 | 192 | 86 | 81 | 21 | 40 | 4 | 195 | 3 | 0 | 4 | 855 |
2004 | AL | NYA | 12 | 9 | .571 | 4.59 | 27 | 27 | 0 | 1 | 0 | 0 | 164.2 | 178 | 91 | 84 | 22 | 40 | 1 | 132 | 2 | 0 | 5 | 697 |
2005 | AL | NYA | 13 | 8 | .619 | 4.41 | 30 | 30 | 0 | 2 | 2 | 0 | 179.2 | 199 | 93 | 88 | 23 | 47 | 0 | 142 | 7 | 0 | 2 | 766 |
2006 | AL | NYA | 15 | 7 | .682 | 3.51 | 32 | 32 | 0 | 1 | 0 | 0 | 197.1 | 184 | 88 | 77 | 22 | 35 | 1 | 172 | 5 | 0 | 3 | 804 |
2007 | AL | NYA | 11 | 10 | .524 | 5.15 | 28 | 27 | 0 | 0 | 0 | 0 | 152.0 | 188 | 90 | 87 | 14 | 35 | 2 | 91 | 4 | 0 | 1 | 656 |
2008 | AL | NYA | 20 | 9 | .690 | 3.37 | 34 | 34 | 0 | 0 | 0 | 0 | 200.1 | 214 | 85 | 75 | 17 | 31 | 3 | 150 | 8 | 0 | 4 | 819 |
Totals | 270 | 153 | .638 | 3.68 | 537 | 536 | 0 | 57 | 23 | 0 | 3562.2 | 3460 | 1559 | 1458 | 376 | 785 | 29 | 2813 | 60 | 1 | 71 | 14593 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1997 | AL | BAL | 33 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | BAL | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | AL | BAL | 31 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .273 | .273 | .364 | .636 | 4 | 0 | 0 | 0 | 0 | 0 |
2000 | AL | BAL | 34 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | 34 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | AL | NYA | 33 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 | 0 | 0 | 1 | 0 | 0 |
2003 | AL | NYA | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | AL | NYA | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | AL | NYA | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | AL | NYA | 32 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | AL | NYA | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | AL | NYA | 34 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 376 | 54 | 52 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | .173 | .189 | .192 | .381 | 10 | 0 | 0 | 1 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1991 | AL | BAL | P | 12 | 12 | 87.2 | 4 | 11 | 0 | 1 | 1.000 | 1.54 | 1.25 | | | | | |
1992 | AL | BAL | P | 32 | 32 | 241.0 | 13 | 31 | 1 | 0 | .978 | 1.64 | 1.38 | | | | | |
1993 | AL | BAL | P | 25 | 25 | 167.2 | 12 | 19 | 0 | 1 | 1.000 | 1.66 | 1.24 | | | | | |
1994 | AL | BAL | P | 24 | 24 | 176.1 | 14 | 28 | 1 | 1 | .977 | 2.14 | 1.75 | | | | | |
1995 | AL | BAL | P | 32 | 32 | 221.2 | 12 | 26 | 2 | 3 | .950 | 1.54 | 1.19 | | | | | |
1996 | AL | BAL | P | 36 | 36 | 243.1 | 14 | 34 | 0 | 3 | 1.000 | 1.78 | 1.33 | | | | | |
1997 | AL | BAL | P | 33 | 33 | 224.2 | 18 | 25 | 0 | 0 | 1.000 | 1.72 | 1.30 | | | | | |
1998 | AL | BAL | P | 29 | 29 | 206.1 | 12 | 38 | 0 | 1 | 1.000 | 2.18 | 1.72 | | | | | |
1999 | AL | BAL | P | 31 | 31 | 203.1 | 14 | 46 | 1 | 3 | .984 | 2.66 | 1.94 | | | | | |
2000 | AL | BAL | P | 34 | 34 | 237.2 | 17 | 26 | 1 | 1 | .977 | 1.63 | 1.26 | | | | | |
2001 | AL | NYA | P | 34 | 34 | 228.2 | 18 | 25 | 1 | 4 | .977 | 1.69 | 1.26 | | | | | |
2002 | AL | NYA | P | 33 | 33 | 215.2 | 16 | 32 | 1 | 3 | .980 | 2.00 | 1.45 | | | | | |
2003 | AL | NYA | P | 31 | 31 | 214.2 | 14 | 35 | 0 | 2 | 1.000 | 2.05 | 1.58 | | | | | |
2004 | AL | NYA | P | 27 | 27 | 164.2 | 11 | 28 | 2 | 1 | .951 | 2.13 | 1.44 | | | | | |
2005 | AL | NYA | P | 30 | 30 | 179.2 | 9 | 24 | 4 | 5 | .892 | 1.65 | 1.10 | | | | | |
2006 | AL | NYA | P | 32 | 32 | 197.1 | 3 | 22 | 0 | 0 | 1.000 | 1.14 | .78 | | | | | |
2007 | AL | NYA | P | 28 | 27 | 152.0 | 12 | 24 | 0 | 4 | 1.000 | 2.13 | 1.29 | | | | | |
2008 | AL | NYA | P | 34 | 34 | 200.1 | 18 | 23 | 1 | 4 | .976 | 1.84 | 1.21 | | | | | |
Totals | | 537 | 536 | 3562.2 | 231 | 497 | 15 | 37 | .980 | 1.84 | 1.36 | 0 | 0 | 0 | 0 | .000 |
Postseason - Pitching:
Year | Lg | Team | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1996 | AL | BAL | ALCS | 0 | 1 | .000 | 5.87 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 8 | 5 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 32 |
1996 | AL | BAL | ALDS1 | 0 | 0 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 27 |
1997 | AL | BAL | ALCS | 0 | 0 | .000 | .60 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 | 4 | 1 | 1 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 53 |
1997 | AL | BAL | ALDS2 | 2 | 0 | 1.000 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 7 | 3 | 3 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 52 |
2001 | AL | NYA | ALCS | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 24 |
2001 | AL | NYA | ALDS2 | 1 | 0 | 1.000 | .00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 25 |
2001 | AL | NYA | WS | 0 | 1 | .000 | 4.09 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 5 | 4 | 4 | 3 | 14 | 1 | 0 | 1 | 50 |
2002 | AL | NYA | ALDS1 | 0 | 0 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 19 |
2003 | AL | NYA | ALCS | 0 | 2 | .000 | 4.11 | 3 | 2 | 0 | 0 | 0 | 0 | 15.1 | 16 | 7 | 7 | 5 | 4 | 1 | 17 | 0 | 0 | 0 | 64 |
2003 | AL | NYA | ALDS1 | 0 | 1 | .000 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 30 |
2003 | AL | NYA | WS | 1 | 0 | 1.000 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 29 |
2004 | AL | NYA | ALCS | 1 | 0 | 1.000 | 4.26 | 2 | 2 | 0 | 0 | 0 | 0 | 12.2 | 10 | 6 | 6 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 51 |
2004 | AL | NYA | ALDS2 | 0 | 1 | .000 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 27 |
2005 | AL | NYA | ALDS2 | 1 | 1 | .500 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 11 | 5 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 38 |
2006 | AL | NYA | ALDS1 | 0 | 1 | .000 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 30 |
2007 | AL | NYA | ALDS2 | 0 | 0 | .000 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 20 |
Totals | 7 | 8 | .467 | 3.42 | 23 | 21 | 0 | 0 | 0 | 0 | 139.2 | 121 | 56 | 53 | 19 | 33 | 7 | 145 | 3 | 0 | 2 | 571 |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1996 | AL | BAL | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | AL | BAL | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | AL | BAL | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | AL | BAL | ALDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | ALDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | NYA | WS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | ALCS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | WS | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | AL | NYA | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | AL | NYA | ALDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | AL | NYA | ALDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | AL | NYA | ALDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1996 | AL | BAL | ALCS | P | 1 | 1 | 7.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1996 | AL | BAL | ALDS1 | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1997 | AL | BAL | ALCS | P | 2 | 2 | 15.0 | 2 | 1 | 0 | 0 | 1.000 | 1.80 | 1.50 | | | | |
1997 | AL | BAL | ALDS2 | P | 2 | 2 | 14.0 | 3 | 3 | 0 | 0 | 1.000 | 3.86 | 3.00 | | | | |
2001 | AL | NYA | ALCS | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2001 | AL | NYA | ALDS2 | P | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2001 | AL | NYA | WS | P | 2 | 2 | 11.0 | 2 | 0 | 0 | 0 | 1.000 | 1.64 | 1.00 | | | | |
2002 | AL | NYA | ALDS1 | P | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2003 | AL | NYA | ALCS | P | 3 | 2 | 15.1 | 0 | 1 | 0 | 0 | 1.000 | .59 | .33 | | | | |
2003 | AL | NYA | ALDS1 | P | 1 | 1 | 7.0 | 1 | 3 | 0 | 0 | 1.000 | 5.14 | 4.00 | | | | |
2003 | AL | NYA | WS | P | 1 | 1 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | 2.00 | | | | |
2004 | AL | NYA | ALCS | P | 2 | 2 | 12.2 | 2 | 1 | 0 | 0 | 1.000 | 2.13 | 1.50 | | | | |
2004 | AL | NYA | ALDS2 | P | 1 | 1 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | 2.00 | | | | |
2005 | AL | NYA | ALDS2 | P | 2 | 2 | 8.1 | 0 | 1 | 0 | 0 | 1.000 | 1.08 | .50 | | | | |
2006 | AL | NYA | ALDS1 | P | 1 | 1 | 7.0 | 2 | 3 | 0 | 0 | 1.000 | 6.43 | 5.00 | | | | |
2007 | AL | NYA | ALDS2 | P | 1 | 0 | 4.2 | 0 | 1 | 0 | 0 | 1.000 | 1.93 | 1.00 | | | | |
Totals | | | 23 | 21 | 139.2 | 14 | 16 | 0 | 0 | 1.000 | 1.94 | 1.30 | 0 | 0 | 0 | .000 |
Awards
1995 - TSN All-Star RHP
1996 - Gold Glove P
1997 - Gold Glove P
1998 - Gold Glove P
1999 - Gold Glove P
2001 - Gold Glove P
2003 - Gold Glove P
2008 - Gold Glove P