Chris Nabholz
Christopher William Nabholz
Born: January 5, 1967
Harrisburg, PA USA
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: L
College: Towson University
Height: 6'5" Weight: 210
Career: June 11, 1990-August 8, 1995
Chris Nabholz compiled a career record of 37 wins and 35 losses in his 127-game career with the Montreal Expos, Cleveland Indians, Boston Red Sox and Chicago Cubs. He began playing during the June 11, 1990 season and last took the field during the August 8, 1995 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1990 | NL | MON | 6 | 2 | .750 | 2.83 | 11 | 11 | 0 | 1 | 1 | 0 | 70.0 | 43 | 23 | 22 | 6 | 32 | 1 | 53 | 2 | 1 | 1 | 282 |
1991 | NL | MON | 8 | 7 | .533 | 3.63 | 24 | 24 | 0 | 1 | 0 | 0 | 153.2 | 134 | 66 | 62 | 5 | 57 | 4 | 99 | 2 | 1 | 3 | 631 |
1992 | NL | MON | 11 | 12 | .478 | 3.32 | 32 | 32 | 0 | 1 | 1 | 0 | 195.0 | 176 | 80 | 72 | 11 | 74 | 2 | 130 | 5 | 1 | 5 | 812 |
1993 | NL | MON | 9 | 8 | .529 | 4.09 | 26 | 21 | 2 | 1 | 0 | 0 | 116.2 | 100 | 57 | 53 | 9 | 63 | 4 | 74 | 8 | 0 | 7 | 505 |
1994 | AL | CLE | 0 | 1 | .000 | 11.45 | 6 | 4 | 1 | 0 | 0 | 0 | 11.0 | 23 | 16 | 14 | 1 | 9 | 0 | 5 | 1 | 0 | 1 | 66 |
1994 | AL | BOS | 3 | 4 | .429 | 6.64 | 8 | 8 | 0 | 0 | 0 | 0 | 42.0 | 44 | 32 | 31 | 5 | 29 | 1 | 23 | 2 | 0 | 5 | 188 |
1995 | NL | CHN | 0 | 1 | .000 | 5.40 | 34 | 0 | 4 | 0 | 0 | 0 | 23.1 | 22 | 15 | 14 | 4 | 14 | 3 | 21 | 0 | 0 | 2 | 104 |
Totals | 37 | 35 | .514 | 3.94 | 141 | 100 | 7 | 4 | 2 | 0 | 611.2 | 542 | 289 | 268 | 41 | 278 | 15 | 405 | 20 | 3 | 24 | 2588 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1990 | NL | MON | 11 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .046 | .000 | .046 | 0 | 0 | 0 | 2 | 0 | 0 |
1991 | NL | MON | 24 | 58 | 52 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | .115 | .164 | .115 | .279 | 6 | 2 | 0 | 3 | 0 | 0 |
1992 | NL | MON | 32 | 73 | 65 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .123 | .136 | .169 | .306 | 11 | 3 | 0 | 7 | 0 | 0 |
1993 | NL | MON | 26 | 43 | 39 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .128 | .150 | .128 | .278 | 5 | 0 | 0 | 3 | 0 | 0 |
1995 | NL | CHN | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 127 | 199 | 178 | 10 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 44 | .107 | .136 | .124 | .259 | 22 | 5 | 0 | 15 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1990 | NL | MON | P | 11 | 11 | 70.0 | 3 | 10 | 1 | 0 | .929 | 1.67 | 1.18 | |||||
1991 | NL | MON | P | 24 | 24 | 153.2 | 9 | 28 | 1 | 2 | .974 | 2.17 | 1.54 | |||||
1992 | NL | MON | P | 32 | 32 | 195.0 | 14 | 41 | 2 | 3 | .965 | 2.54 | 1.72 | |||||
1993 | NL | MON | P | 26 | 21 | 116.2 | 6 | 17 | 0 | 1 | 1.000 | 1.77 | .88 | |||||
1994 | AL | BOS | P | 8 | 8 | 42.0 | 1 | 7 | 0 | 2 | 1.000 | 1.71 | 1.00 | |||||
1994 | AL | CLE | P | 6 | 4 | 11.0 | 0 | 2 | 0 | 0 | 1.000 | 1.64 | .33 | |||||
1995 | NL | CHN | P | 34 | 0 | 23.1 | 1 | 5 | 0 | 0 | 1.000 | 2.31 | .18 | |||||
Totals | 141 | 100 | 611.2 | 34 | 110 | 4 | 8 | .973 | 2.12 | 1.02 | 0 | 0 | 0 | 0 | nan |