Check out our sister site
StatsCrew.comOtis Nixon
Otis Junior Nixon
Born: January 9, 1959
Evergreen, NC USA
Primary Position: CF
All Position(s) Played: SS, RF, CF, LF, OF, DH, PH, PR
Bats: B
Throws: R
College: Louisburg College
Height: 6'2" Weight: 180
Career: September 9, 1983-October 3, 1999
Otis Nixon compiled a career batting average of .270 with 11 home runs and 318 RBI in his 1709-game career with the New York Yankees, Cleveland Indians, Montreal Expos, Atlanta Braves, Boston Red Sox, Texas Rangers, Toronto Blue Jays, Los Angeles Dodgers and Minnesota Twins. He began playing during the September 9, 1983 season and last took the field during the October 3, 1999 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1983 | AL | NYA | 13 | 15 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | .143 | .200 | .143 | .343 | 2 | 0 | 0 | 0 | 0 | 0 |
1984 | AL | CLE | 49 | 103 | 91 | 16 | 14 | 0 | 0 | 0 | 1 | 12 | 6 | 8 | 11 | .154 | .220 | .154 | .374 | 14 | 2 | 0 | 3 | 1 | 0 |
1985 | AL | CLE | 104 | 174 | 162 | 34 | 38 | 4 | 0 | 3 | 9 | 20 | 11 | 8 | 27 | .235 | .271 | .315 | .585 | 51 | 2 | 0 | 4 | 0 | 0 |
1986 | AL | CLE | 105 | 110 | 95 | 33 | 25 | 4 | 1 | 0 | 8 | 23 | 6 | 13 | 12 | .263 | .352 | .326 | .678 | 31 | 1 | 0 | 2 | 0 | 0 |
1987 | AL | CLE | 19 | 20 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | .059 | .200 | .059 | .259 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | NL | MON | 90 | 305 | 271 | 47 | 66 | 8 | 2 | 0 | 15 | 46 | 13 | 28 | 42 | .244 | .312 | .288 | .600 | 78 | 0 | 0 | 4 | 2 | 0 |
1989 | NL | MON | 126 | 293 | 258 | 41 | 56 | 7 | 2 | 0 | 21 | 37 | 12 | 33 | 36 | .217 | .306 | .260 | .566 | 67 | 4 | 0 | 2 | 0 | 1 |
1990 | NL | MON | 119 | 263 | 231 | 46 | 58 | 6 | 2 | 1 | 20 | 50 | 13 | 28 | 33 | .251 | .331 | .307 | .638 | 71 | 2 | 0 | 3 | 1 | 0 |
1991 | NL | ATL | 124 | 460 | 401 | 81 | 119 | 10 | 1 | 0 | 26 | 72 | 21 | 47 | 40 | .297 | .371 | .327 | .698 | 131 | 5 | 2 | 7 | 3 | 3 |
1992 | NL | ATL | 120 | 502 | 456 | 79 | 134 | 14 | 2 | 2 | 22 | 41 | 18 | 39 | 54 | .294 | .348 | .347 | .695 | 158 | 4 | 0 | 5 | 2 | 0 |
1993 | NL | ATL | 134 | 532 | 461 | 77 | 124 | 12 | 3 | 1 | 24 | 47 | 13 | 61 | 63 | .269 | .351 | .315 | .666 | 145 | 10 | 0 | 5 | 5 | 2 |
1994 | AL | BOS | 103 | 461 | 398 | 60 | 109 | 15 | 1 | 0 | 25 | 42 | 10 | 55 | 65 | .274 | .360 | .317 | .677 | 126 | 0 | 0 | 6 | 2 | 1 |
1995 | AL | TEX | 139 | 656 | 589 | 87 | 174 | 21 | 2 | 0 | 45 | 50 | 21 | 58 | 85 | .295 | .357 | .338 | .695 | 199 | 6 | 0 | 6 | 3 | 1 |
1996 | AL | TOR | 125 | 575 | 496 | 87 | 142 | 15 | 1 | 1 | 29 | 54 | 13 | 71 | 68 | .286 | .377 | .327 | .703 | 162 | 9 | 1 | 7 | 0 | 1 |
1997 | AL | TOR | 103 | 464 | 401 | 54 | 105 | 12 | 1 | 1 | 26 | 47 | 10 | 52 | 54 | .262 | .343 | .304 | .647 | 122 | 10 | 0 | 6 | 5 | 0 |
1997 | NL | LAN | 42 | 191 | 175 | 30 | 48 | 6 | 2 | 1 | 18 | 12 | 2 | 13 | 24 | .274 | .323 | .349 | .671 | 61 | 2 | 0 | 2 | 1 | 0 |
1998 | AL | MIN | 110 | 500 | 448 | 71 | 133 | 6 | 6 | 1 | 20 | 37 | 7 | 44 | 56 | .297 | .361 | .344 | .705 | 154 | 14 | 2 | 4 | 2 | 0 |
1999 | NL | ATL | 84 | 176 | 151 | 31 | 31 | 2 | 1 | 0 | 8 | 26 | 7 | 23 | 15 | .205 | .309 | .232 | .540 | 35 | 1 | 0 | 1 | 1 | 1 |
Totals | 1709 | 5800 | 5115 | 878 | 1379 | 142 | 27 | 11 | 318 | 620 | 186 | 585 | 694 | .270 | .343 | .314 | .658 | 1608 | 72 | 5 | 67 | 28 | 10 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1983 | AL | NYA | OF | 9 | 3 | 41.0 | 14 | 1 | 1 | 0 | .938 | 3.29 | 1.67 | | | | | |
1984 | AL | CLE | OF | 46 | 29 | 291.1 | 81 | 3 | 0 | 0 | 1.000 | 2.60 | 1.83 | | | | | |
1985 | AL | CLE | OF | 80 | 36 | 388.1 | 129 | 5 | 4 | 1 | .971 | 3.11 | 1.68 | | | | | |
1986 | AL | CLE | OF | 95 | 19 | 299.1 | 90 | 3 | 3 | 0 | .969 | 2.80 | .98 | | | | | |
1987 | AL | CLE | OF | 17 | 4 | 61.2 | 21 | 0 | 0 | 0 | 1.000 | 3.06 | 1.24 | | | | | |
1988 | NL | MON | OF | 82 | 63 | 627.1 | 176 | 2 | 1 | 1 | .994 | 2.55 | 2.17 | | | | | |
1989 | NL | MON | OF | 98 | 52 | 559.1 | 160 | 2 | 2 | 0 | .988 | 2.61 | 1.65 | | | | | |
1990 | NL | MON | OF | 88 | 45 | 511.2 | 149 | 5 | 1 | 0 | .994 | 2.71 | 1.75 | | | | | |
1990 | NL | MON | SS | 1 | 0 | 0.2 | 0 | 1 | 0 | 1 | 1.000 | 13.50 | 1.00 | | | | | |
1991 | NL | ATL | OF | 115 | 93 | 872.1 | 218 | 6 | 3 | 1 | .987 | 2.31 | 1.95 | | | | | |
1992 | NL | ATL | OF | 111 | 105 | 962.0 | 333 | 6 | 3 | 1 | .991 | 3.17 | 3.05 | | | | | |
1993 | NL | ATL | OF | 116 | 111 | 998.2 | 308 | 4 | 3 | 1 | .991 | 2.81 | 2.69 | | | | | |
1994 | AL | BOS | OF | 103 | 99 | 865.1 | 254 | 4 | 3 | 1 | .989 | 2.68 | 2.50 | | | | | |
1995 | AL | TEX | OF | 138 | 138 | 1221.0 | 357 | 4 | 4 | 1 | .989 | 2.66 | 2.62 | | | | | |
1996 | AL | TOR | OF | 125 | 125 | 1079.1 | 342 | 5 | 2 | 1 | .994 | 2.89 | 2.78 | | | | | |
1997 | AL | TOR | OF | 102 | 102 | 892.0 | 254 | 1 | 1 | 0 | .996 | 2.57 | 2.50 | | | | | |
1997 | NL | LAN | OF | 42 | 41 | 371.2 | 97 | 1 | 1 | 0 | .990 | 2.37 | 2.33 | | | | | |
1998 | AL | MIN | OF | 108 | 106 | 922.2 | 278 | 4 | 3 | 0 | .990 | 2.75 | 2.61 | | | | | |
1999 | NL | ATL | OF | 52 | 32 | 308.1 | 52 | 0 | 1 | 0 | .981 | 1.52 | 1.00 | | | | | |
Totals | | 1528 | 1203 | 11274.0 | 3313 | 57 | 36 | 9 | .989 | 2.69 | 2.21 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1992 | NL | ATL | NLCS | 7 | 32 | 28 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | .286 | .375 | .357 | .732 | 10 | 0 | 0 | 0 | 0 | 1 |
1992 | NL | ATL | WS | 6 | 28 | 27 | 3 | 8 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | .296 | .321 | .333 | .655 | 9 | 0 | 0 | 0 | 0 | 0 |
1993 | NL | ATL | NLCS | 6 | 30 | 23 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 2 | 5 | 6 | .348 | .464 | .435 | .899 | 10 | 0 | 0 | 2 | 0 | 0 |
1999 | NL | ATL | NLCS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | NL | ATL | NLDS1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | NL | ATL | WS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | | 24 | 93 | 81 | 13 | 26 | 5 | 0 | 0 | 7 | 11 | 4 | 10 | 13 | .321 | .396 | .383 | .778 | 31 | 0 | 0 | 2 | 0 | 1 |
Postseason - Fielding by Position: