Check out our sister site
StatsCrew.comJake Peavy
Jacob Edward Peavy
Born: May 31, 1981
Mobile, AL USA
Primary Position: P
All Position(s) Played: P, PH, PR
Bats: R
Throws: R
Height: 6'1" Weight: 195
Career: June 22, 2002-September 21, 2016
Jake Peavy compiled a career record of 152 wins and 126 losses in his 370-game career with the San Diego Padres, Chicago White Sox, Boston Red Sox and San Francisco Giants. He began playing during the June 22, 2002 season and last took the field during the September 21, 2016 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
2002 | NL | SDN | 6 | 7 | .462 | 4.52 | 17 | 17 | 0 | 0 | 0 | 0 | 97.2 | 106 | 54 | 49 | 11 | 33 | 4 | 90 | 3 | 1 | 4 | 430 |
2003 | NL | SDN | 12 | 11 | .522 | 4.11 | 32 | 32 | 0 | 0 | 0 | 0 | 194.2 | 173 | 94 | 89 | 33 | 82 | 3 | 156 | 6 | 0 | 2 | 827 |
2004 | NL | SDN | 15 | 6 | .714 | 2.27 | 27 | 27 | 0 | 0 | 0 | 0 | 166.1 | 146 | 49 | 42 | 13 | 53 | 4 | 173 | 11 | 1 | 1 | 694 |
2005 | NL | SDN | 13 | 7 | .650 | 2.88 | 30 | 30 | 0 | 3 | 3 | 0 | 203.0 | 162 | 70 | 65 | 18 | 50 | 3 | 216 | 7 | 1 | 3 | 812 |
2006 | NL | SDN | 11 | 14 | .440 | 4.09 | 32 | 32 | 0 | 2 | 0 | 0 | 202.1 | 187 | 93 | 92 | 23 | 62 | 11 | 215 | 6 | 0 | 4 | 846 |
2007 | NL | SDN | 19 | 6 | .760 | 2.54 | 34 | 34 | 0 | 0 | 0 | 0 | 223.1 | 169 | 67 | 63 | 13 | 68 | 5 | 240 | 6 | 0 | 4 | 898 |
2008 | NL | SDN | 10 | 11 | .476 | 2.85 | 27 | 27 | 0 | 1 | 0 | 0 | 173.2 | 146 | 57 | 55 | 17 | 59 | 1 | 166 | 5 | 0 | 6 | 709 |
2009 | NL | SDN | 6 | 6 | .500 | 3.97 | 13 | 13 | 0 | 1 | 0 | 0 | 81.2 | 69 | 38 | 36 | 7 | 28 | 0 | 92 | 1 | 1 | 2 | 335 |
2009 | AL | CHA | 3 | 0 | 1.000 | 1.35 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 11 | 3 | 3 | 1 | 6 | 0 | 18 | 0 | 1 | 0 | 75 |
2010 | AL | CHA | 7 | 6 | .539 | 4.63 | 17 | 17 | 0 | 1 | 1 | 0 | 107.0 | 98 | 55 | 55 | 13 | 34 | 2 | 93 | 5 | 1 | 2 | 450 |
2011 | AL | CHA | 7 | 7 | .500 | 4.92 | 19 | 18 | 0 | 1 | 1 | 0 | 111.2 | 117 | 61 | 61 | 10 | 24 | 4 | 95 | 3 | 0 | 4 | 470 |
2012 | AL | CHA | 11 | 12 | .478 | 3.37 | 32 | 32 | 0 | 4 | 1 | 0 | 219.0 | 191 | 88 | 82 | 27 | 49 | 1 | 194 | 10 | 2 | 3 | 882 |
2013 | AL | CHA | 8 | 4 | .667 | 4.28 | 13 | 13 | 0 | 1 | 0 | 0 | 80.0 | 74 | 41 | 38 | 14 | 17 | 0 | 76 | 1 | 1 | 0 | 324 |
2013 | AL | BOS | 4 | 1 | .800 | 4.04 | 10 | 10 | 0 | 1 | 0 | 0 | 64.2 | 56 | 29 | 29 | 6 | 19 | 0 | 45 | 1 | 1 | 0 | 266 |
2014 | AL | BOS | 1 | 9 | .100 | 4.72 | 20 | 20 | 0 | 0 | 0 | 0 | 124.0 | 131 | 67 | 65 | 20 | 46 | 1 | 100 | 3 | 1 | 2 | 538 |
2014 | NL | SFN | 6 | 4 | .600 | 2.17 | 12 | 12 | 0 | 0 | 0 | 0 | 78.2 | 65 | 24 | 19 | 3 | 17 | 1 | 58 | 6 | 1 | 3 | 314 |
2015 | NL | SFN | 8 | 6 | .571 | 3.58 | 19 | 19 | 0 | 0 | 0 | 0 | 110.2 | 99 | 45 | 44 | 12 | 25 | 1 | 78 | 2 | 1 | 2 | 448 |
2016 | NL | SFN | 5 | 9 | .357 | 5.54 | 31 | 21 | 3 | 0 | 0 | 0 | 118.2 | 134 | 76 | 73 | 18 | 36 | 1 | 102 | 2 | 1 | 4 | 520 |
Totals | 152 | 126 | .547 | 3.63 | 388 | 377 | 3 | 15 | 6 | 0 | 2377.0 | 2134 | 1011 | 960 | 259 | 708 | 42 | 2207 | 78 | 14 | 46 | 9838 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2002 | NL | SDN | 17 | 35 | 33 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | .212 | .212 | .303 | .515 | 10 | 0 | 0 | 2 | 0 | 0 |
2003 | NL | SDN | 32 | 68 | 55 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | .073 | .150 | .073 | .223 | 4 | 0 | 2 | 8 | 0 | 0 |
2004 | NL | SDN | 27 | 68 | 59 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | .170 | .222 | .186 | .409 | 11 | 1 | 0 | 5 | 0 | 0 |
2005 | NL | SDN | 30 | 63 | 53 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .189 | .259 | .208 | .466 | 11 | 1 | 1 | 5 | 0 | 0 |
2006 | NL | SDN | 32 | 69 | 60 | 6 | 10 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 19 | .167 | .180 | .317 | .497 | 19 | 0 | 0 | 8 | 0 | 0 |
2007 | NL | SDN | 37 | 84 | 73 | 8 | 17 | 4 | 1 | 0 | 7 | 0 | 0 | 2 | 14 | .233 | .250 | .315 | .565 | 23 | 1 | 0 | 8 | 1 | 0 |
2008 | NL | SDN | 29 | 58 | 49 | 4 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | .265 | .302 | .306 | .608 | 15 | 2 | 0 | 5 | 1 | 0 |
2009 | NL | SDN | 13 | 28 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .087 | .125 | .087 | .212 | 2 | 1 | 0 | 4 | 0 | 0 |
2010 | AL | CHA | 17 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | AL | CHA | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | AL | CHA | 32 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | AL | CHA | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | AL | BOS | 10 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | NL | SFN | 12 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | NL | SFN | 19 | 41 | 36 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 17 | .194 | .216 | .333 | .550 | 12 | 0 | 0 | 4 | 0 | 0 |
2016 | NL | SFN | 31 | 31 | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | .185 | .241 | .185 | .427 | 5 | 0 | 0 | 2 | 0 | 0 |
Totals | 370 | 598 | 519 | 48 | 87 | 17 | 1 | 3 | 33 | 0 | 2 | 22 | 165 | .168 | .205 | .222 | .427 | 115 | 6 | 3 | 52 | 2 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
2002 | NL | SDN | P | 17 | 17 | 97.2 | 9 | 19 | 0 | 0 | 1.000 | 2.58 | 1.65 | | | | | |
2003 | NL | SDN | P | 32 | 32 | 194.2 | 17 | 20 | 3 | 3 | .925 | 1.71 | 1.16 | | | | | |
2004 | NL | SDN | P | 27 | 27 | 166.1 | 10 | 24 | 1 | 4 | .971 | 1.84 | 1.26 | | | | | |
2005 | NL | SDN | P | 30 | 30 | 203.0 | 10 | 24 | 1 | 1 | .971 | 1.51 | 1.13 | | | | | |
2006 | NL | SDN | P | 32 | 32 | 202.1 | 22 | 20 | 2 | 1 | .955 | 1.87 | 1.31 | | | | | |
2007 | NL | SDN | P | 34 | 34 | 223.1 | 21 | 27 | 0 | 1 | 1.000 | 1.93 | 1.41 | | | | | |
2008 | NL | SDN | P | 27 | 27 | 173.2 | 13 | 25 | 2 | 3 | .950 | 1.97 | 1.41 | | | | | |
2009 | NL | SDN | P | 13 | 13 | 81.2 | 5 | 10 | 1 | 0 | .938 | 1.65 | 1.15 | | | | | |
2009 | AL | CHA | P | 3 | 3 | 20.0 | 0 | 3 | 0 | 1 | 1.000 | 1.35 | 1.00 | | | | | |
2010 | AL | CHA | P | 17 | 17 | 107.0 | 8 | 16 | 0 | 0 | 1.000 | 2.02 | 1.41 | | | | | |
2011 | AL | CHA | P | 19 | 18 | 111.2 | 9 | 6 | 1 | 0 | .938 | 1.21 | .79 | | | | | |
2012 | AL | CHA | P | 32 | 32 | 219.0 | 14 | 22 | 1 | 3 | .973 | 1.48 | 1.13 | | | | | |
2013 | AL | CHA | P | 13 | 13 | 80.0 | 6 | 5 | 0 | 0 | 1.000 | 1.24 | .85 | | | | | |
2013 | AL | BOS | P | 10 | 10 | 64.2 | 4 | 5 | 0 | 0 | 1.000 | 1.25 | .90 | | | | | |
2014 | AL | BOS | P | 20 | 20 | 124.0 | 15 | 15 | 1 | 2 | .968 | 2.18 | 1.50 | | | | | |
2014 | NL | SFN | P | 12 | 12 | 78.2 | 8 | 10 | 1 | 1 | .947 | 2.06 | 1.50 | | | | | |
2015 | NL | SFN | P | 19 | 19 | 110.2 | 8 | 10 | 1 | 0 | .947 | 1.46 | .95 | | | | | |
2016 | NL | SFN | P | 31 | 21 | 118.2 | 4 | 9 | 1 | 0 | .929 | .99 | .42 | | | | | |
Totals | | 388 | 377 | 2377.0 | 183 | 270 | 16 | 20 | .966 | 1.72 | 1.17 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2005 | NL | SDN | NLDS1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | NL | SDN | NLDS2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | AL | BOS | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | AL | BOS | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | AL | BOS | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NL | SFN | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NL | SFN | NLDS1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | NL | SFN | WS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
2005 | NL | SDN | NLDS1 | P | 1 | 1 | 4.1 | 0 | 2 | 0 | 0 | 1.000 | 4.15 | 2.00 | | | | |
2006 | NL | SDN | NLDS2 | P | 1 | 1 | 5.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2013 | AL | BOS | ALCS | P | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2013 | AL | BOS | ALDS1 | P | 1 | 1 | 5.2 | 0 | 2 | 0 | 1 | 1.000 | 3.18 | 2.00 | | | | |
2013 | AL | BOS | WS | P | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 1.00 | | | | |
2014 | NL | SFN | NLCS | P | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 1.00 | | | | |
2014 | NL | SFN | NLDS1 | P | 1 | 1 | 5.2 | 0 | 1 | 0 | 0 | 1.000 | 1.59 | 1.00 | | | | |
2014 | NL | SFN | WS | P | 2 | 2 | 6.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
Totals | | | 9 | 9 | 38.1 | 1 | 6 | 0 | 1 | 1.000 | 1.65 | .78 | 0 | 0 | 0 | nan |
Awards
2007 - Cy Young Award
2007 - Pitching Triple Crown
2007 - TSN All-Star SP
2007 - TSN Pitcher of the Year