Check out our sister site
StatsCrew.comHowie Pollet
Howard Joseph Pollet
Born: June 26, 1921
New Orleans, LA USA
Deceased: August 8, 1974
Primary Position: P
All Position(s) Played: P, PR
Bats: L
Throws: L
Height: 6'1" Weight: 175
Career: August 20, 1941-September 23, 1956
Howie Pollet compiled a career record of 131 wins and 116 losses in his 407-game career with the St. Louis Cardinals, Pittsburgh Pirates, Chicago Cubs and Chicago White Sox. He began playing during the August 20, 1941 season and last took the field during the September 23, 1956 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1941 | NL | SLN | 5 | 2 | .714 | 1.93 | 9 | 8 | 0 | 6 | 2 | 0 | 70.0 | 55 | 18 | 15 | 1 | 27 | 0 | 37 | 1 | 0 | 4 | 295 |
1942 | NL | SLN | 7 | 5 | .583 | 2.88 | 27 | 13 | 3 | 5 | 2 | 0 | 109.1 | 102 | 43 | 35 | 7 | 39 | 0 | 42 | 2 | 0 | 5 | 466 |
1943 | NL | SLN | 8 | 4 | .667 | 1.75 | 16 | 14 | 2 | 12 | 5 | 0 | 118.1 | 83 | 26 | 23 | 2 | 32 | 0 | 61 | 2 | 1 | 2 | 456 |
1946 | NL | SLN | 21 | 10 | .677 | 2.10 | 40 | 32 | 7 | 22 | 4 | 5 | 266.0 | 228 | 84 | 62 | 12 | 86 | 0 | 107 | 5 | 0 | 1 | 1083 |
1947 | NL | SLN | 9 | 11 | .450 | 4.34 | 37 | 24 | 5 | 9 | 0 | 2 | 176.1 | 195 | 96 | 85 | 11 | 87 | 0 | 73 | 3 | 0 | 4 | 784 |
1948 | NL | SLN | 13 | 8 | .619 | 4.54 | 36 | 26 | 2 | 11 | 0 | 0 | 186.1 | 216 | 102 | 94 | 10 | 67 | 0 | 80 | 2 | 0 | 3 | 826 |
1949 | NL | SLN | 20 | 9 | .690 | 2.77 | 39 | 28 | 7 | 17 | 5 | 1 | 230.2 | 228 | 80 | 71 | 9 | 59 | 0 | 108 | 2 | 0 | 2 | 964 |
1950 | NL | SLN | 14 | 13 | .519 | 3.29 | 37 | 30 | 5 | 14 | 2 | 2 | 232.1 | 228 | 103 | 85 | 19 | 68 | 0 | 117 | 1 | 0 | 4 | 973 |
1951 | NL | SLN | 0 | 3 | .000 | 4.38 | 6 | 2 | 2 | 0 | 0 | 1 | 12.1 | 10 | 10 | 6 | 1 | 8 | 0 | 10 | 0 | 0 | 0 | 56 |
1951 | NL | PIT | 6 | 10 | .375 | 5.04 | 21 | 21 | 0 | 4 | 1 | 0 | 128.2 | 149 | 81 | 72 | 24 | 51 | 0 | 47 | 1 | 0 | 2 | 568 |
1952 | NL | PIT | 7 | 16 | .304 | 4.12 | 31 | 30 | 1 | 9 | 1 | 0 | 214.0 | 217 | 111 | 98 | 22 | 71 | 0 | 90 | 3 | 0 | 1 | 904 |
1953 | NL | PIT | 1 | 1 | .500 | 1.66 | 5 | 2 | 1 | 0 | 0 | 0 | 12.2 | 27 | 15 | 15 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 66 |
1953 | NL | CHN | 5 | 6 | .455 | 4.12 | 25 | 17 | 2 | 2 | 0 | 1 | 111.1 | 120 | 62 | 51 | 6 | 44 | 0 | 45 | 1 | 0 | 1 | 495 |
1954 | NL | CHN | 8 | 10 | .444 | 3.58 | 20 | 20 | 0 | 4 | 2 | 0 | 128.1 | 131 | 60 | 51 | 4 | 54 | 0 | 58 | 0 | 0 | 1 | 562 |
1955 | NL | CHN | 4 | 3 | .571 | 5.61 | 24 | 7 | 7 | 1 | 1 | 5 | 61.0 | 62 | 41 | 38 | 11 | 27 | 3 | 27 | 0 | 0 | 2 | 267 |
1956 | AL | CHA | 3 | 1 | .750 | 4.10 | 11 | 4 | 1 | 0 | 0 | 0 | 26.1 | 27 | 15 | 12 | 2 | 11 | 0 | 14 | 0 | 0 | 1 | 119 |
1956 | NL | PIT | 0 | 4 | .000 | 3.09 | 19 | 0 | 8 | 0 | 0 | 3 | 23.1 | 18 | 10 | 8 | 3 | 8 | 1 | 10 | 0 | 0 | 1 | 96 |
Totals | 131 | 116 | .530 | 3.51 | 403 | 278 | 53 | 116 | 25 | 20 | 2107.1 | 2096 | 957 | 821 | 146 | 745 | 4 | 934 | 23 | 1 | 34 | 8980 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1941 | NL | SLN | 9 | 30 | 28 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .179 | .207 | .214 | .421 | 6 | 0 | 0 | 1 | 0 | 0 |
1942 | NL | SLN | 27 | 40 | 31 | 2 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | .226 | .368 | .290 | .659 | 9 | 0 | 0 | 2 | 0 | 0 |
1943 | NL | SLN | 16 | 45 | 43 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .163 | .182 | .186 | .368 | 8 | 0 | 0 | 1 | 0 | 0 |
1946 | NL | SLN | 40 | 100 | 87 | 2 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 6 | 23 | .161 | .215 | .207 | .422 | 18 | 2 | 0 | 7 | 0 | 0 |
1947 | NL | SLN | 37 | 66 | 65 | 5 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 13 | .231 | .242 | .308 | .550 | 20 | 2 | 0 | 0 | 0 | 0 |
1948 | NL | SLN | 38 | 76 | 68 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | .118 | .155 | .132 | .287 | 9 | 2 | 0 | 5 | 0 | 0 |
1949 | NL | SLN | 39 | 93 | 82 | 10 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 18 | .195 | .267 | .207 | .474 | 17 | 2 | 0 | 3 | 0 | 0 |
1950 | NL | SLN | 38 | 91 | 84 | 7 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | .143 | .191 | .167 | .358 | 14 | 2 | 0 | 2 | 0 | 0 |
1951 | NL | SLN | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
1951 | NL | PIT | 21 | 45 | 36 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | .139 | .244 | .139 | .383 | 5 | 0 | 0 | 4 | 0 | 0 |
1952 | NL | PIT | 31 | 78 | 68 | 4 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 17 | .191 | .276 | .191 | .468 | 13 | 2 | 0 | 2 | 0 | 0 |
1953 | NL | PIT | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 1 | 0 | 0 |
1953 | NL | CHN | 25 | 37 | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .129 | .206 | .129 | .335 | 4 | 0 | 0 | 3 | 0 | 0 |
1954 | NL | CHN | 20 | 51 | 47 | 6 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .277 | .292 | .319 | .611 | 15 | 2 | 0 | 3 | 0 | 0 |
1955 | NL | CHN | 24 | 18 | 15 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .400 | .471 | .533 | 1.004 | 8 | 0 | 0 | 1 | 0 | 0 |
1956 | AL | CHA | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 | 3 | 0 | 0 | 1 | 0 | 0 |
1956 | NL | PIT | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 407 | 790 | 698 | 54 | 129 | 17 | 2 | 0 | 48 | 0 | 0 | 55 | 159 | .185 | .244 | .215 | .459 | 150 | 14 | 0 | 37 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1941 | NL | SLN | P | 9 | 0 | 0.0 | 0 | 18 | 0 | 0 | 1.000 | .00 | 2.00 | | | | | |
1942 | NL | SLN | P | 27 | 0 | 0.0 | 4 | 16 | 2 | 1 | .909 | .00 | .74 | | | | | |
1943 | NL | SLN | P | 16 | 0 | 0.0 | 1 | 17 | 0 | 0 | 1.000 | .00 | 1.13 | | | | | |
1946 | NL | SLN | P | 40 | 0 | 0.0 | 8 | 59 | 4 | 9 | .944 | .00 | 1.68 | | | | | |
1947 | NL | SLN | P | 37 | 0 | 0.0 | 5 | 33 | 0 | 5 | 1.000 | .00 | 1.03 | | | | | |
1948 | NL | SLN | P | 36 | 0 | 0.0 | 5 | 44 | 2 | 2 | .961 | .00 | 1.36 | | | | | |
1949 | NL | SLN | P | 39 | 0 | 0.0 | 9 | 33 | 2 | 2 | .955 | .00 | 1.08 | | | | | |
1950 | NL | SLN | P | 37 | 0 | 0.0 | 13 | 40 | 4 | 5 | .930 | .00 | 1.43 | | | | | |
1951 | NL | PIT | P | 21 | 0 | 0.0 | 5 | 23 | 0 | 2 | 1.000 | .00 | 1.33 | | | | | |
1951 | NL | SLN | P | 6 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1.000 | .00 | .50 | | | | | |
1952 | NL | PIT | P | 31 | 0 | 0.0 | 7 | 48 | 3 | 2 | .948 | .00 | 1.77 | | | | | |
1953 | NL | PIT | P | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | .00 | .20 | | | | | |
1953 | NL | CHN | P | 25 | 0 | 0.0 | 8 | 14 | 3 | 2 | .880 | .00 | .88 | | | | | |
1954 | NL | CHN | P | 20 | 20 | 128.1 | 6 | 22 | 0 | 1 | 1.000 | 1.96 | 1.40 | | | | | |
1955 | NL | CHN | P | 24 | 7 | 61.0 | 7 | 15 | 0 | 1 | 1.000 | 3.25 | .92 | | | | | |
1956 | AL | CHA | P | 11 | 4 | 26.1 | 1 | 6 | 0 | 0 | 1.000 | 2.39 | .64 | | | | | |
1956 | NL | PIT | P | 19 | 0 | 23.1 | 3 | 4 | 0 | 0 | 1.000 | 2.70 | .37 | | | | | |
Totals | | 403 | 31 | 239.0 | 82 | 396 | 20 | 32 | .960 | 18.00 | 1.19 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position:
Awards
1946 - Baseball Magazine All-Star P3
1946 - Baseball Magazine All-Star P1
1949 - Baseball Magazine All-Star P2
1949 - Baseball Magazine All-Star P1
1949 - TSN Pitcher of the Year