Jeremy Powell
Jeremy Robert Powell
Born: June 18, 1976
Bellflower, CA USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'5" Weight: 230
Career: July 23, 1998-October 1, 2000
Jeremy Powell compiled a career record of 5 wins and 16 losses in his 35-game career with the Montreal Expos. He began playing during the July 23, 1998 season and last took the field during the October 1, 2000 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1998 | NL | MON | 1 | 5 | .167 | 7.92 | 7 | 6 | 1 | 0 | 0 | 0 | 25.0 | 27 | 25 | 22 | 5 | 11 | 0 | 14 | 4 | 0 | 0 | 112 |
1999 | NL | MON | 4 | 8 | .333 | 4.73 | 17 | 17 | 0 | 0 | 0 | 0 | 97.0 | 113 | 60 | 51 | 14 | 44 | 2 | 44 | 8 | 1 | 4 | 438 |
2000 | NL | MON | 0 | 3 | .000 | 7.96 | 11 | 4 | 6 | 0 | 0 | 0 | 26.0 | 35 | 27 | 23 | 6 | 9 | 0 | 19 | 0 | 0 | 1 | 121 |
Totals | 5 | 16 | .238 | 5.84 | 35 | 27 | 7 | 0 | 0 | 0 | 148.0 | 175 | 112 | 96 | 25 | 64 | 2 | 77 | 12 | 1 | 5 | 671 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1998 | NL | MON | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | NL | MON | 17 | 34 | 30 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .133 | .212 | .167 | .379 | 5 | 0 | 0 | 1 | 0 | 0 |
2000 | NL | MON | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 | 4 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 45 | 41 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .171 | .227 | .220 | .447 | 9 | 0 | 0 | 1 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1998 | NL | MON | P | 7 | 6 | 25.0 | 2 | 3 | 0 | 0 | 1.000 | 1.80 | .71 | |||||
1999 | NL | MON | P | 17 | 17 | 97.0 | 9 | 13 | 1 | 0 | .957 | 2.04 | 1.29 | |||||
2000 | NL | MON | P | 11 | 4 | 26.0 | 2 | 3 | 0 | 0 | 1.000 | 1.73 | .45 | |||||
Totals | 35 | 27 | 148.0 | 13 | 19 | 1 | 0 | .970 | 1.95 | .91 | 0 | 0 | 0 | 0 | .000 |