Mark Prior
Mark William Prior
Born: September 7, 1980
San Diego, CA USA
Primary Position: P
All Position(s) Played: P, PH
Bats: R
Throws: R
College: University of Southern California, Vanderbilt University
Height: 6'5" Weight: 230
Career: May 22, 2002-August 10, 2006
Mark Prior compiled a career record of 42 wins and 29 losses in his 108-game career with the Chicago Cubs. He began playing during the May 22, 2002 season and last took the field during the August 10, 2006 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
2002 | NL | CHN | 6 | 6 | .500 | 3.32 | 19 | 19 | 0 | 1 | 0 | 0 | 116.2 | 98 | 45 | 43 | 14 | 38 | 0 | 147 | 7 | 0 | 1 | 486 |
2003 | NL | CHN | 18 | 6 | .750 | 2.43 | 30 | 30 | 0 | 3 | 1 | 0 | 211.1 | 183 | 67 | 57 | 15 | 50 | 4 | 245 | 9 | 0 | 9 | 863 |
2004 | NL | CHN | 6 | 4 | .600 | 4.02 | 21 | 21 | 0 | 0 | 0 | 0 | 118.2 | 112 | 53 | 53 | 14 | 48 | 2 | 139 | 3 | 1 | 2 | 510 |
2005 | NL | CHN | 11 | 7 | .611 | 3.67 | 27 | 27 | 0 | 1 | 0 | 0 | 166.2 | 143 | 73 | 68 | 25 | 59 | 2 | 188 | 4 | 1 | 4 | 701 |
2006 | NL | CHN | 1 | 6 | .143 | 7.21 | 9 | 9 | 0 | 0 | 0 | 0 | 43.2 | 46 | 39 | 35 | 9 | 28 | 2 | 38 | 8 | 0 | 5 | 211 |
Totals | 42 | 29 | .592 | 3.51 | 106 | 106 | 0 | 5 | 1 | 0 | 657.0 | 582 | 277 | 256 | 77 | 223 | 10 | 757 | 31 | 2 | 21 | 2771 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2002 | NL | CHN | 19 | 39 | 35 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | .171 | .216 | .286 | .502 | 10 | 1 | 0 | 2 | 0 | 0 |
2003 | NL | CHN | 32 | 81 | 72 | 6 | 18 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 27 | .250 | .270 | .347 | .618 | 25 | 1 | 0 | 7 | 0 | 0 |
2004 | NL | CHN | 21 | 44 | 36 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .139 | .184 | .139 | .323 | 5 | 0 | 0 | 6 | 0 | 0 |
2005 | NL | CHN | 27 | 56 | 48 | 5 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | .229 | .260 | .271 | .531 | 13 | 0 | 0 | 6 | 0 | 0 |
2006 | NL | CHN | 9 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 108 | 234 | 204 | 19 | 41 | 10 | 0 | 1 | 13 | 0 | 0 | 8 | 81 | .201 | .231 | .265 | .496 | 54 | 2 | 0 | 22 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
2002 | NL | CHN | P | 19 | 19 | 116.2 | 1 | 8 | 0 | 0 | 1.000 | .69 | .47 | |||||
2003 | NL | CHN | P | 30 | 30 | 211.1 | 8 | 12 | 3 | 0 | .870 | .85 | .67 | |||||
2004 | NL | CHN | P | 21 | 21 | 118.2 | 4 | 18 | 0 | 3 | 1.000 | 1.67 | 1.05 | |||||
2005 | NL | CHN | P | 27 | 27 | 166.2 | 9 | 9 | 1 | 0 | .947 | .97 | .67 | |||||
2006 | NL | CHN | P | 9 | 9 | 43.2 | 3 | 5 | 2 | 1 | .800 | 1.65 | .89 | |||||
Totals | 106 | 106 | 657.0 | 25 | 52 | 6 | 4 | .928 | 1.05 | .73 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2003 | NL | CHN | NLCS | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
2003 | NL | CHN | NLDS2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
Postseason - Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
2003 | NL | CHN | NLCS | P | 2 | 2 | 14.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
2003 | NL | CHN | NLDS2 | P | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Totals | 3 | 3 | 23.1 | 0 | 0 | 0 | 0 | nan | .00 | .00 | 0 | 0 | 0 | nan |